Skip To Main Content

East Central University Athletics

2018 Football Cumulative Statistics - East Central University Athletics

2018 Football Cumulative Statistics

Team Stats (3-8, 3-8)

Overall Team Statistics
Statistic EAST CENTRAL Opponents
Scoring
14.55 29.64
160 326
First Downs
55 129
51 80
18 29
124 238
Rushing
1604 2718
354 239
346 494
3.6 5.0
113.6 225.4
10 27
1250 2479
Passing
276-135-7 278-157-8
4.79 6.67
120.27 168.55
10 15
1323 1854
Total Offense
622 772
4.1 5.6
233.9 393.9
2573 4333
23 45
Returns
19.06 24.04
33-629 23-553
14.78 5.70
9-133 30-171
8.13 23.00
8-65 7-161
Kicking
41.29 37.83
37.40 34.15
80-3303 47-1778
4-7 8-16
0-0 0-1
Penalties
78.27 57.55
91-861 65-633
Time Of Possession
28:00 34:28
05:08:02 06:19:12
Miscellaneous
44-153 (28.76 %) 64-149 (42.95 %)
6-17 (35.29 %) 12-19 (63.16 %)
9-7 21-12
18-108 30-198
15-21 41-42
0 25
16-23 34-43
13-23 27-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Jones, Tyson 11 99 551 23 528 5.3 4 71 48.00
2 Benson, Trinity 11 54 377 53 324 6.0 5 75 29.45
19 Patino, Tanner 7 45 170 7 163 3.6 0 44 23.29
20 Armstrong, Reuben 7 50 171 20 151 3.0 0 16 21.57
83 Jefferson, Jeremiah 10 24 163 24 139 5.8 0 68 13.90
Armstron, Reuben 1 12 76 1 75 6.3 0 22 75.00  
Jeffer, Jeremiah 1 1 20 0 20 20.0 1 20 20.00  
32 Anderson, Astin 6 7 15 0 15 2.1 0 7 2.50
85 Gordon, Akeem 10 1 7 0 7 7.0 0 7 0.70
Team 11 8 0 17 -17 -2.1 0 0 -1.55  
12 Cornwell, David 11 21 24 97 -73 -3.5 0 11 -6.64
5 Austin-Ramsey, Rayjohn 8 24 30 112 -82 -3.4 0 13 -10.25
Total 11 346 1604 354 1250 3.6 10 75 113.64
Opponents 11 494 2718 239 2479 5.0 27 81 225.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Cornwell, David 11 90.04 75 158 5 47.47 % 684 6 52 62.18
5 Austin-Ramsey, Rayjohn 8 105.02 60 117 2 51.28 % 639 4 87 79.88
2 Benson, Trinity 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 96.06 135 276 7 48.91 % 1323 10 87 120.27
Opponents 11 124.55 157 278 8 56.47 % 1854 15 67 168.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Benson, Trinity 11 45 507 11.27 4 52 46.09
88 Harvey, Tre 11 19 227 11.95 1 56 20.64
20 Armstrong, Reuben 7 11 141 12.82 1 87 20.14
83 Jefferson, Jeremiah 10 9 104 11.56 0 29 10.40
26 Jones, Tyson 11 15 101 6.73 0 26 9.18
87 Gardner, Dilland 10 12 82 6.83 3 16 8.20
19 Patino, Tanner 7 11 74 6.73 1 44 10.57
85 Gordon, Akeem 10 4 32 8.00 0 13 3.20
Jeffer, Jeremiah 1 3 23 7.67 0 9 23.00  
81 Walker, Trey 9 3 20 6.67 0 8 2.22
Armstron, Reuben 1 1 6 6.00 0 6 6.00  
29 Brown, Jamal 8 1 4 4.00 0 4 0.50
5 Austin-Ramsey, Rayjohn 8 1 2 2.00 0 2 0.25
Total 11 135 1323 9.80 10 87 120.27
Opponents 11 157 1854 11.81 15 67 168.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Hayden, Justin 10 51 32 83.0 4.0-9 1.0-4 3 5 0 2 3 0 0
24 Williams, RJ 10 30 44 74.0 7.5-40 3.0-21 0 0 0 0 1 0 0
94 Shelton, Andre 10 25 48 73.0 7.0-23 3.5-18 0 0 1 1 1 1 0
37 Jobe, Basiru 9 30 33 63.0 3.5-13 0.5-3 0 0 1 0 1 0 0
28 Mendez, Jonathan 11 31 28 59.0 0-0 0-0 1 1 0 1 0 0 0
21 Edwards, Lynden 11 40 18 58.0 2.5-4 0-0 1 8 0 0 0 0 0
52 Williams, Corey 11 20 32 52.0 9.0-31 1.0-14 0 0 1 1 0 0 0
25 Baldwin, Jalen 10 25 19 44.0 2.5-4 0-0 1 6 0 0 0 0 0
45 Bell, Keaton 10 24 20 44.0 9.0-41 4.0-27 1 1 2 1 0 0 0
8 Young, Jamil 11 15 28 43.0 5.0-20 3.0-11 1 1 5 1 1 0 0
23 Jones, Cameron 10 20 17 37.0 2.0-4 0-0 0 8 0 2 1 1 0
49 Roberts, Caleb 11 14 14 28.0 0-0 0-0 0 0 0 0 0 0 0
99 Reliford, Marcel 11 7 19 26.0 2.0-10 1.5-9 0 1 0 0 0 0 0
7 Gipson, Jordan 11 9 10 19.0 0.5-1 0-0 0 1 0 0 1 0 0
55 Tonuao, Tasi 11 4 15 19.0 0.5-0 0-0 0 0 0 0 0 0 0
31 Tolver, Paris 9 11 6 17.0 2.5-6 0.5-3 0 0 1 0 0 0 0
10 Elrington, Zuri 9 4 9 13.0 0.5-1 0-0 0 1 1 0 0 0 0
6 Finney, Dewayne 11 10 2 12.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 11 11 0 11.0 2.0-2 0-0 0 0 0 0 8 0 1  
29 Brown, Jamal 8 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
27 Thomas, Jacquinton 9 6 4 10.0 0-0 0-0 0 0 0 2 1 0 0
96 Williams, Moses 11 4 6 10.0 1.0-1 0-0 0 0 0 0 0 0 0
41 Chapman, Matt 7 2 4 6.0 0-0 0-0 0 0 0 1 0 0 0
88 Harvey, Tre 11 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
54 Sargent, Dante 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
95 Davis, Chauncey 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
40 Hoskins, Vaughn 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Joseph, Blake 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Davidson, V 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
82 Lincoln, JayQuan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Walker, Trey 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Armstrong, Reuben 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Coffey, Grant 2 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
11 Davids, Vontrick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Francis, Damian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Hemenway, Brenden 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Williams, Chris 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Ziegler, Anthony 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 417 428 845.0 61.0-210 18.0-110 8 34 13 12 18 2 1
Opponents 11 348 270 618.0 88.0-366 30.0-198 7 26 13 7 8 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Preston, Jack 77 3231 41.96 81 6 17 19 13 1
5 Austin-Ramsey, Rayjohn 1 26 26.00 26 0 0 1 0 0
12 Cornwell, David 1 46 46.00 46 1 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 80 3303 41.29 81 7 17 20 13 1
Opponents 47 1778 37.83 63 2 14 21 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Schmidt, Bobby 4-6 66.67 % 0-0 0-0 2-2 2-4 0-0 46 1
42 Austin, Wyatt 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0
Total 4-7 57.14 % 0-0 0-0 2-2 2-5 0-0 46 1
Opponents 8-16 50.00 % 0-0 3-4 4-7 1-5 0-0 41 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Austin, Wyatt 34 1974 58.1 11 1
46 Schmidt, Bobby 3 115 38.3 0 1
Total 37 2089 56.5 11 2
Opponents 61 3319 54.4 19 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Benson, Trinity 8 89 11.13 0 26
23 Jones, Cameron 1 44 44.00 1 33
Total 9 133 14.78 1 33
Opponents 30 171 5.70 0 30
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Benson, Trinity 9 166 18.44 0 35
83 Jefferson, Jeremiah 6 140 23.33 0 39
85 Gordon, Akeem 4 101 25.25 0 41
88 Harvey, Tre 3 63 21.00 0 24
19 Patino, Tanner 2 45 22.50 0 29
82 Lincoln, JayQuan 2 41 20.50 0 30
89 Garland, Tony 3 28 9.33 0 15
22 Eagans, Caleb 2 19 9.50 0 11
87 Gardner, Dilland 1 14 14.00 0 14
26 Jones, Tyson 1 12 12.00 0 12
Total 33 629 19.06 0 41
Opponents 23 553 24.04 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Benson, Trinity 9 0 0 0-0 0-0 0 0-0 0 54
26 Jones, Tyson 4 0 0 0-0 0-1 0 0-0 0 24
46 Schmidt, Bobby 0 4 0 12-15 0-0 0 0-0 0 24
87 Gardner, Dilland 3 0 0 0-0 0-0 0 0-0 0 18
23 Jones, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
20 Armstrong, Reuben 1 0 0 0-0 0-0 0 0-0 0 6
88 Harvey, Tre 1 0 0 0-0 0-0 0 0-0 0 6
Jeffer, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6  
19 Patino, Tanner 1 0 0 0-0 0-0 0 0-0 0 6
8 Young, Jamil 1 0 0 0-0 0-0 0 0-0 0 6
42 Austin, Wyatt 0 0 0 3-6 0-0 0 0-0 0 3
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 23 4 1 15-21 0-1 0 0-1 0 167
Opponents 45 8 1 41-42 1-1 1 1-2 1 345

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2018 vs Okla. Baptist L 26-27 0-1 , 0-1 3:07 4602
9/8/2018 at Southern Nazarene L 20-45 0-2 , 0-2 3:05 2337
9/15/2018 vs Ark.-Monticello W 29-27 1-2 , 1-2 3:06 3252
9/22/2018 at Ouachita Baptist L 0-42 1-3, 1 2:28 2258
9/29/2018 vs Southwestern Oklahom W 18-11 2-3 , 2-3 2:42 3194
10/6/2018 at Northwestern Okla. L 0-0 2-4, 2 2:40 4132
10/13/2018 vs Henderson St. L 10-31 2-5 , 2-5 2:36 1019
10/20/2018 at Southern Arkansas L 9-48 2-6 , 2-6 2:55 5111
10/27/2018 vs Harding L 7-49 2-7 , 2-7 2:28 3893
11/3/2018 at Arkansas Tech W 28-26 3-7 , 3-7 2:56 4895
11/10/2018 vs Southeastern Oklahom L 13-20 3-8 , 3-8 2:53 4733
39426

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Okla. Baptist 31 218 2 75 11 144 2 52 144 2 52 3 68 0 41 0 0 0 0
9/8/2018 Southern Nazarene 33 142 1 34 19 102 1 11 102 1 11 4 34 0 18 3 8 0 7
9/15/2018 Ark.-Monticello 29 -36 1 16 16 213 2 87 213 2 87 4 84 0 39 1 18 0 18
9/22/2018 Ouachita Baptist 22 82 0 16 11 66 0 17 66 0 17 2 33 0 20 0 0 0 0
9/29/2018 Southwestern Oklahom 37 84 0 16 13 97 1 20 97 1 20 3 41 0 16 1 44 1 33
10/6/2018 Northwestern Okla. 29 134 1 68 10 86 0 29 86 0 29 1 29 0 29 1 22 0 22
10/13/2018 Henderson St. 38 138 0 44 10 138 1 44 138 1 44 3 59 0 25 0 0 0 0
10/20/2018 Southern Arkansas 32 130 0 47 9 76 1 44 76 1 44 6 141 0 36 1 26 0 26
10/27/2018 Harding 21 60 0 13 11 145 1 26 145 1 26 2 33 0 18 0 0 0 0
11/3/2018 Arkansas Tech 37 146 4 71 10 141 0 56 141 0 56 4 105 0 35 2 15 0 16
11/10/2018 Southeastern Oklahom 37 152 1 44 15 115 1 19 115 1 19 1 2 0 2 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Okla. Baptist 46 40 86 11.0 26 1.0 6 0 0 0 2 0 2 9 0 0
9/8/2018 Southern Nazarene 36 14 50 3.0 5 0 0 2 2 63 0 0 1 3 0 0
9/15/2018 Ark.-Monticello 31 60 91 5.0 12 1.0 4 5 4 0 2 59 0 2 0 0
9/22/2018 Ouachita Baptist 50 22 72 6.0 19 2.0 12 1 0 0 0 0 0 1 0 0
9/29/2018 Southwestern Oklahom 33 36 69 11.0 43 4.0 28 1 1 0 1 0 2 5 2 1
10/6/2018 Northwestern Okla. 43 42 85 12.0 62 5.0 36 2 0 0 0 0 0 3 0 0
10/13/2018 Henderson St. 31 40 71 3.0 8 1.0 5 0 0 0 1 1 0 2 0 0
10/20/2018 Southern Arkansas 38 38 76 2.0 6 1.0 5 3 1 0 0 0 1 2 0 0
10/27/2018 Harding 40 52 92 1.0 2 0 0 1 1 0 0 0 0 1 0 0
11/3/2018 Arkansas Tech 34 44 78 4.0 20 2.0 12 1 2 0 0 0 4 4 0 0
11/10/2018 Southeastern Oklahom 35 40 75 3.0 7 1.0 2 2 1 7 2 5 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Okla. Baptist 9 348 38.700 50 0 1 5 2 1 0-0 0 4 239 59.75 2 0
9/8/2018 Southern Nazarene 4 199 49.800 81 0 0 1 2 2 0-0 0 4 242 60.50 1 1
9/15/2018 Ark.-Monticello 10 430 43.000 66 0 1 3 2 5 1-2 36 1 6 370 61.67 2 0
9/22/2018 Ouachita Baptist 7 257 32.250 45 0 0 1 0 1 0-0 0 1 55 55.00 0 0
9/29/2018 Southwestern Oklahom 8 291 20.800 60 1 0 2 2 1 1-1 46 0 4 244 61.00 0 0
10/6/2018 Northwestern Okla. 8 315 39.400 54 0 0 1 1 3 0-0 0 2 117 58.50 1 0
10/13/2018 Henderson St. 8 338 42.200 51 0 1 0 1 2 1-1 40 0 3 195 65.00 3 0
10/20/2018 Southern Arkansas 7 300 44.150 66 0 2 2 1 1 1-1 34 0 3 134 44.67 1 0
10/27/2018 Harding 6 266 44.300 49 0 0 1 0 2 0-0 0 2 111 55.50 0 0
11/3/2018 Arkansas Tech 9 389 43.200 59 0 2 1 1 1 0-0 0 5 220 44.00 0 1
11/10/2018 Southeastern Oklahom 4 170 42.500 58 0 0 0 1 1 0-2 0 0 3 162 54.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Okla. Baptist 35 104 2 30 31 315 1 23 315 1 23 2 33 0 19 2 10 0 5
9/8/2018 Southern Nazarene 40 280 2 81 7 109 2 41 109 2 41 2 118 1 98 1 4 0 4
9/15/2018 Ark.-Monticello 44 160 2 32 18 343 2 67 343 2 67 4 85 0 29 3 14 0 17
9/22/2018 Ouachita Baptist 61 346 6 35 7 65 0 33 65 0 33 1 37 0 37 2 20 0 18
9/29/2018 Southwestern Oklahom 34 94 0 35 14 120 0 37 120 0 37 4 99 0 41 2 2 0 2
10/6/2018 Northwestern Okla. 55 184 1 33 10 99 1 25 99 1 25 1 24 0 24 4 37 0 30
10/13/2018 Henderson St. 34 219 2 31 18 208 2 47 208 2 47 0 0 0 0 5 11 0 13
10/20/2018 Southern Arkansas 42 214 2 36 22 290 5 52 290 5 52 2 60 0 60 2 9 0 7
10/27/2018 Harding 67 564 7 38 1 33 0 33 33 0 33 2 22 0 19 3 30 0 20
11/3/2018 Arkansas Tech 43 172 3 23 13 119 0 25 119 0 25 3 47 0 25 4 11 0 6
11/10/2018 Southeastern Oklahom 39 142 0 11 16 153 2 25 153 2 25 2 28 0 21 2 23 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Okla. Baptist 21 40 61 3.0 19 2.0 18 0 0 0 0 0 1 3 0 0
9/8/2018 Southern Nazarene 44 12 56 3.0 19 2.0 17 0 0 0 3 59 3 2 0 0
9/15/2018 Ark.-Monticello 32 26 58 13.0 84 6.0 45 1 0 0 0 0 0 1 2 0
9/22/2018 Ouachita Baptist 31 8 39 6.0 18 1.0 10 0 0 0 2 6 0 2 0 0
9/29/2018 Southwestern Oklahom 32 38 70 14.0 36 1.0 6 1 1 0 2 96 0 3 1 0
10/6/2018 Northwestern Okla. 26 26 52 11.0 29 5.0 20 1 1 0 0 0 0 2 0 0
10/13/2018 Henderson St. 38 22 60 7.0 26 1.0 9 1 0 0 0 0 0 1 0 0
10/20/2018 Southern Arkansas 35 22 57 7.0 24 2.0 13 1 2 0 0 0 3 4 0 0
10/27/2018 Harding 24 18 42 5.0 21 3.0 16 0 0 0 0 0 2 2 0 0
11/3/2018 Arkansas Tech 31 20 51 7.0 31 3.0 18 1 1 0 0 0 2 2 0 1
11/10/2018 Southeastern Oklahom 34 38 72 12.0 59 4.0 26 2 2 0 0 0 2 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Okla. Baptist 6 235 39.200 53 0 2 1 1 3 2-3 41 0 5 241 48.20 1 1
9/8/2018 Southern Nazarene 4 151 37.800 43 0 0 0 0 1 1-1 35 0 8 357 44.63 1 0
9/15/2018 Ark.-Monticello 5 174 34.800 50 0 0 1 1 1 0-1 0 0 5 261 52.20 1 0
9/22/2018 Ouachita Baptist 3 134 44.700 53 0 0 2 1 3 0-0 0 6 376 62.67 4 0
9/29/2018 Southwestern Oklahom 6 189 18.900 44 1 0 1 0 1 1-3 31 1 4 225 56.25 1 0
10/6/2018 Northwestern Okla. 6 264 45.200 51 0 0 1 1 4 1-2 27 0 3 179 59.67 2 0
10/13/2018 Henderson St. 3 99 34.250 38 0 0 2 0 2 1-2 38 0 6 308 51.33 1 1
10/20/2018 Southern Arkansas 3 100 33.300 47 0 0 1 0 0 0-0 0 8 458 57.25 2 0
10/27/2018 Harding 0 0 0.000 0 0 0 0 0 0 0-0 0 8 504 63.00 6 0
11/3/2018 Arkansas Tech 9 350 37.900 63 0 0 5 1 4 1-1 37 0 5 286 57.20 0 1
11/10/2018 Southeastern Oklahom 2 82 41.000 54 0 0 0 1 2 1-3 27 0 3 124 41.33 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Okla. Baptist 27-26 12/27 6/5 5/15 1/7 31-218 / 35-104 11-29-0 / 31-49-2 144/315 60-362 / 84-419 68/43 0/2
Southern Nazarene 20-45 15/16 8/10 4/4 3/2 33-142 / 40-280 19-36-3 / 7-16-0 102/109 69-244 / 56-389 105/181 3/2
Ark.-Monticello 29-27 9/26 3/10 4/13 2/3 29--36 / 44-160 16-29-0 / 18-35-2 213/343 58-177 / 79-503 161/99 0/6
Ouachita Baptist 0-42 8/20 5/18 1/2 2/0 22-82 / 61-346 11-21-2 / 7-9-0 66/65 43-148 / 70-411 33/63 2/0
Southwestern Oklahom 18-11 12/10 5/5 6/4 1/1 37-84 / 34-94 13-27-2 / 14-29-1 97/120 64-181 / 63-214 85/197 3/2
Northwestern Okla. 0-0 9/23 4/13 3/6 2/4 29-134 / 55-184 10-16-0 / 10-21-0 86/99 45-220 / 76-283 51/61 1/0
Henderson St. 31-10 13/22 6/11 6/9 1/2 38-138 / 34-219 10-24-0 / 18-25-1 138/208 62-276 / 59-427 60/11 0/1
Southern Arkansas 9-48 9/25 3/11 3/12 3/2 32-130 / 42-214 9-17-0 / 22-30-0 76/290 49-206 / 72-504 167/69 2/1
Harding 49-7 10/31 3/29 7/1 0/1 21-60 / 67-564 11-24-0 / 1-2-0 145/33 45-205 / 69-597 33/52 0/1
Arkansas Tech 26-28 9/18 5/10 4/7 0/1 37-146 / 43-172 10-20-0 / 13-33-0 141/119 57-287 / 76-291 120/58 1/2
Southeastern Oklahom 20-13 18/20 7/7 8/7 3/6 37-152 / 39-142 15-33-0 / 16-29-2 115/153 70-267 / 68-295 14/51 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Okla. Baptist 4-15 / 5-18 0-1 / 3-3 24:45 / 50:15 25:30 7.03 / 2.97 4.97 / 6.43 6.03 / 4.99 9-38.7 / 6-39.2 12-133 / 6-48
Southern Nazarene 5-16 / 5-11 2-5 / 0-0 32:48 / 40:08 7:20 4.30 / 7.00 2.83 / 6.81 3.54 / 6.95 4-49.8 / 4-37.8 6-54 / 9-101
Ark.-Monticello 2-15 / 4-11 0-0 / 0-2 31:09 / 28:51 2:18 -1.24 / 3.64 7.34 / 9.80 3.05 / 6.37 10-43.0 / 5-34.8 8-90 / 7-89
Ouachita Baptist 1-10 / 8-15 0-2 / 3-4 22:19 / 37:41 15:22 3.73 / 5.67 3.14 / 7.22 3.44 / 5.87 7-36.7 / 3-44.7 8-57 / 7-39
Southwestern Oklahom 3-15 / 4-16 1-2 / 0-2 31:45 / 27:48 3:57 2.27 / 2.76 3.59 / 4.14 2.83 / 3.40 8-36.4 / 6-31.5 3-39 / 7-53
Northwestern Okla. 2-11 / 5-16 0-1 / 2-3 27:09 / 32:51 5:42 4.62 / 3.35 5.38 / 4.71 4.89 / 3.72 8-39.4 / 6-44.0 9-99 / 8-72
Henderson St. 5-16 / 5-9 1-2 / 0-0 31:18 / 28:42 2:36 3.63 / 6.44 5.75 / 8.32 4.45 / 7.24 8-42.2 / 3-33.0 11-87 / 3-12
Southern Arkansas 2-11 / 8-13 1-1 / 2-2 27:01 / 32:59 5:58 4.06 / 5.10 4.47 / 9.67 4.20 / 7.00 7-42.9 / 3-33.3 5-52 / 7-75
Harding 5-12 / 6-7 0-1 / 1-1 20:50 / 39:02 18:12 2.86 / 8.42 6.04 / 16.50 4.56 / 8.65 6-44.3 / 0-0 4-30 / 3-25
Arkansas Tech 3-13 / 7-19 0-1 / 1-2 29:29 / 30:31 1:2 3.95 / 4.00 7.05 / 3.61 5.04 / 3.83 9-43.2 / 9-38.9 10-94 / 2-19
Southeastern Oklahom 12-19 / 7-14 1-1 / 0-0 29:29 / 30:24 0:55 4.11 / 3.64 3.48 / 5.28 3.81 / 4.34 4-42.5 / 2-41.0 15-126 / 6-100

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 Okla. Baptist L 26-27 1 1 6 1 0 1 0 0 0 0 0 0 0
9/8/2018 Southern Nazarene L 20-45 4 2 13 2 1 1 0 0 1 1 0 0 0
9/15/2018 Ark.-Monticello W 29-27 3 2 10 1 0 1 1 1 0 0 0 0 0
9/22/2018 Ouachita Baptist L 0-42 0 0 0 0 0 0 0 0 0 0 0 0 0
9/29/2018 Southwestern Oklahom W 18-11 2 1 6 1 0 1 0 0 0 1 0 0 0
10/6/2018 Northwestern Okla. L 0-0 1 1 6 1 1 0 0 0 0 0 0 0 0
10/13/2018 Henderson St. L 10-31 3 2 10 1 0 1 1 0 1 0 0 0 0
10/20/2018 Southern Arkansas L 9-48 2 2 9 1 0 1 1 0 0 0 0 0 0
10/27/2018 Harding L 7-49 2 1 7 1 0 1 0 0 1 0 0 0 0
11/3/2018 Arkansas Tech W 28-26 3 3 21 3 3 0 0 0 0 0 0 0 0
11/10/2018 Southeastern Oklahom L 13-20 2 1 7 1 0 1 0 0 0 0 0 1 0
TOTALS 23 16 95 13 5 8 3 1 3 2 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 Okla. Baptist W 27-26 3 2 10 1 0 1 1 0 0 0 0 1 0
9/8/2018 Southern Nazarene W 45-20 3 3 17 2 1 1 1 0 0 0 0 0 0
9/15/2018 Ark.-Monticello L 27-29 3 3 20 3 2 1 0 0 0 0 0 0 0
9/22/2018 Ouachita Baptist W 42-0 4 4 28 4 4 0 0 0 0 0 0 0 0
9/29/2018 Southwestern Oklahom L 11-18 2 1 3 0 0 0 1 1 0 0 0 0 0
10/6/2018 Northwestern Okla. W 0-0 4 2 9 1 1 0 1 0 1 0 0 0 0
10/13/2018 Henderson St. W 31-10 4 3 17 2 1 1 1 1 0 0 0 0 0
10/20/2018 Southern Arkansas W 48-9 5 4 28 4 2 2 0 0 0 0 1 0 0
10/27/2018 Harding W 49-7 7 6 42 6 6 0 0 0 0 0 1 0 0
11/3/2018 Arkansas Tech L 26-28 5 4 24 3 3 0 1 0 0 0 1 0 0
11/10/2018 Southeastern Oklahom W 20-13 3 2 11 1 0 1 1 1 0 0 0 0 0
TOTALS 43 34 209 27 20 7 7 3 1 0 3 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Tyson Jones vs Southeastern Oklahom (11/10/2018)
Yards Rushing 175 Tyson Jones vs Southeastern Oklahom (11/10/2018)
TD Rushes 2 Trinity Benson vs Arkansas Tech (11/3/2018)
2 Tyson Jones vs Arkansas Tech (11/3/2018)
Long Rush 75 Trinity Benson vs Okla. Baptist (8/30/2018)
Pass Attempts 33 David Cornwell vs Southern Nazarene (9/8/2018)
Pass Completions 19 David Cornwell vs Southern Nazarene (9/8/2018)
Yards Passing 203 R.Austin-Ramsey vs Ark.-Monticello (9/15/2018)
TD Passes 2 David Cornwell vs Okla. Baptist (8/30/2018)
2 R.Austin-Ramsey vs Ark.-Monticello (9/15/2018)
Longest Pass 87 R.Austin-Ramsey vs Ark.-Monticello (9/15/2018)
Receptions 6 Trinity Benson vs Okla. Baptist (8/30/2018)
6 Trinity Benson vs Southwestern Oklahom (9/29/2018)
6 Trinity Benson vs Southern Nazarene (9/8/2018)
Yards Receiving 113 R. Armstrong vs Ark.-Monticello (9/15/2018)
TD Receptions 2 Trinity Benson vs Okla. Baptist (8/30/2018)
