Skip To Main Content

East Central University Athletics

2018 Women's Soccer Cumulative Statistics - East Central University Athletics

2018 Women's Soccer Cumulative Statistics

Team (3-15, 1-10)

Overall Team Statistics
Statistic East Central Opponents
Shots
Goals 14 42
Goals Per Game 0.78 2.33
Shots 250 349
Shots Per Game 13.9 19.4
Shots Percentage 0.056 0.120
Shots On Goal 119-250 147-349
Shots On Goal Percentage 0.476 0.421
Penalties
Yellow Cards 8 4
Red Cards 1 1
Miscellaneous
Assists 6 25
Saves 105 105
Fouls 112 123
Corner Kicks 46 79
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Castillo, Alexis 10Castillo, Alexis 17 16 1207 3 2 8 43 0.070 19 0.442 1-0 0 0-0
20 Medina, Morgan 20Medina, Morgan 18 18 1447 4 0 8 28 0.143 15 0.536 0-0 2 0-0
21 Whalen, Summer 21Whalen, Summer 18 7 708 2 0 4 11 0.182 3 0.273 0-0 1 0-0
12 Wainscott, Stephanie 12Wainscott, Stephanie 18 11 897 1 1 3 21 0.048 9 0.429 1-0 0 0-0
15 Baugh, Lorianne 15Baugh, Lorianne 17 14 1207 1 0 2 3 0.333 2 0.667 0-0 0 0-0
19 Caracheo, Jocelyn 19Caracheo, Jocelyn 18 13 1119 1 0 2 14 0.071 6 0.429 0-0 0 0-0
33 Carreon, Lizette 33Carreon, Lizette 18 18 1527 1 0 2 19 0.053 13 0.684 0-0 0 0-0
28 Butler, Alyssa 28Butler, Alyssa 18 18 1473 0 1 1 10 0.000 1 0.100 1-0 0 0-0
13 Dunson, Kariss 13Dunson, Kariss 18 18 1569 0 1 1 8 0.000 7 0.875 0-0 0 0-0
25 Verner, Allie 25Verner, Allie 15 6 581 0 1 1 9 0.000 2 0.222 1-0 0 0-0
24 Butler, Lauren 24Butler, Lauren 9 1 244 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Cook, Kendall 6Cook, Kendall 18 6 789 0 0 0 20 0.000 9 0.450 1-0 0 0-0
26 Fretwell, Kaelee 26Fretwell, Kaelee 4 1 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Gibbs, Jordyn 16Gibbs, Jordyn 17 3 388 0 0 0 4 0.000 1 0.250 0-0 0 0-0
18 Gragg, Cheyenne 18Gragg, Cheyenne 5 0 137 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Hull, Chloe 1Hull, Chloe 11 11 932 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Leveling, Aubrey 4Leveling, Aubrey 16 8 798 0 0 0 15 0.000 11 0.733 0-0 0 0-0
11 Nance, Mollie 11Nance, Mollie 11 7 735 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Neeley, Tessa 14Neeley, Tessa 10 0 171 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Perez, Alexis 23Perez, Alexis 7 0 159 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Pierce, Cash 3Pierce, Cash 12 3 339 0 0 0 6 0.000 3 0.500 0-0 0 0-0
8 Smith, Kendall 8Smith, Kendall 15 13 865 0 0 0 18 0.000 8 0.444 0-1 0 0-0
7 Tracy, Courtney 7Tracy, Courtney 9 1 194 0 0 0 3 0.000 0 0.000 0-0 0 0-0
22 Woodring, Kay 22Woodring, Kay 11 0 154 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Yancey, Kirsten 2Yancey, Kirsten 16 4 394 0 0 0 11 0.000 5 0.455 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 18091 14 6 34 250 0.056 119 0.476 8-1 3 0-0
Opponent 18 - 17788 42 25 109 349 0.120 147 0.421 4-1 13 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Fretwell, Kaelee 0Fretwell, Kaelee 1 0 09:37 0 0.00 0 0 0 0 0 0/0 0
1 Hull, Chloe 1Hull, Chloe 11 11 931:34 28 2.71 57 0.671 2 9 0 1/1 162
11 Nance, Mollie 11Nance, Mollie 10 7 690:10 14 1.83 48 0.774 1 6 0 1/1 115
Total 18 - 1631:21 42 2.32 105 0.714 3 15 0 3 277
Opponents 18 - 1632:57 14 0.77 105 0.882 8 201

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Medina, Morgan 20Medina, Morgan 12 12 932 3 0 6 20 0.150 10 0.500 0-0 1 0-0
10 Castillo, Alexis 10Castillo, Alexis 11 10 816 1 2 4 29 0.034 11 0.379 1-0 0 0-0
15 Baugh, Lorianne 15Baugh, Lorianne 12 9 855 1 0 2 3 0.333 2 0.667 0-0 0 0-0
33 Carreon, Lizette 33Carreon, Lizette 12 12 998 1 0 2 17 0.059 12 0.706 0-0 0 0-0
12 Wainscott, Stephanie 12Wainscott, Stephanie 12 7 514 1 0 2 17 0.059 9 0.529 1-0 0 0-0
21 Whalen, Summer 21Whalen, Summer 12 5 503 1 0 2 8 0.125 2 0.250 0-0 0 0-0
13 Dunson, Kariss 13Dunson, Kariss 12 12 1019 0 1 1 5 0.000 5 1.000 0-0 0 0-0
25 Verner, Allie 25Verner, Allie 9 2 356 0 1 1 5 0.000 1 0.200 1-0 0 0-0
28 Butler, Alyssa 28Butler, Alyssa 12 12 1001 0 0 0 2 0.000 1 0.500 1-0 0 0-0
24 Butler, Lauren 24Butler, Lauren 5 1 157 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Caracheo, Jocelyn 19Caracheo, Jocelyn 12 7 710 0 0 0 10 0.000 3 0.300 0-0 0 0-0
6 Cook, Kendall 6Cook, Kendall 12 5 581 0 0 0 14 0.000 6 0.429 1-0 0 0-0
26 Fretwell, Kaelee 26Fretwell, Kaelee 4 1 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Gibbs, Jordyn 16Gibbs, Jordyn 11 3 252 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Hull, Chloe 1Hull, Chloe 7 7 588 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Leveling, Aubrey 4Leveling, Aubrey 10 7 622 0 0 0 10 0.000 7 0.700 0-0 0 0-0
11 Nance, Mollie 11Nance, Mollie 6 5 484 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Neeley, Tessa 14Neeley, Tessa 8 0 130 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Perez, Alexis 23Perez, Alexis 7 0 159 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Pierce, Cash 3Pierce, Cash 11 3 326 0 0 0 6 0.000 3 0.500 0-0 0 0-0
8 Smith, Kendall 8Smith, Kendall 10 9 557 0 0 0 17 0.000 7 0.412 0-1 0 0-0
7 Tracy, Courtney 7Tracy, Courtney 4 1 87 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Woodring, Kay 22Woodring, Kay 7 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Yancey, Kirsten 2Yancey, Kirsten 10 1 177 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 12 - 11974 8 4 20 177 0.045 83 0.469 8-1 1 0-0
Opponent 12 - 11736 35 21 91 236 0.148 107 0.453 4-1 9 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Fretwell, Kaelee 0Fretwell, Kaelee 1 0 09:37 0 0.00 0 0 0 0 0 0/0 0
1 Hull, Chloe 1Hull, Chloe 7 7 587:57 24 3.67 40 0.625 0 7 0 0/0 105
11 Nance, Mollie 11Nance, Mollie 6 5 483:47 11 2.05 32 0.744 1 4 0 1/0 59
Total 12 - 1081:21 35 2.91 72 0.673 1 11 0 1 164
Opponents 12 - 1082:57 8 0.66 75 0.904 6 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 vs Southwestern Christi W 2-0 (1-0) 102 Summer Whalen (1) (Stephanie Wainscott)
Alexis Castillo (1)
8/31/2018 vs Texas Woman's L 0-2 (1-1) 126
9/6/2018 at Rogers State L 0-1 (1-1-1) 178
9/9/2018 vs Mo. Southern St. L 1-2 (1-3-0) 171 Alexis Castillo (2)
9/13/2018 at Eastern N.M. W 2-0 (2-3 (0-0 GAC)) 0 Morgan Medina (0) (Alyssa Butler)
Jocelyn Caracheo (0)
9/16/2018 at Angelo State L 1-2 (2-4-0) 300 TEAM (0)
9/20/2018 at Northwestern Okla. L 0-2 (2-5-0, 0-1-0) 0-1-0 87
9/22/2018 at Southwestern Okla. L 0-7 (2-6-0, 0-2-0) 0-2-0 241
9/27/2018 vs Okla. Baptist L 1-3 (2-7-0, 0-3-0) 0-3-0 156 Morgan Medina (2) (Kariss Dunson)
9/29/2018 at Southern Nazarene W 2-0 (3-7-0, 1-3-0) 1-3-0 60 Morgan Medina (3) (Alexis Castillo)
Lizette Carreon (1)
10/4/2018 vs Ouachita Baptist L 0-1 (3-8, 1-4 GAC) 1-4 GAC 167
10/6/2018 vs Harding L 2-3 (3-9, 1-5 GAC) 1-5 GAC 121 Lorianne Baugh (1)
Alexis Castillo (3)
10/11/2018 vs Southwestern Okla. L 0-3 (3-10, 1-6) 1-6 135
10/18/2018 vs Southern Nazarene L 1-3 (3-11, 1-7) 1-7 112 Stephanie Wainscott (1) (Allie Verner)
10/20/2018 at Okla. Baptist L 0-4 (3-12, 1-8) 1-8 127
10/22/2018 vs Northwestern Okla. L 2-3 (3-13, 1-9) 1-9 120 Summer Whalen (2) (Alexis Castillo)
Morgan Medina (4)
10/25/2018 at Harding L 0-4 (3-14-0, 1-9-0 GAC) 1-9-0 GAC 150
10/27/2018 at Ouachita Baptist L 0-2 (3-15-0, 1-10-0) 1-10-0 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 vs Southwestern Christi 2-0 2 1 5 30 0.067 12 0.400 0-0 1 0-0 1036
8/31/2018 vs Texas Woman's 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 991
9/6/2018 at Rogers State 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0 993
9/9/2018 vs Mo. Southern St. 1-2 1 0 2 12 0.083 6 0.500 0-0 0 0-0 990
9/13/2018 at Eastern N.M. 2-0 2 1 5 7 0.286 4 0.571 0-0 1 0-0 1007
9/16/2018 at Angelo State 1-2 1 0 2 10 0.100 7 0.700 0-0 0 0-0 1100
9/20/2018 at Northwestern Okla. 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 1002
9/22/2018 at Southwestern Okla. 0-7 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
9/27/2018 vs Okla. Baptist 1-3 1 1 3 10 0.100 1 0.100 0-0 0 0-0 1011
9/29/2018 at Southern Nazarene 2-0 2 1 5 14 0.143 5 0.357 0-0 1 0-0 990
10/4/2018 vs Ouachita Baptist 0-1 0 0 0 17 0.000 11 0.647 0-0 0 0-0 989
10/6/2018 vs Harding 2-3 2 0 4 25 0.080 15 0.600 0-0 0 0-0 1023
10/11/2018 vs Southwestern Okla. 0-3 0 0 0 11 0.000 4 0.364 1-0 0 0-0 979
10/18/2018 vs Southern Nazarene 1-3 1 1 3 27 0.037 11 0.407 4-1 0 0-0 1065
10/20/2018 at Okla. Baptist 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0 954
10/22/2018 vs Northwestern Okla. 2-3 2 1 5 14 0.143 8 0.571 0-0 0 0-0 991
10/25/2018 at Harding 0-4 0 0 0 20 0.000 10 0.500 0-0 0 0-0 991
10/27/2018 at Ouachita Baptist 0-2 0 0 0 15 0.000 4 0.267 1-0 0 0-0 989
Total 14-42 14 6 34 250 0.056 119 0.476 8-1 3 0-0 18091
Opponent - 42 25 109 349 0.120 147 0.421 4-1 15 - 17788

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Southwestern Christi 2-0 90:00 0 0.00 2 1.000 1 0 0 1 7
8/31/2018 Texas Woman's 0-2 90:00 2 1.00 5 0.714 0 1 0 0 19
9/6/2018 Rogers State 0-1 90:00 1 1.00 9 0.900 0 1 0 0 25
9/9/2018 Mo. Southern St. 1-2 90:00 2 1.25 6 0.750 0 1 0 0 17
9/13/2018 Eastern N.M. 2-0 90:00 0 1.00 4 1.000 1 0 0 1 15
9/16/2018 Angelo State 1-2 100:00 2 1.15 7 0.778 0 1 0 0 30
9/20/2018 Northwestern Okla. 0-2 90:00 2 1.27 1 0.333 0 1 0 0 3
9/22/2018 Southwestern Okla. 0-7 90:00 7 1.97 11 0.611 0 1 0 0 18
9/27/2018 Okla. Baptist 1-3 90:00 3 2.09 6 0.667 0 1 0 0 9
9/29/2018 Southern Nazarene 2-0 90:00 0 1.88 5 1.000 1 0 0 1 12
10/4/2018 Ouachita Baptist 0-1 90:00 1 1.80 9 0.900 0 1 0 0 19
10/6/2018 Harding 2-3 92:57 3 1.89 1 0.250 0 1 0 0 7
10/11/2018 Southwestern Okla. 0-3 90:00 3 1.98 5 0.625 0 1 0 0 8
10/18/2018 Southern Nazarene 1-3 88:24 3 2.05 3 0.500 0 1 0 0 6
10/20/2018 Okla. Baptist 0-4 90:00 4 2.18 12 0.750 0 1 0 0 31
10/22/2018 Northwestern Okla. 2-3 90:00 3 2.23 5 0.625 0 1 0 0 17
10/25/2018 Harding 0-4 90:00 4 2.34 8 0.667 0 1 0 0 26
10/27/2018 Ouachita Baptist 0-2 90:00 2 2.32 6 0.750 0 1 0 0 8
Totals - 1630 42 2.32 105 0.714 3 15 0 3 277
Opponent - 1632:57 14 0.77 105 0.882 15 3 0 8 201

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 Southwestern Christi 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 991
8/31/2018 Texas Woman's 2-0 2 2 6 19 0.105 7 0.368 0-0 1 0-0 991
9/6/2018 Rogers State 1-0 1 1 3 25 0.040 10 0.400 0-0 1 0-0 991
9/9/2018 Mo. Southern St. 2-1 2 0 4 17 0.118 8 0.471 0-0 1 0-0 987
9/13/2018 Eastern N.M. 0-2 0 0 0 15 0.000 4 0.267 1-0 0 0-0 990
9/16/2018 Angelo State 2-1 2 1 5 30 0.067 9 0.300 0-0 1 0-0 1102
9/20/2018 Northwestern Okla. 2-0 2 0 4 15 0.133 3 0.200 0-0 1 0-0 981
9/22/2018 Southwestern Okla. 7-0 7 2 16 22 0.318 18 0.818 0-0 1 1-1 990
9/27/2018 Okla. Baptist 3-1 3 2 8 21 0.143 9 0.429 1-0 1 0-0 923
9/29/2018 Southern Nazarene 0-2 0 0 0 12 0.000 5 0.417 0-0 0 0-0 989
10/4/2018 Ouachita Baptist 1-0 1 1 3 19 0.053 10 0.526 0-0 1 0-0 945
10/6/2018 Harding 3-2 3 1 7 7 0.429 4 0.571 0-1 1 0-0 970
10/11/2018 Southwestern Okla. 3-0 3 4 10 29 0.103 8 0.276 0-0 1 0-0 991
10/18/2018 Southern Nazarene 3-1 3 3 9 16 0.188 6 0.375 1-0 1 0-0 989
10/20/2018 Okla. Baptist 4-0 4 2 10 31 0.129 16 0.516 0-0 1 0-0 989
10/22/2018 Northwestern Okla. 3-2 3 1 7 18 0.167 8 0.444 0-0 1 1-1 990
10/25/2018 Harding 4-0 4 4 12 26 0.154 12 0.462 0-0 1 0-0 990
10/27/2018 Ouachita Baptist 2-0 2 1 5 20 0.100 8 0.400 1-0 1 0-0 989
Total 42-14 42 25 109 349 0.120 147 0.421 4-1 15 2-2 17788
East Central - 14 6 34 250 0.056 119 0.476 8-1 3 - 18091

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Southwestern Christi 0-2 90:00 2 2.00 10 0.833 0 1 0 0 30
8/31/2018 Texas Woman's 2-0 90:00 0 1.00 2 1.000 1 0 0 1 7
9/6/2018 Rogers State 1-0 90:00 0 0.67 5 1.000 1 0 0 1 7
9/9/2018 Mo. Southern St. 2-1 90:00 1 0.75 5 0.833 1 0 0 0 12
9/13/2018 Eastern N.M. 0-2 90:00 2 1.00 2 0.500 0 1 0 0 7
9/16/2018 Angelo State 2-1 100:00 1 0.98 6 0.857 1 0 0 0 11
9/20/2018 Northwestern Okla. 2-0 90:00 0 0.84 6 1.000 1 0 0 1 6
9/22/2018 Southwestern Okla. 7-0 90:00 0 0.74 5 1.000 1 0 0 1 5
9/27/2018 Okla. Baptist 3-1 90:00 1 0.77 0 0.000 1 0 0 0 1
9/29/2018 Southern Nazarene 0-2 90:00 2 0.89 3 0.600 0 1 0 0 14
10/4/2018 Ouachita Baptist 1-0 90:00 0 0.81 11 1.000 1 0 0 1 17
10/6/2018 Harding 3-2 92:57 2 0.91 13 0.867 1 0 0 0 25
10/11/2018 Southwestern Okla. 3-0 90:00 0 0.84 4 1.000 1 0 0 1 4
10/18/2018 Southern Nazarene 3-1 90:00 1 0.85 10 0.909 1 0 0 0 11
10/20/2018 Okla. Baptist 4-0 90:00 0 0.79 3 1.000 1 0 0 1 6
10/22/2018 Northwestern Okla. 3-2 90:00 2 0.87 6 0.750 1 0 0 0 14
10/25/2018 Harding 4-0 90:00 0 0.82 10 1.000 1 0 0 1 20
10/27/2018 Ouachita Baptist 2-0 90:00 0 0.77 4 1.000 1 0 0 1 4
Totals - 1632 14 0.77 105 0.882 15 3 0 9 201
East Central - 1631:21 42 2.32 105 0.714 3 15 0 3 277

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 vs Southwestern Christi 2-0 2/0 1/0 30/7 12/2 3/0 0/0 0/0
8/31/2018 vs Texas Woman's 0-2 0/2 0/2 7/19 2/7 2/8 0/0 0/0
9/6/2018 at Rogers State 0-1 0/1 0/1 7/25 5/10 5/6 1/0 0/0
9/9/2018 vs Mo. Southern St. 1-2 1/2 0/0 12/17 6/8 0/3 0/0 0/0
9/13/2018 at Eastern N.M. 2-0 2/0 1/0 7/15 4/4 0/1 0/1 0/0
9/16/2018 at Angelo State 1-2 1/2 0/1 10/30 7/9 0/5 0/0 0/0
9/20/2018 at Northwestern Okla. 0-2 0/2 0/0 11/15 6/3 2/1 0/0 0/0
9/22/2018 at Southwestern Okla. 0-7 0/7 0/2 7/22 5/18 2/6 1/0 0/0
9/27/2018 vs Okla. Baptist 1-3 1/3 1/2 10/21 1/9 2/3 0/1 0/0
9/29/2018 at Southern Nazarene 2-0 2/0 1/0 14/12 5/5 8/6 0/0 0/0
10/4/2018 vs Ouachita Baptist 0-1 0/1 0/1 17/19 11/10 4/3 0/0 0/0
10/6/2018 vs Harding 2-3 2/3 0/1 25/7 15/4 6/1 0/0 0/1
10/11/2018 vs Southwestern Okla. 0-3 0/3 0/4 11/29 4/8 1/6 1/0 0/0
10/18/2018 vs Southern Nazarene 1-3 1/3 1/3 27/16 11/6 3/6 4/1 1/0
10/20/2018 at Okla. Baptist 0-4 0/4 0/2 6/31 3/16 2/8 0/0 0/0
10/22/2018 vs Northwestern Okla. 2-3 2/3 1/1 14/18 8/8 1/6 0/0 0/0
10/25/2018 at Harding 0-4 0/4 0/4 20/26 10/12 1/3 0/0 0/0
10/27/2018 at Ouachita Baptist 0-2 0/2 0/1 15/20 4/8 4/7 1/1 0/0
Totals 14/42 6/25 250/349 119/147 46/79 8/4 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Southwestern Christi (8/30/2018)
Eastern N.M. (9/13/2018)
Southern Nazarene (9/29/2018)
Northwestern Okla. (10/22/2018)
GOALS 2 Southwestern Christi (8/30/2018)
Eastern N.M. (9/13/2018)
Southern Nazarene (9/29/2018)
Harding (10/6/2018)
Northwestern Okla. (10/22/2018)
ASSISTS 1 Southwestern Christi (8/30/2018)
Eastern N.M. (9/13/2018)
Okla. Baptist (9/27/2018)
Southern Nazarene (9/29/2018)
Southern Nazarene (10/18/2018)
Northwestern Okla. (10/22/2018)
SHOTS 30 Southwestern Christi (8/30/2018)
SHOTS ON GOAL 15 Harding (10/6/2018)
SAVES 12 Okla. Baptist (10/20/2018)
FOULS 12 Eastern N.M. (9/13/2018)
Southern Nazarene (9/29/2018)
CORNER KICKS 8 Southern Nazarene (9/29/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Southwestern Okla. (9/22/2018)
GOALS 7 Southwestern Okla. (9/22/2018)
ASSISTS 4 Southwestern Okla. (10/11/2018)
Harding (10/25/2018)
SHOTS 31 Okla. Baptist (10/20/2018)
SHOTS ON GOAL 18 Southwestern Okla. (9/22/2018)
SAVES 13 Harding (10/6/2018)
FOULS 12 Southern Nazarene (10/18/2018)
CORNER KICKS 8 Texas Woman's (8/31/2018)
Okla. Baptist (10/20/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mo. Southern St. (9/9/2018)
Angelo State (9/16/2018)
GOALS 1 Mo. Southern St. (9/9/2018)
Angelo State (9/16/2018)
Okla. Baptist (9/27/2018)
Southern Nazarene (10/18/2018)
ASSISTS 1 Southwestern Christi (8/30/2018)
Eastern N.M. (9/13/2018)
Okla. Baptist (9/27/2018)
Southern Nazarene (9/29/2018)
Southern Nazarene (10/18/2018)
Northwestern Okla. (10/22/2018)
SHOTS 6 Texas Woman's (8/31/2018)
Rogers State (9/6/2018)
Eastern N.M. (9/13/2018)
Southwestern Okla. (9/22/2018)
Okla. Baptist (10/20/2018)
SHOTS ON GOAL 1 Texas Woman's (8/31/2018)
Okla. Baptist (9/27/2018)
SAVES 1 Southwestern Christi (8/30/2018)
Northwestern Okla. (9/20/2018)
Harding (10/6/2018)
FOULS 2 Texas Woman's (8/31/2018)
Ouachita Baptist (10/4/2018)
Ouachita Baptist (10/27/2018)
CORNER KICKS 1 Southwestern Okla. (10/11/2018)
Northwestern Okla. (10/22/2018)
Harding (10/25/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Rogers State (9/6/2018)
Ouachita Baptist (10/4/2018)
GOALS 1 Rogers State (9/6/2018)
Ouachita Baptist (10/4/2018)
ASSISTS 1 Rogers State (9/6/2018)
Angelo State (9/16/2018)
Ouachita Baptist (10/4/2018)
Harding (10/6/2018)
Northwestern Okla. (10/22/2018)
Ouachita Baptist (10/27/2018)
SHOTS 7 Southwestern Christi (8/30/2018)
Southern Nazarene (9/29/2018)
Harding (10/6/2018)
SHOTS ON GOAL 2 Southwestern Christi (8/30/2018)
Northwestern Okla. (9/20/2018)
SAVES 2 Texas Woman's (8/31/2018)
Eastern N.M. (9/13/2018)
FOULS 1 Southwestern Christi (8/30/2018)
Ouachita Baptist (10/27/2018)
CORNER KICKS 1 Eastern N.M. (9/13/2018)
Northwestern Okla. (9/20/2018)
Harding (10/6/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Southwestern Christi (8/30/2018)
Mo. Southern St. (9/9/2018)
Eastern N.M. (9/13/2018)
Angelo State (9/16/2018)
Okla. Baptist (9/27/2018)
Southern Nazarene (9/29/2018)
Harding (10/6/2018)
Southern Nazarene (10/18/2018)
Northwestern Okla. (10/22/2018)
GOALS 1 Southwestern Christi (8/30/2018)
Mo. Southern St. (9/9/2018)
Eastern N.M. (9/13/2018)
Angelo State (9/16/2018)
Okla. Baptist (9/27/2018)
Southern Nazarene (9/29/2018)
Harding (10/6/2018)
Southern Nazarene (10/18/2018)
Northwestern Okla. (10/22/2018)
ASSISTS 1 Southwestern Christi (8/30/2018)
Eastern N.M. (9/13/2018)
Okla. Baptist (9/27/2018)
Southern Nazarene (9/29/2018)
Southern Nazarene (10/18/2018)
Northwestern Okla. (10/22/2018)
SHOTS 8 Southwestern Christi (8/30/2018)
SHOTS ON GOAL 6 Ouachita Baptist (10/4/2018)
SAVES 12 Okla. Baptist (10/20/2018)
FOULS 7 Angelo State (9/16/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Southwestern Christi (8/30/2018)
Eastern N.M. (9/13/2018)
Southern Nazarene (9/29/2018)
Northwestern Okla. (10/22/2018)
GOALS 2 Southwestern Christi (8/30/2018)
Eastern N.M. (9/13/2018)
Southern Nazarene (9/29/2018)
Harding (10/6/2018)
Northwestern Okla. (10/22/2018)
ASSISTS 1 Southwestern Christi (8/30/2018)
Eastern N.M. (9/13/2018)
Okla. Baptist (9/27/2018)
Southern Nazarene (9/29/2018)
Southern Nazarene (10/18/2018)
Northwestern Okla. (10/22/2018)
SHOTS 30 Southwestern Christi (8/30/2018)
SHOTS ON GOAL 15 Harding (10/6/2018)
SAVES 12 Okla. Baptist (10/20/2018)
FOULS 12 Eastern N.M. (9/13/2018)
Southern Nazarene (9/29/2018)
CORNER KICKS 8 Southern Nazarene (9/29/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Alexis Castillo
Alexis Castillo
Jocelyn Caracheo
TEAM
Morgan Medina
Morgan Medina
Alexis Castillo
Stephanie Wainscott
Morgan Medina
Southwestern Christi (8/30/2018)
Mo. Southern St. (9/9/2018)
Eastern N.M. (9/13/2018)
Angelo State (9/16/2018)
Okla. Baptist (9/27/2018)
Southern Nazarene (9/29/2018)
Harding (10/6/2018)
Southern Nazarene (10/18/2018)
Northwestern Okla. (10/22/2018)
GOALS 1 Alexis Castillo
Alexis Castillo
Jocelyn Caracheo
TEAM
Morgan Medina
Morgan Medina
Alexis Castillo
Stephanie Wainscott
Morgan Medina
Southwestern Christi (8/30/2018)
Mo. Southern St. (9/9/2018)
Eastern N.M. (9/13/2018)
Angelo State (9/16/2018)
Okla. Baptist (9/27/2018)
Southern Nazarene (9/29/2018)
Harding (10/6/2018)
Southern Nazarene (10/18/2018)
Northwestern Okla. (10/22/2018)
ASSISTS 1 Stephanie Wainscott
Alyssa Butler
Kariss Dunson
Alexis Castillo
Allie Verner
Alexis Castillo
Southwestern Christi (8/30/2018)
Eastern N.M. (9/13/2018)
Okla. Baptist (9/27/2018)
Southern Nazarene (9/29/2018)
Southern Nazarene (10/18/2018)
Northwestern Okla. (10/22/2018)
SHOTS 8 Alexis Castillo
Southwestern Christi (8/30/2018)
SHOTS ON GOAL 6 Aubrey Leveling
Ouachita Baptist (10/4/2018)
SAVES 12 Chloe Hull
Okla. Baptist (10/20/2018)
FOULS 7 TEAM
Angelo State (9/16/2018)

Leaders

Team Leaders: Points
Player High
Points
Castillo, Alexis 8
Medina, Morgan 8
Whalen, Summer 4
Wainscott, Stephanie 3
Baugh, Lorianne 2
Team Leaders: Goals
Player High
Goals
Medina, Morgan 4
Castillo, Alexis 3
Whalen, Summer 2
Wainscott, Stephanie 1
Baugh, Lorianne 1
Team Leaders: Assists
Player High
Assists
Castillo, Alexis 2
Wainscott, Stephanie 1
Butler, Alyssa 1
Dunson, Kariss 1
Verner, Allie 1
Team Leaders: Shots
Player High
Shots
Castillo, Alexis 43
Medina, Morgan 28
Wainscott, Stephanie 21
Cook, Kendall 20
Carreon, Lizette 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Castillo, Alexis 19
Medina, Morgan 15
Carreon, Lizette 13
Leveling, Aubrey 11
Wainscott, Stephanie 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Medina, Morgan 2
Whalen, Summer 1

Copyright © 2025 East Central University Athletics