Skip To Main Content
Skip To Main Content

East Central University Athletics

East Central (5-10, 2-2 GAC) -VS- Southern Arkansas (7-6, 2-3 GAC)

Box Score

East Central logo
2
vs
Southern Arkansas logo
3

East Central (5-10, 2-2 GAC)
-VS-
Southern Arkansas (7-6, 2-3 GAC)

Team Score By Period
Team 1 2 3 4 5
East Central ECU 17 26 31 25 14
Winner Southern Arkansas SAU 25 24 33 21 16
Date:
9/24/2011
Time:
2:00 pm
Site:
Magnolia, AR (W.T. Watson Ath. Ctr)
Attendance:
93
Officials
1st Referee: Rob Shoemaker
2nd Referee: Debbie Clark
VIEW
Match History vs Southern Arkansas

Match Details

Game Statistics By Set
Set East Central Southern Arkansas
K E TA % K E TA %
Set #1 10 5 35 .143 13 3 34 .294
Set #2 15 3 44 .273 10 2 38 .211
Set #3 17 4 41 .317 19 4 46 .326
Set #4 10 7 39 .077 12 4 37 .216
Set #5 9 2 27 .259 10 2 24 .333
Total 61 21 186 .215 64 15 179 .274
Team Statistical Comparison
Statistic Team Comparison
ECU - SAU
Points
81.0
87.0
Kills
61
64
Aces
10
7
Blocks
10
16
Assists
54
52
Digs
78
87

Game Leaders

ECU - Leaders
Statistic Leaders
Kills Sarah Nelson (19), Danielle Essix (14), Yakira Essix (13)
Aces Danielle Essix (3), Megan Hammond (2), Shayla May (2)
Blocks Sarah Nelson (5), Shayla May (4), Megan Waiki (3)
Assists Shayla May (44), Megan Hammond (4), Danielle Essix (2)
Digs Megan Kimak (33), Megan Hammond (12), Shayla May (10)
SAU - Leaders
Statistic Leaders
Kills Courtney Smith (19), Jordan White (14), Becca Pate (13)
Aces Kahli Remy (3), Ashlie Arnold (1), Becca Pate (1)
Blocks Lindsey Wilcox (8), Jordan White (4), Courtney Smith (4)
Assists Ashlie Arnold (46), Courtney Smith (3), Brooklyn Arndt (1)
Digs Becca Pate (27), Kahli Remy (21), Ashlie Arnold (16)

Individual Statistics

East Central (5-10, 2-2 GAC)

ECU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Megan Hammond 5 3 4 20 -.050 4 0 2 2 2-2 0 0 0 12 1 1 5.0
5 5 Yakira Essix 5 13 3 38 .263 0 0 0 0 0-0 0 1 0 1 0 1 13.5
6 6 Shayla May 5 0 0 4 .000 44 0 2 1 2-1 2 2 0 10 1 0 5.0
7 7 Danielle Essix 5 14 7 51 .137 2 0 3 0 3-0 0 0 0 10 0 0 17.0
8 8 Sarah Nelson 5 19 4 39 .385 0 0 1 1 1-1 3 2 0 3 0 0 24.0
10 10 Megan Kimak 5 0 0 0 0 2 0 2 3 2-3 0 0 0 33 0 3 2.0
14 14 Megan Waiki 5 2 0 9 .222 1 0 0 0 0-0 1 2 0 1 1 0 4.0
22 22 Taylor Brown 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 5 0 1 0.0
9 9 Noelle Cope 3 10 3 24 .292 0 0 0 0 0-0 0 1 0 2 0 0 10.5
4 4 Mollie McIver 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 61 21 186 .215 54 0 10 7 10-7 6 8 0 78 3 7 81
ECU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Megan Hammond 5 0 0 0 12 1 1 5.0
5 5 Yakira Essix 5 0 1 0 1 0 1 13.5
6 6 Shayla May 5 2 2 0 10 1 0 5.0
7 7 Danielle Essix 5 0 0 0 10 0 0 17.0
8 8 Sarah Nelson 5 3 2 0 3 0 0 24.0
10 10 Megan Kimak 5 0 0 0 33 0 3 2.0
14 14 Megan Waiki 5 1 2 0 1 1 0 4.0
22 22 Taylor Brown 5 0 0 0 5 0 1 0.0
9 9 Noelle Cope 3 0 1 0 2 0 0 10.5
4 4 Mollie McIver 1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 6 8 0 78 3 7 81

Southern Arkansas (7-6, 2-3 GAC)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashlie Arnold 5 2 0 9 .222 46 0 1 5 1-5 1 0 0 16 1 0 4.0
2 2 Becca Pate 5 13 3 30 .333 0 0 1 4 1-4 0 2 0 27 1 1 15.0
3 3 Kahli Remy 5 0 0 4 .000 0 0 3 1 3-1 0 0 0 21 0 4 3.0
4 4 Jordan White 5 14 0 41 .341 0 0 0 0 0-0 3 1 0 4 1 0 17.5
5 5 Brooklyn Arndt 5 1 0 2 .500 1 0 1 2 1-2 0 1 0 5 0 1 2.5
8 8 Monica Cox 5 4 2 12 .167 1 0 0 0 0-0 0 2 0 2 0 2 5.0
10 10 Kadie Miller 5 2 0 7 .286 1 0 0 1 0-1 0 0 0 5 0 2 2.0
15 15 Courtney Smith 5 19 6 47 .277 3 0 0 0 0-0 1 3 0 5 0 0 21.5
22 22 Lindsey Wilcox 5 9 4 27 .185 0 0 1 1 1-1 5 3 0 2 0 0 16.5
TM TM TEAM 0 0 -
Totals 64 15 179 .274 52 0 7 14 7-14 10 12 0 87 3 10 87
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashlie Arnold 5 1 0 0 16 1 0 4.0
2 2 Becca Pate 5 0 2 0 27 1 1 15.0
3 3 Kahli Remy 5 0 0 0 21 0 4 3.0
4 4 Jordan White 5 3 1 0 4 1 0 17.5
5 5 Brooklyn Arndt 5 0 1 0 5 0 1 2.5
8 8 Monica Cox 5 0 2 0 2 0 2 5.0
10 10 Kadie Miller 5 0 0 0 5 0 2 2.0
15 15 Courtney Smith 5 1 3 0 5 0 0 21.5
22 22 Lindsey Wilcox 5 5 3 0 2 0 0 16.5
TM TM TEAM 0
Totals 10 12 0 87 3 10 87