Skip To Main Content
Skip To Main Content

East Central University Athletics

East Central (6-18, 3-4 GAC) -VS- Southern Arkansas (16-4, 8-0 GAC)

Box Score

East Central logo
2
vs
Southern Arkansas logo
3

East Central (6-18, 3-4 GAC)
-VS-
Southern Arkansas (16-4, 8-0 GAC)

Team Score By Period
Team 1 2 3 4 5
East Central ECU 22 20 25 25 9
Winner Southern Arkansas SAU 25 25 22 21 15
Date:
10/13/2012
Time:
2:00 pm
Site:
Magnolia, AR (W.T. Watson Ath. Ctr)
Attendance:
111
Officials
1st Referee: Rob Shewmaker
2nd Referee: Jerry Brands
VIEW
Match History vs Southern Arkansas

Match Details

Game Statistics By Set
Set East Central Southern Arkansas
K E TA % K E TA %
Set #1 11 4 31 .226 10 8 33 .061
Set #2 10 7 37 .081 14 5 36 .250
Set #3 14 9 37 .135 6 6 37 .000
Set #4 13 3 39 .256 13 9 43 .093
Set #5 5 5 23 .000 6 1 17 .294
Total 53 28 167 .150 49 29 166 .120
Team Statistical Comparison
Statistic Team Comparison
ECU - SAU
Points
70.0
63.0
Kills
53
49
Aces
5
7
Blocks
12
7
Assists
47
45
Digs
80
82

Game Leaders

ECU - Leaders
Statistic Leaders
Kills Tatiana Booth (15), Danielle Essix (12), Noelle Cope (12)
Aces Taylor Brown (2), Danielle Essix (1), Hayley Gerken (1)
Blocks Noelle Cope (6), Hayley Gerken (5), Tatiana Booth (4)
Assists Jessica Wilkinson (30), Taylor Brown (12), Hayley Gerken (2)
Digs Danielle Essix (19), Megan Hammond (13), Jessica Wilkinson (12)
SAU - Leaders
Statistic Leaders
Kills Denise DeVine (14), Courtney Smith (12), Courtney Geesing (11)
Aces Lauren Woods (3), Allie Cecil (2), Klaire Blasco Vine (1)
Blocks Monica Cox (3), Klaire Blasco Vine (2), Vanessa Ascencio (2)
Assists Klaire Blasco Vine (41), Denise DeVine (2), Courtney Smith (2)
Digs Lauren Woods (26), Allie Cecil (14), Courtney Geesing (13)

Individual Statistics

East Central (6-18, 3-4 GAC)

ECU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Danielle Essix 5 12 9 41 .073 0 0 1 5 1-5 0 0 0 19 0 2 13.0
6 6 Hayley Gerken 5 9 5 26 .154 2 0 1 2 1-2 2 3 1 2 0 0 13.5
7 7 Jessica Wilkinson 5 0 0 0 0 30 0 0 0 0-0 0 0 1 12 1 1 0.0
9 9 Noelle Cope 5 12 5 37 .189 0 0 0 3 0-3 2 4 1 12 1 0 16.0
10 10 Megan Hammond 5 2 0 7 .286 2 0 1 2 1-2 0 0 0 13 0 2 3.0
12 12 Taylor Brown 5 0 0 0 0 12 0 2 1 2-1 0 0 0 12 2 0 2.0
13 13 Tatiana Booth 5 15 4 28 .393 0 0 0 0 0-0 1 3 0 1 0 0 17.5
14 14 Megan Waiki 5 1 1 14 .000 0 0 0 0 0-0 0 1 1 4 1 0 1.5
16 16 Sydney Eggers 5 2 4 14 -.143 0 0 0 0 0-0 1 1 0 1 0 0 3.5
20 20 Taylor Kirkpatrick 2 0 0 0 0 1 0 0 0 0-0 0 0 0 4 1 1 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 53 28 167 .150 47 0 5 13 5-13 6 12 4 80 6 7 70
ECU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Danielle Essix 5 0 0 0 19 0 2 13.0
6 6 Hayley Gerken 5 2 3 1 2 0 0 13.5
7 7 Jessica Wilkinson 5 0 0 1 12 1 1 0.0
9 9 Noelle Cope 5 2 4 1 12 1 0 16.0
10 10 Megan Hammond 5 0 0 0 13 0 2 3.0
12 12 Taylor Brown 5 0 0 0 12 2 0 2.0
13 13 Tatiana Booth 5 1 3 0 1 0 0 17.5
14 14 Megan Waiki 5 0 1 1 4 1 0 1.5
16 16 Sydney Eggers 5 1 1 0 1 0 0 3.5
20 20 Taylor Kirkpatrick 2 0 0 0 4 1 1 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 6 12 4 80 6 7 70

Southern Arkansas (16-4, 8-0 GAC)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Allie Cecil 5 0 0 0 0 0 0 2 1 2-1 0 0 0 14 0 1 2.0
4 4 Denise DeVine 5 14 11 47 .064 2 0 0 1 0-1 0 1 0 10 0 1 14.5
5 5 Klaire Blasco Vine 5 2 2 22 .000 41 0 1 1 1-1 0 2 0 10 1 1 4.0
6 6 Courtney Geesing 5 11 7 37 .108 0 0 1 0 1-0 0 0 0 13 0 0 12.0
8 8 Monica Cox 5 6 5 18 .056 0 0 0 0 0-0 1 2 0 1 1 0 8.0
13 13 Vanessa Ascencio 5 2 1 10 .100 0 0 0 0 0-0 0 2 1 3 0 0 3.0
15 15 Courtney Smith 5 12 1 25 .440 2 0 0 0 0-0 1 1 0 3 1 0 13.5
24 24 Lauren Woods 5 1 0 3 .333 0 0 3 1 3-1 0 0 0 26 0 0 4.0
10 10 Kelsey Webb 2 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
11 11 Cambria Martin 1 1 2 4 -.250 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 49 29 166 .120 45 0 7 6 7-6 3 8 1 82 3 5 63
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Allie Cecil 5 0 0 0 14 0 1 2.0
4 4 Denise DeVine 5 0 1 0 10 0 1 14.5
5 5 Klaire Blasco Vine 5 0 2 0 10 1 1 4.0
6 6 Courtney Geesing 5 0 0 0 13 0 0 12.0
8 8 Monica Cox 5 1 2 0 1 1 0 8.0
13 13 Vanessa Ascencio 5 0 2 1 3 0 0 3.0
15 15 Courtney Smith 5 1 1 0 3 1 0 13.5
24 24 Lauren Woods 5 0 0 0 26 0 0 4.0
10 10 Kelsey Webb 2 0 0 0 2 0 0 0.0
11 11 Cambria Martin 1 1 0 0 0 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 3 8 1 82 3 5 63