Skip To Main Content

East Central University Athletics

2019 Volleyball Cumulative Statistics

Team (2-29, 1-15)

Overall Team Statistics
Statistic East Central Opponents
Attack
Kills 969 1470
Errors 636 505
Attempts 3555 3671
Percent .094 .263
Kills Per Set 9.4 14.3
Set
Assists 895 1359
Assists Per Set 8.7 13.2
Ball Handling Errors 18 22
Serve
Aces 98 193
Errors 156 178
Aces Per Set 1.0 1.9
Receptions
Errors 193 98
Errors Per Set 1.9 1.0
Defense
Digs 1414 1665
Digs Per Set 13.7 16.2
Blocking
Solo 31 34
Assists 214 319
Errors 42 40
Blocks 138.0 193.5
Blocks Per Set 1.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Kellie 92 29 19 132.0 1.43 93 1.01 71 365 .060 1 0.01 0 0.00 0
3 Dungen, Sydney 101 31 26 96.5 0.96 59 0.58 16 208 .207 763 7.55 24 0.24 15
4 Robertson, Carcyn 92 31 8 9.0 0.10 1 0.01 1 10 .000 8 0.09 8 0.09 3
6 Narcisse, Aliyah 55 17 12 127.5 2.32 106 1.93 57 337 .145 4 0.07 7 0.13 19
7 Specht, Danielle 70 27 6 54.5 0.78 45 0.64 58 247 -.053 3 0.04 5 0.07 4
8 Beeler, Kasey 103 31 6 17.0 0.17 1 0.01 1 17 .000 44 0.43 16 0.16 20
9 Taylor, Shainell 101 31 21 171.0 1.69 153 1.51 122 630 .049 14 0.14 13 0.13 26
10 Coffey, Kaitlyn 97 31 23 232.0 2.39 200 2.06 147 699 .076 11 0.11 9 0.09 29
12 Greenamayer, Taylor 8 2 2 19.5 2.44 19 2.38 6 69 .188 1 0.13 0 0.00 2  
12 Greenameyer, Taylor 55 19 12 99.0 1.80 78 1.42 52 287 .091 38 0.69 9 0.16 14
17 Butler, Nautica 21 14 0 14.5 0.69 14 0.67 7 62 .113 1 0.05 0 0.00 0
20 Simpson, Mariah 12 8 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 2
21 Norvell, Zainya 16 4 4 40.5 2.53 33 2.06 20 105 .124 0 0.00 0 0.00 1  
21 Norvell, Zaniya 78 26 21 191.0 2.45 167 2.14 78 519 .171 7 0.09 6 0.08 21
Total 103 31 1,205.0 11.70 969 9.41 636 3555 .094 895 8.69 98 0.95 156
Opponents 103 31 1,856.5 18.02 1470 14.27 505 3671 .263 1359 13.19 193 1.87 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Kellie 92 20 0.22 2 13 .846 0.02 12 54 66.0 0.72 13 0
3 Dungen, Sydney 101 187 1.85 1 6 .833 0.01 1 25 26.0 0.26 1 14
4 Robertson, Carcyn 92 123 1.34 24 377 .936 0.26 0 0 0 0.00 0 0
6 Narcisse, Aliyah 55 30 0.55 17 159 .893 0.31 2 25 27.0 0.49 7 0
7 Specht, Danielle 70 32 0.46 6 86 .930 0.09 1 7 8.0 0.11 2 0
8 Beeler, Kasey 103 440 4.27 49 556 .912 0.48 0 0 0 0.00 0 1
9 Taylor, Shainell 101 244 2.42 17 403 .958 0.17 0 10 10.0 0.10 4 0
10 Coffey, Kaitlyn 97 184 1.90 30 416 .928 0.31 6 34 40.0 0.41 3 0
12 Greenamayer, Taylor 8 17 2.13 2 34 .941 0.25 0 1 1.0 0.13 0 0  
12 Greenameyer, Taylor 55 79 1.44 7 137 .949 0.13 0 24 24.0 0.44 2 3
17 Butler, Nautica 21 6 0.29 2 18 .889 0.10 0 1 1.0 0.05 1 0
20 Simpson, Mariah 12 14 1.17 5 17 .706 0.42 0 0 0 0.00 0 0
21 Norvell, Zainya 16 4 0.25 0 0 .000 0.00 3 9 12.0 0.75 1 0  
21 Norvell, Zaniya 78 34 0.44 2 17 .882 0.03 6 24 30.0 0.38 8 0
Total 103 1414 13.73 193 2262 .915 1.87 31 214 138.0 1.34 42 18
Opponents 103 1665 16.17 98 1686 .942 0.95 34 319 193.5 1.88 40 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Kellie 44 14 11 56.0 1.27 38 0.86 32 175 .034 1 0.02 0 0.00 0
3 Dungen, Sydney 54 16 13 45.0 0.83 28 0.52 8 112 .179 423 7.83 10 0.19 9
4 Robertson, Carcyn 51 16 4 4.0 0.08 0 0.00 1 3 -.333 3 0.06 4 0.08 3
6 Narcisse, Aliyah 45 14 10 96.0 2.13 77 1.71 50 263 .103 2 0.04 7 0.16 18
7 Specht, Danielle 33 13 3 27.5 0.83 22 0.67 30 121 -.066 1 0.03 3 0.09 1
8 Beeler, Kasey 54 16 4 5.0 0.09 0 0.00 0 9 .000 18 0.33 5 0.09 5
9 Taylor, Shainell 54 16 9 77.5 1.44 68 1.26 62 320 .019 6 0.11 7 0.13 13
10 Coffey, Kaitlyn 51 16 10 128.0 2.51 111 2.18 88 383 .060 6 0.12 3 0.06 16
12 Greenamayer, Taylor 8 2 2 19.5 2.44 19 2.38 6 69 .188 1 0.13 0 0.00 2  
12 Greenameyer, Taylor 14 5 2 24.5 1.75 17 1.21 5 58 .207 4 0.29 2 0.14 1
17 Butler, Nautica 8 6 0 5.0 0.63 5 0.63 3 21 .095 0 0.00 0 0.00 0
20 Simpson, Mariah 8 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
21 Norvell, Zainya 11 3 3 28.0 2.55 25 2.27 14 78 .141 0 0.00 0 0.00 1  
21 Norvell, Zaniya 38 12 10 100.0 2.63 91 2.39 39 278 .187 4 0.11 0 0.00 8
Total 54 16 616.0 11.41 501 9.28 338 1890 .086 469 8.69 41 0.76 78
Opponents 54 16 989.5 18.32 785 14.54 261 1945 .269 732 13.56 102 1.89 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Kellie 44 5 0.11 1 4 .750 0.02 3 30 33.0 0.75 7 0
3 Dungen, Sydney 54 109 2.02 0 3 1.000 0.00 0 14 14.0 0.26 1 7
4 Robertson, Carcyn 51 62 1.22 11 219 .950 0.22 0 0 0 0.00 0 0
6 Narcisse, Aliyah 45 26 0.58 14 134 .896 0.31 0 24 24.0 0.53 6 0
7 Specht, Danielle 33 10 0.30 0 5 1.000 0.00 0 5 5.0 0.15 2 0
8 Beeler, Kasey 54 222 4.11 27 285 .905 0.50 0 0 0 0.00 0 1
9 Taylor, Shainell 54 138 2.56 9 217 .959 0.17 0 5 5.0 0.09 3 0
10 Coffey, Kaitlyn 51 109 2.14 11 225 .951 0.22 4 20 24.0 0.47 3 0
12 Greenamayer, Taylor 8 17 2.13 2 34 .941 0.25 0 1 1.0 0.13 0 0  
12 Greenameyer, Taylor 14 22 1.57 2 34 .941 0.14 0 11 11.0 0.79 1 0
17 Butler, Nautica 8 2 0.25 0 5 1.000 0.00 0 0 0 0.00 1 0
20 Simpson, Mariah 8 4 0.50 5 9 .444 0.63 0 0 0 0.00 0 0
21 Norvell, Zainya 11 2 0.18 0 0 .000 0.00 1 4 5.0 0.45 1 0  
21 Norvell, Zaniya 38 19 0.50 0 5 1.000 0.00 2 14 16.0 0.42 6 0
Total 54 747 13.83 102 1192 .914 1.89 10 128 74.0 1.37 31 8
Opponents 54 900 16.67 41 863 .952 0.76 11 183 102.5 1.90 26 16

Match-By-Match

East Central

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2019 at Pittsburg State L 3 23 14 80 .113 22 2 6 5 33 2 2 1 3.0 1 28.0
9/06/2019 vs Missouri Western L 3 17 24 78 -.090 14 9 4 7 26 0 6 0 3.0 0 29.0
9/06/2019 vs Southwest Baptist L 3 28 15 89 .146 23 5 10 10 27 0 6 2 3.0 1 36.0
9/07/2019 vs Western Colorado L 4 47 24 148 .155 41 10 10 10 48 1 12 2 7.0 0 64.0
9/10/2019 vs DBU L 3 25 20 106 .047 23 2 2 7 42 4 0 0 4.0 0 31.0
9/13/2019 vs Central Okla. L 3 17 23 83 -.072 16 1 3 7 24 1 0 1 1.0 0 19.0
9/13/2019 vs UNION L 3 23 23 102 .000 22 4 6 8 51 0 6 0 3.0 2 30.0
9/14/2019 vs Texas-Tyler L 3 29 21 106 .075 28 2 5 5 40 0 4 0 2.0 0 33.0
9/14/2019 vs Cameron L 3 26 18 110 .073 24 3 4 8 44 1 10 3 6.0 0 35.0
9/17/2019 at Northwestern Okla. L 4 45 32 142 .092 42 4 5 7 56 0 6 0 3 2 52
9/20/2019 vs Southwest Baptist L 3 38 21 121 .140 33 4 6 5 53 0 4 0 2.0 1 44.0
9/20/2019 vs William Jewell L 3 23 15 88 .091 19 4 3 3 28 0 2 0 1.0 0 28.0
9/21/2019 vs Randall W 3 36 14 125 .176 34 3 4 2 66 1 12 0 7.0 2 46.0
9/21/2019 vs Drury L 3 26 19 103 .068 24 2 5 1 38 0 6 0 3.0 0 31.0
9/24/2019 at Southwestern Okla. L 4 40 28 172 .070 39 3 3 6 70 1 8 0 5 1 48
9/26/2019 Oklahoma Baptist L 3 30 22 103 .078 29 1 5 3 36 0 8 0 4.0 1 35.0
10/02/2019 Southeastern Okla. W 5 44 33 183 .060 39 6 12 7 87 1 22 4 12.0 1 62.0
10/03/2019 at Southern Nazarene L 3 22 16 95 .063 21 0 2 3 32 0 8 0 4.0 0 26.0
10/08/2019 at Cameron L 5 56 27 175 .166 51 4 6 6 72 4 16 2 12 3 72
10/11/2019 Harding L 3 23 23 107 .000 23 4 6 3 53 0 2 1 1.0 0 28.0
10/12/2019 Arkansas Tech L 3 29 16 102 .127 27 1 3 8 29 0 8 1 4.0 0 34.0
10/15/2019 at Randall L 4 54 20 151 .225 52 2 4 7 75 7 0 0 7.0 0 63.0
10/17/2019 at Ouachita Baptist L 3 31 14 107 .159 27 1 7 7 42 1 6 2 4 2 36
10/18/2019 at Henderson St. L 3 28 17 98 .112 27 3 5 6 32 1 10 0 6.0 0 37.0
10/25/2019 Arkansas-Monticello L 3 24 20 113 .035 19 4 5 7 49 2 8 1 6.0 0 34.0
10/26/2019 Southern Arkansas L 4 37 22 126 .119 34 9 5 5 39 1 6 10 4.0 0 50.0
10/31/2019 Southern Nazarene L 3 23 12 79 .139 22 1 4 8 26 0 6 1 3.0 0 27.0
11/05/2019 at Okla. Baptist L 3 18 12 87 .069 18 3 4 9 32 0 8 1 4.0 1 25.0
11/07/2019 at Southeastern Okla. L 3 28 20 105 .076 27 0 7 6 39 1 4 1 3 0 31
11/12/2019 Northwestern Okla. L 3 36 27 122 .074 35 0 3 7 54 1 8 2 5.0 0 41.0
11/14/2019 Southwestern Okla. L 4 43 24 149 .128 40 1 2 10 71 1 10 7 6.0 0 50.0
East Central 103 969 636 3555 .094 895 98 156 193 1414 31 214 42 138.0 18 1,205.0
Opponents 103 1470 505 3671 .263 1359 193 178 98 1665 34 319 40 193.5 22 1,856.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 9.41
Assists Per Set 8.69
Service Aces Per Set 0.95
Reception Errors Per Set 1.87
Digs Per Set 13.73
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.17
Points Per Set 11.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2019 Pittsburg State W 3 47 13 96 .354 39 5 4 2 38 1 10 2 6.0 0 58.0
9/06/2019 vs Missouri Western W 3 37 14 81 .284 31 7 12 9 32 2 8 0 6.0 0 50.0
9/06/2019 vs Southwest Baptist W 3 38 12 86 .302 35 10 7 5 27 1 8 1 5.0 0 53.0
9/07/2019 vs Western Colorado W 4 51 16 129 .271 48 10 8 10 61 1 6 3 4.0 1 65.0
9/10/2019 vs DBU W 3 42 10 103 .311 41 7 8 2 53 4 10 0 9.0 0 58.0
9/13/2019 vs Central Okla. W 3 41 9 78 .410 39 7 7 1 40 2 8 1 6.0 0 54.0
9/13/2019 vs UNION W 3 35 9 101 .257 32 8 3 4 50 1 12 2 7.0 1 50.0
9/14/2019 vs Texas-Tyler W 3 44 16 112 .250 43 5 3 2 51 2 6 0 5.0 0 54.0
9/14/2019 vs Cameron W 3 43 19 120 .200 37 8 8 3 51 1 10 0 6.0 0 57.0
9/17/2019 Northwestern Okla. W 4 54 14 137 .292 51 7 8 4 56 2 22 3 13 5 74
9/20/2019 vs Southwest Baptist W 3 42 18 122 .197 38 5 2 4 53 0 8 0 4.0 1 51.0
9/20/2019 vs William Jewell W 3 50 14 105 .343 49 3 5 4 39 0 14 0 7.0 1 60.0
9/21/2019 vs Randall L 3 38 27 143 .077 33 2 7 3 69 0 0 0 0.0 1 40.0
9/21/2019 vs Drury W 3 47 18 111 .261 41 1 1 2 50 0 12 0 6.0 0 54.0
9/24/2019 Southwestern Okla. W 4 54 21 172 .192 49 6 6 3 77 2 8 0 6 4 66
9/26/2019 at Oklahoma Baptist W 3 43 13 98 .306 40 3 3 1 39 0 14 1 7.0 1 53.0
10/02/2019 at Southeastern Okla. L 5 57 34 191 .120 54 7 13 6 95 0 12 1 6.0 0 70.0
10/03/2019 Southern Nazarene W 3 54 14 106 .377 51 3 7 0 49 1 14 2 8.0 0 65.0
10/08/2019 Cameron W 5 73 28 185 .243 68 6 11 4 74 2 22 5 13 1 92
10/11/2019 at Harding W 3 42 13 118 .246 38 3 2 4 55 1 12 1 7.0 0 52.0
10/12/2019 at Arkansas Tech W 3 46 13 97 .340 44 8 4 1 53 0 10 3 5.0 0 59.0
10/15/2019 Randall W 4 57 21 154 .234 53 7 3 2 77 6 2 0 7.0 0 71.0
10/17/2019 Ouachita Baptist W 3 44 11 100 .330 38 7 4 1 51 1 8 1 5 1 56
10/18/2019 Henderson St. W 3 46 13 92 .359 45 6 1 3 49 0 14 1 7.0 0 59.0
10/25/2019 at Arkansas-Monticello W 3 38 24 120 .117 36 7 6 4 62 1 8 1 5.0 0 50.0
10/26/2019 at Southern Arkansas W 4 63 20 130 .331 57 5 9 9 55 3 14 6 10.0 1 78.0
10/31/2019 at Southern Nazarene W 3 51 14 97 .381 46 8 5 1 38 0 6 1 3.0 0 62.0
11/05/2019 Okla. Baptist W 3 47 13 103 .330 43 9 3 3 50 0 8 2 4.0 1 60.0
11/07/2019 Southeastern Okla. W 3 42 16 103 .252 41 6 6 0 53 0 6 1 3 1 51
11/12/2019 at Northwestern Okla. W 3 38 13 115 .217 35 7 3 0 47 0 21 2 10.5 0 55.5
11/14/2019 at Southwestern Okla. W 4 66 15 166 .307 64 10 9 1 71 0 6 0 3.0 2 79.0
Opponents 103 1470 505 3671 .263 1359 193 178 98 1665 34 319 40 193.5 22 1,856.5
East Central 103 969 636 3555 .094 895 98 156 193 1414 31 214 42 138.0 18 1,205.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 14.27
Assists Per Set 13.19
Service Aces Per Set 1.87
Reception Errors Per Set 0.95
Digs Per Set 16.17
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.21
Points Per Set 18.02

Leaders

Team Leaders: Kills
Player High
Kills
Coffey, Kaitlyn 200
Norvell, Zaniya 167
Taylor, Shainell 153
Narcisse, Aliyah 106
Smith, Kellie 93
Team Leaders: Assists
Player High
Assists
Dungen, Sydney 763
Beeler, Kasey 44
Greenameyer, Taylor 38
Taylor, Shainell 14
Coffey, Kaitlyn 11
Team Leaders: Service Aces
Player High
Service Aces
Dungen, Sydney 24
Beeler, Kasey 16
Taylor, Shainell 13
Coffey, Kaitlyn 9
Greenameyer, Taylor 9
Team Leaders: Digs
Player High
Digs
Beeler, Kasey 440
Taylor, Shainell 244
Dungen, Sydney 187
Coffey, Kaitlyn 184
Robertson, Carcyn 123
Team Leaders: Blocks
Player High
Blocks
Smith, Kellie 66.0
Coffey, Kaitlyn 40.0
Norvell, Zaniya 30.0
Narcisse, Aliyah 27.0
Dungen, Sydney 26.0
Skip Ad