Skip To Main Content

East Central University Athletics

Women’s Cross Country Finish 21st at Central Regional Championships

Women’s Cross Country Finish 21st at Central Regional Championships

Bookmark and Share

JOPLIN, MO – The East Central University women's cross-country team competed in the 2022 NCAA Division II Central Region Championships in Joplin, MO this morning. As a team, ECU finished 21st out of 35 teams and fifth among Great American Conference schools in attendance.
 
The Tigers had four out of five runners finish in the top 150 in the women's 6k run.
 
Abigael Kemboi was the top finisher for the Tigers crossing the line at 22:13.07 for a 61st-placest place finish.  Sharon Jesang was close behind, coming in 84th with a time of 22:36.64. Madison Ham 120th with a time of 23:13.42, and Natali Mireles recorded a time of 23:47.79 to finish 149th. Mireles improved her previous time by 17 seconds. Lucy Ramirez finished fifth for the Tigers in a time of 25:14.47 to place 192nd.
 
Team Scoring Summary                 Score     Scoring Order
1             Augustana (S.D.)              62          2-7-14-18-21(37)(46) 1:44:15 20:51 0:57.0
2             Pittsburg State                 120        6-11-20-39-44(51)(62) 1:46:07 21:14 1:20.0
3             Minnesota St-Mankato 127        5-19-22-29-52(117)(131) 1:46:24 21:17 1:34.0
4             Nebraska-Kearney           146        24-27-28-33-34(53)(123) 1:47:34 21:31 0:13.9
5             Winona State                    151        1-4-12-30-104(110)(132) 1:45:10 21:02 3:20.2
6             Minnesota-Duluth           154        8-13-16-43-74(83)(101) 1:46:54 21:23 1:54.7
7             NW Missouri                     155        3-9-41-45-57(109)(128) 1:46:40 21:20 1:44.4
8             Rogers State                      217        23-38-47-54-55(75)(91) 1:48:54 21:47 0:38.2
9             Sioux Falls                          264        17-31-32-90-94(95)(121) 1:49:50 21:58 1:35.9
10          Fort Hays St.                      266        15-49-56-65-81(118) 1:49:48 21:58 1:30.4
11          Univ of Mary                     297        10-35-66-88-98(103)(116) 1:50:05 22:01 2:10.3
12          Missouri Southern           341        50-58-60-73-100(124)(130) 1:51:32 22:19 0:56.8
13           Ouachita Baptist             366        36-72-79-80-99(139)(159) 1:51:59 22:24 1:10.9
14          Arkansas Tech                  391        40-59-85-92-115(150) 1:52:31 22:31 1:22.6
15          Harding                              430        26-67-97-113-127(138)(142) 1:53:04 22:37 2:01.2
16          Oklahoma Baptist            436       25-63-96-112-140(173)(195) 1:53:16 22:40 2:20.4
17          Northern State                 543        48-64-86-147-198(212) 1:56:13 23:15 3:43.2
18          St. Cloud State                  562        69-108-122-129-134(158)(184) 1:55:43 23:09 1:12.7
19          Emporia St.                        588        70-102-119-136-161(194) 1:56:08 23:14 1:41.6
20          Washburn                           593        87-93-106-153-154(156)(160) 1:56:17 23:16 1:13.5
21          East Central                       604        61-84-120-148-191 1:57:06 23:26 3:01.4
22          Missouri Western            606        71-89-107-162-177(199) 1:56:58 23:24 2:14.2
23          Central Missouri              612        76-82-143-145-166(179) 1:56:56 23:24 1:50.3
24          MSU-Moorhead               647        68-105-149-157-168 1:57:24 23:29 2:04.0
25          Bemidji State                    706        78-137-152-169-170(172)(196) 1:58:57 23:48 1:56.2
26          Southern Nazarene         752        77-126-171-175-203(208)(227) 2:01:02 24:13 3:31.7
27          Wayne State (Neb.)         773        125-135-146-165-202(210)(211) 2:00:58 24:12 2:36.4
28          Newman                            789        42-176-181-186-204(205)(218) 2:02:18 24:28 4:14.8
29          Minot State                       792        114-141-144-180-213 2:01:51 24:23 3:13.9
30          SE Oklahoma                     829        151-155-163-178-182(219) 2:01:34 24:19 1:00.8
31          Upper Iowa                       901        111-189-193-201-207(223) 2:05:41 25:09 3:00.6
32          Minnesota-Crookston     947        133-164-209-220-221(222)(226) 2:09:01 25:49 4:12.1
33          Concordia-St. Paul           951        174-183-188-200-206(214)(217) 2:06:15 25:15 1:29.3
34          Central Oklahoma           956        167-185-187-192-225 2:08:12 25:39 4:15.2
35          NW Oklahoma State       1042      190-197-215-216-224(228) 2:11:49 26:22 2:50.2
 
 
Print Friendly Version
Skip Ad