Skip To Main Content
Skip To Main Content

East Central University Athletics

2020 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
38 Lang, Dylan 38 Lang, Dylan .382 1.167 19-18 68 10 26 6 3 4 14 50 .735 5 1 15 0 .432 0 1 1-1
9 George, Hayden 9 George, Hayden .373 .943 23-23 83 17 31 7 0 0 11 38 .458 14 5 10 0 .485 1 1 8-10
18 Glowacki, Mason 18 Glowacki, Mason .313 .841 21-20 64 13 20 3 1 1 10 28 .438 11 0 11 0 .403 2 3 4-4
32 Mansell, Dillon 32 Mansell, Dillon .269 .747 22-21 67 17 18 2 0 2 7 26 .388 8 2 25 0 .359 1 0 7-11
1 Towsley, Eric 1 Towsley, Eric .195 .595 18-15 41 9 8 1 0 0 7 9 .220 8 5 16 0 .375 2 0 3-3
28 Schaper-Kotter, Colton 28 Schaper-Kotter, Colton .181 .546 23-23 72 15 13 4 0 0 11 17 .236 12 2 17 1 .310 1 0 1-1
24 Bostick, Murphy 24 Bostick, Murphy .178 .475 18-13 45 4 8 1 0 1 9 12 .267 2 0 16 0 .208 1 0 2-2
21 Butler, Khaji 21 Butler, Khaji .386 1.020 13-12 44 10 17 3 0 2 16 26 .591 1 3 9 0 .429 1 0 1-3
4 Sperry, Britton 4 Sperry, Britton .333 .666 7-1 6 1 2 0 0 0 1 2 .333 0 0 1 0 .333 0 0 1-1
29 Bowie, Cordell 29 Bowie, Cordell .289 .849 17-11 45 12 13 5 0 1 12 21 .467 7 1 14 0 .382 2 0 1-1
13 Lemons, Garrett 13 Lemons, Garrett .241 .747 14-9 29 6 7 2 0 1 4 12 .414 4 1 6 0 .333 2 0 0-1
11 Simons, Gabriel 11 Simons, Gabriel .239 .874 17-14 46 10 11 4 0 3 10 24 .522 6 2 14 0 .352 0 0 3-3
27 Whitaker, Christian 27 Whitaker, Christian .227 .672 15-3 22 3 5 1 1 0 3 8 .364 1 2 10 2 .308 1 0 0-0
8 Barnes, Tanner 8 Barnes, Tanner .200 .618 13-8 30 8 6 1 0 0 3 7 .233 6 3 13 0 .385 0 1 0-0
3 Reed, Drew 3 Reed, Drew .167 .472 9-4 18 0 3 1 0 0 1 4 .222 1 1 6 0 .250 0 0 0-0
5 Church, Hunter 5 Church, Hunter .133 .368 13-9 30 2 4 0 0 0 1 4 .133 3 1 8 1 .235 0 1 0-0
2 Allen, Anderson 2 Allen, Anderson .111 .333 9-2 9 1 1 1 0 0 1 2 .222 0 0 5 0 .111 0 0 0-1
17 Busker, Kyle 17 Busker, Kyle .000 .250 1-1 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
34 Burgherr, Zach 34 Burgherr, Zach .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .267 .768 23-23 722 140 193 42 5 15 121 290 .402 91 29 198 4 .366 14 7 32-42
Opponents .354 .952 23-23 786 192 278 67 4 22 182 419 .533 69 29 143 8 .419 14 13 31-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Collins, Ryan 15Collins, Ryan 4.67 1.56 3-0 5-5 2 0-0 0 27.0 35 14 14 7 34 10 0 0 110 .318 1 3 0 0 2
19 Chavez, Jonny 19Chavez, Jonny 5.40 1.63 2-4 6-6 2 0-0 0 30.0 39 25 18 10 16 9 1 2 126 .310 2 5 0 0 1
20 Johnston, Spencer 20Johnston, Spencer 5.46 1.56 1-4 6-6 1 0-0 0 31.1 43 28 19 6 24 8 1 4 131 .328 5 2 0 3 5
30 Chitty, Justin 30Chitty, Justin 5.14 1.57 1-0 6-3 0 0-0 0 21.0 30 13 12 3 10 9 0 3 88 .341 1 3 0 1 0
25 Pouge, Hunter 25Pouge, Hunter 5.68 1.74 0-0 4-0 0 0-0 0 6.1 4 4 4 7 7 1 0 1 21 .190 3 2 0 0 0
44 Smith, Hut 44Smith, Hut 6.75 2.06 0-3 4-0 0 0-0 0 5.1 8 12 4 3 2 2 1 1 24 .333 1 1 0 2 0
35 Werran, Jack 35Werran, Jack 8.59 2.32 0-0 5-1 0 0-0 0 7.1 11 8 7 6 6 0 0 3 30 .367 4 3 0 2 1
31 Jackson, Breydan 31Jackson, Breydan 8.64 2.76 0-0 4-0 0 0-0 0 8.1 15 15 8 8 5 3 0 1 41 .366 0 0 0 0 1
16 Midgley, Koby 16Midgley, Koby 9.00 1.75 0-0 4-0 0 0-0 0 4.0 5 5 4 2 8 1 1 0 16 .313 0 1 0 0 0
45 Terry, Bryan 45Terry, Bryan 9.69 1.69 0-0 6-0 0 0-0 0 13.0 20 16 14 2 11 6 0 1 57 .351 2 3 1 1 2
10 Rogers, Davis 10Rogers, Davis 15.19 2.69 1-3 8-2 0 0-0 1 16.0 35 29 27 8 9 8 0 6 81 .432 6 3 1 3 0
14 Sanchez, Chris 14Sanchez, Chris 15.43 3.14 0-1 4-0 0 0-0 0 7.0 18 12 12 4 9 5 0 0 36 .500 0 1 0 1 1
36 Pasha, Brian 36Pasha, Brian 16.87 3.75 0-0 4-0 0 0-0 0 2.2 9 7 5 1 2 3 0 0 18 .500 2 1 0 0 0
6 Franks, Cody 6Franks, Cody 54.00 12.00 0-0 2-0 0 0-0 0 0.2 6 4 4 2 0 2 0 0 7 .857 0 1 0 1 0
Totals 7.60 1.93 8-15 68-23 5 0 1 180.0 278 192 152 69 143 67 4 22 786 .354 27 29 2 14 13
Opponents 5.21 1.54 15-8 82-23 1 0 4 185.0 193 140 107 91 198 42 5 15 722 .267 12 29 2 14 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Lang, Dylan 38 Lang, Dylan 88 80 8 0 1.000 0 14 4 6 0
21 Butler, Khaji 21 Butler, Khaji 22 21 1 0 1.000 1 0 0 0 0
20 Johnston, Spencer 20 Johnston, Spencer 12 5 7 0 1.000 0 7 2 0 0
19 Chavez, Jonny 19 Chavez, Jonny 11 4 7 0 1.000 1 4 0 0 0
2 Allen, Anderson 2 Allen, Anderson 6 6 0 0 1.000 0 0 0 0 0
30 Chitty, Justin 30 Chitty, Justin 4 1 3 0 1.000 0 0 1 0 0
4 Sperry, Britton 4 Sperry, Britton 4 4 0 0 1.000 0 0 0 0 0
10 Rogers, Davis 10 Rogers, Davis 3 0 3 0 1.000 0 2 0 0 0
14 Sanchez, Chris 14 Sanchez, Chris 2 1 1 0 1.000 0 0 1 0 0
35 Werran, Jack 35 Werran, Jack 2 0 2 0 1.000 0 4 0 0 0
16 Midgley, Koby 16 Midgley, Koby 1 0 1 0 1.000 0 0 0 0 0
31 Jackson, Breydan 31 Jackson, Breydan 1 0 1 0 1.000 0 0 1 0 0
28 Schaper-Kotter, Colton 28 Schaper-Kotter, Colton 138 131 6 1 .993 12 0 0 0 0
8 Barnes, Tanner 8 Barnes, Tanner 73 63 9 1 .986 0 17 3 3 0
32 Mansell, Dillon 32 Mansell, Dillon 34 31 2 1 .971 0 0 0 0 0
24 Bostick, Murphy 24 Bostick, Murphy 29 27 1 1 .966 0 0 0 0 0
11 Simons, Gabriel 11 Simons, Gabriel 42 39 0 3 .929 0 0 0 0 0
13 Lemons, Garrett 13 Lemons, Garrett 27 25 0 2 .926 0 0 0 0 0
9 George, Hayden 9 George, Hayden 83 36 40 7 .916 14 0 0 0 0
5 Church, Hunter 5 Church, Hunter 21 9 10 2 .905 3 0 0 0 0
1 Towsley, Eric 1 Towsley, Eric 54 20 28 6 .889 3 0 0 0 0
29 Bowie, Cordell 29 Bowie, Cordell 23 11 9 3 .870 0 0 0 0 0
27 Whitaker, Christian 27 Whitaker, Christian 15 8 5 2 .867 1 0 0 0 0
18 Glowacki, Mason 18 Glowacki, Mason 48 16 25 7 .854 6 0 0 0 0
15 Collins, Ryan 15 Collins, Ryan 6 1 4 1 .833 0 10 1 0 0
44 Smith, Hut 44 Smith, Hut 2 1 0 1 .500 0 1 0 0 0
45 Terry, Bryan 45 Terry, Bryan 3 0 1 2 .333 0 1 0 0 0
17 Busker, Kyle 17 Busker, Kyle 0 0 0 0 .000 0 0 0 0 0
25 Pouge, Hunter 25 Pouge, Hunter 0 0 0 0 .000 0 2 2 0 0
3 Reed, Drew 3 Reed, Drew 0 0 0 0 .000 0 0 0 0 0
34 Burgherr, Zach 34 Burgherr, Zach 0 0 0 0 .000 0 0 0 0 0
36 Pasha, Brian 36 Pasha, Brian 0 0 0 0 .000 0 0 0 0 0
6 Franks, Cody 6 Franks, Cody 0 0 0 0 .000 0 0 0 0 0
Totals 754 540 174 40 .947 15 62 15 9 0
Opponents 775 555 189 31 .960 9 66 19 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Whitaker, Christian 27Whitaker, Christian .500 1.150 5-0 4 1 2 1 0 0 2 3 .750 0 0 2 0 .400 1 0 0-0
2 Allen, Anderson 2Allen, Anderson .500 1.500 3-0 2 0 1 1 0 0 1 2 1.000 0 0 1 0 .500 0 0 0-0
38 Lang, Dylan 38Lang, Dylan .447 1.356 10-9 38 7 17 3 2 3 12 33 .868 2 1 7 0 .488 0 0 1-1
21 Butler, Khaji 21Butler, Khaji .419 1.167 9-8 31 7 13 3 0 2 16 22 .710 1 2 7 0 .457 1 0 1-3
9 George, Hayden 9George, Hayden .349 .938 12-12 43 10 15 5 0 0 7 20 .465 10 1 4 0 .473 1 1 1-2
29 Bowie, Cordell 29Bowie, Cordell .345 1.058 9-7 29 11 10 4 0 1 8 17 .586 7 0 8 0 .472 0 0 1-1
18 Glowacki, Mason 18Glowacki, Mason .342 .962 11-11 38 9 13 3 1 1 4 21 .553 5 0 6 0 .409 1 3 2-2
13 Lemons, Garrett 13Lemons, Garrett .316 .895 6-6 19 4 6 2 0 1 2 11 .579 0 0 3 0 .316 0 0 0-0
32 Mansell, Dillon 32Mansell, Dillon .297 .843 12-11 37 9 11 1 0 2 5 18 .486 3 1 16 0 .357 1 0 3-5
11 Simons, Gabriel 11Simons, Gabriel .286 1.105 9-8 28 7 8 4 0 3 8 21 .750 3 0 7 0 .355 0 0 1-1
24 Bostick, Murphy 24Bostick, Murphy .267 .717 8-3 15 2 4 0 0 1 6 7 .467 0 0 6 0 .250 1 0 0-0
8 Barnes, Tanner 8Barnes, Tanner .214 .603 6-4 14 4 3 0 0 0 2 3 .214 3 1 5 0 .389 0 0 0-0
1 Towsley, Eric 1Towsley, Eric .200 .664 8-8 20 3 4 1 0 0 2 5 .250 5 3 6 0 .414 1 0 0-0
28 Schaper-Kotter, Colton 28Schaper-Kotter, Colton .179 .518 12-12 39 11 7 1 0 0 5 8 .205 8 0 8 1 .313 1 0 0-0
3 Reed, Drew 3Reed, Drew .125 .347 4-2 8 0 1 0 0 0 0 1 .125 0 1 3 0 .222 0 0 0-0
5 Church, Hunter 5Church, Hunter .063 .181 8-5 16 1 1 0 0 0 0 1 .063 0 1 4 1 .118 0 1 0-0
17 Busker, Kyle 17Busker, Kyle .000 .250 1-1 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
4 Sperry, Britton 4Sperry, Britton .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .300 .884 12-12 387 87 116 29 3 14 80 193 .499 48 11 96 2 .385 8 5 10-15
Opponents .371 .972 12-12 428 110 159 37 3 11 106 235 .549 28 16 63 6 .423 8 9 17-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Pouge, Hunter 25Pouge, Hunter 0.00 1.36 0-0 1-0 0 0-0 0 2.2 1 0 0 2 1 1 0 0 8 .125 0 2 0 0 0
35 Werran, Jack 35Werran, Jack 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 4 .500 2 0 0 1 0
44 Smith, Hut 44Smith, Hut 0.00 1.67 0-2 3-0 0 0-0 0 4.2 5 7 0 2 2 1 1 1 18 .278 1 1 0 2 0
19 Chavez, Jonny 19Chavez, Jonny 5.52 1.90 1-2 3-3 1 0-0 0 14.2 23 15 9 4 9 4 1 1 65 .354 0 2 0 0 0
31 Jackson, Breydan 31Jackson, Breydan 5.79 3.10 0-0 2-0 0 0-0 0 4.2 9 8 3 4 1 2 0 1 24 .375 0 0 0 0 1
15 Collins, Ryan 15Collins, Ryan 5.82 1.53 2-0 3-3 2 0-0 0 17.0 22 11 11 4 16 6 0 0 68 .324 0 3 0 0 2
30 Chitty, Justin 30Chitty, Justin 5.89 1.71 1-0 4-2 0 0-0 0 18.1 29 13 12 2 8 9 0 3 79 .367 1 2 0 1 0
20 Johnston, Spencer 20Johnston, Spencer 8.82 2.17 0-3 4-4 0 0-0 0 16.1 31 23 16 4 10 5 0 3 76 .408 2 1 0 2 5
45 Terry, Bryan 45Terry, Bryan 10.97 1.96 0-0 4-0 0 0-0 0 10.2 18 15 13 2 9 5 0 1 49 .367 0 3 1 1 1
16 Midgley, Koby 16Midgley, Koby 18.00 2.50 0-0 2-0 0 0-0 0 2.0 4 5 4 1 5 1 1 0 10 .400 0 1 0 0 0
10 Rogers, Davis 10Rogers, Davis 19.64 4.38 1-0 3-0 0 0-0 0 3.2 11 10 8 3 1 2 0 1 22 .500 2 1 0 1 0
36 Pasha, Brian 36Pasha, Brian 54.00 40.00 0-0 1-0 0 0-0 0 0.1 4 3 2 0 0 1 0 0 5 .800 1 0 0 0 0
Totals 7.31 1.95 5-7 31-12 3 0 0 96.0 159 110 78 28 63 37 3 11 428 .371 9 16 1 8 9
Opponents 7.05 1.69 7-5 39-12 1 0 2 97.0 116 87 76 48 96 29 3 14 387 .300 5 11 1 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Schaper-Kotter, Colton 28 Schaper-Kotter, Colton 80 77 3 0 1.000 9 0 0 0 0
38 Lang, Dylan 38 Lang, Dylan 45 39 6 0 1.000 0 10 3 5 0
8 Barnes, Tanner 8 Barnes, Tanner 29 26 3 0 1.000 0 7 2 2 0
21 Butler, Khaji 21 Butler, Khaji 15 15 0 0 1.000 0 0 0 0 0
24 Bostick, Murphy 24 Bostick, Murphy 13 12 1 0 1.000 0 0 0 0 0
20 Johnston, Spencer 20 Johnston, Spencer 7 1 6 0 1.000 0 5 2 0 0
19 Chavez, Jonny 19 Chavez, Jonny 4 2 2 0 1.000 1 3 0 0 0
30 Chitty, Justin 30 Chitty, Justin 3 1 2 0 1.000 0 0 1 0 0
2 Allen, Anderson 2 Allen, Anderson 2 2 0 0 1.000 0 0 0 0 0
27 Whitaker, Christian 27 Whitaker, Christian 2 2 0 0 1.000 0 0 0 0 0
4 Sperry, Britton 4 Sperry, Britton 2 2 0 0 1.000 0 0 0 0 0
10 Rogers, Davis 10 Rogers, Davis 1 0 1 0 1.000 0 1 0 0 0
31 Jackson, Breydan 31 Jackson, Breydan 1 0 1 0 1.000 0 0 1 0 0
44 Smith, Hut 44 Smith, Hut 1 1 0 0 1.000 0 0 0 0 0
32 Mansell, Dillon 32 Mansell, Dillon 17 15 1 1 .941 0 0 0 0 0
13 Lemons, Garrett 13 Lemons, Garrett 16 15 0 1 .938 0 0 0 0 0
9 George, Hayden 9 George, Hayden 50 18 28 4 .920 9 0 0 0 0
11 Simons, Gabriel 11 Simons, Gabriel 26 23 0 3 .885 0 0 0 0 0
1 Towsley, Eric 1 Towsley, Eric 29 11 14 4 .862 2 0 0 0 0
18 Glowacki, Mason 18 Glowacki, Mason 33 11 17 5 .848 6 0 0 0 0
5 Church, Hunter 5 Church, Hunter 12 6 4 2 .833 0 0 0 0 0
29 Bowie, Cordell 29 Bowie, Cordell 17 8 6 3 .824 0 0 0 0 0
15 Collins, Ryan 15 Collins, Ryan 5 1 3 1 .800 0 6 1 0 0
45 Terry, Bryan 45 Terry, Bryan 1 0 0 1 .000 0 1 0 0 0
16 Midgley, Koby 16 Midgley, Koby 0 0 0 0 .000 0 0 0 0 0
17 Busker, Kyle 17 Busker, Kyle 0 0 0 0 .000 0 0 0 0 0
25 Pouge, Hunter 25 Pouge, Hunter 0 0 0 0 .000 0 1 1 0 0
3 Reed, Drew 3 Reed, Drew 0 0 0 0 .000 0 0 0 0 0
34 Burgherr, Zach 34 Burgherr, Zach 0 0 0 0 .000 0 0 0 0 0
35 Werran, Jack 35 Werran, Jack 0 0 0 0 .000 0 0 0 0 0
36 Pasha, Brian 36 Pasha, Brian 0 0 0 0 .000 0 0 0 0 0
Totals 411 288 98 25 .939 27 34 11 7 0
Opponents 401 291 97 13 .968 9 22 10 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2020 at Delta State L 3-14 26 3 5 2 1 0 0 4 0 4 0 2 0 0 0 10 18 5 2 .192
2/1/2020 at Delta State W 4-3 25 4 3 2 0 0 0 4 0 3 0 2 0 1 0 7 21 10 2 .120
2/2/2020 at Delta State L 6-8 33 6 9 5 2 0 0 4 0 2 3 2 0 0 1 10 24 8 0 .273
2/8/2020 Drury L 1-3 30 1 4 0 0 0 0 3 0 3 1 0 0 0 0 16 27 7 1 .133
2/8/2020 Drury W 2-1 21 2 2 2 0 1 0 4 0 0 0 2 0 0 0 7 21 5 3 .095
2/9/2020 at Drury L 3-5 39 3 10 2 2 0 0 3 0 1 0 2 0 0 0 9 24 10 2 .256
2/12/2020 at Central Oklahoma L 4-7 33 4 6 3 0 0 0 5 0 0 0 1 0 0 0 15 24 9 2 .182
2/15/2020 Southwestern Okla. L 5-18 29 5 5 5 0 0 1 5 0 2 0 3 0 2 0 7 27 8 5 .172
2/15/2020 Southwestern Okla. W 2-1 20 2 4 2 1 0 0 1 0 0 0 0 1 0 0 6 21 5 0 .200
2/16/2020 Southwestern Okla. L 4-16 37 4 9 2 3 0 0 3 0 1 0 0 1 0 0 7 27 8 2 .243
2/18/2020 at Southeastern Oklahoma L 6-19 24 6 6 5 1 0 0 4 0 1 0 1 1 2 1 4 18 6 0 .250
2/19/2020 at Rogers State W 12-1 33 12 12 10 6 0 0 4 0 1 1 1 0 0 0 8 21 7 1 .364
2/21/2020 at Southern Nazarene W 11-10 42 11 15 11 3 1 4 4 0 0 0 0 0 1 0 2 30 14 1 .357
2/22/2020 at Southern Nazarene W 19-4 35 19 14 18 4 0 5 8 0 1 1 2 0 0 0 9 21 8 0 .400
2/22/2020 at Southern Nazarene W 9-4 30 9 12 9 3 0 3 4 0 1 0 1 1 0 0 7 21 10 1 .400
2/28/2020 Harding L 2-12 27 2 9 2 1 0 0 0 0 1 1 0 0 1 1 4 21 6 4 .333
2/29/2020 Harding L 8-14 37 8 8 7 3 0 0 7 0 0 0 0 0 1 1 15 30 8 2 .216
2/29/2020 Harding L 4-8 26 4 8 4 3 1 0 2 0 0 1 1 0 2 0 5 21 9 2 .308
3/3/2020 Okla. Baptist L 3-7 32 3 7 3 0 0 0 2 0 4 0 3 1 1 0 7 27 7 1 .219
3/6/2020 at Arkansas Tech L 5-8 36 5 7 5 1 1 0 6 0 3 1 0 0 0 0 15 24 9 4 .194
3/7/2020 at Arkansas Tech W 8-3 38 8 12 5 4 0 0 3 0 1 0 0 1 0 0 10 27 7 2 .316
3/7/2020 at Arkansas Tech L 10-12 30 10 13 10 3 0 1 5 0 0 1 4 1 1 0 9 18 6 2 .433
3/10/2020 Central Oklahoma L 9-14 39 9 13 7 1 1 1 6 0 3 0 2 0 2 0 9 27 2 1 .333
Total 140-192 722 140 193 121 42 5 15 91 0 32 10 29 7 14 4 198 540 174 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2020 at Delta State L 3-14 6.0 15 14 13 9 4 5 0 0 2 0 2 0 0 1 0 19.50
2/1/2020 at Delta State W 4-3 7.0 6 3 1 1 9 0 0 1 3 0 1 0 1 1 0 1.29
2/2/2020 at Delta State L 6-8 8.0 16 8 8 4 7 4 0 1 4 0 1 0 1 2 0 9.00
2/8/2020 Drury L 1-3 9.0 8 3 3 2 5 3 1 0 0 0 0 0 1 3 0 3.00
2/8/2020 Drury W 2-1 7.0 5 1 1 1 14 1 0 0 0 0 0 0 2 3 1 1.29
2/9/2020 at Drury L 3-5 8.0 8 5 3 2 5 0 0 0 1 0 1 0 2 4 0 3.38
2/12/2020 at Central Oklahoma L 4-7 8.0 9 7 6 3 9 2 0 0 1 0 1 0 2 5 0 6.75
2/15/2020 Southwestern Okla. L 5-18 9.0 20 18 12 4 8 1 0 2 2 1 0 0 2 6 0 12.00
2/15/2020 Southwestern Okla. W 2-1 7.0 6 1 1 1 2 2 0 0 0 0 1 0 3 6 0 1.29
2/16/2020 Southwestern Okla. L 4-16 9.0 23 16 14 1 3 8 0 1 4 0 1 0 3 7 0 14.00
2/18/2020 at Southeastern Oklahoma L 6-19 6.0 17 19 19 12 5 3 0 6 4 0 0 0 3 8 0 28.50
2/19/2020 at Rogers State W 12-1 7.0 5 1 1 0 4 3 0 1 0 0 0 0 4 8 0 1.29
2/21/2020 at Southern Nazarene W 11-10 10.0 17 10 9 1 7 4 0 1 1 0 2 0 5 8 0 8.10
2/22/2020 at Southern Nazarene W 19-4 7.0 9 4 4 0 7 3 0 1 0 0 1 0 6 8 0 5.14
2/22/2020 at Southern Nazarene W 9-4 7.0 9 4 4 1 9 1 0 0 0 0 0 0 7 8 0 5.14
2/28/2020 Harding L 2-12 7.0 16 12 8 2 3 3 0 0 0 0 1 0 7 9 0 10.29
2/29/2020 Harding L 8-14 10.0 15 14 7 6 3 5 1 2 1 0 5 0 7 10 0 6.30
2/29/2020 Harding L 4-8 7.0 11 8 3 1 4 1 1 0 0 0 1 0 7 11 0 3.86
3/3/2020 Okla. Baptist L 3-7 9.0 10 7 6 3 7 4 0 0 2 1 5 0 7 12 0 6.00
3/6/2020 at Arkansas Tech L 5-8 8.0 10 8 4 4 4 4 0 3 0 0 0 0 7 13 0 4.50
3/7/2020 at Arkansas Tech W 8-3 9.0 11 3 2 3 5 1 0 1 0 0 1 0 8 13 0 2.00
3/7/2020 at Arkansas Tech L 10-12 6.0 12 12 10 4 8 4 1 0 1 0 3 0 8 14 0 15.00
3/10/2020 Central Oklahoma L 9-14 9.0 20 14 13 4 11 5 0 2 1 0 2 0 8 15 0 13.00
Total 140-192 180.0 278 192 152 69 143 67 4 22 27 2 29 0 8 15 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Southern Nazarene (2/21/2020)
RUNS SCORED 19 Southern Nazarene (2/22/2020)
HITS 15 Southern Nazarene (2/21/2020)
RBIS 18 Southern Nazarene (2/22/2020)
DOUBLES 6 Rogers State (2/19/2020)
TRIPLES 1 Drury (2/8/2020); Harding (2/29/2020); Central Oklahoma (3/10/2020); Southern Nazarene (2/21/2020); Arkansas Tech (3/6/2020)
HOME RUNS 5 Southern Nazarene (2/22/2020)
WALKS 8 Southern Nazarene (2/22/2020)
STRIKEOUTS 16 Drury (2/8/2020)
SAC HITS 1 Southwestern Okla. (2/15/2020); Southwestern Okla. (2/16/2020); Okla. Baptist (3/3/2020); Southeastern Oklahoma (2/18/2020); Southern Nazarene (2/22/2020)
SAC FLIES 2 Southwestern Okla. (2/15/2020); Harding (2/29/2020); Central Oklahoma (3/10/2020); Southeastern Oklahoma (2/18/2020)
STOLEN BASES 4 Okla. Baptist (3/3/2020); Delta State (2/1/2020)
HIT BY PITCH 4 Arkansas Tech (3/7/2020)
CAUGHT STEALING 3 Delta State (2/2/2020)
HIT INTO DP 1 Drury (2/8/2020); Drury (2/8/2020); Southwestern Okla. (2/15/2020); Harding (2/28/2020); Harding (2/29/2020)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Harding (2/29/2020); Southern Nazarene (2/21/2020)
RUNS ALLOWED 19 Southeastern Oklahoma (2/18/2020)
EARNED RUNS 19 Southeastern Oklahoma (2/18/2020)
WALKS ALLOWED 12 Southeastern Oklahoma (2/18/2020)
STRIKEOUTS 14 Drury (2/8/2020)
HITS ALLOWED 23 Southwestern Okla. (2/16/2020)
DOUBLES ALLOWED 8 Southwestern Okla. (2/16/2020)
TRIPLES ALLOWED 1 Drury (2/8/2020); Harding (2/29/2020); Harding (2/29/2020); Arkansas Tech (3/7/2020)
HOME RUNS ALLOWED 6 Southeastern Oklahoma (2/18/2020)
WILD PITCHES 4 Southwestern Okla. (2/16/2020); Delta State (2/2/2020); Southeastern Oklahoma (2/18/2020)
HIT BATTERS 5 Harding (2/29/2020); Okla. Baptist (3/3/2020)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Harding (2/29/2020); Southern Nazarene (2/21/2020)
ASSISTS 14 Southern Nazarene (2/21/2020)
ERRORS 5 Southwestern Okla. (2/15/2020)
PASSED BALLS 2 Arkansas Tech (3/6/2020)
DPS TURNED 2 Southwestern Okla. (2/15/2020); Harding (2/29/2020); Drury (2/9/2020); Southern Nazarene (2/22/2020); Arkansas Tech (3/7/2020)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Dylan Lang; George,Hayden Harding (2/29/2020); Delta State (2/2/2020); Drury (2/9/2020); Central Oklahoma (2/12/2020); Southern Nazarene (2/21/2020)
RUNS SCORED 3 George,Hayden; Glowacki,Mason; T Barnes Rogers State (2/19/2020); Southern Nazarene (2/22/2020); Arkansas Tech (3/7/2020)
HITS 4 George,Hayden Delta State (2/2/2020)
RBIS 6 Butler,Khaji Southern Nazarene (2/22/2020)
DOUBLES 2 Colton Schaperkotter Rogers State (2/19/2020)
TRIPLES 1 Dylan Lang; Glowacki,Mason; Christian Whitaker; D Lang Drury (2/8/2020); Harding (2/29/2020); Central Oklahoma (3/10/2020); Southern Nazarene (2/21/2020); Arkansas Tech (3/6/2020)
HOME RUNS 1 Dylan Lang; Glowacki,Mason Southwestern Okla. (2/15/2020); Central Oklahoma (3/10/2020); Southern Nazarene (2/21/2020); Southern Nazarene (2/22/2020); Southern Nazarene (2/22/2020)
WALKS 3 Cordell Bowie Southern Nazarene (2/22/2020)
STRIKEOUTS 3 Simons,Gabriel; Dillon Mansell; Anderson Allen; Colton Schaperkotter Drury (2/8/2020); Harding (2/29/2020); Central Oklahoma (3/10/2020); Delta State (2/2/2020); Southern Nazarene (2/22/2020)
SAC HITS 1 George,Hayden; Church,Hunter; Dylan Lang; T. Barnes; Glowacki,Mason Southwestern Okla. (2/15/2020); Southwestern Okla. (2/16/2020); Okla. Baptist (3/3/2020); Southeastern Oklahoma (2/18/2020); Southern Nazarene (2/22/2020)
SAC FLIES 2 G. Lemons Southeastern Oklahoma (2/18/2020)
STOLEN BASES 3 Hayden George Okla. Baptist (3/3/2020)
HIT BY PITCH 2 Towsley,Eric; Hayden George Southwestern Okla. (2/15/2020); Central Oklahoma (3/10/2020)
