Skip To Main Content

East Central University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Carroll, Zac 28 Carroll, Zac .349 .965 49-49 175 45 61 18 0 4 37 91 .520 25 8 23 3 .445 3 4 8-12
12 Sherrell, Weldon 12 Sherrell, Weldon .348 .879 49-49 181 39 63 11 2 1 26 81 .448 22 6 21 3 .431 2 5 4-7
14 Akers, Tyler 14 Akers, Tyler .333 .905 43-43 150 41 50 5 4 1 17 66 .440 35 2 36 0 .465 0 2 15-15
45 Seefeldt, Blake 45 Seefeldt, Blake .269 .818 39-35 130 18 35 12 1 4 34 61 .469 15 3 43 2 .349 4 0 0-0
8 Shimkus, Mason 8 Shimkus, Mason .239 .682 39-36 109 20 26 4 0 2 13 36 .330 15 4 29 1 .352 0 4 1-4
3 Rone, Ethan 3 Rone, Ethan .204 .657 43-43 137 20 28 2 0 5 18 45 .328 24 3 44 4 .329 3 0 1-2
4 Strickland, Ryan 4 Strickland, Ryan .315 .912 15-15 54 9 17 4 0 3 13 30 .556 3 1 11 0 .356 1 0 1-1
1 Barnes, Lucas 1 Barnes, Lucas .286 .745 15-13 42 9 12 3 0 0 5 15 .357 6 1 6 1 .388 0 2 2-2
13 Jeske, Logan 13 Jeske, Logan .286 .729 17-5 21 7 6 0 1 0 1 8 .381 2 0 6 0 .348 0 0 2-2
5 Taylor, Krew 5 Taylor, Krew .273 .702 9-8 22 3 6 0 0 0 1 6 .273 6 0 8 3 .429 0 0 0-1
40 Fernandez, Christian 40 Fernandez, Christian .271 .807 22-20 70 14 19 5 1 2 19 32 .457 7 2 22 0 .350 1 1 6-7
2 Necessary, Trace 2 Necessary, Trace .256 .755 25-25 90 11 23 6 0 3 27 38 .422 10 1 26 1 .333 1 0 0-0
31 Tremblay, Max 31 Tremblay, Max .254 .838 22-18 59 9 15 6 0 2 11 27 .458 8 4 12 1 .380 0 0 0-0
37 Tracy, Cole 37 Tracy, Cole .250 .500 1-0 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
34 Qualls , Bennie 34 Qualls , Bennie .220 .566 31-28 100 16 22 3 0 0 9 25 .250 10 4 31 1 .316 0 2 4-6
10 Jackson, Pryce 10 Jackson, Pryce .198 .545 26-23 81 9 16 4 0 0 10 20 .247 9 3 20 0 .298 1 2 0-0
26 Williams, Kale 26 Williams, Kale .167 .703 6-3 12 3 2 0 0 1 3 5 .417 2 0 8 0 .286 0 0 0-0
23 Brecheen, Seth 23 Brecheen, Seth .152 .418 10-8 33 2 5 3 0 0 7 8 .242 1 0 18 0 .176 0 0 1-1
27 Carter, Daxton 27 Carter, Daxton .111 .222 6-1 9 0 1 0 0 0 1 1 .111 0 0 3 0 .111 0 0 0-0
17 Morales, DeAngelo 17 Morales, DeAngelo .105 .322 14-13 38 6 4 1 0 0 0 5 .132 3 1 10 0 .190 0 1 0-0
16 Collins, Tanner 16 Collins, Tanner .077 .154 5-4 13 1 1 0 0 0 1 1 .077 0 0 6 0 .077 0 0 0-0
9 Smith, Harrison 9 Smith, Harrison .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
0 Griffis, Chris 0 Griffis, Chris .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Chamblin, Cade 43 Chamblin, Cade .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .269 .759 49-49 1534 283 413 87 9 28 253 602 .392 203 43 388 20 .367 16 23 45-60
Opponents .312 .957 49-49 1584 419 494 108 16 63 383 823 .520 283 87 333 27 .437 25 21 57-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Birchfield, Cal 21Birchfield, Cal 8.02 1.83 2-7 12-11 0 0-0 0 58.1 66 60 52 41 46 19 1 9 233 .283 4 7 0 1 1
46 Green, Jagger 46Green, Jagger 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
20 Gustafson, Ezra 20Gustafson, Ezra 4.28 1.46 1-4 7-7 2 1-0 0 33.2 32 22 16 17 20 4 2 3 125 .256 0 8 0 4 2
54 Campbell, Daniel 54Campbell, Daniel 4.50 2.00 1-0 2-0 0 0-0 0 4.0 4 2 2 4 1 0 0 0 15 .267 0 2 0 0 0
11 Smith, Justin 11Smith, Justin 5.31 1.82 1-1 7-2 0 0-0 0 20.1 19 22 12 18 28 3 2 2 78 .244 6 9 0 1 0
56 Dembroski, Ryan 56Dembroski, Ryan 6.35 2.03 1-1 8-0 0 0-0 0 11.1 16 14 8 7 12 1 0 5 51 .314 1 0 1 0 0
25 Black, Andrew 25Black, Andrew 7.36 1.82 0-0 6-0 0 0-0 0 11.0 14 9 9 6 9 5 0 1 46 .304 2 3 0 1 0
24 Ebert, Cameron 24Ebert, Cameron 7.58 1.74 0-1 10-0 0 0-0 1 19.0 21 23 16 12 13 4 0 1 67 .313 1 5 1 6 3
35 Slate, Jeremy 35Slate, Jeremy 8.13 1.83 1-4 17-3 0 0-0 0 34.1 45 34 31 18 32 7 2 7 147 .306 4 9 0 1 1
22 Driggers, Beau 22Driggers, Beau 8.49 2.23 0-0 13-1 0 0-0 3 11.2 7 13 11 19 14 3 0 0 41 .171 4 5 0 0 1
38 Ross, Jameson 38Ross, Jameson 9.00 1.91 0-1 6-1 0 0-0 0 11.0 9 12 11 12 8 2 0 4 40 .225 2 1 0 0 0
7 Livian, Luke 7Livian, Luke 9.21 2.14 2-2 11-7 0 0-0 0 42.0 61 44 43 29 37 20 3 9 180 .339 1 10 1 2 2
19 Padgett, Carson 19Padgett, Carson 9.82 3.00 1-0 6-2 0 0-0 0 11.0 18 16 12 15 9 4 1 3 48 .375 0 1 0 0 1
15 Windle, Nate 15Windle, Nate 9.89 1.94 2-5 14-6 1 0-0 0 47.1 74 52 52 18 44 18 2 10 203 .365 3 4 1 6 4
18 Rico, Tate 18Rico, Tate 9.90 2.35 1-1 11-2 0 0-0 0 20.0 32 23 22 15 14 7 2 1 83 .386 1 5 0 2 0
6 Hogan, Joel 6Hogan, Joel 10.01 2.15 1-8 14-6 0 0-0 0 38.2 53 46 43 30 32 9 1 5 165 .321 3 14 0 0 3
39 McDaniels, Trace 39McDaniels, Trace 10.80 3.30 0-0 5-1 0 0-0 0 6.2 12 13 8 10 6 0 0 2 31 .387 2 1 0 1 2
29 Poff, Jacob 29Poff, Jacob 12.71 2.65 0-0 5-0 0 0-0 0 5.2 5 9 8 10 8 2 0 1 21 .238 1 2 0 0 0
45 Seefeldt, Blake 45Seefeldt, Blake 13.50 6.00 0-0 1-0 0 0-0 0 0.2 3 2 1 1 0 0 0 0 3 1.000 1 1 0 0 1
42 Blanton, Cayden 42Blanton, Cayden 54.00 9.00 0-0 1-0 0 0-0 0 0.1 3 2 2 0 0 0 0 0 4 .750 0 0 0 0 0
Totals 8.33 2.00 14-35 157-49 3 1 4 388.0 494 418 359 283 333 108 16 63 1584 .312 36 87 4 25 21
Opponents 5.59 1.55 35-14 157-49 4 4 14 397.1 413 283 247 203 388 87 9 28 1534 .269 37 43 5 16 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Morales, DeAngelo 17 Morales, DeAngelo 96 86 10 0 1.000 1 10 6 4 0
1 Barnes, Lucas 1 Barnes, Lucas 24 24 0 0 1.000 0 0 0 0 0
13 Jeske, Logan 13 Jeske, Logan 15 15 0 0 1.000 0 0 0 0 0
15 Windle, Nate 15 Windle, Nate 9 2 7 0 1.000 0 4 3 0 0
21 Birchfield, Cal 21 Birchfield, Cal 8 3 5 0 1.000 0 7 4 0 0
18 Rico, Tate 18 Rico, Tate 6 3 3 0 1.000 2 4 1 0 0
23 Brecheen, Seth 23 Brecheen, Seth 5 5 0 0 1.000 0 0 0 0 0
7 Livian, Luke 7 Livian, Luke 4 1 3 0 1.000 0 5 3 0 0
22 Driggers, Beau 22 Driggers, Beau 2 1 1 0 1.000 0 2 0 0 0
25 Black, Andrew 25 Black, Andrew 2 1 1 0 1.000 0 2 0 0 0
37 Tracy, Cole 37 Tracy, Cole 2 2 0 0 1.000 1 0 0 0 0
56 Dembroski, Ryan 56 Dembroski, Ryan 1 0 1 0 1.000 0 0 0 0 0
9 Smith, Harrison 9 Smith, Harrison 1 1 0 0 1.000 0 0 0 0 0
4 Strickland, Ryan 4 Strickland, Ryan 97 94 2 1 .990 10 0 0 0 0
28 Carroll, Zac 28 Carroll, Zac 114 108 4 2 .982 0 0 0 0 0
31 Tremblay, Max 31 Tremblay, Max 53 51 1 1 .981 3 0 0 0 0
3 Rone, Ethan 3 Rone, Ethan 175 85 86 4 .977 21 0 0 0 0
14 Akers, Tyler 14 Akers, Tyler 106 102 1 3 .972 1 0 0 0 0
8 Shimkus, Mason 8 Shimkus, Mason 294 260 25 9 .969 0 47 15 9 0
10 Jackson, Pryce 10 Jackson, Pryce 95 75 17 3 .968 5 0 0 0 0
5 Taylor, Krew 5 Taylor, Krew 28 16 11 1 .964 2 0 0 0 0
2 Necessary, Trace 2 Necessary, Trace 108 89 14 5 .954 18 0 0 0 0
40 Fernandez, Christian 40 Fernandez, Christian 42 38 2 2 .952 0 0 0 0 0
12 Sherrell, Weldon 12 Sherrell, Weldon 183 55 118 10 .945 22 0 0 0 0
34 Qualls , Bennie 34 Qualls , Bennie 86 33 46 7 .919 6 0 0 0 0
16 Collins, Tanner 16 Collins, Tanner 12 4 7 1 .917 0 0 0 0 0
26 Williams, Kale 26 Williams, Kale 6 5 0 1 .833 0 0 0 0 0
6 Hogan, Joel 6 Hogan, Joel 5 1 3 1 .800 0 7 0 0 0
20 Gustafson, Ezra 20 Gustafson, Ezra 8 0 6 2 .750 0 3 1 0 0
27 Carter, Daxton 27 Carter, Daxton 4 1 2 1 .750 0 0 0 0 0
35 Slate, Jeremy 35 Slate, Jeremy 4 0 3 1 .750 0 3 1 0 0
11 Smith, Justin 11 Smith, Justin 3 0 2 1 .667 0 9 2 0 0
19 Padgett, Carson 19 Padgett, Carson 3 0 2 1 .667 0 1 1 0 0
24 Ebert, Cameron 24 Ebert, Cameron 7 2 2 3 .571 0 7 3 0 0
0 Griffis, Chris 0 Griffis, Chris 2 1 0 1 .500 0 0 0 0 0
29 Poff, Jacob 29 Poff, Jacob 1 0 0 1 .000 0 0 0 0 0
39 McDaniels, Trace 39 McDaniels, Trace 1 0 0 1 .000 0 2 1 0 0
38 Ross, Jameson 38 Ross, Jameson 0 0 0 0 .000 0 0 2 0 0
42 Blanton, Cayden 42 Blanton, Cayden 0 0 0 0 .000 0 0 0 0 0
43 Chamblin, Cade 43 Chamblin, Cade 0 0 0 0 .000 0 0 0 0 0
45 Seefeldt, Blake 45 Seefeldt, Blake 0 0 0 0 .000 0 1 1 0 0
46 Green, Jagger 46 Green, Jagger 0 0 0 0 .000 0 0 0 0 0
54 Campbell, Daniel 54 Campbell, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 1612 1164 385 63 .961 35 114 44 13 0
Opponents 1638 1191 408 39 .976 28 90 29 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Carroll, Zac 28Carroll, Zac .365 .942 33-33 115 29 42 10 0 1 24 55 .478 17 5 12 2 .464 1 4 7-11
12 Sherrell, Weldon 12Sherrell, Weldon .350 .879 33-33 123 29 43 6 2 1 16 56 .455 13 3 19 3 .424 0 4 1-1
14 Akers, Tyler 14Akers, Tyler .342 .902 33-33 114 28 39 5 1 1 10 49 .430 28 0 29 0 .472 0 2 13-13
5 Taylor, Krew 5Taylor, Krew .333 .833 6-5 12 2 4 0 0 0 1 4 .333 4 0 6 1 .500 0 0 0-1
26 Williams, Kale 26Williams, Kale .333 .833 3-0 3 1 1 0 0 0 2 1 .333 1 0 2 0 .500 0 0 0-0
4 Strickland, Ryan 4Strickland, Ryan .323 .934 8-8 31 6 10 2 0 2 10 18 .581 2 0 5 0 .353 1 0 1-1
13 Jeske, Logan 13Jeske, Logan .308 .616 10-3 13 4 4 0 0 0 0 4 .308 0 0 3 0 .308 0 0 0-0
40 Fernandez, Christian 40Fernandez, Christian .293 .765 13-12 41 8 12 4 0 0 8 16 .390 5 1 12 0 .375 1 0 5-5
1 Barnes, Lucas 1Barnes, Lucas .258 .684 12-10 31 5 8 2 0 0 4 10 .323 4 1 5 0 .361 0 1 1-1
2 Necessary, Trace 2Necessary, Trace .250 .713 18-18 64 8 16 5 0 1 21 24 .375 9 0 21 1 .338 1 0 0-0
31 Tremblay, Max 31Tremblay, Max .250 .800 15-13 40 6 10 4 0 1 5 17 .425 5 3 7 1 .375 0 0 0-0
45 Seefeldt, Blake 45Seefeldt, Blake .229 .650 24-22 83 9 19 8 1 1 19 32 .386 3 2 30 0 .264 3 0 0-0
8 Shimkus, Mason 8Shimkus, Mason .229 .639 25-23 70 10 16 3 0 1 11 22 .314 7 3 23 0 .325 0 3 1-2
34 Qualls , Bennie 34Qualls , Bennie .205 .565 24-22 73 10 15 3 0 0 9 18 .247 8 4 24 1 .318 0 2 2-4
3 Rone, Ethan 3Rone, Ethan .191 .585 30-30 94 11 18 1 0 2 9 25 .266 16 2 30 2 .319 1 0 1-2
23 Brecheen, Seth 23Brecheen, Seth .190 .513 7-5 21 2 4 2 0 0 6 6 .286 1 0 11 0 .227 0 0 1-1
10 Jackson, Pryce 10Jackson, Pryce .170 .480 16-14 53 5 9 3 0 0 3 12 .226 4 2 17 0 .254 0 1 0-0
16 Collins, Tanner 16Collins, Tanner .125 .250 3-2 8 1 1 0 0 0 1 1 .125 0 0 4 0 .125 0 0 0-0
27 Carter, Daxton 27Carter, Daxton .125 .250 5-1 8 0 1 0 0 0 1 1 .125 0 0 3 0 .125 0 0 0-0
17 Morales, DeAngelo 17Morales, DeAngelo .103 .350 10-10 29 5 3 1 0 0 0 4 .138 3 1 8 0 .212 0 1 0-0
43 Chamblin, Cade 43Chamblin, Cade .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .268 .727 33-33 1027 179 275 59 4 11 160 375 .365 130 27 272 11 .362 8 18 33-42
Opponents .319 .982 33-33 1073 297 342 80 11 48 270 588 .548 175 59 234 16 .434 20 12 40-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Black, Andrew 25Black, Andrew 3.68 1.13 0-0 3-0 0 0-0 0 7.1 8 3 3 0 5 2 0 1 30 .267 1 2 0 0 0
11 Smith, Justin 11Smith, Justin 5.17 1.84 1-1 5-2 0 0-0 0 15.2 13 19 9 15 23 2 1 2 59 .220 6 7 0 1 0
20 Gustafson, Ezra 20Gustafson, Ezra 6.53 2.03 0-3 5-5 1 0-0 0 20.2 27 21 15 14 11 3 1 3 82 .329 0 6 0 4 2
24 Ebert, Cameron 24Ebert, Cameron 7.16 1.68 0-1 8-0 0 0-0 1 16.1 19 16 13 8 12 4 0 0 57 .333 1 5 1 5 2
38 Ross, Jameson 38Ross, Jameson 7.20 1.80 0-0 4-0 0 0-0 0 5.0 4 5 4 5 4 2 0 1 19 .211 2 1 0 0 0
21 Birchfield, Cal 21Birchfield, Cal 7.88 1.77 2-6 11-10 0 0-0 0 56.0 59 53 49 40 44 18 1 8 220 .268 4 7 0 0 1
35 Slate, Jeremy 35Slate, Jeremy 8.10 1.72 1-2 12-1 0 0-0 0 26.2 34 26 24 11 23 6 1 7 113 .301 2 6 0 1 0
7 Livian, Luke 7Livian, Luke 9.22 2.21 1-1 7-5 0 0-0 0 27.1 41 29 28 19 24 11 3 7 118 .347 1 5 0 2 1
15 Windle, Nate 15Windle, Nate 10.58 1.99 2-5 11-6 1 0-0 0 41.2 67 49 49 15 39 17 2 10 183 .366 3 4 1 6 2
6 Hogan, Joel 6Hogan, Joel 11.71 2.35 1-6 10-4 0 0-0 0 27.2 42 38 36 22 25 9 1 3 122 .344 2 10 0 0 3
56 Dembroski, Ryan 56Dembroski, Ryan 15.00 3.00 0-0 3-0 0 0-0 0 3.0 6 7 5 3 6 0 0 3 16 .375 1 0 0 0 0
22 Driggers, Beau 22Driggers, Beau 15.88 3.85 0-0 9-0 0 0-0 2 5.2 6 12 10 14 12 3 0 0 23 .261 4 4 0 0 1
19 Padgett, Carson 19Padgett, Carson 19.29 4.29 0-0 2-0 0 0-0 0 2.1 6 6 5 3 2 0 0 3 13 .462 0 0 0 0 0
29 Poff, Jacob 29Poff, Jacob 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 2 1 0 0 5 .400 1 1 0 0 0
18 Rico, Tate 18Rico, Tate 40.50 6.50 0-0 3-0 0 0-0 0 2.0 8 9 9 5 2 2 1 0 13 .615 0 1 0 1 0
Totals 9.13 2.00 8-25 94-33 2 0 3 258.1 342 296 262 175 234 80 11 48 1073 .319 28 59 2 20 12
Opponents 5.09 1.53 25-8 90-33 4 1 11 265.1 275 179 150 130 272 59 4 11 1027 .268 22 27 3 8 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Morales, DeAngelo 17 Morales, DeAngelo 78 71 7 0 1.000 0 5 5 4 0
1 Barnes, Lucas 1 Barnes, Lucas 17 17 0 0 1.000 0 0 0 0 0
13 Jeske, Logan 13 Jeske, Logan 9 9 0 0 1.000 0 0 0 0 0
21 Birchfield, Cal 21 Birchfield, Cal 8 3 5 0 1.000 0 6 4 0 0
15 Windle, Nate 15 Windle, Nate 7 2 5 0 1.000 0 3 3 0 0
16 Collins, Tanner 16 Collins, Tanner 5 2 3 0 1.000 0 0 0 0 0
25 Black, Andrew 25 Black, Andrew 2 1 1 0 1.000 0 1 0 0 0
7 Livian, Luke 7 Livian, Luke 2 1 1 0 1.000 0 3 2 0 0
22 Driggers, Beau 22 Driggers, Beau 1 1 0 0 1.000 0 1 0 0 0
23 Brecheen, Seth 23 Brecheen, Seth 1 1 0 0 1.000 0 0 0 0 0
28 Carroll, Zac 28 Carroll, Zac 72 70 1 1 .986 0 0 0 0 0
10 Jackson, Pryce 10 Jackson, Pryce 61 54 6 1 .984 2 0 0 0 0
3 Rone, Ethan 3 Rone, Ethan 117 56 59 2 .983 15 0 0 0 0
4 Strickland, Ryan 4 Strickland, Ryan 46 45 0 1 .978 6 0 0 0 0
31 Tremblay, Max 31 Tremblay, Max 35 33 1 1 .971 3 0 0 0 0
8 Shimkus, Mason 8 Shimkus, Mason 195 170 18 7 .964 0 35 9 3 0
14 Akers, Tyler 14 Akers, Tyler 82 78 1 3 .963 0 0 0 0 0
2 Necessary, Trace 2 Necessary, Trace 79 66 10 3 .962 11 0 0 0 0
5 Taylor, Krew 5 Taylor, Krew 20 12 7 1 .950 2 0 0 0 0
40 Fernandez, Christian 40 Fernandez, Christian 27 24 1 2 .926 0 0 0 0 0
34 Qualls , Bennie 34 Qualls , Bennie 66 25 36 5 .924 4 0 0 0 0
12 Sherrell, Weldon 12 Sherrell, Weldon 108 32 67 9 .917 13 0 0 0 0
27 Carter, Daxton 27 Carter, Daxton 4 1 2 1 .750 0 0 0 0 0
35 Slate, Jeremy 35 Slate, Jeremy 4 0 3 1 .750 0 2 1 0 0
20 Gustafson, Ezra 20 Gustafson, Ezra 7 0 5 2 .714 0 2 1 0 0
11 Smith, Justin 11 Smith, Justin 2 0 1 1 .500 0 7 2 0 0
6 Hogan, Joel 6 Hogan, Joel 2 0 1 1 .500 0 6 0 0 0
24 Ebert, Cameron 24 Ebert, Cameron 5 1 1 3 .400 0 6 3 0 0
19 Padgett, Carson 19 Padgett, Carson 1 0 0 1 .000 0 1 0 0 0
18 Rico, Tate 18 Rico, Tate 0 0 0 0 .000 0 2 0 0 0
26 Williams, Kale 26 Williams, Kale 0 0 0 0 .000 0 0 0 0 0
29 Poff, Jacob 29 Poff, Jacob 0 0 0 0 .000 0 0 0 0 0
38 Ross, Jameson 38 Ross, Jameson 0 0 0 0 .000 0 0 0 0 0
43 Chamblin, Cade 43 Chamblin, Cade 0 0 0 0 .000 0 0 0 0 0
45 Seefeldt, Blake 45 Seefeldt, Blake 0 0 0 0 .000 0 0 0 0 0
56 Dembroski, Ryan 56 Dembroski, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1063 775 242 46 .957 56 80 30 7 0
Opponents 1084 795 259 30 .972 45 66 17 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 vs Pittsburg State L 2-8 33 2 6 2 1 0 1 2 0 1 0 0 0 0 0 11 27 10 0 .182
2/2/2025 vs Emporia State L 3-4 35 3 10 3 2 0 0 3 0 1 1 2 1 0 0 12 27 12 0 .286
2/3/2025 at Central Oklahoma L 0-7 31 0 4 0 1 0 0 0 0 0 0 0 0 0 0 12 24 11 2 .129
2/4/2025 Rogers St. L 0-10 23 0 2 0 2 0 0 1 0 0 0 0 0 0 0 6 21 10 1 .087
2/7/2025 at Fort Hays State L 0-2 28 0 2 0 1 0 0 3 0 0 0 1 0 0 1 11 24 12 1 .071
2/7/2025 at Fort Hays State L 3-13 29 3 7 2 1 0 1 1 0 0 1 0 0 0 1 4 23 10 1 .241
2/8/2025 at Fort Hays State W 13-0 31 13 14 12 0 0 1 8 0 1 0 2 1 1 1 5 21 8 0 .452
2/16/2025 at Henderson State L 11-13 36 11 11 9 3 0 1 6 0 0 2 0 0 0 1 4 24 8 3 .306
2/16/2025 at Henderson State W 11-7 35 11 13 10 3 0 1 6 0 1 0 0 0 0 1 8 21 8 0 .371
2/17/2025 at Henderson State L 3-6 30 3 5 2 1 0 0 2 0 1 0 0 1 0 1 12 24 11 1 .167
2/22/2025 Ouachita Baptist L 3-9 31 3 7 3 3 0 0 6 0 0 0 2 2 1 0 8 27 9 4 .226
2/23/2025 Ouachita Baptist L 9-14 36 9 12 7 2 0 0 3 0 5 1 1 2 0 0 8 27 9 4 .333
2/23/2025 Ouachita Baptist L 3-7 27 3 6 3 1 0 0 0 0 3 0 0 0 0 0 9 21 8 3 .222
2/25/2025 Southern Nazarene W 13-5 37 13 17 11 4 1 0 7 0 0 0 1 2 2 0 6 27 6 4 .459
2/28/2025 Northwestern Okla. L 10-11 42 10 12 7 3 0 0 5 0 5 1 2 1 1 0 13 30 9 2 .286
3/1/2025 Northwestern Okla. L 4-6 34 4 8 4 1 0 0 2 0 1 0 0 1 1 0 10 27 6 0 .235
3/1/2025 Northwestern Okla. L 2-4 28 2 8 2 1 0 0 2 0 0 1 0 1 0 0 12 21 12 1 .286
3/7/2025 at Oklahoma Baptist L 1-10 29 1 5 1 0 0 0 7 0 0 0 1 1 0 1 10 24 9 1 .172
3/9/2025 at Oklahoma Baptist L 8-10 31 8 9 8 1 0 0 8 0 0 0 0 0 0 0 7 18 4 2 .290
3/9/2025 at Oklahoma Baptist L 4-14 36 4 10 4 2 0 0 3 0 2 0 0 0 0 0 15 22 8 1 .278
3/11/2025 Southwestern Okla. L 6-19 25 6 7 5 2 0 1 8 0 0 1 1 0 0 2 5 21 3 1 .280
3/12/2025 at Rogers State L 4-11 32 4 6 4 2 0 1 7 0 0 1 0 0 0 0 8 24 6 1 .188
3/15/2025 at Harding L 1-8 30 1 8 1 2 0 0 5 0 0 0 2 0 0 2 6 24 9 3 .267
3/15/2025 at Harding L 3-4 26 3 6 3 1 0 0 2 0 0 0 0 2 0 0 5 18 5 1 .231
3/16/2025 at Harding L 5-7 33 5 6 2 3 0 0 5 0 1 0 0 1 0 0 8 24 7 2 .182
3/18/2025 Southeastern Oklahoma W 16-5 28 16 12 15 3 2 2 11 0 2 0 1 0 1 1 5 21 8 0 .429
3/21/2025 Arkansas Tech L 6-17 28 6 7 6 2 0 0 7 0 0 0 3 0 0 0 8 24 8 4 .250
3/22/2025 Arkansas Tech L 5-8 31 5 6 5 2 0 0 7 0 2 1 2 0 0 1 6 27 9 0 .194
3/22/2025 Arkansas Tech L 1-10 27 1 5 1 0 0 0 2 0 0 0 1 0 0 0 7 21 4 3 .185
3/25/2025 at Southern Nazarene L 12-14 39 12 12 11 3 1 4 6 0 0 1 1 0 0 0 7 24 8 2 .308
3/28/2025 at Southwestern Okla. W 10-9 35 10 13 10 3 0 2 3 0 0 0 1 2 0 1 5 27 7 0 .371
3/29/2025 at Southwestern Okla. W 9-5 39 9 12 9 1 3 1 2 0 1 0 2 0 0 0 11 27 10 2 .308
3/29/2025 at Southwestern Okla. W 7-6 29 7 10 7 2 0 1 4 0 2 0 1 0 0 1 12 21 4 0 .345
4/1/2025 Okla. Baptist W 9-6 35 9 14 7 3 0 1 2 0 1 0 2 1 1 1 7 27 5 1 .400
4/6/2025 vs Southern Nazarene W 13-2 29 13 12 11 6 1 0 5 0 0 0 2 1 0 0 2 21 8 2 .414
4/7/2025 Southern Nazarene W 8-7 37 8 13 7 3 0 0 6 1 4 1 0 1 1 0 4 27 9 0 .351
4/7/2025 Southern Nazarene W 9-6 26 9 10 8 3 0 0 4 0 3 0 1 0 2 0 6 21 4 0 .385
4/8/2025 at Southeastern Oklahom W 8-6 35 8 9 8 1 0 2 5 0 3 0 2 0 1 1 5 27 16 1 .257
4/11/2025 at Southern Arkansas L 3-6 33 3 7 3 0 0 0 2 1 0 0 1 0 0 1 14 24 7 1 .212
4/12/2025 at Southern Arkansas W 12-6 37 12 12 12 3 0 3 5 0 1 1 2 1 0 1 8 27 12 0 .324
4/12/2025 at Southern Arkansas L 1-2 23 1 4 0 1 0 0 1 0 0 1 0 1 0 0 7 18 7 0 .174
4/15/2025 at Oklahoma Baptist W 11-4 35 11 10 9 1 1 2 4 0 2 0 3 0 1 0 9 27 9 1 .286
4/17/2025 Ark.-Monticello L 0-11 29 0 5 0 0 0 0 6 0 0 0 0 0 0 0 8 24 5 1 .172
4/18/2025 Ark.-Monticello L 3-15 26 3 5 2 1 0 0 1 0 0 0 0 0 0 0 8 21 7 2 .192
4/18/2025 Ark.-Monticello L 1-11 27 1 8 1 0 0 0 1 0 0 0 0 0 1 0 3 21 3 1 .296
4/22/2025 at Southwestern Okla. L 4-8 31 4 6 4 1 0 1 5 0 1 1 0 0 1 1 3 24 9 1 .194
4/25/2025 vs Southeastern Oklahoma L 4-7 32 4 6 4 2 0 1 6 0 1 0 0 0 0 0 14 27 5 1 .188
4/27/2025 Southeastern Oklahom L 2-14 26 2 3 2 1 0 0 3 0 0 0 3 0 1 0 3 24 5 1 .115
4/27/2025 Southeastern Oklahom L 7-25 29 7 11 6 2 0 1 3 0 0 0 0 0 0 0 11 21 6 0 .379
Total 283-419 1534 283 413 253 87 9 28 203 2 45 15 43 23 16 20 388 1164 385 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 vs Pittsburg State L 2-8 9.0 8 8 8 9 9 1 0 3 0 0 1 0 0 1 0 8.00
2/2/2025 vs Emporia State L 3-4 9.0 9 4 3 6 9 0 0 0 1 0 3 0 0 2 0 3.00
2/3/2025 at Central Oklahoma L 0-7 8.0 5 7 3 4 7 0 1 1 0 0 3 0 0 3 0 3.38
