Skip To Main Content

East Central University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Allen, Joey 32 Allen, Joey .403 1.056 20-16 62 10 25 8 1 1 17 38 .613 6 0 4 2 .443 2 0 0-1
34 Tremblay, Max 34 Tremblay, Max .390 .955 21-20 77 10 30 3 1 1 15 38 .494 10 1 15 1 .461 1 3 0-0
4 Strickland, Ryan 4 Strickland, Ryan .373 .912 21-21 83 18 31 5 0 1 15 39 .470 9 2 14 2 .442 1 0 1-1
11 Akers, Tyler 11 Akers, Tyler .347 .977 21-21 72 20 25 6 0 1 7 34 .472 22 1 19 0 .505 0 1 9-12
16 Jeske, Logan 16 Jeske, Logan .284 .780 20-18 67 11 19 0 1 2 13 27 .403 5 5 12 1 .377 0 1 0-1
8 Shimkus, Mason 8 Shimkus, Mason .085 .370 18-13 47 5 4 1 0 1 5 8 .170 5 2 12 2 .200 1 1 0-0
37 Tracy, Cole 37 Tracy, Cole 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
9 Sotelo, Diego 9 Sotelo, Diego .389 .856 13-11 36 8 14 0 0 0 9 14 .389 6 1 4 0 .467 2 2 0-0
10 Jackson, Pryce 10 Jackson, Pryce .298 .719 14-13 57 8 17 3 1 0 8 22 .386 2 1 9 0 .333 0 0 0-0
1 Ross, Jameson 1 Ross, Jameson .286 .619 9-7 28 6 8 0 0 0 2 8 .286 1 1 7 1 .333 0 0 0-2
3 Noble, Donovan 3 Noble, Donovan .270 .855 10-10 37 7 10 2 2 1 7 19 .514 4 0 10 0 .341 0 0 0-1
7 McCarter, Bill 7 McCarter, Bill .259 .838 10-9 27 7 7 0 1 1 3 12 .444 1 5 10 0 .394 0 0 0-0
15 Necessary, Trace 15 Necessary, Trace .250 .598 7-6 20 2 5 0 0 0 1 5 .250 2 1 9 0 .348 0 0 0-0
45 Seefeldt, Blake 45 Seefeldt, Blake .231 .797 17-7 26 5 6 2 0 2 10 14 .538 1 0 8 0 .259 0 0 0-0
30 McCage, Cooper 30 McCage, Cooper .226 .617 10-8 31 6 7 3 0 0 4 10 .323 3 0 6 0 .294 0 0 0-0
5 Barnes, Lucas 5 Barnes, Lucas .200 .473 4-3 10 3 2 0 0 0 0 2 .200 1 0 4 0 .273 0 0 1-1
17 Morales, DeAngelo 17 Morales, DeAngelo .143 .460 9-8 21 1 3 0 0 1 5 6 .286 1 0 9 0 .174 1 0 0-0
40 Fernandez, Christian 40 Fernandez, Christian .125 .425 8-1 8 2 1 0 0 0 1 1 .125 2 0 3 0 .300 0 0 0-0
Totals .303 .807 21-21 710 130 215 33 7 12 123 298 .420 82 20 155 9 .387 8 8 11-19
Opponents .325 .942 21-21 705 191 229 56 3 18 167 345 .489 138 34 163 8 .453 9 12 47-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Dembroski, Ryan 12Dembroski, Ryan 3.75 1.29 1-1 5-2 0 0-0 1 24.0 20 18 10 11 24 7 1 4 93 .215 0 0 0 0 1
20 Tully, Presley 20Tully, Presley 5.56 1.81 1-3 5-5 0 0-0 0 22.2 25 15 14 16 28 3 1 1 88 .284 3 6 1 0 1
6 Hogan, Joel 6Hogan, Joel 7.06 1.94 1-3 5-5 0 0-0 0 21.2 35 24 17 7 19 10 0 1 92 .380 1 7 3 2 4
29 Ewing, Cooper 29Ewing, Cooper 0.00 2.50 1-1 4-0 0 0-0 0 4.0 4 1 0 6 1 2 0 0 12 .333 0 0 0 1 1
36 McDaniels, Trace 36McDaniels, Trace 0.00 1.88 0-0 3-0 0 0-0 0 2.2 3 0 0 2 2 0 0 0 11 .273 0 0 0 0 0
53 Conner, Holden 53Conner, Holden 0.00 .86 1-0 2-0 0 0-0 0 2.1 0 0 0 2 5 0 0 0 7 .000 0 1 0 0 0
22 Wilson, Zane 22Wilson, Zane 4.91 2.32 0-0 5-0 0 0-0 0 7.1 6 5 4 11 7 2 0 0 26 .231 5 0 0 0 0
21 Peek, Caleb 21Peek, Caleb 5.87 1.83 0-0 7-0 0 0-0 1 15.1 19 11 10 9 19 4 0 3 63 .302 3 0 0 1 0
13 Ebert, Caleb 13Ebert, Caleb 6.00 2.17 0-0 6-0 0 0-0 0 6.0 7 5 4 6 4 2 0 1 25 .280 0 1 0 0 0
46 Conary, Tagen 46Conary, Tagen 6.97 2.03 0-0 3-3 0 0-0 0 10.1 17 8 8 4 5 5 0 0 43 .395 0 2 0 1 1
25 Black, Andrew 25Black, Andrew 7.27 1.73 0-1 7-0 0 0-0 0 8.2 8 9 7 7 13 1 0 1 34 .235 1 4 0 0 0
18 Riddle, Easton 18Riddle, Easton 9.00 2.40 0-1 6-0 0 0-0 0 5.0 8 8 5 4 2 2 0 0 21 .381 2 0 0 1 0
35 Green, Jagger 35Green, Jagger 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 0 3 .333 0 1 0 0 0
26 Groh, Evan 26Groh, Evan 11.25 2.00 1-0 5-0 0 0-0 1 4.0 5 5 5 3 5 0 0 0 16 .313 2 0 0 0 1
2 Ebert, Cameron 2Ebert, Cameron 13.50 2.75 0-0 5-0 0 0-0 0 4.0 5 6 6 6 4 3 0 0 17 .294 1 0 0 0 0
43 Sheppard, Drew 43Sheppard, Drew 13.50 3.75 0-0 3-0 0 0-0 0 2.2 4 4 4 6 0 0 0 0 10 .400 2 1 0 1 0
45 Seefeldt, Blake 45Seefeldt, Blake 13.85 2.77 1-0 6-2 0 0-0 0 13.0 26 24 20 10 17 10 1 4 64 .406 3 3 0 0 0
54 Christian, Greyson 54Christian, Greyson 15.00 3.22 0-2 5-3 0 0-0 0 9.0 15 16 15 14 5 3 0 0 41 .366 2 1 0 0 1
23 Brandenberger, Jakob 23Brandenberger, Jakob 18.90 2.70 0-1 3-0 0 0-0 0 3.1 7 7 7 2 0 0 0 2 15 .467 1 3 0 0 0
41 Baker, Simon 41Baker, Simon 21.60 3.60 0-0 2-0 0 0-0 0 1.2 5 4 4 1 1 1 0 0 9 .556 0 0 0 1 1
1 Ross, Jameson 1Ross, Jameson 27.00 6.00 0-1 1-1 0 0-0 0 1.0 4 5 3 2 0 0 0 0 5 .800 0 0 0 1 0
31 Pruitt, Kason 31Pruitt, Kason 27.00 4.20 0-0 3-0 0 0-0 0 1.2 3 7 5 4 2 1 0 0 6 .500 0 3 0 0 1
50 Davis, Jackson 50Davis, Jackson 54.00 6.00 0-0 1-0 0 0-0 0 0.2 1 4 4 3 0 0 0 1 3 .333 0 0 0 0 0
51 51 5151 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 4 4 2 0 0 0 0 1 1.000 1 1 0 0 0  
Totals 8.22 2.13 7-14 94-21 0 0 3 172.0 229 191 157 138 163 56 3 18 705 .325 27 34 4 9 12
Opponents 5.86 1.70 14-7 73-21 2 2 3 175.0 215 130 114 82 155 33 7 12 710 .303 12 20 5 8 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Akers, Tyler 11 Akers, Tyler 40 40 0 0 1.000 0 0 0 0 0
7 McCarter, Bill 7 McCarter, Bill 37 14 23 0 1.000 4 0 0 0 0
34 Tremblay, Max 34 Tremblay, Max 25 24 1 0 1.000 0 0 0 0 0
5 Barnes, Lucas 5 Barnes, Lucas 8 8 0 0 1.000 0 0 0 0 0
6 Hogan, Joel 6 Hogan, Joel 7 0 7 0 1.000 0 6 1 0 0
21 Peek, Caleb 21 Peek, Caleb 4 0 4 0 1.000 0 0 0 0 0
2 Ebert, Cameron 2 Ebert, Cameron 3 1 2 0 1.000 0 2 0 0 0
12 Dembroski, Ryan 12 Dembroski, Ryan 2 0 2 0 1.000 0 0 0 0 0
22 Wilson, Zane 22 Wilson, Zane 2 0 2 0 1.000 0 0 1 0 0
45 Seefeldt, Blake 45 Seefeldt, Blake 2 1 1 0 1.000 0 3 1 0 0
13 Ebert, Caleb 13 Ebert, Caleb 1 0 1 0 1.000 0 1 0 0 0
23 Brandenberger, Jakob 23 Brandenberger, Jakob 1 1 0 0 1.000 1 0 0 0 0
29 Ewing, Cooper 29 Ewing, Cooper 1 0 1 0 1.000 0 0 0 0 0
46 Conary, Tagen 46 Conary, Tagen 1 0 1 0 1.000 0 1 1 0 0
17 Morales, DeAngelo 17 Morales, DeAngelo 68 61 6 1 .985 1 13 2 2 0
4 Strickland, Ryan 4 Strickland, Ryan 160 148 9 3 .981 14 0 0 0 0
8 Shimkus, Mason 8 Shimkus, Mason 124 105 16 3 .976 0 34 10 1 1
1 Ross, Jameson 1 Ross, Jameson 32 10 21 1 .969 2 0 1 0 0
30 McCage, Cooper 30 McCage, Cooper 28 12 15 1 .964 3 0 0 0 0
16 Jeske, Logan 16 Jeske, Logan 36 33 1 2 .944 0 0 0 0 0
9 Sotelo, Diego 9 Sotelo, Diego 48 15 30 3 .938 5 0 0 0 0
15 Necessary, Trace 15 Necessary, Trace 16 4 11 1 .938 0 0 0 0 0
3 Noble, Donovan 3 Noble, Donovan 38 19 16 3 .921 5 0 0 0 0
10 Jackson, Pryce 10 Jackson, Pryce 35 16 15 4 .886 3 0 0 0 0
20 Tully, Presley 20 Tully, Presley 5 1 3 1 .800 0 6 2 0 0
40 Fernandez, Christian 40 Fernandez, Christian 4 3 0 1 .750 0 0 0 0 0
26 Groh, Evan 26 Groh, Evan 4 0 2 2 .500 0 0 1 0 0
41 Baker, Simon 41 Baker, Simon 2 0 1 1 .500 0 0 0 0 0
18 Riddle, Easton 18 Riddle, Easton 0 0 0 0 .000 0 2 0 0 0
25 Black, Andrew 25 Black, Andrew 0 0 0 0 .000 0 8 0 0 0
31 Pruitt, Kason 31 Pruitt, Kason 0 0 0 0 .000 0 1 1 0 0
32 Allen, Joey 32 Allen, Joey 0 0 0 0 .000 0 0 0 0 0
35 Green, Jagger 35 Green, Jagger 0 0 0 0 .000 0 0 0 0 0
36 McDaniels, Trace 36 McDaniels, Trace 0 0 0 0 .000 0 0 0 0 0
37 Tracy, Cole 37 Tracy, Cole 0 0 0 0 .000 0 0 0 0 0
43 Sheppard, Drew 43 Sheppard, Drew 0 0 0 0 .000 0 0 1 0 0
50 Davis, Jackson 50 Davis, Jackson 0 0 0 0 .000 0 1 0 0 0
51 51 51 51 0 0 0 0 .000 0 0 0 0 0  
53 Conner, Holden 53 Conner, Holden 0 0 0 0 .000 0 1 0 0 0
54 Christian, Greyson 54 Christian, Greyson 0 0 0 0 .000 0 0 0 0 0
Totals 734 516 191 27 .963 15 79 22 3 1
Opponents 754 525 203 26 .966 17 20 16 0 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Allen, Joey 32Allen, Joey .394 1.023 11-9 33 5 13 6 0 0 6 19 .576 4 0 0 0 .447 1 0 0-0
3 Noble, Donovan 3Noble, Donovan .381 1.125 6-6 21 6 8 2 2 0 4 14 .667 3 0 3 0 .458 0 0 0-0
9 Sotelo, Diego 9Sotelo, Diego .379 .808 9-8 29 5 11 0 0 0 7 11 .379 4 0 3 0 .429 2 1 0-0
34 Tremblay, Max 34Tremblay, Max .368 .921 12-11 38 3 14 2 0 0 4 16 .421 9 1 7 1 .500 0 2 0-0
11 Akers, Tyler 11Akers, Tyler .366 1.051 12-12 41 10 15 5 0 1 4 23 .561 10 0 11 0 .490 0 0 6-8
16 Jeske, Logan 16Jeske, Logan .324 .824 11-10 37 7 12 0 0 1 7 15 .405 3 3 7 1 .419 0 1 0-1
10 Jackson, Pryce 10Jackson, Pryce .286 .667 9-8 35 4 10 2 0 0 1 12 .343 1 1 7 0 .324 0 0 0-0
15 Necessary, Trace 15Necessary, Trace .286 .730 3-3 7 1 2 0 0 0 1 2 .286 1 1 1 0 .444 0 0 0-0
30 McCage, Cooper 30McCage, Cooper .278 .649 6-5 18 3 5 1 0 0 2 6 .333 1 0 4 0 .316 0 0 0-0
4 Strickland, Ryan 4Strickland, Ryan .277 .723 12-12 47 7 13 2 0 1 8 18 .383 4 1 10 1 .340 1 0 0-0
1 Ross, Jameson 1Ross, Jameson .231 .517 5-3 13 1 3 0 0 0 1 3 .231 0 1 2 0 .286 0 0 0-1
45 Seefeldt, Blake 45Seefeldt, Blake .214 .981 9-3 14 3 3 1 0 2 6 10 .714 1 0 6 0 .267 0 0 0-0
5 Barnes, Lucas 5Barnes, Lucas .167 .453 2-2 6 1 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 1-1
17 Morales, DeAngelo 17Morales, DeAngelo .111 .293 5-4 9 0 1 0 0 0 2 1 .111 1 0 2 0 .182 1 0 0-0
8 Shimkus, Mason 8Shimkus, Mason .107 .462 10-8 28 4 3 1 0 1 3 7 .250 2 2 8 1 .212 1 1 0-0
40 Fernandez, Christian 40Fernandez, Christian .000 .000 4-1 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
7 McCarter, Bill 7McCarter, Bill .000 .300 3-3 7 1 0 0 0 0 0 0 .000 1 2 3 0 .300 0 0 0-0
Totals .292 .784 12-12 390 61 114 22 2 6 56 158 .405 46 12 80 4 .379 6 5 7-11
Opponents .310 .903 12-12 387 91 120 31 2 9 78 182 .470 73 13 94 6 .433 3 7 28-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Groh, Evan 26Groh, Evan 0.00 .00 0-0 1-0 0 0-0 1 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
29 Ewing, Cooper 29Ewing, Cooper 0.00 3.50 1-1 2-0 0 0-0 0 2.0 2 1 0 5 0 0 0 0 5 .400 0 0 0 0 1
21 Peek, Caleb 21Peek, Caleb 3.09 1.52 0-0 5-0 0 0-0 1 11.2 11 5 4 6 15 4 0 1 44 .250 2 0 0 1 0
12 Dembroski, Ryan 12Dembroski, Ryan 4.74 1.42 0-1 4-2 0 0-0 1 19.0 18 16 10 9 16 7 0 4 75 .240 0 0 0 0 1
20 Tully, Presley 20Tully, Presley 6.11 2.03 1-2 4-4 0 0-0 0 17.2 21 13 12 14 21 1 1 1 70 .300 1 5 1 0 1
22 Wilson, Zane 22Wilson, Zane 7.20 2.80 0-0 4-0 0 0-0 0 5.0 6 5 4 8 3 2 0 0 19 .316 5 0 0 0 0
6 Hogan, Joel 6Hogan, Joel 7.64 2.09 1-3 4-4 0 0-0 0 17.2 30 22 15 6 17 8 0 1 77 .390 1 4 3 2 3
13 Ebert, Caleb 13Ebert, Caleb 7.71 2.86 0-0 3-0 0 0-0 0 2.1 3 3 2 3 1 0 0 1 9 .333 0 1 0 0 0
25 Black, Andrew 25Black, Andrew 8.10 1.61 0-0 3-0 0 0-0 0 3.1 2 3 3 3 5 0 0 0 11 .182 0 2 0 0 0
54 Christian, Greyson 54Christian, Greyson 9.39 2.78 0-1 4-2 0 0-0 0 7.2 9 9 8 11 5 2 0 0 31 .290 0 1 0 0 1
18 Riddle, Easton 18Riddle, Easton 13.50 15.00 0-0 1-0 0 0-0 0 0.2 2 1 1 1 0 0 0 0 4 .500 0 0 0 0 0
45 Seefeldt, Blake 45Seefeldt, Blake 13.50 2.82 1-0 3-0 0 0-0 0 7.1 14 11 11 6 9 6 1 1 35 .400 2 0 0 0 0
2 Ebert, Cameron 2Ebert, Cameron 27.00 15.00 0-0 1-0 0 0-0 0 0.2 2 2 2 1 1 1 0 0 4 .500 0 0 0 0 0
Totals 6.75 2.01 4-8 39-12 0 0 3 96.0 120 91 72 73 94 31 2 9 387 .310 11 13 4 3 7
Opponents 5.05 1.63 8-4 33-12 2 1 1 98.0 114 61 55 46 80 22 2 6 390 .292 8 12 1 6 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Morales, DeAngelo 17 Morales, DeAngelo 36 35 1 0 1.000 0 6 0 0 0
11 Akers, Tyler 11 Akers, Tyler 21 21 0 0 1.000 0 0 0 0 0
1 Ross, Jameson 1 Ross, Jameson 19 6 13 0 1.000 2 0 0 0 0
16 Jeske, Logan 16 Jeske, Logan 18 18 0 0 1.000 0 0 0 0 0
7 McCarter, Bill 7 McCarter, Bill 14 6 8 0 1.000 1 0 0 0 0
34 Tremblay, Max 34 Tremblay, Max 8 8 0 0 1.000 0 0 0 0 0
6 Hogan, Joel 6 Hogan, Joel 6 0 6 0 1.000 0 4 1 0 0
5 Barnes, Lucas 5 Barnes, Lucas 4 4 0 0 1.000 0 0 0 0 0
21 Peek, Caleb 21 Peek, Caleb 3 0 3 0 1.000 0 0 0 0 0
12 Dembroski, Ryan 12 Dembroski, Ryan 2 0 2 0 1.000 0 0 0 0 0
22 Wilson, Zane 22 Wilson, Zane 2 0 2 0 1.000 0 0 1 0 0
40 Fernandez, Christian 40 Fernandez, Christian 2 2 0 0 1.000 0 0 0 0 0
45 Seefeldt, Blake 45 Seefeldt, Blake 2 1 1 0 1.000 0 1 1 0 0
26 Groh, Evan 26 Groh, Evan 1 0 1 0 1.000 0 0 0 0 0
29 Ewing, Cooper 29 Ewing, Cooper 1 0 1 0 1.000 0 0 0 0 0
4 Strickland, Ryan 4 Strickland, Ryan 92 88 2 2 .978 9 0 0 0 0
8 Shimkus, Mason 8 Shimkus, Mason 73 59 12 2 .973 0 22 6 1 0
9 Sotelo, Diego 9 Sotelo, Diego 30 10 19 1 .967 4 0 0 0 0
30 McCage, Cooper 30 McCage, Cooper 16 7 8 1 .938 1 0 0 0 0
10 Jackson, Pryce 10 Jackson, Pryce 25 11 11 3 .880 3 0 0 0 0
3 Noble, Donovan 3 Noble, Donovan 22 11 8 3 .864 4 0 0 0 0
20 Tully, Presley 20 Tully, Presley 5 1 3 1 .800 0 4 1 0 0
15 Necessary, Trace 15 Necessary, Trace 4 0 3 1 .750 0 0 0 0 0
13 Ebert, Caleb 13 Ebert, Caleb 0 0 0 0 .000 0 0 0 0 0
18 Riddle, Easton 18 Riddle, Easton 0 0 0 0 .000 0 0 0 0 0
2 Ebert, Cameron 2 Ebert, Cameron 0 0 0 0 .000 0 0 0 0 0
25 Black, Andrew 25 Black, Andrew 0 0 0 0 .000 0 4 0 0 0
32 Allen, Joey 32 Allen, Joey 0 0 0 0 .000 0 0 0 0 0
54 Christian, Greyson 54 Christian, Greyson 0 0 0 0 .000 0 0 0 0 0
Totals 406 288 104 14 .966 24 41 10 1 0
Opponents 419 294 108 17 .959 21 12 8 0 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2026 Emporia St. L 12-18 41 12 16 11 1 0 1 5 0 0 1 1 1 0 0 9 27 10 1 .390
2/5/2026 at Central Oklahoma W 7-4 33 7 7 6 0 0 1 7 0 0 0 2 1 0 1 17 27 10 1 .212
2/7/2026 vs Pittsburg St. L 0-19 25 0 5 0 0 0 0 1 0 0 0 0 0 0 2 8 21 5 1 .200
2/8/2026 at Central Oklahoma L 3-11 35 3 10 3 0 0 0 1 0 0 1 1 0 0 1 7 24 6 0 .286
2/10/2026 Rogers St. L 6-10 35 6 10 6 2 1 0 1 0 0 0 0 0 1 0 5 27 13 3 .286
2/12/2026 Henderson St. W 13-7 41 13 18 13 5 1 0 3 0 0 0 1 1 2 0 8 27 6 1 .439
2/13/2026 Henderson St. W 10-6 33 10 13 9 2 0 0 9 0 1 1 2 2 1 0 4 27 12 0 .394
2/13/2026 Henderson St. W 5-4 26 5 7 4 0 0 0 3 0 1 0 2 0 0 0 5 21 8 1 .269
2/17/2026 at Rogers St. L 7-9 36 7 11 7 1 1 0 4 0 1 0 1 1 0 1 7 24 13 2 .306
02/20/2026 at Ouachita L 2-6 31 2 8 2 1 0 0 3 0 1 0 0 1 1 2 7 24 14 0 .258
02/21/2026 at Ouachita L 6-9 38 6 12 6 2 1 1 2 0 1 0 1 0 0 0 9 24 4 3 .316
02/21/2026 at Ouachita L 2-7 32 2 9 2 2 0 0 3 0 0 0 0 0 0 0 6 18 7 2 .281
2/24/2026 Randall W 15-10 41 15 16 15 2 2 2 9 0 1 1 0 0 1 0 5 27 6 5 .390
2/27/2026 at Northwestern Okla. L 5-11 35 5 10 4 3 0 2 4 0 0 1 1 0 0 1 9 24 8 4 .286
2/28/2026 at Northwestern Okla. L 1-5 31 1 5 1 0 0 1 0 0 0 0 0 0 0 1 3 24 8 0 .161
2/28/2026 at Northwestern Okla. L 1-2 38 1 7 1 2 0 0 5 0 0 1 2 1 1 0 7 30 15 1 .184
3/3/2026 at Southeastern Oklahoma L 4-5 34 4 8 4 0 0 2 1 0 1 1 1 0 0 0 9 24 11 0 .235
3/8/2026 Okla. Baptist L 0-16 20 0 1 0 0 0 0 6 0 0 1 0 0 0 0 7 21 8 1 .050
3/8/2026 Okla. Baptist L 7-12 30 7 11 5 2 0 0 4 0 2 0 0 0 1 0 7 21 4 1 .367
3/9/2026 Okla. Baptist W 9-6 35 9 13 9 3 0 2 4 0 1 0 3 0 0 0 8 27 10 0 .371
3/10/2026 Southwestern Okla. W 15-14 40 15 18 15 5 1 0 7 0 1 0 2 0 0 0 8 27 13 0 .450
Total 130-191 710 130 215 123 33 7 12 82 0 11 8 20 8 8 9 155 516 191 27

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2026 Emporia St. L 12-18 9.0 12 18 15 16 8 3 0 3 2 0 3 0 0 1 0 15.00
2/5/2026 at Central Oklahoma W 7-4 9.0 7 4 2 3 10 2 1 0 0 0 3 0 1 1 0 2.00
2/7/2026 vs Pittsburg St. L 0-19 7.0 14 19 17 13 7 5 0 0 4 0 1 0 1 2 0 21.86
2/8/2026 at Central Oklahoma L 3-11 8.0 12 11 11 3 10 4 0 2 3 0 2 0 1 3 0 12.38
2/10/2026 Rogers St. L 6-10 9.0 13 10 8 2 3 4 0 1 2 0 4 0 1 4 0 8.00
2/12/2026 Henderson St. W 13-7 9.0 9 7 7 6 15 5 0 0 0 1 1 0 2 4 0 7.00
2/13/2026 Henderson St. W 10-6 9.0 9 6 5 6 8 4 0 0 0 0 1 0 3 4 0 5.00
2/13/2026 Henderson St. W 5-4 7.0 9 4 3 6 10 3 0 0 0 0 0 0 4 4 0 3.86
2/17/2026 at Rogers St. L 7-9 8.0 13 9 7 7 3 1 0 0 0 0 3 0 4 5 0 7.88
02/20/2026 at Ouachita L 2-6 8.0 10 6 6 6 4 1 0 0 3 0 1 0 4 6 1 6.75
02/21/2026 at Ouachita L 6-9 8.0 11 9 8 5 8 0 0 3 0 0 0 0 4 7 1 9.00
02/21/2026 at Ouachita L 2-7 6.0 7 7 5 3 6 0 0 1 0 1 3 0 4 8 1 7.50
2/24/2026 Randall W 15-10 9.0 11 10 6 9 16 2 0 1 2 0 2 0 5 8 0 6.00
2/27/2026 at Northwestern Okla. L 5-11 8.0 12 11 7 4 9 1 1 1 3 2 3 0 5 9 0 7.88
2/28/2026 at Northwestern Okla. L 1-5 8.0 7 5 5 9 6 2 0 1 2 0 0 0 5 10 0 5.63
2/28/2026 at Northwestern Okla. L 1-2 10.0 4 2 1 6 3 2 0 0 0 0 0 2 5 11 0 0.90
3/3/2026 at Southeastern Oklahoma L 4-5 8.0 12 5 5 4 7 2 0 1 1 0 0 1 5 12 0 5.63
3/8/2026 Okla. Baptist L 0-16 7.0 20 16 12 5 4 6 0 1 0 0 0 0 5 13 0 15.43
3/8/2026 Okla. Baptist L 7-12 7.0 15 12 7 5 11 6 0 2 0 0 0 0 5 14 0 9.00
3/9/2026 Okla. Baptist W 9-6 9.0 7 6 6 12 10 1 1 0 3 0 4 0 6 14 0 6.00
3/10/2026 Southwestern Okla. W 15-14 9.0 15 14 14 8 5 2 0 1 2 0 3 0 7 14 0 14.00
Total 130-191 172.0 229 191 157 138 163 56 3 18 27 4 34 3 7 14 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Emporia St. (2/5/2026); Henderson St. (2/12/2026); Randall (2/24/2026)
RUNS SCORED 15 Randall (2/24/2026); Southwestern Okla. (3/10/2026)
HITS 18 Henderson St. (2/12/2026); Southwestern Okla. (3/10/2026)
RBIS 15 Randall (2/24/2026); Southwestern Okla. (3/10/2026)
DOUBLES 5 Henderson St. (2/12/2026); Southwestern Okla. (3/10/2026)
TRIPLES 2 Randall (2/24/2026)
HOME RUNS 2 Randall (2/24/2026); Okla. Baptist (3/9/2026); Northwestern Okla. (2/27/2026); Southeastern Oklahoma (3/3/2026)
WALKS 9 Henderson St. (2/13/2026); Randall (2/24/2026)
STRIKEOUTS 17 Central Oklahoma (2/5/2026)
SAC HITS 2 Henderson St. (2/13/2026)
SAC FLIES 2 Henderson St. (2/12/2026)
STOLEN BASES 2 Okla. Baptist (3/8/2026)
HIT BY PITCH 3 Okla. Baptist (3/9/2026)
CAUGHT STEALING 1 Emporia St. (2/5/2026); Henderson St. (2/13/2026); Randall (2/24/2026); Okla. Baptist (3/8/2026); Central Oklahoma (2/8/2026)
HIT INTO DP 2 Pittsburg St. (2/7/2026); Rogers St. (2/10/2026); Southwestern Okla. (3/10/2026); Ouachita (02/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Northwestern Okla. (2/28/2026)
RUNS ALLOWED 19 Pittsburg St. (2/7/2026)
EARNED RUNS 17 Pittsburg St. (2/7/2026)
WALKS ALLOWED 16 Emporia St. (2/5/2026)
STRIKEOUTS 16 Randall (2/24/2026)
HITS ALLOWED 20 Okla. Baptist (3/8/2026)
DOUBLES ALLOWED 6 Okla. Baptist (3/8/2026); Okla. Baptist (3/8/2026)
TRIPLES ALLOWED 1 Okla. Baptist (3/9/2026); Central Oklahoma (2/5/2026); Northwestern Okla. (2/27/2026)
HOME RUNS ALLOWED 3 Emporia St. (2/5/2026); Ouachita (02/21/2026)
WILD PITCHES 4 Pittsburg St. (2/7/2026)
HIT BATTERS 4 Rogers St. (2/10/2026); Okla. Baptist (3/9/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Northwestern Okla. (2/28/2026)
ASSISTS 15 Northwestern Okla. (2/28/2026)
ERRORS 5 Randall (2/24/2026)
PASSED BALLS 2 Southwestern Okla. (3/10/2026)
DPS TURNED 3 Ouachita (02/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 J. Ross; T. Akers; P. Jackson; Max Tremblay; D. Sotelo Emporia St. (2/5/2026); Henderson St. (2/12/2026); Randall (2/24/2026); Southwestern Okla. (3/10/2026); Northwestern Okla. (2/28/2026)
RUNS SCORED 3 R. Stricklan; M. Tremblay; L. Jeske; J. Ross; Tyler Akers Emporia St. (2/5/2026); Henderson St. (2/12/2026); Henderson St. (2/13/2026); Randall (2/24/2026); Southwestern Okla. (3/10/2026)
