Skip To Main Content

East Central University Athletics

Football History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Abilene Christian University Abilene Christian University 2010 - 2010 1 0-1 0% 7-47 7-47 7-47 L1 0-1
Arkansas Tech University Arkansas Tech University 2011 - 2025 14 9-5 64.3% 301-337 22-24 37-55 W2 6-4
Eastern New Mexico University Eastern New Mexico University 2010 - 2010 1 1-0 100% 22-19 22-19 22-19 W1 1-0
Fort Hays State University Fort Hays State University 2010 - 2010 1 0-1 0% 23-45 23-45 23-45 L1 0-1
Harding University Harding University 2011 - 2025 14 1-13 7.1% 174-590 12-42 30-65 L13 0-10
Henderson State University Henderson State University 2011 - 2024 13 3-10 23.1% 291-506 22-39 41-63 L2 3-7
Northeastern State University Northeastern State University 2010 - 2011 2 2-0 100% 93-59 46-30 48-38 W2 2-0
Northwestern Oklahoma State University Northwestern Oklahoma State University 2013 - 2025 12 8-4 66.7% 385-230 32-19 64-42 W5 6-4
Oklahoma Baptist University Oklahoma Baptist University 2015 - 2025 10 4-6 40% 313-308 31-31 55-50 W1 4-6
Ouachita Baptist University Ouachita Baptist University 2011 - 2025 13 1-12 7.7% 208-451 16-35 28-45 W1 1-9
Southeastern Oklahoma State University Southeastern Oklahoma State University 2010 - 2024 14 8-6 57.1% 354-328 25-23 42-38 W1 4-6
Southern Arkansas University Southern Arkansas University 2011 - 2024 13 4-9 30.8% 331-385 25-30 49-50 L2 3-7
Southern Nazarene University Southern Nazarene University 2012 - 2025 14 10-4 71.4% 477-282 34-20 69-45 L1 6-4
Southwestern Oklahoma State University Southwestern Oklahoma State University 2010 - 2024 14 8-6 57.1% 349-315 25-22 44-48 L1 5-5
Tarleton State University Tarleton State University 2021 - 2021 1 1-0 100% 21-14 21-14 21-14 W1 1-0
Skip Ad