Skip To Main Content

East Central University Athletics

2011 Football Cumulative Statistics

Team Stats (8-3, 6-2)

Overall Team Statistics
Statistic EAST CENTRAL Opponents
Scoring
32.00 23.55
352 259
First Downs
65 71
133 96
19 27
217 194
Rushing
1575 1880
291 364
387 399
3.3 3.8
116.7 137.8
16 13
1284 1516
Passing
400-216-14 372-197-15
7.57 5.67
275.36 191.82
25 18
3029 2110
Total Offense
787 771
5.5 4.7
392.1 329.6
4313 3626
47 33
Returns
26.10 22.20
41-1070 45-999
5.43 10.68
14-76 28-299
16.53 14.29
15-248 14-200
Kicking
40.41 35.91
32.16 33.47
58-2344 64-2298
11-17 10-14
0-1 1-2
Penalties
90.36 49.27
100-994 65-542
Time Of Possession
30:58 29:01
05:40:34 05:19:09
Miscellaneous
57-166 (34.34 %) 51-164 (31.10 %)
12-23 (52.17 %) 10-24 (41.67 %)
15-7 32-16
20-130 14-99
38-43 25-30
-14 17
40-56 29-36
32-56 20-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Mobley, Titus 11 143 728 61 667 4.7 6 52 60.64  
Winbush, Chad 8 91 412 41 371 4.1 3 37 46.38  
Todd, Justin 8 56 197 22 175 3.1 1 19 21.88  
Opeseyitan, C 8 41 130 7 123 3.0 2 15 15.38  
Mcgrew, Tyler 11 1 10 0 10 10.0 0 10 0.91  
Gonzalez, Brian 11 1 4 0 4 4.0 0 4 0.36  
Catchings, Jason 11 1 0 0 0 0.0 0 0 0.00  
Harper, Laquan 9 1 0 10 -10 -10.0 0 0 -1.11  
Miller, Cody 5 7 4 16 -12 -1.7 0 4 -2.40  
Vanderzee, Tyler 11 39 90 111 -21 -0.5 4 20 -1.91  
Team 7 6 0 23 -23 -3.8 0 0 -3.29  
Total 11 387 1575 291 1284 3.3 16 52 116.73
Opponents 11 399 1880 364 1516 3.8 13 74 137.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Vanderzee, Tyler 11 131.03 212 393 13 53.94 % 2934 25 65 266.73  
Dewberry, Denzel 6 545.20 1 1 0 100.00 % 53 0 53 8.83  
Miller, Cody 5 75.47 3 6 1 50.00 % 42 0 28 8.40  
Total 11 131.23 216 400 14 54.00 % 3029 25 65 275.36
Opponents 11 108.51 197 372 15 52.96 % 2110 18 56 191.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Patteson, Zack 11 50 639 12.78 1 58 58.09  
Espinoza, Chris 11 35 603 17.23 8 61 54.82  
Robbins, George 11 30 487 16.23 12 55 44.27  
Harper, Laquan 9 20 355 17.75 0 65 39.44  
Winbush, Chad 8 16 258 16.13 0 38 32.25  
Pawelek, Phillip 10 21 250 11.90 2 25 25.00  
Mobley, Titus 11 19 183 9.63 1 36 16.64  
Huff, Colter 7 7 75 10.71 1 19 10.71  
Dewberry, Denzel 6 5 56 11.20 0 28 9.33  
Opeseyitan, C 8 2 45 22.50 0 39 5.63  
Nall, Cody 10 4 31 7.75 0 12 3.10  
Allen, Michael 5 3 22 7.33 0 17 4.40  
Barrett, Aury 7 2 13 6.50 0 9 1.86  
Cain, Michael 3 1 7 7.00 0 7 2.33  
Smith, Dontae 11 1 5 5.00 0 5 0.45  
Total 11 216 3029 14.02 25 65 275.36
Opponents 11 197 2110 10.71 18 56 191.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Wrenn, Norris 11 53 20 73.0 5.5-5 0-0 5 5 0 1 2 0 0  
8 Catchings, Jason 11 40 31 71.0 13.0-74 6.5-51 1 2 4 1 4 0 0  
16 Mcgrew, Tyler 11 39 31 70.0 5.0-16 1.5-11 1 5 0 4 0 0 0  
44 Cherry, Amos 11 45 21 66.0 11.0-35 0.5-0 0 0 0 1 1 0 0  
92 Bryant, Armonty 11 35 27 62.0 12.5-52 3.0-22 0 2 2 0 3 3 0  
4 James, Kerel 10 36 22 58.0 2.5-16 1.0-10 5 1 1 1 2 0 0  
5 Smith, Dontae 11 47 9 56.0 4.0-8 0-0 0 18 0 0 1 3 0  
3 Daniels, Austin 11 35 13 48.0 0-0 0-0 1 6 0 1 0 1 0  
1 Walker, Markell 10 24 20 44.0 1.0-3 0-0 2 2 0 3 1 0 0  
45 Rogers, Jerico 11 17 17 34.0 1.0-3 0-0 0 0 0 0 0 0 0  
95 Rice, Lonnell 11 18 14 32.0 8.0-27 2.0-8 0 1 1 0 0 1 0  
37 Lasell, Dustin 11 14 9 23.0 1.0-5 1.0-5 0 1 0 1 0 0 0  
93 King, Alex 10 13 8 21.0 3.0-10 1.0-5 0 2 0 3 0 1 0  
20 Black, Qumain 10 16 3 19.0 1.0-1 1.0-1 0 1 0 0 0 0 0  
55 Howell, Erik 11 10 9 19.0 2.5-5 0-0 0 3 0 0 0 0 0  
32 Carey, Chance 10 6 7 13.0 0.5-1 0-0 0 1 0 0 0 0 0  
98 Brooks, Otis 8 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0  
50 Hunter, Dalton 10 5 5 10.0 2.0-5 1.0-3 0 0 0 0 0 0 0  
15 Barrett, Josh 5 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0  
23 Gonzalez, Brian 11 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0  
13 Crawford, Bryson 6 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0  
28 Brown, Brenden 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
40 Napoleon, C 8 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0  
58 Berry, Ken 7 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0  
TM Team 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
10 Tiller, Reuben 6 3 2 5.0 0-0 0.5-0 0 0 0 0 0 0 0  
38 Criss, Deon 6 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0  
36 Hoagland, Shaun 9 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0  
56 Shields, Lamares 8 2 2 4.0 1.0-7 0-0 0 0 0 0 0 0 0  
24 Barrett, Aury 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
35 Espinoza, Chris 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
74 Picou, Rodney 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
48 Wortham, Dalton 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
96 Hugine, Jj 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
52 Locke, Nathan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Mobley, Titus 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Opeseyitan, C 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Patteson, Zack 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Pawelek, Phillip 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
51 Peek, Antonine 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Pulliam, Dillon 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Robbins, George 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Robinson, Jordan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
69 Savala, Carlos 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Vanderzee, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Whitney, Jamaal 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 511 302 813.0 75.0-274 19.0-116 15 52 8 16 14 9 0
Opponents 11 496 296 792.0 72.0-279 17.0-102 14 56 9 6 8 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Gonzalez, Brian 57 2344 41.12 70 9 2 12 9 1  
Team 1 0 0.00 0 0 0 0 0 0  
Total 58 2344 40.41 70 9 2 12 9 1
Opponents 64 2298 35.91 73 4 10 17 8 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Gonzalez, Brian 11-17 64.71 % 1-1 5-6 4-7 1-2 0-1 44 2  
Total 11-17 64.71 % 1-1 5-6 4-7 1-2 0-1 44 2
Opponents 10-14 71.43 % 0-0 5-6 3-3 1-4 1-1 62 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Gonzalez, Brian 63 3867 61.4 16 0  
Morrow, Austin 2 94 47.0 0 1  
Total 65 3961 60.9 16 1
Opponents 48 2477 51.6 2 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Walker, Markell 5 21 4.20 0 10  
Owens, Ahmere 4 19 4.75 0 20  
Smith, Dontae 2 15 7.50 0 0  
Daniels, Austin 1 9 9.00 0 0  
Hoagland, Shaun 1 9 9.00 0 9  
Black, Qumain 1 3 3.00 0 3  
Total 14 76 5.43 0 20
Opponents 28 299 10.68 0 39

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Smith, Dontae 18 631 35.06 2 91  
Black, Qumain 14 324 23.14 0 60  
Mcgrew, Tyler 2 52 26.00 0 32  
Lasell, Dustin 0 30 ∞ 1 30  
Opeseyitan, C 1 19 19.00 0 19  
Wrenn, Norris 1 10 10.00 0 10  
Barrett, Aury 1 4 4.00 0 4  
Catchings, Jason 1 1 1.00 0 1  
Crawford, Bryson 1 0 0.00 0 0  
Team 1 0 0.00 0 0  
Walker, Markell 1 -1 -1.00 0 0  
Total 41 1070 26.10 3 91
Opponents 45 999 22.20 1 66

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Robbins, George 12 0 0 0-0 0-0 0 0-0 0 72  
Gonzalez, Brian 0 11 0 38-43 0-0 0 0-0 0 71  
Espinoza, Chris 8 0 0 0-0 0-0 0 0-0 0 48  
Mobley, Titus 7 0 0 0-0 0-0 0 0-0 0 42  
Vanderzee, Tyler 4 0 0 0-0 0-0 0 2-4 0 24  
Winbush, Chad 3 0 0 0-0 0-0 1 0-0 0 20  
Lasell, Dustin 2 0 0 0-0 0-0 0 0-0 0 12  
Opeseyitan, C 2 0 0 0-0 0-0 0 0-0 0 12  
Pawelek, Phillip 2 0 0 0-0 0-0 0 0-0 0 12  
Smith, Dontae 2 0 0 0-0 0-0 0 0-0 0 12  
Huff, Colter 1 0 0 0-0 0-0 0 0-0 0 6  
James, Kerel 1 0 0 0-0 0-0 0 0-0 0 6  
Mcgrew, Tyler 1 0 0 0-0 0-0 0 0-0 0 6  
Patteson, Zack 1 0 0 0-0 0-0 0 0-0 0 6  
Todd, Justin 1 0 0 0-0 0-0 0 0-0 0 6  
Daniels, Austin 0 0 0 0-0 0-0 0 0-0 1 2  
Harper, Laquan 0 0 0 0-0 0-0 1 0-0 0 2  
Total 47 11 0 38-43 0-0 2 2-4 1 359
Opponents 33 10 1 25-30 0-0 2 2-3 0 259

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 at Incarnate Word W 31-21 1-0 2:48 3122
9/10/2011 at Ouachita Baptist L 18-31 1-1 , 0-1 - 1342
9/17/2011 vs Northeastern State L 38-38 2-1 2000
9/24/2011 vs Southeastern Okla. W 37-27 3-1 , 1-1 3:18 3000
10/1/2011 at Central Oklahoma L 21-41 3-2 3:07 6200
10/8/2011 at Southwestern Okla. W 29-12 4-2 , 2-1 2:47 1000
10/15/2011 vs Arkansas-Monticello W 34-9 5-2 , 3-1 2:47 3000
10/22/2011 at Henderson State L 41-42 5-3 , 3-2 3:35 5742
10/29/2011 at Arkansas Tech W 31-16 6-3 , 4-2 2:55 4305
11/5/2011 vs Harding W 23-16 7-3 , 5-2 2:45 2300
11/12/2011 vs Southern Arkansas W 49-6 8-3 , 6-2 2:50 1900
33911

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Incarnate Word 37 150 1 50 15 192 2 38 192 2 38 4 86 0 46 3 18 0 10
9/10/2011 Ouachita Baptist 18 58 2 15 26 348 0 31 348 0 31 5 93 0 27 0 0 0 0
9/17/2011 Northeastern State 30 41 2 17 32 504 4 61 504 4 61 6 144 0 50 0 0 0 0
9/24/2011 Southeastern Okla. 37 107 0 22 17 239 5 36 239 5 36 3 67 0 43 0 0 0 0
10/1/2011 Central Oklahoma 27 82 0 15 26 360 2 38 360 2 38 6 127 0 36 1 3 0 3
10/8/2011 Southwestern Okla. 46 172 3 37 7 58 1 15 58 1 15 2 39 0 24 2 16 0 0
10/15/2011 Arkansas-Monticello 46 184 2 15 16 196 1 58 196 1 58 3 53 0 32 2 3 0 5
10/22/2011 Henderson State 35 136 0 52 30 385 4 55 385 4 55 5 221 2 91 2 2 0 4
10/29/2011 Arkansas Tech 33 76 1 43 12 263 2 65 263 2 65 3 100 1 84 2 17 0 20
11/5/2011 Harding 35 146 1 19 19 189 2 24 189 2 24 3 92 0 58 2 17 0 9
11/12/2011 Southern Arkansas 43 132 4 13 16 295 2 53 295 2 53 1 48 0 48 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Incarnate Word 20 52 72 5.0 17 1.0 0 0 2 0 2 25 0 6 1 0
9/10/2011 Ouachita Baptist 47 36 83 8.0 24 0 0 0 0 0 0 0 1 5 0 0
9/17/2011 Northeastern State 53 20 73 4.0 9 0 0 2 2 12 3 15 0 3 0 0
9/24/2011 Southeastern Okla. 58 17 75 6.0 35 4.0 31 3 2 37 1 39 1 7 1 0
10/1/2011 Central Oklahoma 39 24 63 6.0 35 2.0 23 3 0 0 0 0 3 2 0 0
10/8/2011 Southwestern Okla. 22 66 88 12.0 38 4.0 20 0 0 0 2 0 0 6 3 0
10/15/2011 Arkansas-Monticello 41 13 54 8.0 30 5.5 26 2 2 21 1 16 2 6 0 0
10/22/2011 Henderson State 51 16 67 6.0 20 0 0 3 4 50 1 16 0 6 0 0
10/29/2011 Arkansas Tech 64 22 86 10.0 41 2.5 16 0 0 0 1 49 1 4 0 0
11/5/2011 Harding 67 24 91 5.0 7 0 0 0 2 1 0 0 0 2 2 0
11/12/2011 Southern Arkansas 49 12 61 5.0 18 0 0 1 2 3 4 88 0 5 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Incarnate Word 5 195 0.000 48 0 0 1 0 2 1-2 38 0 6 367 61.17 2 0
9/10/2011 Ouachita Baptist 7 289 0.000 54 0 0 0 1 1 1-1 26 0 4 159 39.75 0 0
9/17/2011 Northeastern State 5 149 0.000 37 0 1 0 0 0 1-1 27 0 7 422 60.29 2 0
9/24/2011 Southeastern Okla. 4 168 0.000 46 0 0 0 0 1 0-0 0 6 376 62.67 2 0
10/1/2011 Central Oklahoma 5 221 0.000 67 0 1 1 2 3 2-2 44 0 3 206 68.67 2 0
10/8/2011 Southwestern Okla. 7 310 0.000 70 1 2 0 3 3 1-1 26 0 7 461 65.86 1 0
10/15/2011 Arkansas-Monticello 4 146 0.000 47 0 1 0 0 0 2-2 21 0 7 429 61.29 2 0
10/22/2011 Henderson State 5 199 0.000 48 0 2 0 0 0 1-4 38 2 7 413 59.00 0 0
10/29/2011 Arkansas Tech 7 308 0.000 65 0 1 0 1 0 1-1 24 0 6 347 57.83 0 1
11/5/2011 Harding 4 160 0.000 70 0 0 0 1 2 1-3 33 0 4 257 64.25 2 0
11/12/2011 Southern Arkansas 5 199 0.000 50 0 1 0 1 0 0-0 0 8 524 65.50 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Incarnate Word 29 43 0 12 19 131 3 19 131 3 19 3 64 0 30 3 13 0 14
9/10/2011 Ouachita Baptist 40 74 2 11 19 334 2 56 334 2 56 4 37 0 19 6 83 0 39
9/17/2011 Northeastern State 37 262 2 46 17 205 3 45 205 3 45 4 86 0 26 1 2 0 2
9/24/2011 Southeastern Okla. 24 79 1 37 34 383 3 32 383 3 32 4 79 0 29 1 8 0 8
10/1/2011 Central Oklahoma 30 249 2 74 26 176 2 21 176 2 21 1 16 0 16 1 1 0 1
10/8/2011 Southwestern Okla. 40 61 0 9 12 158 1 32 158 1 32 6 121 0 32 1 7 0 0
10/15/2011 Arkansas-Monticello 24 37 0 14 13 126 1 36 126 1 36 4 100 0 46 1 18 0 18
10/22/2011 Henderson State 31 166 3 26 27 296 3 35 296 3 35 7 196 0 37 2 40 0 28
10/29/2011 Arkansas Tech 40 105 0 25 16 146 0 28 146 0 28 5 165 1 66 6 64 0 38
11/5/2011 Harding 68 308 2 24 3 40 0 16 40 0 16 2 32 0 19 3 21 0 14
11/12/2011 Southern Arkansas 36 132 1 28 11 115 0 33 115 0 33 5 103 0 31 3 42 0 35

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Incarnate Word 31 44 75 3.0 12 1.0 7 1 0 0 2 32 1 3 0 0
9/10/2011 Ouachita Baptist 41 20 61 7.0 29 4.0 7 3 3 0 0 0 2 5 0 0
9/17/2011 Northeastern State 63 20 83 10.0 41 2.0 10 1 1 0 1 0 0 6 0 0
9/24/2011 Southeastern Okla. 48 18 66 6.0 23 1.0 10 0 0 0 2 8 0 3 0 0
10/1/2011 Central Oklahoma 36 38 74 6.0 17 1.0 9 0 0 0 3 115 2 9 0 0
10/8/2011 Southwestern Okla. 20 56 76 7.0 27 1.0 9 0 1 0 0 0 0 2 1 1
10/15/2011 Arkansas-Monticello 63 14 77 6.0 14 1.0 1 1 0 0 1 -2 0 4 0 0
10/22/2011 Henderson State 47 44 91 10.0 32 1.0 1 2 0 0 2 39 1 13 3 0
10/29/2011 Arkansas Tech 44 11 55 11.0 66 4.0 40 0 0 0 1 0 2 3 0 0
11/5/2011 Harding 55 11 66 4.0 9 0 0 0 0 0 1 0 0 3 0 0
11/12/2011 Southern Arkansas 48 20 68 2.0 9 1.0 8 0 1 0 1 8 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Incarnate Word 6 264 0.000 54 0 0 2 2 3 0-0 0 4 200 50.00 0 0
9/10/2011 Ouachita Baptist 6 229 0.000 54 0 0 3 1 2 1-3 20 0 6 323 53.83 0 0
9/17/2011 Northeastern State 5 175 0.000 53 0 1 0 1 1 1-1 27 0 7 308 44.00 1 0
9/24/2011 Southeastern Okla. 4 125 0.000 47 0 1 2 0 1 0-0 0 2 132 66.00 0 0
10/1/2011 Central Oklahoma 5 212 0.000 49 0 0 0 0 1 2-2 43 0 8 411 51.38 0 0
10/8/2011 Southwestern Okla. 9 201 0.000 47 2 0 0 0 1 1-1 32 0 2 115 57.50 0 0
10/15/2011 Arkansas-Monticello 6 262 0.000 51 0 2 0 1 1 1-1 26 0 3 119 39.67 0 0
10/22/2011 Henderson State 8 323 0.000 54 0 0 0 2 4 0-0 0 6 318 53.00 0 1
10/29/2011 Arkansas Tech 6 200 0.000 37 0 0 1 0 1 3-3 35 0 5 244 48.80 0 1
11/5/2011 Harding 5 173 0.000 73 1 0 1 1 1 1-2 62 0 3 167 55.67 0 0
11/12/2011 Southern Arkansas 4 134 0.000 40 0 0 1 0 1 0-1 0 1 2 140 70.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Incarnate Word 31-21 16/15 5/3 10/7 1/5 37-150 / 29-43 15-28-2 / 19-32-2 192/131 65-342 / 61-174 129/109 2/4
Ouachita Baptist 18-31 20/20 2/4 18/13 0/3 18-58 / 40-74 26-48-0 / 19-35-0 348/334 66-406 / 75-408 93/120 3/0
Northeastern State 38-38 26/24 4/11 20/10 2/3 30-41 / 37-262 32-57-1 / 17-37-3 504/205 87-545 / 74-467 171/88 2/5
Southeastern Okla. 37-27 19/25 6/3 12/18 1/4 37-107 / 24-79 17-31-2 / 34-62-1 239/383 68-346 / 86-462 143/95 2/3
Central Oklahoma 21-41 24/21 6/10 16/9 2/2 27-82 / 30-249 26-55-3 / 26-36-0 360/176 82-442 / 66-425 130/132 3/0
Southwestern Okla. 29-12 10/12 8/4 2/5 0/3 46-172 / 40-61 7-13-0 / 12-26-2 58/158 59-230 / 66-219 55/128 1/2
Arkansas-Monticello 34-9 21/10 11/1 6/8 4/1 46-184 / 24-37 16-25-1 / 13-29-1 196/126 71-380 / 53-163 93/116 1/3
Henderson State 41-42 28/20 5/6 20/13 3/1 35-136 / 31-166 30-56-2 / 27-45-1 385/296 91-521 / 76-462 289/275 2/5
Arkansas Tech 31-16 13/15 5/7 7/7 1/1 33-76 / 40-105 12-23-1 / 16-32-1 263/146 56-339 / 72-251 166/229 1/1
Harding 23-16 18/19 6/16 12/2 0/1 35-146 / 68-308 19-34-1 / 3-7-0 189/40 69-335 / 75-348 110/53 1/2
Southern Arkansas 49-6 22/13 7/6 10/4 5/3 43-132 / 36-132 16-30-1 / 11-31-4 295/115 73-427 / 67-247 139/153 2/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Incarnate Word 6-15 / 4-13 0-0 / 0-0 30:03 / 29:57 0:06 4.05 / 1.48 6.86 / 4.09 5.26 / 2.85 5-0 / 6-0 11-130 / 4-31
Ouachita Baptist 4-13 / 4-15 0-0 / 2-2 27:56 / 31:57 -4:01 3.22 / 1.85 7.25 / 9.54 6.15 / 5.44 7-0 / 6-0 11-94 / 6-53
Northeastern State 6-19 / 6-14 4-6 / 0-1 35:18 / 24:42 10:36 1.37 / 7.08 8.84 / 5.54 6.26 / 6.31 5-0 / 5-0 14-134 / 7-56
Southeastern Okla. 4-14 / 9-20 2-4 / 2-5 27:59 / 31:57 -3:58 2.89 / 3.29 7.71 / 6.18 5.09 / 5.37 4-0 / 4-0 8-97 / 3-16
Central Oklahoma 5-15 / 4-13 1-3 / 1-2 29:36 / 30:24 -0:48 3.04 / 8.30 6.55 / 4.89 5.39 / 6.44 5-0 / 5-0 7-52 / 2-24
Southwestern Okla. 6-15 / 4-16 0-1 / 0-2 30:13 / 29:47 0:26 3.74 / 1.53 4.46 / 6.08 3.90 / 3.32 7-0 / 9-0 13-100 / 4-36
Arkansas-Monticello 4-14 / 2-11 2-2 / 1-2 38:48 / 21:12 17:36 4.00 / 1.54 7.84 / 4.34 5.35 / 3.08 4-0 / 6-0 9-72 / 8-54
Henderson State 9-20 / 4-14 0-2 / 0-0 34:37 / 25:23 9:14 3.89 / 5.35 6.88 / 6.58 5.73 / 6.08 5-0 / 8-0 6-75 / 13-105
Arkansas Tech 4-13 / 2-15 1-1 / 1-3 25:53 / 34:07 -8:14 2.30 / 2.63 11.43 / 4.56 6.05 / 3.49 7-0 / 6-0 7-101 / 4-28
Harding 6-16 / 9-18 1-2 / 2-3 27:45 / 32:15 -4:30 4.17 / 4.53 5.56 / 5.71 4.86 / 4.64 4-0 / 5-0 5-26 / 6-40
Southern Arkansas 3-12 / 3-15 1-2 / 1-4 32:26 / 27:28 4:58 3.07 / 3.67 9.83 / 3.71 5.85 / 3.69 5-0 / 4-0 9-113 / 8-99

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Incarnate Word W 31-21 6 4 24 3 1 2 1 1 0 0 0 1 0
9/10/2011 Ouachita Baptist L 18-31 3 3 18 2 2 0 1 0 0 0 0 0 0
9/17/2011 Northeastern State L 38-38 6 5 31 4 2 2 1 0 1 0 0 0 0
9/24/2011 Southeastern Okla. W 37-27 3 3 21 3 0 3 0 0 0 0 0 0 0
10/1/2011 Central Oklahoma L 21-41 3 2 15 2 0 2 0 0 0 1 0 0 0
10/8/2011 Southwestern Okla. W 29-12 6 5 29 4 3 1 1 0 1 0 0 0 0
10/15/2011 Arkansas-Monticello W 34-9 6 5 27 3 2 1 2 0 0 0 0 1 0
10/22/2011 Henderson State L 41-42 5 2 13 2 0 2 0 2 1 0 0 0 0
10/29/2011 Arkansas Tech W 31-16 4 3 17 2 1 1 1 0 0 1 0 0 0
11/5/2011 Harding W 23-16 6 3 16 2 1 1 1 1 1 1 0 0 0
11/12/2011 Southern Arkansas W 49-6 8 5 35 5 4 1 0 0 0 1 1 1 0
TOTALS 56 40 246 32 16 16 8 4 4 4 1 3 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Incarnate Word L 21-31 3 3 21 3 0 3 0 0 0 0 0 0 0
9/10/2011 Ouachita Baptist W 31-18 3 3 17 2 2 0 1 0 0 0 0 0 0
9/17/2011 Northeastern State W 38-38 4 4 24 3 2 1 1 0 0 0 0 0 0
9/24/2011 Southeastern Okla. L 27-37 3 2 14 2 1 1 0 0 1 0 0 0 0
10/1/2011 Central Oklahoma W 41-21 3 3 13 1 0 1 2 0 0 0 0 0 0
10/8/2011 Southwestern Okla. L 12-29 2 1 3 0 0 0 1 0 1 0 0 0 0
10/15/2011 Arkansas-Monticello L 9-34 2 2 9 1 0 1 1 0 0 0 0 0 0
10/22/2011 Henderson State W 42-41 7 5 35 5 2 3 0 0 0 0 2 0 0
10/29/2011 Arkansas Tech L 16-31 3 3 9 0 0 0 3 0 0 0 0 0 0
11/5/2011 Harding L 16-23 4 2 13 2 2 0 0 1 0 0 0 1 0
11/12/2011 Southern Arkansas L 6-49 2 1 6 1 1 0 0 0 1 0 0 0 0
TOTALS 36 29 164 20 10 10 9 1 3 0 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Titus Mobley vs Arkansas-Monticello (10/15/2011)
Yards Rushing 122 Titus Mobley vs Arkansas Tech (10/29/2011)
TD Rushes 2 Titus Mobley vs Arkansas-Monticello (10/15/2011)
Long Rush 52 Titus Mobley vs Henderson State (10/22/2011)
Pass Attempts 57 Tyler Vanderzee vs Northeastern State (9/17/2011)
Pass Completions 32 Tyler Vanderzee vs Northeastern State (9/17/2011)
