Skip To Main Content

East Central University Athletics

2012 Football Cumulative Statistics

Team Stats (6-5, 4-4)

Overall Team Statistics
Statistic EAST CENTRAL Opponents
Scoring
22.82 23.09
251 254
First Downs
79 85
75 102
12 24
166 211
Rushing
1900 1825
395 384
400 413
3.8 3.5
136.8 131.0
16 18
1505 1441
Passing
305-143-18 369-219-17
5.28 6.45
146.27 216.36
11 12
1609 2380
Total Offense
705 782
4.4 4.9
283.1 347.4
3114 3821
30 32
Returns
18.17 20.19
36-654 31-626
8.17 7.58
23-188 24-182
14.29 15.61
17-243 18-281
Kicking
39.96 34.48
35.27 30.92
73-2917 64-2207
14-20 11-13
0-0 0-0
Penalties
84.55 58.55
113-930 74-644
Time Of Possession
30:04 29:55
05:30:45 05:29:05
Miscellaneous
43-156 (27.56 %) 53-159 (33.33 %)
5-13 (38.46 %) 10-21 (47.62 %)
17-7 30-19
31-216 22-155
23-27 21-26
17 0
26-35 30-36
17-35 22-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Mobley, Titus 10 160 880 93 787 4.9 6 61 78.70  
Bond, Spencer 11 86 470 130 340 4.0 7 30 30.91  
Winbush, Chad 8 78 308 63 245 3.1 1 21 30.63  
Todd, Justin 9 29 91 6 85 2.9 0 14 9.44  
Davis, Brad 11 3 55 6 49 16.3 1 49 4.45  
Massengill, D 6 13 33 4 29 2.2 0 15 4.83  
Morgan, Dillon 3 4 14 0 14 3.5 0 6 4.67  
Allen, Michael 11 3 13 0 13 4.3 0 8 1.18  
Gonzalez, Brian 11 1 11 0 11 11.0 0 11 1.00  
Catchings, Jason 10 1 0 1 -1 -1.0 0 0 -0.10  
Harper, Laquan 11 2 0 9 -9 -4.5 0 0 -0.82  
Team 1 2 0 16 -16 -8.0 0 0 -16.00  
Miller, Cody 4 14 25 43 -18 -1.3 1 12 -4.50  
6 4 0 24 -24 -6.0 0 0 -4.00  
Total 11 400 1900 395 1505 3.8 16 61 136.82
Opponents 11 413 1825 384 1441 3.5 18 65 131.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Bond, Spencer 11 104.10 94 189 10 49.74 % 1147 8 42 104.27  
Miller, Cody 4 67.61 48 114 8 42.11 % 458 2 38 114.50  
Mcgrew, Tyler 11 463.60 1 1 0 100.00 % 4 1 4 0.36  
Huff, Colter 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Team 1 NaN 0 0 0 NaN 0 0 0 0.00  
Total 11 91.30 143 305 18 46.89 % 1609 11 42 146.27
Opponents 11 115.05 219 369 17 59.35 % 2380 12 78 216.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Holley, Caleb 10 25 343 13.72 2 32 34.30  
Huff, Colter 11 21 236 11.24 2 23 21.45  
Harper, Laquan 11 14 181 12.93 1 38 16.45  
Mobley, Titus 10 19 172 9.05 2 26 17.20  
Allen, Michael 11 13 136 10.46 0 23 12.36  
Anderson, Lind 8 9 118 13.11 1 39 14.75  
Dewberry, Denzel 8 9 110 12.22 1 27 13.75  
Jackson, Marquis 9 7 98 14.00 1 42 10.89  
Euwins, Cleotha 10 6 67 11.17 0 18 6.70  
Winbush, Chad 8 7 67 9.57 0 20 8.38  
Nall, Cody 9 5 52 10.40 1 21 5.78  
Todd, Justin 9 1 18 18.00 0 18 2.00  
Catchings, Jason 10 1 4 4.00 0 4 0.40  
Morgan, Dillon 3 1 4 4.00 0 4 1.33  
Eddy, Cole 4 1 3 3.00 0 3 0.75  
Davis, Brad 11 3 2 0.67 0 3 0.18  
Holland, Daniel 8 1 -2 -2.00 0 0 -0.25  
Total 11 143 1609 11.25 11 42 146.27
Opponents 11 219 2380 10.87 12 78 216.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Cherry, Amos 11 51 47 98.0 6.5-10 0.5-2 0 1 0 1 0 0 0  
16 Mcgrew, Tyler 11 45 51 96.0 7.0-23 3.0-15 1 2 1 2 0 0 0  
43 Wrenn, Norris 11 50 22 72.0 0-0 0-0 1 4 0 1 0 0 0  
37 Lasell, Dustin 11 38 32 70.0 9.5-14 1.0-3 0 6 2 2 0 0 0  
25 Gaines, Fred 11 46 17 63.0 0.5-1 0-0 7 3 0 0 0 0 0  
8 Catchings, Jason 10 32 24 56.0 13.5-45 5.0-25 0 1 2 1 1 0 0  
92 Bryant, Armonty 8 27 27 54.0 17.5-115 10.5-79 0 2 7 2 4 2 0  
5 Black, Qumain 11 30 21 51.0 2.0-7 0-0 3 5 0 1 2 0 0  
10 Tiller, Reuben 11 25 5 30.0 0-0 0-0 2 4 0 1 0 0 0  
55 Howell, Erik 11 13 15 28.0 2.5-9 1.0-4 0 3 0 2 3 0 0  
58 Berry, Ken 10 14 9 23.0 1.0-6 1.0-6 0 0 0 0 3 0 0  
93 King, Alex 7 10 13 23.0 4.5-6 0.5-1 0 3 1 1 1 0 0  
91 Ramsey, Charles 10 7 13 20.0 3.5-6 0.5-0 0 0 0 2 0 0 0  
56 Shields, Lamares 11 8 9 17.0 1.5-10 1.0-10 0 0 0 1 0 0 0  
4 Brooks, Otis 11 4 11 15.0 2.0-8 1.5-6 0 2 1 0 0 0 0  
32 Carey, Chance 9 7 7 14.0 0-0 0-0 0 0 0 0 1 0 0  
34 Nazario, Carlos 10 7 6 13.0 0-0 0-0 0 1 0 0 0 0 0  
12 Weber, Cole 10 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0  
11 Holland, Daniel 8 7 4 11.0 3.0-26 3.0-26 0 0 1 1 1 0 0  
40 Napoleon, C 5 5 6 11.0 0-0 0-0 1 0 0 0 0 0 0  
41 Whitney, Jamaal 10 2 9 11.0 2.0-13 1.5-13 0 0 0 0 0 0 0  
47 Burgess, Blake 11 4 6 10.0 0-0 0-0 1 0 0 0 0 0 0  
29 Jackson, Bacarri 9 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0  
38 Criss, Deon 9 6 2 8.0 1.0-5 0-0 0 1 0 0 0 0 0  
51 Peek, Antonine 5 3 5 8.0 1.0-7 1.0-7 0 1 0 0 1 0 0  
15 Davis, Brad 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
45 Grigg, Carter 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
54 Martin, Garrett 5 3 3 6.0 1.0-9 1.0-9 0 0 0 0 1 0 0  
94 Small, Justin 7 4 2 6.0 0.5-1 0.5-1 0 0 0 0 0 0 0  
36 Hoagland, Shaun 5 5 0 5.0 1.0-9 1.0-9 1 0 0 0 0 0 0  
81 Allen, Michael 11 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0  
23 Gonzalez, Brian 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
6 Harper, Laquan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
21 Morgan, Dillon 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
61 Smith, Daniel 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
1X Anderson, Lind 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Bond, Spencer 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
71 Callison, Kyle 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Crisler, Austin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Euwins, Cleotha 10 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0  
74 Farrell, Jj 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
75 Hening, Travis 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
8X Holley, Caleb 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
72 Large, Tobyn 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Massengill, D 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Mobley, Titus 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Todd, Justin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Winbush, Chad 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM 6 0 0 0 0-0 0-0 0 0 0 0 0 1 1  
52 Murphy, Gumaro 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 11 490 387 877.0 81.0-330 33.5-216 17 39 15 19 18 5 1
Opponents 11 429 328 757.0 91.0-364 23.5-155 18 43 16 7 4 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Gonzalez, Brian 72 2904 40.33 67 8 12 24 13 1  
1 13 13.00 13 0 0 0 0 0  
Total 73 2917 39.96 67 8 12 24 13 1
Opponents 64 2207 34.48 62 2 15 14 5 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Gonzalez, Brian 14-20 70.00 % 0-0 1-2 8-9 4-7 1-2 50 0  
Total 14-20 70.00 % 0-0 1-2 8-9 4-7 1-2 50 0
Opponents 11-13 84.62 % 0-0 2-2 7-7 2-4 0-0 43 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Gonzalez, Brian 54 3311 61.3 21 1  
Total 54 3311 61.3 21 1
Opponents 52 2657 51.1 6 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Davis, Brad 21 158 7.52 0 32  
Euwins, Cleotha 1 21 21.00 0 0  
Black, Qumain 1 9 9.00 0 9  
Total 23 188 8.17 0 32
Opponents 24 182 7.58 0 38

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Davis, Brad 18 420 23.33 0 75  
Black, Qumain 6 119 19.83 0 48  
Mamon, Chris 6 82 13.67 0 21  
Todd, Justin 4 33 8.25 0 15  
Burgess, Blake 2 0 0.00 0 0  
Total 36 654 18.17 0 75
Opponents 31 626 20.19 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Gonzalez, Brian 0 14 0 23-27 0-0 0 0-0 0 65  
Mobley, Titus 8 0 0 0-0 0-0 0 0-0 0 48  
Bond, Spencer 7 0 0 0-0 1-1 0 1-1 0 44  
Holley, Caleb 2 0 0 0-0 0-0 0 0-0 0 12  
Huff, Colter 2 0 0 0-0 0-0 0 0-0 0 12  
Harper, Laquan 1 0 0 0-0 0-0 1 0-0 0 8  
Anderson, Lind 1 0 0 0-0 0-0 0 0-0 0 6  
Black, Qumain 1 0 0 0-0 0-0 0 0-0 0 6  
Bryant, Armonty 1 0 0 0-0 0-0 0 0-0 0 6  
Davis, Brad 1 0 0 0-0 0-0 0 0-0 0 6  
Dewberry, Denzel 1 0 0 0-0 0-0 0 0-0 0 6  
Jackson, Marquis 1 0 0 0-0 0-0 0 0-0 0 6  
Miller, Cody 1 0 0 0-0 0-0 0 0-0 0 6  
Nall, Cody 1 0 0 0-0 0-0 0 0-0 0 6  
Tiller, Reuben 1 0 0 0-0 0-0 0 0-0 0 6  
Winbush, Chad 1 0 0 0-0 0-0 0 0-0 0 6  
0 0 1 0-0 0-0 0 0-0 0 2  
Total 30 14 1 23-27 1-2 1 1-1 0 251
Opponents 32 11 1 21-26 1-3 2 2-3 0 254

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2012 at NW Missouri State L 3-33 0-1 2:51 7269
9/8/2012 vs Southern Nazarene W 37-15 1-1 3:21 3122
9/15/2012 at Southwestern Okla. L 10-13 1-2 , 0-1 3:15 5000
9/22/2012 vs Arkansas-Monticello W 31-17 2-2 , 1-1 3:00 2567
9/29/2012 at Harding L 14-31 2-3 , 1-2 2:34 4300
10/6/2012 vs Northwestern W 41-3 3-3 3:03 pm 2819
10/13/2012 vs Southern Arkansas L 0-19 3-4 , 1-3 3:49 2237
10/20/2012 at Henderson State L 14-49 3-5 , 1-4 2:55 6781
10/27/2012 vs Ouachita Baptist W 37-27 4-5 , 2-4 2:41 2116
11/3/2012 at Arkansas Tech W 33-30 5-5 , 3-4 2:50 5280
11/10/2012 vs Southeastern W 31-17 6-5 , 4-4 2:42 3292
44783

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 NW Missouri State 36 48 0 21 22 244 0 23 244 0 23 6 121 0 31 3 27 0 21
9/8/2012 Southern Nazarene 42 139 3 61 13 88 1 17 88 1 17 2 57 0 39 6 83 0 31
9/15/2012 Southwestern Okla. 29 16 0 14 15 135 1 38 135 1 38 4 74 0 51 2 1 0 2
9/22/2012 Arkansas-Monticello 47 223 2 31 11 143 1 24 143 1 24 2 30 0 21 3 60 0 32
9/29/2012 Harding 31 64 1 22 4 20 0 23 20 0 23 5 126 0 75 1 2 0 2
10/6/2012 Northwestern 39 224 2 49 19 226 3 27 226 3 27 0 0 0 0 0 0 0 0
10/13/2012 Southern Arkansas 24 53 0 13 6 70 0 26 70 0 26 1 0 0 0 1 0 0 0
10/20/2012 Henderson State 31 74 1 18 13 183 1 39 183 1 39 6 37 0 12 1 -6 0 0
10/27/2012 Ouachita Baptist 40 274 2 37 12 159 2 42 159 2 42 2 35 0 26 0 0 0 0
11/3/2012 Arkansas Tech 44 268 3 34 16 225 1 33 225 1 33 5 78 0 20 3 9 0 14
11/10/2012 Southeastern 37 122 2 19 12 116 1 25 116 1 25 3 96 0 48 3 12 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 NW Missouri State 27 41 68 3.0 11 2.0 8 2 1 0 3 27 1 5 0 0
9/8/2012 Southern Nazarene 51 16 67 15.0 81 9.0 66 6 3 20 3 76 0 6 2 0
9/15/2012 Southwestern Okla. 39 58 97 12.0 34 4.0 13 0 1 0 2 22 2 11 1 0
9/22/2012 Arkansas-Monticello 43 17 60 9.0 54 8.0 51 2 1 21 3 72 2 1 0 1
9/29/2012 Harding 43 50 93 6.0 31 2.0 21 1 2 38 0 0 0 1 0 0
10/6/2012 Northwestern 30 48 78 5.0 27 2.0 20 2 2 19 0 0 3 3 1 0
10/13/2012 Southern Arkansas 74 32 106 9.0 20 1.0 6 3 3 13 1 33 0 0 0 0
10/20/2012 Henderson State 47 22 69 2.0 13 1.0 10 0 1 0 3 -10 1 4 1 0
10/27/2012 Ouachita Baptist 57 24 81 3.0 4 0 0 0 2 0 2 23 0 1 0 0
11/3/2012 Arkansas Tech 23 54 77 6.0 18 2.0 8 1 2 0 0 0 4 4 0 0
11/10/2012 Southeastern 56 25 81 11.0 37 2.5 13 1 1 50 0 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 NW Missouri State 9 364 0.000 67 0 2 1 2 3 1-2 32 0 3 187 62.33 1 0
9/8/2012 Southern Nazarene 8 323 0.000 56 0 2 1 2 3 1-2 30 0 6 335 55.83 3 0
9/15/2012 Southwestern Okla. 10 388 0.000 50 0 0 0 1 1 1-1 39 0 2 127 63.50 0 0
9/22/2012 Arkansas-Monticello 4 147 0.000 45 0 0 2 0 1 3-5 43 0 7 449 64.14 4 1
9/29/2012 Harding 8 341 0.000 50 0 2 2 1 3 0-0 0 3 169 56.33 0 0
10/6/2012 Northwestern 5 192 0.000 58 1 1 1 1 2 2-3 37 0 8 473 59.13 0 0
10/13/2012 Southern Arkansas 7 280 0.000 45 0 1 0 0 3 0-0 0 2 130 65.00 2 0
10/20/2012 Henderson State 10 428 0.000 64 0 0 2 4 3 0-1 0 0 3 182 60.67 1 0
10/27/2012 Ouachita Baptist 2 85 0.000 46 0 0 0 0 1 3-3 47 0 8 498 62.25 3 0
11/3/2012 Arkansas Tech 4 147 0.000 61 0 0 1 1 1 2-2 37 0 6 397 66.17 5 0
11/10/2012 Southeastern 6 222 0.000 52 0 0 2 1 3 1-1 50 0 6 364 60.67 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 NW Missouri State 34 113 2 13 13 205 1 69 205 1 69 2 50 0 26 2 16 0 14
9/8/2012 Southern Nazarene 27 -70 1 17 25 158 1 27 158 1 27 3 20 0 10 1 6 0 6
9/15/2012 Southwestern Okla. 36 128 1 29 26 208 0 23 208 0 23 2 33 0 17 7 18 0 8
9/22/2012 Arkansas-Monticello 22 39 0 65 21 264 2 49 264 2 49 2 32 0 17 0 0 0 0
9/29/2012 Harding 68 381 3 37 5 73 0 26 73 0 26 3 65 0 42 2 22 0 17
10/6/2012 Northwestern 25 73 0 15 21 113 0 18 113 0 18 8 170 0 28 0 0 0 0
10/13/2012 Southern Arkansas 56 224 2 25 21 253 1 48 253 1 48 0 0 0 0 1 -8 0 0
10/20/2012 Henderson State 33 86 3 20 29 378 3 78 378 3 78 2 111 1 97 5 96 0 38
10/27/2012 Ouachita Baptist 33 152 2 28 28 336 2 68 336 2 68 4 75 0 27 2 25 0 14
11/3/2012 Arkansas Tech 34 168 2 35 19 235 2 33 235 2 33 1 30 0 30 3 5 0 2
11/10/2012 Southeastern 45 147 2 36 11 157 0 38 157 0 38 4 40 0 20 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 NW Missouri State 39 48 87 11.0 38 3.0 19 0 1 0 3 107 2 5 0 1
9/8/2012 Southern Nazarene 57 28 85 10.0 39 1.0 12 1 2 0 2 0 0 4 1 0
9/15/2012 Southwestern Okla. 24 40 64 8.0 43 2.0 6 1 1 0 4 25 3 4 0 0
9/22/2012 Arkansas-Monticello 61 18 79 9.0 34 4.0 17 0 0 0 1 66 1 2 0 0
9/29/2012 Harding 20 38 58 12.0 43 4.0 26 1 1 0 0 0 0 4 0 0
10/6/2012 Northwestern 34 34 68 6.0 29 1.0 10 0 1 0 0 0 0 2 1 0
10/13/2012 Southern Arkansas 33 7 40 7.0 24 1.5 1 0 0 0 4 63 0 4 0 0
10/20/2012 Henderson State 36 26 62 8.0 32 2.0 13 0 0 0 1 9 7 13 0 0
10/27/2012 Ouachita Baptist 49 15 64 6.0 15 1.0 6 0 0 0 0 0 1 0 1 0
11/3/2012 Arkansas Tech 31 62 93 7.0 25 1.0 13 1 0 0 2 11 2 2 0 0
11/10/2012 Southeastern 45 12 57 7.0 42 3.0 32 0 1 0 1 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 NW Missouri State 7 309 0.000 58 0 1 3 2 2 1-1 43 0 6 384 64.00 0 0
9/8/2012 Southern Nazarene 14 427 0.000 47 2 0 5 0 1 0-0 0 3 187 62.33 0 1
9/15/2012 Southwestern Okla. 10 296 0.000 45 0 0 0 0 4 2-3 39 1 4 212 53.00 0 0
9/22/2012 Arkansas-Monticello 3 112 0.000 45 0 0 0 0 0 1-1 31 0 5 259 51.80 1 1
9/29/2012 Harding 2 92 0.000 50 0 1 0 1 0 3-3 33 0 7 327 46.71 0 1
10/6/2012 Northwestern 9 266 0.000 43 0 0 2 0 2 1-2 22 1 1 65 65.00 1 0
10/13/2012 Southern Arkansas 3 116 0.000 52 0 0 0 1 0 0-0 0 3 142 47.33 1 1
10/20/2012 Henderson State 3 115 0.000 48 0 0 2 0 1 1-1 32 0 8 292 36.50 0 0
10/27/2012 Ouachita Baptist 1 33 0.000 33 0 0 0 0 1 0-0 0 5 233 46.60 2 0
11/3/2012 Arkansas Tech 4 152 0.000 45 0 0 1 0 1 1-1 36 0 6 336 56.00 0 0
11/10/2012 Southeastern 8 289 0.000 62 0 0 2 1 2 1-1 42 0 4 220 55.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
NW Missouri State 3-33 16/11 4/4 11/6 1/1 36-48 / 34-113 22-44-3 / 13-28-3 244/205 80-292 / 62-318 175/173 4/4
Southern Nazarene 37-15 15/11 5/2 8/5 2/4 42-139 / 27--70 13-32-2 / 25-45-3 88/158 74-227 / 72-88 236/26 4/6
Southwestern Okla. 10-13 8/19 2/6 4/12 2/1 29-16 / 36-128 15-41-4 / 26-51-2 135/208 70-151 / 87-336 97/76 5/3
Arkansas-Monticello 31-17 18/17 9/3 8/11 1/3 47-223 / 22-39 11-20-1 / 21-41-3 143/264 67-366 / 63-303 183/98 1/4
Harding 14-31 6/28 4/23 1/3 1/2 31-64 / 68-381 4-12-0 / 5-9-0 20/73 43-84 / 77-454 166/87 1/2
Northwestern 41-3 22/12 12/6 10/4 0/2 39-224 / 25-73 19-29-0 / 21-36-0 226/113 68-450 / 61-186 19/170 1/2
Southern Arkansas 0-19 5/23 2/12 3/10 0/1 24-53 / 56-224 6-18-4 / 21-26-1 70/253 42-123 / 82-477 46/55 4/4
Henderson State 14-49 16/27 6/4 8/16 2/7 31-74 / 33-86 13-41-1 / 29-42-3 183/378 72-257 / 75-464 21/216 1/4
Ouachita Baptist 37-27 19/21 12/8 6/13 1/0 40-274 / 33-152 12-21-0 / 28-33-2 159/336 61-433 / 66-488 58/100 0/4
Arkansas Tech 33-30 25/25 15/11 10/12 0/2 44-268 / 34-168 16-26-2 / 19-32-0 225/235 70-493 / 66-403 87/46 2/2
Southeastern 31-17 16/17 8/6 6/10 2/1 37-122 / 45-147 12-21-1 / 11-26-0 116/157 58-238 / 71-304 158/42 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
NW Missouri State 8-20 / 2-13 0-1 / 2-2 36:28 / 23:32 12:56 1.33 / 3.32 5.55 / 7.32 3.65 / 5.13 9-0 / 7-0 11-67 / 3-20
Southern Nazarene 2-15 / 2-16 0-3 / 0-0 30:31 / 29:29 1:02 3.31 / -2.59 2.75 / 3.51 3.07 / 1.22 8-0 / 14-0 20-136 / 16-140
Southwestern Okla. 3-19 / 3-19 0-3 / 1-2 24:11 / 35:49 -11:38 0.55 / 3.56 3.29 / 4.08 2.16 / 3.86 10-0 / 10-0 11-86 / 7-79
Arkansas-Monticello 4-14 / 2-12 1-1 / 2-6 36:37 / 23:17 13:20 4.74 / 1.77 7.15 / 6.44 5.46 / 4.81 4-0 / 3-0 14-129 / 9-68
Harding 2-11 / 4-13 1-1 / 2-3 22:30 / 37:30 -15:00 2.06 / 5.60 1.67 / 8.11 1.95 / 5.90 8-0 / 2-0 9-67 / 5-65
Northwestern 1-11 / 3-15 1-1 / 0-1 32:56 / 27:00 5:56 5.74 / 2.92 7.79 / 3.14 6.62 / 3.05 5-0 / 9-0 10-75 / 4-18
Southern Arkansas 2-11 / 12-19 0-0 / 1-3 19:24 / 40:36 -21:12 2.21 / 4.00 3.89 / 9.73 2.93 / 5.82 7-0 / 3-0 5-50 / 9-77
Henderson State 7-20 / 6-11 0-1 / 0-0 32:50 / 27:10 5:40 2.39 / 2.61 4.46 / 9.00 3.57 / 6.19 10-0 / 3-0 13-106 / 9-61
Ouachita Baptist 6-12 / 6-12 1-1 / 1-2 33:12 / 26:48 6:24 6.85 / 4.61 7.57 / 10.18 7.10 / 7.39 2-0 / 1-0 8-70 / 4-45
Arkansas Tech 3-11 / 7-12 1-1 / 0-0 32:50 / 27:10 5:40 6.09 / 4.94 8.65 / 7.34 7.04 / 6.11 4-0 / 4-0 6-55 / 3-21
Southeastern 5-12 / 6-17 0-0 / 1-2 29:16 / 30:44 -1:28 3.30 / 3.27 5.52 / 6.04 4.10 / 4.28 6-0 / 8-0 6-89 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 NW Missouri State L 3-33 3 1 3 0 0 0 1 1 0 1 0 0 0
9/8/2012 Southern Nazarene W 37-15 3 3 16 2 1 1 1 0 0 0 0 0 0
9/15/2012 Southwestern Okla. L 10-13 2 2 10 1 0 1 1 0 0 0 0 0 0
9/22/2012 Arkansas-Monticello W 31-17 4 3 16 2 2 0 1 0 0 1 0 0 0
9/29/2012 Harding L 14-31 1 1 7 1 1 0 0 0 0 0 0 0 0
10/6/2012 Northwestern W 41-3 5 5 27 3 1 2 2 0 0 0 0 0 0
10/13/2012 Southern Arkansas L 0-19 1 0 0 0 0 0 0 0 0 1 0 0 0
10/20/2012 Henderson State L 14-49 3 1 7 1 1 0 0 1 1 0 0 0 0
10/27/2012 Ouachita Baptist W 37-27 4 3 16 2 1 1 1 0 0 0 0 1 0
11/3/2012 Arkansas Tech W 33-30 6 5 26 3 2 1 2 0 0 1 0 0 0
11/10/2012 Southeastern W 31-17 3 2 15 2 2 0 0 0 0 1 0 0 0
TOTALS 35 26 143 17 11 6 9 2 1 5 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 NW Missouri State W 33-3 2 2 14 2 2 0 0 0 0 0 0 0 0
9/8/2012 Southern Nazarene L 15-37 1 1 8 1 1 0 0 0 0 0 0 0 0
9/15/2012 Southwestern Okla. W 13-10 3 2 10 1 1 0 1 0 0 0 0 1 0
9/22/2012 Arkansas-Monticello L 17-31 4 3 17 2 0 2 1 0 0 1 0 0 0
9/29/2012 Harding W 31-14 7 6 31 3 3 0 3 0 0 0 1 0 0
10/6/2012 Northwestern L 3-41 1 1 3 0 0 0 1 0 0 0 0 0 0
10/13/2012 Southern Arkansas W 19-0 4 3 19 3 2 1 0 0 0 0 0 1 0
10/20/2012 Henderson State W 49-14 5 5 29 4 3 1 1 0 0 0 0 0 0
10/27/2012 Ouachita Baptist L 27-37 4 3 20 3 2 1 0 0 1 0 0 0 0
11/3/2012 Arkansas Tech L 30-33 3 3 16 2 1 1 1 0 0 0 0 0 0
11/10/2012 Southeastern L 17-31 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 36 30 174 22 16 6 8 0 2 1 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Titus Mobley vs Arkansas Tech (11/3/2012)
Yards Rushing 233 Titus Mobley vs Arkansas Tech (11/3/2012)
TD Rushes 2 Titus Mobley vs Southern Nazarene (9/8/2012)
2 Spencer Bond vs Southeastern (11/10/2012)
2 Spencer Bond vs Arkansas Tech (11/3/2012)
