Skip To Main Content

East Central University Athletics

2025 Football Cumulative Statistics

Team Stats (6-5, 6-5)

Overall Team Statistics
Statistic EAST CENTRAL Opponents
Scoring
27.45 28.91
302 318
First Downs
75 105
96 97
22 13
193 215
Rushing
1801 2334
273 277
358 474
4.3 4.3
138.9 187.0
18 23
1528 2057
Passing
319-187-7 263-152-5
7.97 7.27
231.18 173.73
19 15
2543 1911
Total Offense
677 737
6.0 5.4
370.1 360.7
4071 3968
39 41
Returns
16.94 23.50
18-305 40-940
11.53 7.81
19-219 16-125
23.20 16.86
5-116 7-118
Kicking
40.16 40.50
35.35 34.59
55-2209 54-2187
11-14 10-15
1-2 1-5
Penalties
54.45 48.27
65-599 56-531
Time Of Possession
28:38 31:17
05:14:56 05:44:06
Miscellaneous
49-141 (34.75 %) 55-151 (36.42 %)
5-13 (38.46 %) 17-28 (60.71 %)
16-9 12-8
20-104 16-152
35-36 36-38
2 20
27-32 30-40
20-32 23-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Searcy, Cade 11 108 634 39 595 5.5 4 56 54.09
34 Thompson, Quincy 11 96 463 15 448 4.7 8 40 40.73
16 Turner, JaQuarion 11 54 271 22 249 4.6 2 40 22.64
4 Kennedy, Sergio 11 68 335 166 169 2.5 4 59 15.36
39 Bowen, Austin 3 11 49 6 43 3.9 0 12 14.33
88 Jones, Kaden 11 7 31 3 28 4.0 0 11 2.55
82 Combs, Conner 11 3 10 0 10 3.3 0 5 0.91
94 Aguilera, Seth 11 1 5 0 5 5.0 0 5 0.45
84 Searles II, Rodney 9 1 1 0 1 1.0 0 1 0.11
62 Dodd, Ty 11 0 0 0 0 0.0 0 0 0.00
9 Rigney, Brooks 11 3 2 8 -6 -2.0 0 2 -0.55
Team 11 4 0 6 -6 -1.5 0 0 -0.55  
15 Willetts, Colin 2 2 0 8 -8 -4.0 0 0 -4.00
Total 11 358 1801 273 1528 4.3 18 59 138.91
Opponents 11 474 2334 277 2057 4.3 23 95 187.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Kennedy, Sergio 11 139.80 181 308 7 58.77 % 2470 17 89 224.55
81 Gordon, Xavier 11 782.80 1 1 0 100.00 % 42 1 42 3.82
15 Willetts, Colin 2 48.97 2 7 0 28.57 % 17 0 9 8.50
7 Searcy, Cade 11 505.60 1 1 0 100.00 % 9 1 9 0.82
84 Searles II, Rodney 9 121.00 2 2 0 100.00 % 5 0 7 0.56
Total 11 140.85 187 319 7 58.62 % 2543 19 89 231.18
Opponents 11 133.85 152 263 5 57.79 % 1911 15 48 173.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Jones, Kaden 11 36 637 17.69 4 89 57.91
9 Rigney, Brooks 11 27 627 23.22 5 83 57.00
81 Gordon, Xavier 11 21 299 14.24 4 49 27.18
82 Combs, Conner 11 16 202 12.63 1 37 18.36
20 Williams, Jaden 8 9 161 17.89 0 64 20.13
7 Searcy, Cade 11 24 123 5.13 0 34 11.18
89 Bodkin, Bryce 9 13 120 9.23 0 20 13.33
85 Martin, Jacob 11 13 116 8.92 2 21 10.55
25 Parker, Darwin 6 5 84 16.80 1 42 14.00
34 Thompson, Quincy 11 7 56 8.00 0 26 5.09
80 Muhammad, Jamal 4 4 49 12.25 0 17 12.25
16 Turner, JaQuarion 11 7 31 4.43 0 9 2.82
42 Shaw, River 9 1 15 15.00 1 15 1.67
4 Kennedy, Sergio 11 1 9 9.00 1 9 0.82
8 Stewart, Hayden 5 1 9 9.00 0 9 1.80
84 Searles II, Rodney 9 2 5 2.50 0 3 0.56
31 Garza, Anthony 2 0 0 0.00 0 0 0.00
68 Rodriguez, Joshua 11 0 0 0.00 0 0 0.00
13 White, Justin 1 0 0 0.00 0 0 0.00
Total 11 187 2543 13.60 19 89 231.18
Opponents 11 152 1911 12.57 15 48 173.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Pickens, Caden 10 37 46 83.0 5.0-10 0-0 0 1 1 1 1 0 0
49 Lewis, Amajah 11 30 50 80.0 3.0-5 0-0 0 0 1 0 0 0 0
6 Wagoner, Keebler 11 30 25 55.0 2.5-9 0-0 2 4 0 0 0 1 0
1 Onwuzurike, Michael 11 23 30 53.0 9.5-46 6.0-36 0 1 13 1 1 0 0
5 Paulhill , Du'Wayne 10 21 25 46.0 3.0-9 0-0 0 1 0 0 0 0 0
94 Aguilera, Seth 11 10 26 36.0 0.5-0 0-0 0 0 1 0 0 1 0
22 Tutt, Treveon 8 16 17 33.0 0-0 0-0 0 0 1 0 0 0 0
21 Woodberry, Alon 11 18 14 32.0 3.0-9 0-0 1 3 0 0 0 0 0
14 Walker, Jaelyn 9 12 18 30.0 0-0 0-0 0 1 0 0 0 1 0
98 Campbell, Christopher 10 12 17 29.0 4.5-9 2.5-7 0 0 3 1 0 0 0
0 Desire, Molinsky 4 8 19 27.0 1.0-2 0-0 0 0 1 0 0 0 0
59 Spady, Seth 10 8 19 27.0 3.0-13 1.5-10 0 0 2 1 0 0 0
10 McCray, Justin 11 10 14 24.0 6.5-19 3.5-12 0 0 3 0 1 0 0
23 Rainey, Nathaniel 8 12 12 24.0 2.5-3 0-0 0 0 0 0 0 0 0
30 Taylor, Logan 9 13 11 24.0 0-0 0-0 1 1 0 0 0 0 0
2 Lewis II, Terry 10 16 7 23.0 2.5-10 0-0 1 7 0 0 0 0 0
3 Jackson, Simon 10 15 6 21.0 1.5-4 0-0 0 1 0 0 0 0 0
99 Alexander, Elijah 9 9 9 18.0 2.0-3 1.0-2 0 0 0 1 1 0 0
93 Olanipekun, Oladotun 10 5 12 17.0 2.5-5 0-0 0 1 0 1 0 0 0
44 Johnson, Lane 6 5 10 15.0 1.5-6 0-0 0 0 0 0 0 0 0
11 Hargraves, Keith 9 8 6 14.0 3.0-23 3.0-23 0 0 4 0 0 0 0
54 Hamilton, Kaleb 9 4 6 10.0 2.0-10 1.0-8 0 1 0 0 0 0 0
86 Akers, Tyler 11 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
26 Walters, Cole 6 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
48 Farrell, Ben 6 3 4 7.0 0-0 0-0 0 0 0 0 1 0 0
17 Culpepper, Derrick 9 4 2 6.0 1.0-1 0-0 0 0 0 1 0 0 0
24 Castillo, Jose 7 4 1 5.0 1.0-1 1.0-1 0 0 0 0 0 0 0
90 Dollar, Dalton 4 3 2 5.0 2.0-2 0-0 0 0 0 0 0 0 0
45 Flanary, Carson 7 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Parham, Roman 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
42 Shaw, River 9 3 2 5.0 0.5-2 0-0 0 0 0 0 0 0 0
28 Moore, Quenjon 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Williams, Keyshawn 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Pointer, Edward 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Stebbing, Robbie 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Alfred, Brett 11 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
56 Brown, Alixzandur 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Dodd, Ty 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Fisher, DeShawn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Kennedy, Sergio 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Martin, Jacob 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Ogudo, David 2 0 1 1.0 0.5-5 0.5-5 0 0 0 0 0 0 0
9 Rigney, Brooks 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Turner, JaQuarion 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Washington, Zechariah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Bowen, Austin 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Combs, Conner 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Gordon, Xavier 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Jones, Kaden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 McGregor, Alexander 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
52 Morris, Wesley 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
36 Ogura, Gabriel 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Parker, Darwin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Searcy, Cade 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
34 Thompson, Quincy 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Williams, Jaden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 371 426 797.0 64.0-206 20.0-104 5 22 31 8 6 3 0
Opponents 11 329 328 657.0 70.0-271 16.0-152 7 23 42 9 9 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Conner, Reece 49 1953 39.86 68 6 10 14 6 0
33 Washington, Zechariah 6 256 42.67 57 1 0 1 2 0
Total 55 2209 40.16 68 7 10 15 8 0
Opponents 54 2187 40.50 58 5 11 14 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Ogura, Gabriel 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 24 0
38 McGregor, Alexander 10-13 76.92 % 0-0 0-0 4-6 5-5 1-2 53 1
Total 11-14 78.57 % 0-0 1-1 4-6 5-5 1-2 53 1
Opponents 10-15 66.67 % 0-0 5-5 3-7 1-2 1-1 53 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 McGregor, Alexander 29 1473 50.8 1 3
36 Ogura, Gabriel 26 1303 50.1 3 3
12 Conner, Reece 1 50 50.0 0 0
Total 56 2826 50.5 4 6
Opponents 55 3242 58.9 22 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
86 Akers, Tyler 17 195 11.47 0 33
14 Walker, Jaelyn 1 14 14.00 0 14
25 Parker, Darwin 1 10 10.00 0 10
Total 19 219 11.53 0 33
Opponents 16 125 7.81 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
86 Akers, Tyler 11 201 18.27 0 31
30 Taylor, Logan 4 62 15.50 0 22
7 Searcy, Cade 3 42 14.00 0 28
Total 18 305 16.94 0 31
Opponents 40 940 23.50 2 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 McGregor, Alexander 0 10 0 32-33 0-0 0 0-0 0 62
34 Thompson, Quincy 8 0 0 0-0 0-0 0 0-0 0 48
4 Kennedy, Sergio 5 0 0 0-0 0-0 0 0-1 0 30
9 Rigney, Brooks 5 0 0 0-0 0-0 0 0-0 0 30
81 Gordon, Xavier 4 0 0 0-0 0-0 0 0-0 0 24
88 Jones, Kaden 4 0 0 0-0 0-0 0 0-0 0 24
7 Searcy, Cade 4 0 0 0-0 0-0 0 0-0 0 24
85 Martin, Jacob 2 0 0 0-0 0-0 0 0-0 0 12
16 Turner, JaQuarion 2 0 0 0-0 0-0 0 0-0 0 12
82 Combs, Conner 1 0 0 0-0 0-0 0 0-0 0 6
36 Ogura, Gabriel 0 1 0 3-3 0-0 0 0-0 0 6
93 Olanipekun, Oladotun 1 0 0 0-0 0-0 0 0-0 0 6
25 Parker, Darwin 1 0 0 0-0 0-0 0 0-0 0 6
42 Shaw, River 1 0 0 0-0 0-0 0 0-0 0 6
21 Woodberry, Alon 1 0 0 0-0 0-0 0 0-0 0 6
Total 39 11 0 35-36 0-1 0 0-1 0 302
Opponents 41 10 1 36-38 1-1 1 1-2 0 318

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 vs Ouachita Baptist W 24-22 1-0 , 1-0 03:28 2438
09/13/2025 at Ark.-Monticello W 38-13 2-0 , 2-0 03:06 1522
09/20/2025 vs Southern Nazarene L 13-17 2-1 , 2-1 03:14 2405
09/27/2025 at Northwestern Okla. W 41-20 3-1 , 3-1 02:47 2650
10/04/2025 at Harding L 0-65 3-2 , 3-2 02:43 2025
10/11/2025 vs Arkansas Tech W 37-21 4-2 , 4-2 02:56 998
10/18/2025 vs Okla. Baptist W 37-31 5-2 , 5-2 03:11 3329
10/25/2025 at Southwestern Okla. L 14-38 5-3 , 5-3 02:53 4387
11/01/2025 vs Southern Ark. W 44-22 6-3 , 6-3 03:07 1234
11/08/2025 at Henderson St. L 35-45 6-4 , 6-4 03:00 0
11/15/2025 at Southeastern Okla. L 19-24 6-5 , 6-5 02:59 2945
23933

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Ouachita Baptist 38 209 2 47 24 279 1 40 279 1 40 1 19 0 19 2 15 0 10
09/13/2025 Ark.-Monticello 39 245 4 56 12 113 1 37 113 1 37 1 20 0 20 2 38 0 24
09/20/2025 Southern Nazarene 43 131 1 35 16 158 0 31 158 0 31 1 0 0 0 6 50 0 22
09/27/2025 Northwestern Okla. 21 71 1 12 12 288 2 89 288 2 89 2 29 0 28 2 12 0 12
10/04/2025 Harding 24 3 0 10 10 75 0 13 75 0 13 0 0 0 0 1 6 0 6
10/11/2025 Arkansas Tech 37 157 2 14 24 379 3 61 379 3 61 1 22 0 22 0 0 0 0
10/18/2025 Okla. Baptist 40 227 3 35 14 195 2 49 195 2 49 4 87 0 31 1 21 0 21
10/25/2025 Southwestern Okla. 26 64 0 11 13 173 2 74 173 2 74 3 54 0 25 2 13 0 10
11/01/2025 Southern Ark. 36 190 2 59 16 246 4 57 246 4 57 0 0 0 0 1 33 0 33
11/08/2025 Henderson St. 33 184 3 54 23 325 2 83 325 2 83 4 60 0 19 0 0 0 0
11/15/2025 Southeastern Okla. 21 47 0 13 23 312 2 74 312 2 74 1 14 0 14 2 31 0 22

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Ouachita Baptist 25 38 63 5.0 13 1.0 3 2 1 0 0 0 6 5 0 0
09/13/2025 Ark.-Monticello 28 34 62 9.0 27 5.0 19 1 2 0 2 0 0 1 2 0
09/20/2025 Southern Nazarene 22 28 50 9.0 19 1.0 1 0 0 0 0 0 3 1 1 0
09/27/2025 Northwestern Okla. 46 14 60 3.0 25 3.0 25 2 2 44 1 89 0 0 0 0
10/04/2025 Harding 31 58 89 3.0 7 0 0 0 0 0 0 0 0 1 0 0
10/11/2025 Arkansas Tech 26 30 56 5.0 29 3.0 20 0 1 0 1 27 6 2 0 0
10/18/2025 Okla. Baptist 44 52 96 4.0 18 1.0 11 0 0 0 0 0 10 1 0 0
10/25/2025 Southwestern Okla. 35 70 105 9.0 19 1.0 2 1 1 0 0 0 0 1 0 0
11/01/2025 Southern Ark. 41 42 83 5.0 19 2.0 12 0 1 0 0 0 4 5 0 0
11/08/2025 Henderson St. 41 30 71 3.0 11 3.0 11 0 0 0 0 0 1 2 0 0
11/15/2025 Southeastern Okla. 32 30 62 9.0 19 0 0 0 0 0 1 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Ouachita Baptist 8 335 41.900 59 0 1 2 2 3 1-1 24 0 4 165 41.25 0 1
09/13/2025 Ark.-Monticello 5 197 39.400 46 0 1 0 0 1 1-1 46 0 7 375 53.57 0 0
09/20/2025 Southern Nazarene 4 183 45.800 54 0 0 0 1 3 2-3 53 0 4 185 46.25 1 1
09/27/2025 Northwestern Okla. 3 128 42.700 45 0 0 0 0 2 2-2 43 0 8 464 58.00 2 0
10/04/2025 Harding 8 277 34.600 44 0 0 5 0 0 0-0 0 2 114 57.00 0 0
10/11/2025 Arkansas Tech 4 152 38.000 48 0 0 1 0 3 1-3 32 1 6 361 60.17 0 1
10/18/2025 Okla. Baptist 3 156 52.000 68 0 2 1 1 1 1-1 47 0 6 364 60.67 0 0
10/25/2025 Southwestern Okla. 7 293 41.900 57 0 1 1 2 0 0-0 0 0 3 164 54.67 1 0
11/01/2025 Southern Ark. 4 107 26.800 30 0 0 0 0 1 1-1 42 0 8 319 39.88 0 1
11/08/2025 Henderson St. 3 125 41.700 49 0 1 0 0 0 0-0 0 0 5 213 42.60 0 1
11/15/2025 Southeastern Okla. 6 256 42.700 57 0 1 0 2 1 2-2 35 0 3 102 34.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Ouachita Baptist 40 289 2 95 8 82 0 36 82 0 36 3 137 1 99 1 9 0 9
09/13/2025 Ark.-Monticello 34 77 1 12 16 203 1 33 203 1 33 6 130 0 26 1 5 0 5
09/20/2025 Southern Nazarene 33 184 2 59 4 28 0 15 28 0 15 2 27 0 15 2 29 0 25
09/27/2025 Northwestern Okla. 37 64 1 17 19 277 1 48 277 1 48 6 158 0 40 2 1 0 2
10/04/2025 Harding 63 475 8 66 2 9 0 8 9 0 8 2 49 0 30 2 28 0 21
10/11/2025 Arkansas Tech 34 179 0 29 6 113 3 35 113 3 35 5 102 0 34 2 13 0 13
10/18/2025 Okla. Baptist 47 175 1 54 29 317 2 23 317 2 23 6 100 0 25 0 0 0 0
10/25/2025 Southwestern Okla. 55 194 1 31 17 259 4 46 259 4 46 1 6 0 6 3 22 0 19
11/01/2025 Southern Ark. 41 138 1 13 23 258 2 27 258 2 27 5 123 0 52 1 -2 0 0
11/08/2025 Henderson St. 42 163 3 18 19 237 2 32 237 2 32 4 108 1 95 2 20 0 17
11/15/2025 Southeastern Okla. 48 119 3 23 9 128 0 33 128 0 33 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Ouachita Baptist 32 38 70 6.0 15 0 0 3 2 0 1 0 7 4 0 0
09/13/2025 Ark.-Monticello 33 16 49 6.0 28 1.0 10 0 0 0 0 0 0 2 0 0
09/20/2025 Southern Nazarene 36 38 74 12.0 55 3.0 40 2 3 27 1 16 2 3 0 0
09/27/2025 Northwestern Okla. 27 4 31 3.0 5 0 0 0 0 0 0 0 1 1 0 0
10/04/2025 Harding 16 34 50 8.0 40 3.0 30 0 1 30 1 33 8 3 0 1
10/11/2025 Arkansas Tech 34 38 72 9.0 24 0 0 0 0 0 0 0 9 2 2 0
10/18/2025 Okla. Baptist 30 40 70 4.0 20 2.0 15 2 2 0 0 0 2 0 0 0
10/25/2025 Southwestern Okla. 29 24 53 9.0 36 4.0 26 1 1 0 1 16 5 4 0 0
11/01/2025 Southern Ark. 30 30 60 5.0 18 1.0 9 0 0 0 1 0 2 1 0 0
11/08/2025 Henderson St. 38 24 62 4.0 9 1.0 6 1 0 0 1 13 2 2 0 0
11/15/2025 Southeastern Okla. 24 42 66 4.0 21 1.0 16 0 0 0 1 40 4 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Ouachita Baptist 9 351 39.000 55 0 1 2 2 4 1-1 30 0 5 323 64.60 4 0
09/13/2025 Ark.-Monticello 3 101 25.250 52 1 0 0 1 0 0-1 0 1 3 179 59.67 1 1
09/20/2025 Southern Nazarene 8 353 44.100 58 0 1 0 1 0 1-2 32 1 4 193 48.25 2 1
09/27/2025 Northwestern Okla. 5 183 36.600 55 0 0 0 1 2 2-2 38 0 2 99 49.50 0 0
10/04/2025 Harding 3 124 41.300 43 0 1 0 0 1 0-1 0 0 9 573 63.67 5 1
10/11/2025 Arkansas Tech 7 267 38.100 48 0 0 5 0 2 0-0 0 0 3 183 61.00 1 0
10/18/2025 Okla. Baptist 4 162 40.500 44 0 0 3 0 0 3-4 53 0 6 345 57.50 1 0
10/25/2025 Southwestern Okla. 6 228 38.000 47 0 0 1 0 3 1-1 27 0 7 429 61.29 4 0
11/01/2025 Southern Ark. 3 152 50.500 54 0 1 0 2 1 0-1 0 0 3 120 40.00 1 1
11/08/2025 Henderson St. 2 75 37.500 48 0 1 0 0 1 1-1 21 0 8 490 61.25 0 1
11/15/2025 Southeastern Okla. 4 191 47.800 54 0 0 0 1 0 1-1 22 0 5 308 61.60 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ouachita Baptist 24-22 22/15 10/12 11/3 1/0 38-209 / 40-289 24-41-1 / 8-23-0 279/82 79-488 / 63-371 34/146 3/1
Ark.-Monticello 13-38 20/18 10/5 6/10 4/3 39-245 / 34-77 12-18-0 / 16-29-2 113/203 57-358 / 63-280 58/135 0/4
Southern Nazarene 17-13 14/6 6/5 7/1 1/0 43-131 / 33-184 16-26-1 / 4-12-0 158/28 69-289 / 45-212 50/99 4/0
Northwestern Okla. 20-41 14/16 5/2 7/12 2/2 21-71 / 37-64 12-25-0 / 19-27-1 288/277 46-359 / 64-341 174/159 0/3
Harding 0-65 6/27 0/23 4/2 2/2 24-3 / 63-475 10-27-1 / 2-5-0 75/9 51-78 / 68-484 6/140 2/0
Arkansas Tech 37-21 27/17 8/11 17/5 2/1 37-157 / 34-179 24-35-0 / 6-22-1 379/113 72-536 / 56-292 49/115 0/2
Okla. Baptist 37-31 19/29 12/9 6/19 1/1 40-227 / 47-175 14-21-0 / 29-46-0 195/317 61-422 / 93-492 108/100 2/0
Southwestern Okla. 14-38 12/22 4/10 5/11 3/1 26-64 / 55-194 13-32-1 / 17-20-0 173/259 58-237 / 75-453 67/44 2/1
Southern Ark. 44-22 20/23 7/9 10/14 3/0 36-190 / 41-138 16-23-1 / 23-39-0 246/258 59-436 / 80-396 33/121 1/1
Henderson St. 35-45 23/23 8/9 12/13 3/1 33-184 / 42-163 23-36-1 / 19-23-0 325/237 69-509 / 65-400 60/141 1/0
Southeastern Okla. 19-24 16/19 5/10 11/7 0/2 21-47 / 48-119 23-35-1 / 9-17-1 312/128 56-359 / 65-247 45/40 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ouachita Baptist 8-18 / 2-13 1-1 / 0-1 33:30 / 25:36 7:54 5.50 / 7.23 6.80 / 3.57 6.18 / 5.89 8-41.9 / 9-39 3-40 / 4-30
Ark.-Monticello 4-12 / 6-13 1-2 / 1-4 32:53 / 27:07 5:46 6.28 / 2.26 6.28 / 7.00 6.28 / 4.44 5-39.4 / 3-33.7 10-90 / 5-32
Southern Nazarene 6-16 / 1-12 1-2 / 0-1 36:03 / 23:57 12:6 3.05 / 5.58 6.08 / 2.33 4.19 / 4.71 4-45.8 / 8-44.1 6-39 / 6-55
Northwestern Okla. 3-9 / 9-17 0-1 / 1-2 23:33 / 36:27 12:54 3.38 / 1.73 11.52 / 10.26 7.80 / 5.33 3-42.7 / 5-36.6 7-84 / 7-64
Harding 1-13 / 3-8 0-1 / 1-1 21:24 / 38:36 17:12 0.13 / 7.54 2.78 / 1.80 1.53 / 7.12 8-34.6 / 3-41.3 6-46 / 4-40
Arkansas Tech 4-11 / 4-12 0-0 / 1-1 37:49 / 22:11 15:38 4.24 / 5.26 10.83 / 5.14 7.44 / 5.21 4-38 / 7-38.1 7-55 / 2-30
Okla. Baptist 6-12 / 8-19 0-1 / 3-4 25:30 / 34:30 9:0 5.68 / 3.72 9.29 / 6.89 6.92 / 5.29 3-52 / 4-40.5 2-20 / 5-32
Southwestern Okla. 1-12 / 8-17 0-2 / 2-2 23:55 / 36:05 12:10 2.46 / 3.53 5.41 / 12.95 4.09 / 6.04 7-41.9 / 6-38 7-60 / 9-100
Southern Ark. 3-10 / 6-17 1-1 / 3-6 28:15 / 31:41 3:26 5.28 / 3.37 10.70 / 6.62 7.39 / 4.95 4-26.8 / 3-50.7 4-30 / 7-63
Henderson St. 9-15 / 3-10 0-1 / 3-4 28:36 / 31:24 2:48 5.58 / 3.88 9.03 / 10.30 7.38 / 6.15 3-41.7 / 2-37.5 6-60 / 6-70
Southeastern Okla. 4-13 / 5-13 1-1 / 2-2 23:28 / 36:32 13:4 2.24 / 2.48 8.91 / 7.53 6.41 / 3.80 6-42.7 / 4-47.8 7-75 / 1-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Ouachita Baptist W 24-22 2 2 10 1 0 1 1 0 0 0 0 0 0
09/13/2025 Ark.-Monticello W 38-13 4 4 24 3 2 1 1 0 0 0 0 0 0
09/20/2025 Southern Nazarene L 13-17 3 1 7 1 1 0 0 0 0 0 2 0 0
09/27/2025 Northwestern Okla. W 41-20 5 5 27 3 1 2 2 0 0 0 0 0 0
10/04/2025 Harding L 0-65 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2025 Arkansas Tech W 37-21 6 4 24 3 2 1 1 2 0 0 0 0 0
10/18/2025 Okla. Baptist W 37-31 3 3 20 3 2 1 0 0 0 0 0 0 0
10/25/2025 Southwestern Okla. L 14-38 1 0 0 0 0 0 0 0 0 1 0 0 0
11/01/2025 Southern Ark. W 44-22 3 3 20 3 2 1 0 0 0 0 0 0 0
11/08/2025 Henderson St. L 35-45 2 2 14 2 2 0 0 0 0 0 0 0 0
11/15/2025 Southeastern Okla. L 19-24 3 3 12 1 0 1 2 0 0 0 0 0 0
TOTALS 32 27 158 20 12 8 7 2 0 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Ouachita Baptist L 22-24 2 2 9 1 1 0 1 0 0 0 0 0 0
09/13/2025 Ark.-Monticello L 13-38 2 1 7 1 1 0 0 1 0 0 0 0 0
