Skip To Main Content

East Central University Athletics

2026 Football Cumulative Statistics

Team Stats (5-1, 5-1)

Overall Team Statistics
Statistic EAST CENTRAL Opponents
Scoring
37.50 33.33
225 200
First Downs
66 67
58 44
11 15
135 126
Rushing
1361 1531
65 100
217 251
6.0 5.7
216.0 238.5
19 18
1296 1431
Passing
171-111-2 130-75-2
8.96 6.85
255.33 148.50
11 9
1532 891
Total Offense
388 381
7.3 6.1
471.3 387.0
2828 2322
30 27
Returns
19.56 18.70
18-352 27-505
2.00 8.33
2-4 3-25
10.00 20.50
2-20 2-41
Kicking
36.68 37.30
34.32 37.10
19-697 20-746
5-8 4-5
0-3 0-1
Penalties
67.50 42.00
39-405 28-252
Time Of Possession
30:44 29:09
03:04:26 02:54:55
Miscellaneous
39-71 (54.93 %) 36-71 (50.70 %)
2-4 (50.00 %) 6-10 (60.00 %)
4-2 11-9
8-60 3-27
28-29 20-21
0 0
25-28 27-29
21-28 23-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Thompson, Quincy 6 98 573 6 567 5.8 7 44 94.50
1 Kennedy, Sergio 6 51 482 37 445 8.7 8 90 74.17
21 Shannon, Donovan 4 26 136 1 135 5.2 1 13 33.75
14 Bowen, Austin 4 19 86 7 79 4.2 2 10 19.75
48 Bizzell, Buddy 3 3 24 1 23 7.7 0 16 7.67
20 Williams, Jayson 4 2 18 0 18 9.0 0 9 4.50
6 Combs, Conner 6 1 12 0 12 12.0 0 12 2.00
8 Gordon, Xavier 6 1 11 0 11 11.0 0 11 1.83
81 McDowell, Earl 2 1 10 0 10 10.0 0 10 5.00
11 Jones, Kaden 6 3 7 0 7 2.3 1 4 1.17
88 Brown, Jonathan 6 1 2 0 2 2.0 0 2 0.33
Team 6 11 0 13 -13 -1.2 0 0 -2.17  
Total 6 217 1361 65 1296 6.0 19 90 216.00
Opponents 6 251 1531 100 1431 5.7 18 79 238.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Kennedy, Sergio 6 160.94 111 169 2 65.68 % 1532 11 74 255.33
11 Jones, Kaden 6 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 6 159.06 111 171 2 64.91 % 1532 11 74 255.33
Opponents 6 135.03 75 130 2 57.69 % 891 9 41 148.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Jones, Kaden 6 29 521 17.97 3 74 86.83
88 Brown, Jonathan 6 17 388 22.82 3 72 64.67
6 Combs, Conner 6 15 249 16.60 2 61 41.50
8 Gordon, Xavier 6 12 177 14.75 1 40 29.50
4 Searles II, Rodney 6 9 53 5.89 1 10 8.83
84 Underwood, Justin 3 4 53 13.25 0 21 17.67
0 Thompson, Quincy 6 10 37 3.70 0 8 6.17
21 Shannon, Donovan 4 5 23 4.60 0 9 5.75
9 Rigney, Brooks 3 4 15 3.75 0 13 5.00
85 Martin, Jacob 3 1 13 13.00 0 13 4.33
14 Bowen, Austin 4 2 11 5.50 0 8 2.75
20 Williams, Jayson 4 1 9 9.00 0 9 2.25
81 McDowell, Earl 2 1 4 4.00 0 4 2.00
42 Shaw, River 1 1 3 3.00 0 3 3.00
60 Bennett II, Gabriel 6 0 0 0.00 1 0 0.00
Total 6 111 1556 14.02 11 74 259.33
Opponents 6 75 891 11.88 9 41 148.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Pickens, Caden 6 22 32 54.0 5.5-31 3.0-27 1 0 1 1 0 0 0
40 Masters, Tyler 5 17 20 37.0 0.5-1 0-0 0 1 1 0 0 0 0
7 Rainey, Nathaniel 6 17 13 30.0 1.0-4 0-0 0 0 0 2 2 0 0
10 McCray, Justin 6 9 14 23.0 4.0-18 2.0-17 0 2 1 0 1 0 0
15 White, Amin 6 17 6 23.0 2.5-8 0-0 0 3 0 0 1 0 0
1 Johnson, Lane 6 6 16 22.0 1.0-0 0-0 0 1 2 1 0 0 0
28 Miles, Tyques 6 11 9 20.0 1.0-2 0-0 0 0 0 0 1 0 0
22 Simons, Elijah 6 9 10 19.0 0-0 0-0 0 1 0 1 1 0 0
17 Miller, Qwalan 6 10 8 18.0 0-0 0-0 0 2 0 0 1 0 0
13 Moore, Quenjon 6 9 7 16.0 2.0-6 0-0 0 1 0 0 1 0 0
54 Hamilton, Kaleb 6 5 10 15.0 1.0-9 1.0-9 0 0 1 0 0 0 0
97 Espinosa, Jonah 6 6 8 14.0 0-0 0-0 0 0 1 1 0 0 0
50 Johnson, Devayne 5 5 9 14.0 1.0-7 1.0-7 0 0 0 0 0 0 0
5 Tutt, Treveon 6 6 8 14.0 0-0 0-0 0 0 0 0 0 0 0
99 Alexander, Elijah 5 2 8 10.0 0-0 0-0 0 0 1 1 0 0 0
47 Garrison, Dylan 6 1 9 10.0 0.5-1 0-0 0 1 0 0 0 0 0
90 Dollar, Dalton 4 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
95 Byrd, Malachi 5 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
93 Obinna-Kanu, Daniel 4 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
34 White, Elyon 5 3 4 7.0 0-0 0-0 1 2 0 1 0 0 0
3 Taylor, Logan 1 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
86 Akers, Tyler 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Bryant, Lukas 4 4 0 4.0 0-0 0-0 0 0 0 1 0 1 0
52 Morris, Wesley 3 3 1 4.0 1.0-0 1.0-0 0 0 1 0 0 0 0
36 Ogura, Gabriel 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Wheeler, Trenton 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Castillo, Jose 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Frazier, Cordero 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Walters, Cole 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Williams, C.J. 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Williams, Keyshawn 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Bowen, Austin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Evans, Cason 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Jacobs, Tory 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Martin, Jacob 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Shannon, Donovan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Spence, Jylun 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Williams, Jayson 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Bennett II, Gabriel 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Brown, Jonathan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Combs, Conner 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Gordon, Xavier 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Jones, Kaden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Kennedy, Sergio 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
91 Sanford, Jace 1 0 0 0 0-0 0-0 0 1 1 0 0 0 0
4 Searles II, Rodney 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Thompson, Quincy 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 191 220 411.0 21.0-87 8.0-60 2 15 10 9 8 1 0
Opponents 6 165 234 399.0 16.0-58 3.0-27 2 19 9 2 3 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Herrera, Vincent 18 697 38.72 51 1 6 7 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 19 697 36.68 51 1 6 7 1 1
Opponents 20 746 37.30 46 0 8 4 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Ogura, Gabriel 5-8 62.50 % 0-0 3-4 0-0 2-4 0-0 44 0
Total 5-8 62.50 % 0-0 3-4 0-0 2-4 0-0 44 0
Opponents 4-5 80.00 % 0-0 3-3 0-0 1-1 0-1 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Ogura, Gabriel 38 1853 48.8 3 3
Total 38 1853 48.8 3 3
Opponents 36 1976 54.9 4 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
86 Akers, Tyler 2 4 2.00 0 7
Total 2 4 2.00 0 7
Opponents 3 25 8.33 0 18

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
86 Akers, Tyler 12 223 18.58 0 31
20 Williams, Jayson 4 97 24.25 0 43
84 Underwood, Justin 1 18 18.00 0 18
14 Bowen, Austin 1 14 14.00 0 14
Total 18 352 19.56 0 43
Opponents 27 505 18.70 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Kennedy, Sergio 8 0 0 0-0 0-0 0 1-1 0 48
36 Ogura, Gabriel 0 5 0 28-29 0-0 0 0-0 0 43
0 Thompson, Quincy 7 0 0 0-0 0-0 0 0-0 0 42
11 Jones, Kaden 4 0 0 0-0 0-0 1 0-0 0 26
88 Brown, Jonathan 3 0 0 0-0 0-0 0 0-0 0 18
14 Bowen, Austin 2 0 0 0-0 0-0 0 0-0 0 12
6 Combs, Conner 2 0 0 0-0 0-0 0 0-0 0 12
60 Bennett II, Gabriel 1 0 0 0-0 0-0 0 0-0 0 6
8 Gordon, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
4 Searles II, Rodney 1 0 0 0-0 0-0 0 0-0 0 6
21 Shannon, Donovan 1 0 0 0-0 0-0 0 0-0 0 6
Total 30 5 0 28-29 0-0 1 1-1 0 225
Opponents 27 4 0 20-21 1-3 2 2-3 0 200

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 at #20 Ouachita W 27-17 1-0 , 1-0 03:00 4119
09/10/2026 vs Ark.-Monticello W 42-37 2-0 , 2-0 03:00 1141
09/19/2026 at Southern Nazarene W 35-24 3-0 , 3-0 02:49 2361
09/26/2026 vs Northwestern Okla. W 42-24 4-0 , 4-0 02:54 914
10/03/2026 vs Harding L 21-42 4-1 , 4-1 02:41 975
10/10/2026 at Arkansas Tech W 58-56 5-1 , 5-1 03:13 623
10133

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 #20 Ouachita 40 229 2 52 18 200 1 56 200 1 56 0 0 0 0 0 0 0 0
09/10/2026 Ark.-Monticello 35 199 4 44 18 289 2 51 289 2 51 4 73 0 30 0 0 0 0
09/19/2026 Southern Nazarene 49 270 5 15 15 173 0 40 173 0 40 4 93 0 43 1 7 0 7
09/26/2026 Northwestern Okla. 36 309 4 90 17 259 2 72 259 2 72 3 43 0 17 1 -3 0 0
10/03/2026 Harding 30 122 1 35 17 191 2 43 191 2 43 1 23 0 23 0 0 0 0
10/10/2026 Arkansas Tech 27 167 3 29 26 444 4 74 420 4 74 6 120 0 31 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 #20 Ouachita 31 24 55 5.0 21 2.0 14 3 3 0 0 0 2 1 0 0
09/10/2026 Ark.-Monticello 31 38 69 2.0 9 1.0 6 2 2 0 1 20 2 2 0 0
09/19/2026 Southern Nazarene 32 22 54 3.0 6 1.0 0 1 1 0 0 0 0 3 0 0
09/26/2026 Northwestern Okla. 28 46 74 7.0 43 4.0 40 0 0 0 0 0 5 7 0 0
10/03/2026 Harding 32 48 80 2.0 3 0 0 1 2 0 0 0 1 1 0 0
10/10/2026 Arkansas Tech 37 42 79 2.0 5 0 0 1 1 0 1 0 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 #20 Ouachita 5 132 16.500 46 1 0 2 0 2 2-2 41 0 5 208 41.60 0 0
09/10/2026 Ark.-Monticello 3 128 42.700 51 0 1 2 1 0 0-1 0 0 7 304 43.43 0 0
09/19/2026 Southern Nazarene 3 124 41.300 45 0 0 0 0 2 0-1 0 0 6 342 57.00 1 0
09/26/2026 Northwestern Okla. 1 29 29.000 29 0 0 1 0 1 0-1 0 0 7 436 62.29 2 0
10/03/2026 Harding 6 253 42.200 48 0 0 0 0 2 0-0 0 0 2 102 51.00 0 0
10/10/2026 Arkansas Tech 1 31 31.000 31 0 0 1 0 0 3-3 44 0 11 461 41.91 0 3

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 #20 Ouachita 34 186 1 22 8 74 1 36 74 1 36 5 63 0 18 1 23 0 18
09/10/2026 Ark.-Monticello 33 146 2 22 27 316 3 32 316 3 32 6 102 0 29 0 0 0 0
09/19/2026 Southern Nazarene 35 300 2 79 8 106 1 41 106 1 41 5 74 0 22 1 1 0 1
09/26/2026 Northwestern Okla. 35 78 1 13 20 215 2 21 215 2 21 5 102 0 28 0 0 0 0
10/03/2026 Harding 60 360 5 54 2 39 1 20 39 1 20 2 85 0 46 1 1 0 1
10/10/2026 Arkansas Tech 54 361 7 67 10 141 1 31 141 1 31 4 79 0 36 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 #20 Ouachita 30 38 68 4.0 26 1.0 11 1 0 0 0 0 4 4 1 0
09/10/2026 Ark.-Monticello 27 34 61 1.0 9 1.0 9 0 0 0 0 0 1 2 0 0
09/19/2026 Southern Nazarene 30 64 94 2.0 4 0 0 0 0 0 0 0 0 6 0 0
09/26/2026 Northwestern Okla. 27 28 55 4.0 6 0 0 0 1 0 1 16 0 0 0 0
10/03/2026 Harding 31 22 53 4.0 12 1.0 7 1 1 0 0 0 2 6 0 0
10/10/2026 Arkansas Tech 20 48 68 1.0 1 0 0 1 0 0 1 25 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 #20 Ouachita 5 179 35.800 44 0 0 3 0 1 1-1 40 0 4 258 64.50 1 0
09/10/2026 Ark.-Monticello 2 68 34.000 39 0 0 0 0 1 1-1 28 0 6 312 52.00 0 0
09/19/2026 Southern Nazarene 3 129 43.000 46 0 0 1 0 1 1-1 26 0 5 284 56.80 1 0
09/26/2026 Northwestern Okla. 5 179 35.800 46 0 0 2 0 0 1-1 23 0 5 250 50.00 0 0
10/03/2026 Harding 4 161 40.200 42 0 0 2 0 1 0-0 0 0 7 445 63.57 2 0
10/10/2026 Arkansas Tech 1 30 30.000 30 0 0 0 0 0 0-1 0 0 9 427 47.44 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
#20 Ouachita 27-17 21/13 10/8 8/3 3/2 40-229 / 34-186 18-28-0 / 8-21-0 200/74 68-429 / 55-260 0/86 0/3
Ark.-Monticello 42-37 20/24 10/7 9/16 1/1 35-199 / 33-146 18-27-0 / 27-34-1 289/316 62-488 / 67-462 93/102 0/3
Southern Nazarene 35-24 27/18 20/10 7/5 0/3 49-270 / 35-300 15-26-0 / 8-17-0 173/106 75-443 / 52-406 100/75 0/1
Northwestern Okla. 42-24 26/22 12/7 10/12 4/3 36-309 / 35-78 17-24-1 / 20-39-0 259/215 60-568 / 74-293 40/118 2/0
Harding 21-42 15/22 5/18 8/2 2/2 30-122 / 60-360 17-30-0 / 2-4-0 191/39 60-313 / 64-399 23/86 1/2
Arkansas Tech 58-56 26/27 9/17 16/6 1/4 27-167 / 54-361 26-36-1 / 10-15-1 420/141 63-587 / 69-502 120/104 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
#20 Ouachita 5-14 / 4-12 0-1 / 1-2 37:15 / 22:45 14:30 5.73 / 5.47 7.14 / 3.52 6.31 / 4.73 5-26.4 / 5-35.8 8-83 / 5-54
Ark.-Monticello 9-13 / 7-12 0-0 / 1-1 28:34 / 31:26 -2:52 5.69 / 4.42 10.70 / 9.29 7.87 / 6.90 3-42.7 / 2-34 4-37 / 3-25
Southern Nazarene 8-13 / 4-9 1-1 / 0-1 34:45 / 25:03 9:42 5.51 / 8.57 6.65 / 6.24 5.91 / 7.81 3-41.3 / 3-43 5-55 / 5-30
Northwestern Okla. 9-11 / 4-15 0-0 / 3-5 30:37 / 29:23 1:14 8.58 / 2.23 10.79 / 5.51 9.47 / 3.96 1-29 / 5-35.8 10-116 / 7-55
Harding 3-11 / 9-13 1-2 / 0-0 26:12 / 33:21 -7:09 4.07 / 6.00 6.37 / 9.75 5.22 / 6.23 6-42.2 / 4-40.2 3-43 / 3-35
Arkansas Tech 5-9 / 8-10 0-0 / 1-1 27:03 / 32:57 -5:54 6.19 / 6.69 11.67 / 9.40 9.32 / 7.28 1-31 / 1-30 9-71 / 5-53

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 #20 Ouachita W 27-17 5 4 19 2 1 1 2 0 1 0 0 0 0
09/10/2026 Ark.-Monticello W 42-37 5 5 35 5 3 2 0 0 0 0 0 0 0
09/19/2026 Southern Nazarene W 35-24 6 5 35 5 5 0 0 1 0 0 0 0 0
09/26/2026 Northwestern Okla. W 42-24 4 3 21 3 2 1 0 0 0 0 0 0 0
10/03/2026 Harding L 21-42 3 3 21 3 1 2 0 0 0 0 0 0 0
10/10/2026 Arkansas Tech W 58-56 5 5 27 3 2 1 2 0 0 0 0 0 0
TOTALS 28 25 158 21 14 7 4 1 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 #20 Ouachita L 17-27 5 3 17 2 1 1 1 0 1 0 1 0 0
09/10/2026 Ark.-Monticello L 37-42 6 6 37 5 2 3 1 0 0 0 0 0 0
09/19/2026 Southern Nazarene L 24-35 3 3 17 2 1 1 1 0 0 0 0 0 0
09/26/2026 Northwestern Okla. L 24-42 4 4 24 3 1 2 1 0 0 0 0 0 0
10/03/2026 Harding W 42-21 5 5 35 5 4 1 0 0 0 0 0 0 0
10/10/2026 Arkansas Tech L 56-58 6 6 42 6 5 1 0 0 0 0 0 0 0
TOTALS 29 27 172 23 14 9 4 0 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Thompson,Quincy vs Southern Nazarene (09/19/2026)
Yards Rushing 164 Kennedy,Sergio vs Northwestern Okla. (09/26/2026)
TD Rushes 3 Kennedy,Sergio vs Southern Nazarene (09/19/2026)
3 Thompson,Quincy vs Arkansas Tech (10/10/2026)
Long Rush 90 Kennedy,Sergio vs Northwestern Okla. (09/26/2026)
Pass Attempts 35 Kennedy,Sergio vs Arkansas Tech (10/10/2026)
Pass Completions 26 Kennedy,Sergio vs Arkansas Tech (10/10/2026)
Yards Passing 420 Kennedy,Sergio vs Arkansas Tech (10/10/2026)
TD Passes 4 Kennedy,Sergio vs Arkansas Tech (10/10/2026)
Longest Pass 74 Kennedy,Sergio vs Arkansas Tech (10/10/2026)
Receptions 12 Jones,Kaden vs Arkansas Tech (10/10/2026)
Yards Receiving 289 Jones,Kaden vs Arkansas Tech (10/10/2026)
TD Receptions 3 Jones,Kaden vs Arkansas Tech (10/10/2026)
Longest Reception 74 Jones,Kaden vs Arkansas Tech (10/10/2026)
Field Goals 3 Ogura,Gabriel vs Arkansas Tech (10/10/2026)
Longest Field Goal 44 Ogura,Gabriel vs Arkansas Tech (10/10/2026)
Punts 6 Herrera,Vincent vs Harding (10/03/2026)
Punting Average 42.7 Herrera,Vincent vs Ark.-Monticello (09/10/2026)
Longest Punt 51 Herrera,Vincent vs Ark.-Monticello (09/10/2026)
Longest Punt Return 7 Akers,Tyler vs Southern Nazarene (09/19/2026)
Longest Kickoff Return 43 Williams,Jayson vs Southern Nazarene (09/19/2026)
Tackles 13 Pickens,Caden vs Ark.-Monticello (09/10/2026)
13 Masters,Tyler vs Harding (10/03/2026)
Sacks 1 Pickens,Caden vs Ark.-Monticello (09/10/2026)
1 McCray,Justin vs Northwestern Okla. (09/26/2026)
1 Pickens,Caden vs Northwestern Okla. (09/26/2026)
1 Johnson,Devayne vs Northwestern Okla. (09/26/2026)
1 Hamilton,Kaleb vs Northwestern Okla. (09/26/2026)
1 McCray,Justin vs #20 Ouachita (09/03/2026)
1 Pickens,Caden vs #20 Ouachita (09/03/2026)
1 Morris,Wesley vs Southern Nazarene (09/19/2026)
Tackles For Loss 2.5 Pickens,Caden vs Northwestern Okla. (09/26/2026)
Interceptions 1 Pickens,Caden vs Ark.-Monticello (09/10/2026)
1 White,Elyon vs Arkansas Tech (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Southern Nazarene (09/19/2026)
Yards Rushing 309 vs Northwestern Okla. (09/26/2026)
TD Rushes 5 vs Southern Nazarene (09/19/2026)
Pass Attempts 36 vs Arkansas Tech (10/10/2026)
Pass Completions 26 vs Arkansas Tech (10/10/2026)
Yards Passing 420 vs Arkansas Tech (10/10/2026)
TD Passes 4 vs Arkansas Tech (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Miller,Andrew vs Harding (10/03/2026)
Yards Rushing 175 Daniels,Tracy vs Arkansas Tech (10/10/2026)
TD Rushes 4 Daniels,Tracy vs Arkansas Tech (10/10/2026)
Long Rush 79 Collins,Karomo vs Southern Nazarene (09/19/2026)
Pass Attempts 39 Jones,Jacob T. vs Northwestern Okla. (09/26/2026)
Pass Completions 27 Forkner,Drew vs Ark.-Monticello (09/10/2026)
Yards Passing 316 Forkner,Drew vs Ark.-Monticello (09/10/2026)
TD Passes 3 Forkner,Drew vs Ark.-Monticello (09/10/2026)
Longest Pass 41 Worley,Jaxon vs Southern Nazarene (09/19/2026)
Receptions 10 Lott,Michael vs Ark.-Monticello (09/10/2026)
Yards Receiving 136 Lott,Michael vs Ark.-Monticello (09/10/2026)
TD Receptions 2 Lott,Michael vs Ark.-Monticello (09/10/2026)
Longest Reception 41 Rader,Evan vs Southern Nazarene (09/19/2026)
Field Goals 1 Stinson,Charles vs Ark.-Monticello (09/10/2026)
1 Shipley,Kash vs Northwestern Okla. (09/26/2026)
1 Johnson,Braden vs #20 Ouachita (09/03/2026)
1 Clapper,Kyler vs Southern Nazarene (09/19/2026)
Longest Field Goal 40 Johnson,Braden vs #20 Ouachita (09/03/2026)
Punts 5 Shipley,Kash vs Northwestern Okla. (09/26/2026)
5 Tucker,Kade vs #20 Ouachita (09/03/2026)
Punting Average 43 Leonardt,Brett vs Southern Nazarene (09/19/2026)
Longest Punt 46 Shipley,Kash vs Northwestern Okla. (09/26/2026)
46 Leonardt,Brett vs Southern Nazarene (09/19/2026)
Longest Punt Return 18 Robinson,Kris vs #20 Ouachita (09/03/2026)
Longest Kickoff Return 46 Wright,G'Kyson vs Harding (10/03/2026)
Tackles 15 Stuckey,Matt vs Southern Nazarene (09/19/2026)
Sacks 1 Clark,Keyon vs Ark.-Monticello (09/10/2026)
1 Walker,Kaleb vs Harding (10/03/2026)
1 Crutchmer,Justin vs #20 Ouachita (09/03/2026)
Interceptions 1 Potter,Wyatt vs Northwestern Okla. (09/26/2026)
1 Jennings,Jackson vs Arkansas Tech (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 60 vs Harding (10/03/2026)
Yards Rushing 361 vs Arkansas Tech (10/10/2026)
TD Rushes 7 vs Arkansas Tech (10/10/2026)
Pass Attempts 39 vs Northwestern Okla. (09/26/2026)
Pass Completions 27 vs Ark.-Monticello (09/10/2026)
Yards Passing 316 vs Ark.-Monticello (09/10/2026)
TD Passes 3 vs Ark.-Monticello (09/10/2026)

Participation

Participation

Player Participation
# Player Games Played GP
55 Ajibike, Emmanuel 6
86 Akers, Tyler 6
99 Alexander, Elijah 5
23 Battle, Brady 1
60 Bennett II, Gabriel 6
48 Bizzell, Buddy 3
14 Bowen, Austin 4
56 Brown, Alixzandur 5
88 Brown, Jonathan 6
25 Bryant, Lukas 4
95 Byrd, Malachi 5
2 Castillo, Jose 2
6 Combs, Conner 6
19 Dalton, Brock 6
62 Dodd, Ty 5
90 Dollar, Dalton 4
65 Dorn, Tsiah 1
64 Elie Jr., Kelton 1
97 Espinosa, Jonah 6
39 Evans, Cason 1
31 Frazier, Cordero 2
47 Garrison, Dylan 6
8 Gordon, Xavier 6
54 Hamilton, Kaleb 6
49 Henley, Elijah 6
38 Herrera, Vincent 6
33 Jacobs, Tory 1
50 Johnson, Devayne 5
1 Johnson, Lane 6
11 Jones, Kaden 6
1 Kennedy, Sergio 6
85 Martin, Jacob 3
40 Masters, Tyler 5
10 McCray, Justin 6
81 McDowell, Earl 2
28 Miles, Tyques 6
17 Miller, Qwalan 6
13 Moore, Quenjon 6
52 Morris, Wesley 3
93 Obinna-Kanu, Daniel 4
36 Ogura, Gabriel 6
83 Parham, Justin 1
32 Pickens, Caden 6
7 Rainey, Nathaniel 6
9 Rigney, Brooks 3
68 Rodriguez, Joshua 5
87 Russell, Jacob 1
91 Sanford, Jace 1
4 Searles II, Rodney 6
21 Shannon, Donovan 4
42 Shaw, River 1
22 Simons, Elijah 6
30 Spence, Jylun 2
3 Taylor, Logan 1
0 Thompson, Quincy 6
61 Trevino, Alex 1
5 Tutt, Treveon 6
84 Underwood, Justin 3
26 Walters, Cole 2
29 Wheeler, Trenton 1
15 White, Amin 6
34 White, Elyon 5
27 Williams, C.J. 1
20 Williams, Jayson 4
43 Williams, Keyshawn 2
41 Williams, Markis 1
Skip Ad