Skip To Main Content
Skip To Main Content

East Central University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (16-12, 13-9)

Overall Team Statistics
Statistic East Central Opponents
Scoring
Total Points 2202 2109
Points Per Game 78.6 75.3
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 786-1600 750-1641
FG: Percentage .491 .457
FG: Per Game 28.1 26.8
3PT: Made-Attempted 217-598 235-637
3PT: Percentage .363 .369
3PT: Per Game 7.8 8.4
FT: Made-Attempted 413-610 374-541
FT: Percentage .677 .691
FT: Per Game 14.8 13.4
Rebounding
Total 941 970
Per Game 33.6 34.6
Margin -1.0 --
Assists
Total 394 349
Per Game 14.1 12.5
Turnovers
Total 346 392
Per Game 12.4 14.0
Margin 1.6 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 16.2 13.7
Steals
Total 208 159
Per Game 7.4 5.7
Blocks
Total 82 68
Per Game 2.9 2.4
Attendance
Total 6956 10002
Per Game 13-535 13-769

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Talley, Camron 28 28 1007 36.0 198 433 .457 97 249 .390 80 96 .833 573 20.5 17 71 88 3.1 49 38 46 31 7
05 King, Da'Rion 26 25 609 23.4 146 236 .619 0 1 .000 83 152 .546 375 14.4 35 98 133 5.1 95 47 58 22 13
00 Jackson, Gerren 28 28 881 31.5 96 186 .516 20 49 .408 60 82 .732 272 9.7 13 113 126 4.5 62 97 52 53 4
12 Arnold, Tylor 28 28 744 26.6 94 193 .487 25 74 .338 46 57 .807 259 9.3 16 77 93 3.3 52 55 36 32 4
01 Woods, Jamey 27 25 717 26.6 72 162 .444 50 125 .400 18 23 .783 212 7.9 6 80 86 3.2 54 51 20 15 4
04 Brown, Jalan 28 3 513 18.3 78 130 .600 0 1 .000 33 72 .458 189 6.8 49 93 142 5.1 75 31 46 21 28
10 Acres, Jakeem 21 0 232 11.0 28 73 .384 4 24 .167 25 32 .781 85 4.0 7 18 25 1.2 16 5 12 1 3
24 Apple, Josh 28 3 339 12.1 36 66 .545 0 1 .000 32 45 .711 104 3.7 26 56 82 2.9 56 13 29 14 13
11 Hill, Josh 4 0 46 11.5 3 12 .250 0 1 .000 8 15 .533 14 3.5 3 7 10 2.5 8 7 6 0 0
22 Garriga, Matt 27 0 313 11.6 25 76 .329 16 54 .296 19 24 .792 85 3.1 6 27 33 1.2 35 21 18 12 4
23 Dixon, Jerritt 17 0 217 12.8 10 31 .323 5 18 .278 9 10 .900 34 2.0 1 27 28 1.6 14 28 17 6 2
25 Robertson, Cole 5 0 9 1.8 0 2 .000 0 1 .000 0 2 .000 0 0.0 0 1 1 0.2 1 1 0 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 57 94 3.4 0 0 6 0 0  
Total 28 5627 201.0 786 1600 .491 217 598 .363 413 610 .677 2202 78.64 216 725 941 33.6 517 394 346 208 82
Opponents 28 5624 200.9 750 1641 .457 235 637 .369 374 541 .691 2109 75.32 254 716 970 34.6 535 349 392 159 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Talley, Camron 22 22 788 35.8 150 333 .450 69 186 .371 63 76 .829 432 19.6 13 63 76 3.5 38 23 1.0 36 27 5
05 King, Da'Rion 20 19 470 23.5 104 177 .588 0 1 .000 72 127 .567 280 14.0 30 76 106 5.3 72 36 1.8 40 16 11
00 Jackson, Gerren 22 22 700 31.8 80 155 .516 15 39 .385 50 69 .725 225 10.2 11 96 107 4.9 47 83 3.8 39 41 2
12 Arnold, Tylor 22 22 611 27.8 77 156 .494 20 61 .328 44 55 .800 218 9.9 13 61 74 3.4 42 45 2.0 28 30 4
01 Woods, Jamey 21 19 546 26.0 56 123 .455 39 94 .415 15 19 .789 166 7.9 5 59 64 3.0 45 40 1.9 14 13 3
04 Brown, Jalan 22 3 415 18.9 61 99 .616 0 1 .000 27 58 .466 149 6.8 42 75 117 5.3 59 28 1.3 39 20 25
24 Apple, Josh 22 3 275 12.5 30 54 .556 0 1 .000 26 38 .684 86 3.9 20 41 61 2.8 44 12 0.5 25 10 7
10 Acres, Jakeem 18 0 199 11.1 24 66 .364 4 21 .190 17 22 .773 69 3.8 5 17 22 1.2 13 5 0.3 11 0 3
22 Garriga, Matt 21 0 243 11.6 17 59 .288 13 44 .295 18 21 .857 65 3.1 6 23 29 1.4 26 15 0.7 14 8 4
23 Dixon, Jerritt 12 0 149 12.4 6 24 .250 3 15 .200 5 6 .833 20 1.7 1 18 19 1.6 9 20 1.7 11 3 2
11 Hill, Josh 3 0 25 8.3 1 6 .167 0 0 .000 1 7 .143 3 1.0 0 2 2 0.7 3 1 0.3 3 0 0
25 Robertson, Cole 4 0 6 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 42 67 3.0 0 0 0.0 4 0 0  
Total 22 4427 201.2 606 1254 .483 163 464 .351 338 498 .679 1713 77.86 171 574 745 33.9 398 308 14.0 264 168 66
Opponents 22 4424 201.1 596 1319 .452 183 516 .355 288 417 .691 1663 75.59 214 567 781 35.5 433 287 13.0 297 125 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Talley, Camron 28 28 1007 198 433 .457 97 249 .390 80 96 .833 573 20.5
05 King, Da'Rion 26 25 609 146 236 .619 0 1 .000 83 152 .546 375 14.4
12 Arnold, Tylor 28 28 744 94 193 .487 25 74 .338 46 57 .807 259 9.3
00 Jackson, Gerren 28 28 881 96 186 .516 20 49 .408 60 82 .732 272 9.7
01 Woods, Jamey 27 25 717 72 162 .444 50 125 .400 18 23 .783 212 7.9
04 Brown, Jalan 28 3 513 78 130 .600 0 1 .000 33 72 .458 189 6.8
10 Acres, Jakeem 21 0 232 28 73 .384 4 24 .167 25 32 .781 85 4.0
24 Apple, Josh 28 3 339 36 66 .545 0 1 .000 32 45 .711 104 3.7
22 Garriga, Matt 27 0 313 25 76 .329 16 54 .296 19 24 .792 85 3.1
11 Hill, Josh 4 0 46 3 12 .250 0 1 .000 8 15 .533 14 3.5
23 Dixon, Jerritt 17 0 217 10 31 .323 5 18 .278 9 10 .900 34 2.0
25 Robertson, Cole 5 0 9 0 2 .000 0 1 .000 0 2 .000 0 0.0
Total 28 5627 786 1600 .491 217 598 .363 413 610 .677 2202 78.64
Opponents 28 5624 750 1641 .457 235 637 .369 374 541 .691 2109 75.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Talley, Camron 28 36.0 .457 .390 .833 0.6 2.5 3.1 1.4 1.1 0.3 20.5
05 King, Da'Rion 26 23.4 .619 .000 .546 1.3 3.8 5.1 1.8 0.8 0.5 14.4
12 Arnold, Tylor 28 26.6 .487 .338 .807 0.6 2.8 3.3 2.0 1.1 0.1 9.3
00 Jackson, Gerren 28 31.5 .516 .408 .732 0.5 4.0 4.5 3.5 1.9 0.1 9.7
01 Woods, Jamey 27 26.6 .444 .400 .783 0.2 3.0 3.2 1.9 0.6 0.1 7.9
04 Brown, Jalan 28 18.3 .600 .000 .458 1.8 3.3 5.1 1.1 0.8 1.0 6.8
10 Acres, Jakeem 21 11.0 .384 .167 .781 0.3 0.9 1.2 0.2 0.0 0.1 4.0
24 Apple, Josh 28 12.1 .545 .000 .711 0.9 2.0 2.9 0.5 0.5 0.5 3.7
22 Garriga, Matt 27 11.6 .329 .296 .792 0.2 1.0 1.2 0.8 0.4 0.1 3.1
11 Hill, Josh 4 11.5 .250 .000 .533 0.8 1.8 2.5 1.8 0.0 0.0 3.5
23 Dixon, Jerritt 17 12.8 .323 .278 .900 0.1 1.6 1.6 1.6 0.4 0.1 2.0
25 Robertson, Cole 5 1.8 .000 .000 .000 0.0 0.2 0.2 0.2 0.2 0.0 0.0
Total 28 201.0 .491 .363 .677 7.7 25.9 33.6 14.1 7.4 2.9 78.64
Opponents 28 200.9 .457 .369 .691 9.1 25.6 34.6 12.5 5.7 2.4 75.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arkansas Tech 01/05/18 95-78 W 33-61 .541 10-26 .385 19-29 .655 7 37 44 44.0 20 18 16 5 8 95 95.0
vs Lincoln 11/09/18 61-70 L 23-51 .451 7-23 .304 8-13 .615 6 18 24 34.0 15 6 11 3 3 61 78.0
at Southwest Baptist 11/10/18 88-68 W 31-58 .534 9-20 .450 17-21 .810 8 20 28 32.0 21 12 17 1 14 88 81.3
vs Bacone College 11/17/18 109-71 W 43-66 .652 12-25 .480 11-26 .423 9 30 39 33.8 24 24 10 5 11 109 88.3
at Pittsburg State 11/23/18 84-92 L 29-61 .475 12-27 .444 14-16 .875 8 23 31 33.2 22 21 13 2 4 84 87.4
vs Southwestern Okla. 11/29/18 101-74 W 34-57 .596 11-25 .440 22-36 .611 8 29 37 33.8 20 19 11 4 8 101 89.7
at Southern Nazarene 12/01/18 66-91 L 23-54 .426 8-18 .444 12-20 .600 9 24 33 33.7 10 17 19 2 4 66 86.3
at Okla. Baptist 12/04/18 66-76 L 28-59 .475 4-17 .235 6-9 .667 3 20 23 32.4 17 9 7 1 6 66 83.8
vs McKendree 12/08/18 81-72 W 27-48 .563 5-18 .278 22-26 .846 6 34 40 33.2 18 8 19 3 5 81 83.4
vs NWOSU 12/17/18 75-72 W (OT) 25-66 .379 9-28 .321 16-27 .593 14 33 47 34.6 20 16 16 5 10 75 82.6
vs Harding 01/03/19 82-74 W 31-59 .525 8-21 .381 12-20 .600 13 26 39 35.0 16 15 18 3 6 82 82.5
at Southern Arkansas 01/10/19 58-72 L 20-56 .357 3-22 .136 15-23 .652 11 25 36 35.1 17 7 11 1 4 58 80.5
at Ark.-Monticello 01/12/19 69-64 W 25-50 .500 9-19 .474 10-16 .625 5 34 39 35.4 16 8 13 3 5 69 79.6
vs Southeastern Okla. 01/17/19 89-85 W 33-57 .579 7-22 .318 16-24 .667 7 27 34 35.3 20 14 9 5 9 89 80.3
vs Southern Nazarene 01/19/19 56-75 L 21-51 .412 6-11 .545 8-12 .667 4 25 29 34.9 16 15 16 3 8 56 78.7
vs Henderson State 01/24/19 82-63 W 24-56 .429 7-19 .368 27-34 .794 14 36 50 35.8 21 16 16 4 10 82 78.9
vs Ouachita Baptist 01/26/19 80-78 W 27-50 .540 8-21 .381 18-24 .750 7 23 30 35.5 20 18 14 3 8 80 78.9
at Arkansas Tech 01/31/19 80-92 L 34-67 .507 6-18 .333 6-13 .462 11 22 33 35.3 13 8 8 1 4 80 79.0
at Harding 02/02/19 71-57 W 19-50 .380 7-22 .318 26-31 .839 6 28 34 35.3 25 14 17 10 9 71 78.6
at Southwestern Okla. 02/07/19 99-74 W 32-65 .492 14-31 .452 21-32 .656 4 36 40 35.5 22 24 7 2 9 99 79.6
at Northwestern Okla. 02/09/19 87-58 W 30-57 .526 9-26 .346 18-23 .783 8 28 36 35.5 20 16 13 3 11 87 80.0
at Southeastern Okla. 02/14/19 70-83 L 30-65 .462 4-17 .235 6-10 .600 8 22 30 35.3 18 9 7 1 9 70 79.5
vs Oklahoma Baptist 02/16/19 64-66 L 24-52 .462 6-20 .300 10-16 .625 4 22 26 34.9 17 10 5 3 4 64 78.8
vs Ark.-Monticello 02/21/19 92-85 W 29-48 .604 7-14 .500 27-36 .750 9 19 28 34.6 17 18 15 3 6 92 79.4
vs Southern Ark. 02/23/19 77-69 W 30-50 .600 7-22 .318 10-20 .500 3 19 22 34.1 17 17 8 1 12 77 79.3
at Ouachita Baptist 02/28/19 72-86 L 28-62 .452 8-23 .348 8-9 .889 6 19 25 33.7 19 11 12 3 9 72 79.0
at Henderson St. 03/02/19 82-91 L 26-62 .419 5-22 .227 25-34 .735 10 20 30 33.6 17 9 6 0 9 82 79.1
at Okla. Baptist 03/08/19 66-73 L 27-62 .435 9-21 .429 3-10 .300 8 26 34 33.6 19 15 12 2 3 66 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arkansas Tech 01/05/18 78-95 L 25-67 .373 11-28 .393 17-21 .810 8 26 34 34.0 26 12 18 1 4 78 78.0
Lincoln 11/09/18 70-61 W 24-44 .545 10-18 .556 12-16 .750 6 27 33 33.5 13 9 16 1 5 70 74.0
Southwest Baptist 11/10/18 68-88 L 21-44 .477 7-18 .389 19-20 .950 4 23 27 31.3 18 12 28 3 7 68 72.0
Bacone College 11/17/18 71-109 L 25-55 .455 8-15 .533 13-26 .500 6 26 32 31.5 26 5 19 1 5 71 71.8
Pittsburg State 11/23/18 92-84 W 34-57 .596 7-15 .467 17-27 .630 6 24 30 31.2 12 12 9 4 6 92 75.8
Southwestern Okla. 11/29/18 74-101 L 26-61 .426 9-24 .375 13-21 .619 11 23 34 31.7 28 8 16 1 6 74 75.5
Southern Nazarene 12/01/18 91-66 W 37-70 .529 10-26 .385 7-8 .875 9 26 35 32.1 18 24 8 4 11 91 77.7
Okla. Baptist 12/04/18 76-66 W 23-51 .451 9-22 .409 21-25 .840 10 29 39 33.0 11 13 11 0 5 76 77.5
McKendree 12/08/18 72-81 L 24-66 .364 7-29 .241 17-19 .895 9 17 26 32.2 17 9 9 1 7 72 76.9
NWOSU 12/17/18 72-75 L (OT) 30-67 .448 4-12 .333 8-21 .381 12 35 47 33.7 22 7 16 3 8 72 76.4
Harding 01/03/19 74-82 L 28-64 .438 6-25 .240 12-17 .706 13 21 34 33.7 18 13 13 2 10 74 76.2
Southern Arkansas 01/10/19 72-58 W 30-63 .476 6-27 .222 6-14 .429 10 29 39 34.2 21 12 9 3 5 72 75.8
Ark.-Monticello 01/12/19 64-69 L 25-63 .397 8-30 .267 6-11 .545 8 23 31 33.9 15 14 7 0 5 64 74.9
Southeastern Okla. 01/17/19 85-89 L 27-61 .443 15-31 .484 16-20 .800 10 20 30 33.6 20 20 11 2 7 85 75.6
Southern Nazarene 01/19/19 75-56 W 28-56 .500 9-21 .429 10-14 .714 6 28 34 33.7 16 18 11 4 6 75 75.6
Henderson State 01/24/19 63-82 L 26-69 .377 1-16 .063 10-19 .526 12 21 33 33.6 23 5 15 5 6 63 74.8
Ouachita Baptist 01/26/19 78-80 L 25-53 .472 12-20 .600 16-21 .762 8 20 28 33.3 22 15 17 1 8 78 75.0
Arkansas Tech 01/31/19 92-80 W 35-65 .538 15-30 .500 7-11 .636 11 26 37 33.5 14 14 9 4 2 92 75.9
Harding 02/02/19 57-71 L 19-59 .322 1-18 .056 18-27 .667 14 27 41 33.9 23 6 17 1 9 57 74.9
Southwestern Okla. 02/07/19 74-99 L 24-64 .375 7-27 .259 19-24 .792 7 35 42 34.3 20 9 15 3 3 74 74.9
Northwestern Okla. 02/09/19 58-87 L 23-51 .451 6-17 .353 6-15 .400 5 23 28 34.0 20 13 22 2 6 58 74.1
Southeastern Okla. 02/14/19 83-70 W 28-57 .491 10-28 .357 17-20 .850 8 29 37 34.1 13 19 11 3 2 83 74.5
Oklahoma Baptist 02/16/19 66-64 W 21-47 .447 9-22 .409 15-21 .714 7 26 33 34.1 17 10 12 4 1 66 74.1
Ark.-Monticello 02/21/19 85-92 L 32-67 .478 7-26 .269 14-17 .824 17 15 32 34.0 28 20 12 5 6 85 74.6
Southern Ark. 02/23/19 69-77 L 23-52 .442 8-25 .320 15-22 .682 12 23 35 34.0 20 8 17 0 6 69 74.4
Ouachita Baptist 02/28/19 86-72 W 28-55 .509 11-23 .478 19-29 .655 13 29 42 34.3 16 11 16 3 7 86 74.8
Henderson St. 03/02/19 91-82 W 33-57 .579 9-18 .500 16-19 .842 3 33 36 34.4 22 16 14 2 2 91 75.4
Okla. Baptist 03/08/19 73-66 W 26-56 .464 13-26 .500 8-16 .500 9 32 41 34.6 16 15 14 5 4 73 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arkansas Tech 01/05/18 95-78 17 33-61/25-67 .541/.373 10-26/11-28 .385/.393 19-29/17-21 .655-.810 44/34 10 18/12 16/18 5/1 8/4 20/26
Lincoln 11/09/18 61-70 -9 23-51/24-44 .451/.545 7-23/10-18 .304/.556 8-13/12-16 .615-.750 24/33 -9 6/9 11/16 3/1 3/5 15/13
Southwest Baptist 11/10/18 88-68 20 31-58/21-44 .534/.477 9-20/7-18 .450/.389 17-21/19-20 .810-.950 28/27 1 12/12 17/28 1/3 14/7 21/18
Bacone College 11/17/18 109-71 38 43-66/25-55 .652/.455 12-25/8-15 .480/.533 11-26/13-26 .423-.500 39/32 7 24/5 10/19 5/1 11/5 24/26
Pittsburg State 11/23/18 84-92 -8 29-61/34-57 .475/.596 12-27/7-15 .444/.467 14-16/17-27 .875-.630 31/30 1 21/12 13/9 2/4 4/6 22/12
Southwestern Okla. 11/29/18 101-74 27 34-57/26-61 .596/.426 11-25/9-24 .440/.375 22-36/13-21 .611-.619 37/34 3 19/8 11/16 4/1 8/6 20/28
Southern Nazarene 12/01/18 66-91 -25 23-54/37-70 .426/.529 8-18/10-26 .444/.385 12-20/7-8 .600-.875 33/35 -2 17/24 19/8 2/4 4/11 10/18
Okla. Baptist 12/04/18 66-76 -10 28-59/23-51 .475/.451 4-17/9-22 .235/.409 6-9/21-25 .667-.840 23/39 -16 9/13 7/11 1/0 6/5 17/11
McKendree 12/08/18 81-72 9 27-48/24-66 .563/.364 5-18/7-29 .278/.241 22-26/17-19 .846-.895 40/26 14 8/9 19/9 3/1 5/7 18/17
NWOSU 12/17/18 75-72 3 25-66/30-67 .379/.448 9-28/4-12 .321/.333 16-27/8-21 .593-.381 47/47 0 16/7 16/16 5/3 10/8 20/22
Harding 01/03/19 82-74 8 31-59/28-64 .525/.438 8-21/6-25 .381/.240 12-20/12-17 .600-.706 39/34 5 15/13 18/13 3/2 6/10 16/18
Southern Arkansas 01/10/19 58-72 -14 20-56/30-63 .357/.476 3-22/6-27 .136/.222 15-23/6-14 .652-.429 36/39 -3 7/12 11/9 1/3 4/5 17/21
Ark.-Monticello 01/12/19 69-64 5 25-50/25-63 .500/.397 9-19/8-30 .474/.267 10-16/6-11 .625-.545 39/31 8 8/14 13/7 3/0 5/5 16/15
Southeastern Okla. 01/17/19 89-85 4 33-57/27-61 .579/.443 7-22/15-31 .318/.484 16-24/16-20 .667-.800 34/30 4 14/20 9/11 5/2 9/7 20/20
Southern Nazarene 01/19/19 56-75 -19 21-51/28-56 .412/.500 6-11/9-21 .545/.429 8-12/10-14 .667-.714 29/34 -5 15/18 16/11 3/4 8/6 16/16
Henderson State 01/24/19 82-63 19 24-56/26-69 .429/.377 7-19/1-16 .368/.063 27-34/10-19 .794-.526 50/33 17 16/5 16/15 4/5 10/6 21/23
Ouachita Baptist 01/26/19 80-78 2 27-50/25-53 .540/.472 8-21/12-20 .381/.600 18-24/16-21 .750-.762 30/28 2 18/15 14/17 3/1 8/8 20/22
Arkansas Tech 01/31/19 80-92 -12 34-67/35-65 .507/.538 6-18/15-30 .333/.500 6-13/7-11 .462-.636 33/37 -4 8/14 8/9 1/4 4/2 13/14
Harding 02/02/19 71-57 14 19-50/19-59 .380/.322 7-22/1-18 .318/.056 26-31/18-27 .839-.667 34/41 -7 14/6 17/17 10/1 9/9 25/23
Southwestern Okla. 02/07/19 99-74 25 32-65/24-64 .492/.375 14-31/7-27 .452/.259 21-32/19-24 .656-.792 40/42 -2 24/9 7/15 2/3 9/3 22/20
Northwestern Okla. 02/09/19 87-58 29 30-57/23-51 .526/.451 9-26/6-17 .346/.353 18-23/6-15 .783-.400 36/28 8 16/13 13/22 3/2 11/6 20/20
Southeastern Okla. 02/14/19 70-83 -13 30-65/28-57 .462/.491 4-17/10-28 .235/.357 6-10/17-20 .600-.850 30/37 -7 9/19 7/11 1/3 9/2 18/13
Oklahoma Baptist 02/16/19 64-66 -2 24-52/21-47 .462/.447 6-20/9-22 .300/.409 10-16/15-21 .625-.714 26/33 -7 10/10 5/12 3/4 4/1 17/17
Ark.-Monticello 02/21/19 92-85 7 29-48/32-67 .604/.478 7-14/7-26 .500/.269 27-36/14-17 .750-.824 28/32 -4 18/20 15/12 3/5 6/6 17/28
Southern Ark. 02/23/19 77-69 8 30-50/23-52 .600/.442 7-22/8-25 .318/.320 10-20/15-22 .500-.682 22/35 -13 17/8 8/17 1/0 12/6 17/20
Ouachita Baptist 02/28/19 72-86 -14 28-62/28-55 .452/.509 8-23/11-23 .348/.478 8-9/19-29 .889-.655 25/42 -17 11/11 12/16 3/3 9/7 19/16
Henderson St. 03/02/19 82-91 -9 26-62/33-57 .419/.579 5-22/9-18 .227/.500 25-34/16-19 .735-.842 30/36 -6 9/16 6/14 0/2 9/2 17/22
Okla. Baptist 03/08/19 66-73 -7 27-62/26-56 .435/.464 9-21/13-26 .429/.500 3-10/8-16 .300-.500 34/41 -7 15/15 12/14 2/5 3/4 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Bacone College (11/17/18)
FIELD GOALS MADE 43 Bacone College (11/17/18)
FIELD GOAL ATTEMPTS 67 Arkansas Tech (01/31/19)
3 PT FIELD GOALS MADE 14 Southwestern Okla. (02/07/19)
3 PT FG ATTEMPTS 31 Southwestern Okla. (02/07/19)
FREE THROWS MADE 27 Henderson State (01/24/19); Ark.-Monticello (02/21/19)
FREE THROW ATTEMPTS 36 Southwestern Okla. (11/29/18); Ark.-Monticello (02/21/19)
REBOUNDS 50 Henderson State (01/24/19)
ASSISTS 24 Bacone College (11/17/18); Southwestern Okla. (02/07/19)
STEALS 14 Southwest Baptist (11/10/18)
BLOCKED SHOTS 10 Harding (02/02/19)
TURNOVERS 19 McKendree (12/08/18); Southern Nazarene (12/01/18)
FOULS 25 Harding (02/02/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Camron Talley Southwest Baptist (11/10/18)
FIELD GOALS MADE 12 Jalan Brown Bacone College (11/17/18)
FIELD GOAL ATTEMPTS 22 Camron Talley Okla. Baptist (12/04/18)
3 PT FIELD GOALS MADE 6 Camron Talley Bacone College (11/17/18); Ouachita Baptist (01/26/19); Pittsburg State (11/23/18); Southwestern Okla. (02/07/19)
3 PT FG ATTEMPTS 13 Camron Talley Southeastern Okla. (01/17/19); Ouachita Baptist (01/26/19)
FREE THROWS MADE 12 Da'Rion King Southwestern Okla. (02/07/19)
FREE THROW ATTEMPTS 18 Da'Rion King Southwestern Okla. (02/07/19)
REBOUNDS 15 Da'Rion King Arkansas Tech (01/05/18)
ASSISTS 9 Gerren Jackson Southwestern Okla. (02/07/19)
STEALS 9 Gerren Jackson Southwest Baptist (11/10/18)
BLOCKED SHOTS 5 Jalan Brown Arkansas Tech (01/05/18)
TURNOVERS 6 Gerren Jackson Southern Nazarene (12/01/18)
FOULS 5 Jalan Brown; Tylor Arnold; Camron Talley; Da'Rion King; King,Da'Rion Arkansas Tech (01/05/18); McKendree (12/08/18); NWOSU (12/17/18); Southeastern Okla. (01/17/19); Ouachita Baptist (01/26/19); Pittsburg State (11/23/18); Ouachita Baptist (02/28/19); Okla. Baptist (03/08/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Talley, Camron 28 573 20.5
#05 King, Da'Rion 26 375 14.4
#00 Jackson, Gerren 28 272 9.7
#12 Arnold, Tylor 28 259 9.3
#01 Woods, Jamey 27 212 7.9
#04 Brown, Jalan 28 189 6.8
#24 Apple, Josh 28 104 3.7
#10 Acres, Jakeem 21 85 4.0
#22 Garriga, Matt 27 85 3.1
#23 Dixon, Jerritt 17 34 2.0
#11 Hill, Josh 4 14 3.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Talley, Camron 28 198 433 .457 7.1 15.5
#05 King, Da'Rion 26 146 236 .619 5.6 9.1
#00 Jackson, Gerren 28 96 186 .516 3.4 6.6
#12 Arnold, Tylor 28 94 193 .487 3.4 6.9
#04 Brown, Jalan 28 78 130 .600 2.8 4.6
#01 Woods, Jamey 27 72 162 .444 2.7 6.0
#24 Apple, Josh 28 36 66 .545 1.3 2.4
#10 Acres, Jakeem 21 28 73 .384 1.3 3.5
#22 Garriga, Matt 27 25 76 .329 0.9 2.8
#23 Dixon, Jerritt 17 10 31 .323 0.6 1.8
#11 Hill, Josh 4 3 12 .250 0.8 3.0
#25 Robertson, Cole 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Talley, Camron 28 97 249 .390 3.5 8.9
#01 Woods, Jamey 27 50 125 .400 1.9 4.6
#12 Arnold, Tylor 28 25 74 .338 0.9 2.6
#00 Jackson, Gerren 28 20 49 .408 0.7 1.8
#22 Garriga, Matt 27 16 54 .296 0.6 2.0
#23 Dixon, Jerritt 17 5 18 .278 0.3 1.1
#10 Acres, Jakeem 21 4 24 .167 0.2 1.1
#24 Apple, Josh 28 0 1 .000 0.0 0.0
#04 Brown, Jalan 28 0 1 .000 0.0 0.0
#11 Hill, Josh 4 0 1 .000 0.0 0.3
#05 King, Da'Rion 26 0 1 .000 0.0 0.0
#25 Robertson, Cole 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 King, Da'Rion 26 83 152 .546 3.2 5.8
#03 Talley, Camron 28 80 96 .833 2.9 3.4
#00 Jackson, Gerren 28 60 82 .732 2.1 2.9
#12 Arnold, Tylor 28 46 57 .807 1.6 2.0
#04 Brown, Jalan 28 33 72 .458 1.2 2.6
#24 Apple, Josh 28 32 45 .711 1.1 1.6
#10 Acres, Jakeem 21 25 32 .781 1.2 1.5
#22 Garriga, Matt 27 19 24 .792 0.7 0.9
#01 Woods, Jamey 27 18 23 .783 0.7 0.9
#23 Dixon, Jerritt 17 9 10 .900 0.5 0.6
#11 Hill, Josh 4 8 15 .533 2.0 3.8
#25 Robertson, Cole 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Brown, Jalan 28 142 5.1 49 1.8 93 3.3
#05 King, Da'Rion 26 133 5.1 35 1.3 98 3.8
#00 Jackson, Gerren 28 126 4.5 13 0.5 113 4.0
#TM Team 28 94 3.4 37 1.3 57 2.0
#12 Arnold, Tylor 28 93 3.3 16 0.6 77 2.8
#03 Talley, Camron 28 88 3.1 17 0.6 71 2.5
#01 Woods, Jamey 27 86 3.2 6 0.2 80 3.0
#24 Apple, Josh 28 82 2.9 26 0.9 56 2.0
#22 Garriga, Matt 27 33 1.2 6 0.2 27 1.0
#23 Dixon, Jerritt 17 28 1.6 1 0.1 27 1.6
#10 Acres, Jakeem 21 25 1.2 7 0.3 18 0.9
#11 Hill, Josh 4 10 2.5 3 0.8 7 1.8
#25 Robertson, Cole 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Jackson, Gerren 28 97 3.5
#12 Arnold, Tylor 28 55 2.0
#01 Woods, Jamey 27 51 1.9
