Skip To Main Content
Skip To Main Content

East Central University Athletics

Northwestern Okla. (66, 3-11,1-11 GAC) vs East Central (74, 9-8,9-8 GAC)

Box Score

East Central logo
74
vs
66
Northwestern Okla. logo
9-8,9-8 GAC
3-11,1-11 GAC
Team Score By Half
Team 1 2 Total F Records
Winner ECU East Central 32 42 74 9-8,9-8 GAC
NW Northwestern Okla. 37 29 66 3-11,1-11 GAC

East Central 74

East Central 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Acres, Jakeem * 31 8-15 1-4 2-3 5-0 5 2 2 2 0 1 19
05 05 Crutchfield, Jalen * 32 5-12 1-5 4-4 2-3 5 1 2 0 0 1 15
22 22 Garriga, Matt * 24 4-7 4-6 2-2 0-3 3 1 0 1 1 0 14
24 24 Apple, Josh * 37 3-6 0-0 5-5 1-5 6 1 2 2 0 1 11
03 03 Wilbert, Romello * 22 2-4 0-0 1-2 1-6 7 5 5 2 0 2 5
11 11 Burns, Brennen 18 2-5 1-1 3-7 1-3 4 1 1 0 0 0 8
12 12 Arnold, Tylor 12 1-5 0-2 0-0 0-0 0 1 0 1 0 2 2
01 01 Hill, Sando 11 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
00 00 Jackson, Gerren 9 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
30 30 Crutchfield, Josh 4 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 25-57 7-21 17-23 11-23 34 15 12 8 1 7 74
Team Summary FG 3PT FT
First Half 13-31 5-13 1-2
41.94 % 38.46 % 50.00 %
Second Half 12-26 2-8 16-21
46.15 % 25.00 % 76.19 %
Total 25-57 7-21 17-23
43.9 % 33.3 % 73.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 13 Scores Tied: 4 time(s)
Points in the Paint: 34 Fast Break Points: 10 Lead Changed: 3 time(s)
Points off Turnovers: 18 Bench Points: 10

Northwestern Okla. 66

Northwestern Okla. 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Barrett,Deon * 35 8-20 4-12 2-2 2-3 5 2 5 2 0 0 22
04 04 Hewitt,Parrish * 40 4-11 2-4 6-6 0-2 2 2 2 5 1 0 16
22 22 Bingham,Arturro * 17 1-6 0-4 0-0 0-1 1 1 0 1 1 0 2
23 23 Furlong,Bubba * 27 0-5 0-0 0-0 4-5 9 1 1 2 0 0 0
14 14 Sion,Michael * 3 0-0 0-0 0-0 0-1 1 0 1 1 0 0 0
33 33 Drgon,Matej 23 2-3 1-1 2-2 0-5 5 3 0 0 0 0 7
10 10 Peck,Jack 15 3-3 1-1 0-0 0-3 3 2 0 1 0 1 7
05 05 Blunt,Justin 13 3-4 0-0 1-2 3-2 5 2 1 0 0 0 7
24 24 Jones,Cole 15 0-0 0-0 3-3 0-0 0 0 0 1 0 0 3
02 02 White,Derrick 12 0-1 0-1 2-2 0-3 3 1 1 1 1 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 21-53 8-23 16-17 10-26 36 14 11 14 3 1 66
Team Summary FG 3PT FT
First Half 14-34 5-13 4-4
41.18 % 38.46 % 100.00 %
Second Half 7-19 3-10 12-13
36.84 % 30.00 % 92.31 %
Total 21-53 8-23 16-17
39.6 % 34.8 % 94.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 9 Scores Tied: 4 time(s)
Points in the Paint: 22 Fast Break Points: 1 Lead Changed: 3 time(s)
Points off Turnovers: 9 Bench Points: 26

Play By Play

Play By Play - 1st Half
Time Remaining ECU Away Team Score Play Team Indicator Home Team Score NW
Play By Play - 2nd Half
Time Remaining ECU Away Team Score Play Team Indicator Home Team Score NW

Play Analysis

Points Off Turnovers
Team 1 2 Total
East Central 6 12 18
Northwestern Okla. 5 4 9
18
9
2nd Chance Points
Team 1 2 Total
East Central 6 7 13
Northwestern Okla. 9 0 9
13
9
Bench Points
Team 1 2 Total
East Central 2 8 10
Northwestern Okla. 13 13 26
10
26
Lead Gained By
Team 1 2 Total
East Central 2 1 3
Northwestern Okla. 2 1 3
3
3
Points in Paint
Team 1 2 Total
East Central 14 20 34
Northwestern Okla. 16 6 22
34
22
Fast Break Points
Team 1 2 Total
East Central 0 10 10
Northwestern Okla. 0 1 1
10
1
Score Tied By
Team 1 2 Total
East Central 3 1 4
Northwestern Okla. 3 1 4
4
4