Skip To Main Content

East Central University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (10-18, 7-15)

Overall Team Statistics
Statistic East Central Opponents
Scoring
Total Points 1948 2024
Points Per Game 69.6 72.3
Scoring Margin -2.7 --
Shooting
FG: Made-Attempted 697-1543 725-1691
FG: Percentage .452 .429
FG: Per Game 24.9 25.9
3PT: Made-Attempted 212-656 229-704
3PT: Percentage .323 .325
3PT: Per Game 7.6 8.2
FT: Made-Attempted 342-522 345-474
FT: Percentage .655 .728
FT: Per Game 12.2 12.3
Rebounding
Total 909 1029
Per Game 32.5 36.8
Margin -4.3 --
Assists
Total 356 356
Per Game 12.7 12.7
Turnovers
Total 357 329
Per Game 12.8 11.8
Margin -1.0 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 12.8 14.7
Steals
Total 174 195
Per Game 6.2 7.0
Blocks
Total 72 73
Per Game 2.6 2.6
Attendance
Total 5622 5818
Per Game 13-432 12-485

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Jones, Bishop 14 14 420 30.0 97 142 .683 8 14 .571 66 110 .600 268 19.1 30 50 80 5.7 43 13 26 11 14
22 Williams, Nikk 26 18 789 30.3 127 263 .483 17 61 .279 57 97 .588 328 12.6 41 137 178 6.8 75 78 67 18 27
02 Rucha, Mark 28 28 797 28.5 109 242 .450 31 90 .344 56 67 .836 305 10.9 9 63 72 2.6 69 86 59 29 2
05 Ezedinma, Godsgift 28 28 865 30.9 106 269 .394 52 166 .313 36 51 .706 300 10.7 28 129 157 5.6 55 34 47 22 6
32 Woolridge, Bryce 28 28 916 32.7 82 188 .436 34 99 .343 31 50 .620 229 8.2 29 102 131 4.7 61 46 43 28 16
11 Grandberry, Jourdyn 27 0 482 17.9 76 173 .439 10 46 .217 55 81 .679 217 8.0 15 71 86 3.2 47 41 47 22 6
00 Jones, Mason 28 23 701 25.0 54 129 .419 31 88 .352 22 36 .611 161 5.8 21 57 78 2.8 25 23 15 15 1
04 Linsenmeyer, Hudson 17 0 278 16.4 19 58 .328 6 24 .250 15 24 .625 59 3.5 4 18 22 1.3 22 18 26 15 0
12 Kelly, Ryan 27 1 454 16.8 26 75 .347 23 67 .343 3 4 .750 78 2.9 0 24 24 0.9 41 15 12 14 0
01 Channel, Ethan 1 0 9 9.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 1 0 0 0
14 Roady, Cade 5 0 14 2.8 0 2 .000 0 0 .000 1 2 .500 1 0.2 0 2 2 0.4 3 1 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 48 79 2.8 0 0 15 0 0  
Total 28 5725 204.5 697 1543 .452 212 656 .323 342 522 .655 1948 69.57 208 701 909 32.5 442 356 357 174 72
Opponents 28 5725 204.5 725 1691 .429 229 704 .325 345 474 .728 2024 72.29 306 723 1029 36.8 499 356 329 195 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Jones, Bishop 8 8 249 31.1 56 83 .675 4 7 .571 30 50 .600 146 18.3 16 27 43 5.4 29 8 1.0 19 6 8
05 Ezedinma, Godsgift 22 22 709 32.2 94 224 .420 45 137 .328 34 46 .739 267 12.1 19 109 128 5.8 43 26 1.2 35 18 5
22 Williams, Nikk 20 18 626 31.3 97 207 .469 14 50 .280 50 83 .602 258 12.9 28 102 130 6.5 53 59 3.0 56 15 20
02 Rucha, Mark 22 22 632 28.7 92 194 .474 28 67 .418 50 59 .847 262 11.9 8 47 55 2.5 59 69 3.1 47 23 1
32 Woolridge, Bryce 22 22 715 32.5 62 138 .449 22 69 .319 21 35 .600 167 7.6 21 74 95 4.3 48 41 1.9 40 22 13
11 Grandberry, Jourdyn 21 0 328 15.6 48 117 .410 6 29 .207 37 59 .627 139 6.6 12 45 57 2.7 27 21 1.0 33 13 2
00 Jones, Mason 22 17 525 23.9 37 83 .446 19 53 .358 14 24 .583 107 4.9 19 43 62 2.8 18 15 0.7 9 8 0
12 Kelly, Ryan 21 1 377 18.0 23 66 .348 21 59 .356 0 0 .000 67 3.2 0 18 18 0.9 35 10 0.5 9 10 0
04 Linsenmeyer, Hudson 17 0 278 16.4 19 58 .328 6 24 .250 15 24 .625 59 3.5 4 18 22 1.3 22 18 1.1 26 15 0
01 Channel, Ethan 1 0 9 9.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 1 1.0 0 0 0
14 Roady, Cade 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 37 63 2.9 0 0 0.0 10 0 0  
Total 22 4450 202.3 529 1172 .451 165 496 .333 251 380 .661 1474 67.00 153 520 673 30.6 335 269 12.2 284 130 49
Opponents 22 4450 202.3 576 1296 .444 179 539 .332 256 351 .729 1587 72.14 234 545 779 35.4 377 289 13.1 245 159 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Jones, Bishop 14 14 420 97 142 .683 8 14 .571 66 110 .600 268 19.1
22 Williams, Nikk 26 18 789 127 263 .483 17 61 .279 57 97 .588 328 12.6
05 Ezedinma, Godsgift 28 28 865 106 269 .394 52 166 .313 36 51 .706 300 10.7
02 Rucha, Mark 28 28 797 109 242 .450 31 90 .344 56 67 .836 305 10.9
32 Woolridge, Bryce 28 28 916 82 188 .436 34 99 .343 31 50 .620 229 8.2
11 Grandberry, Jourdyn 27 0 482 76 173 .439 10 46 .217 55 81 .679 217 8.0
00 Jones, Mason 28 23 701 54 129 .419 31 88 .352 22 36 .611 161 5.8
04 Linsenmeyer, Hudson 17 0 278 19 58 .328 6 24 .250 15 24 .625 59 3.5
12 Kelly, Ryan 27 1 454 26 75 .347 23 67 .343 3 4 .750 78 2.9
01 Channel, Ethan 1 0 9 1 2 .500 0 1 .000 0 0 .000 2 2.0
14 Roady, Cade 5 0 14 0 2 .000 0 0 .000 1 2 .500 1 0.2
Total 28 5725 697 1543 .452 212 656 .323 342 522 .655 1948 69.57
Opponents 28 5725 725 1691 .429 229 704 .325 345 474 .728 2024 72.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Jones, Bishop 14 30.0 .683 .571 .600 2.1 3.6 5.7 0.9 0.8 1.0 19.1
22 Williams, Nikk 26 30.3 .483 .279 .588 1.6 5.3 6.8 3.0 0.7 1.0 12.6
05 Ezedinma, Godsgift 28 30.9 .394 .313 .706 1.0 4.6 5.6 1.2 0.8 0.2 10.7
02 Rucha, Mark 28 28.5 .450 .344 .836 0.3 2.3 2.6 3.1 1.0 0.1 10.9
32 Woolridge, Bryce 28 32.7 .436 .343 .620 1.0 3.6 4.7 1.6 1.0 0.6 8.2
11 Grandberry, Jourdyn 27 17.9 .439 .217 .679 0.6 2.6 3.2 1.5 0.8 0.2 8.0
00 Jones, Mason 28 25.0 .419 .352 .611 0.8 2.0 2.8 0.8 0.5 0.0 5.8
04 Linsenmeyer, Hudson 17 16.4 .328 .250 .625 0.2 1.1 1.3 1.1 0.9 0.0 3.5
12 Kelly, Ryan 27 16.8 .347 .343 .750 0.0 0.9 0.9 0.6 0.5 0.0 2.9
01 Channel, Ethan 1 9.0 .500 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
14 Roady, Cade 5 2.8 .000 .000 .500 0.0 0.4 0.4 0.2 0.0 0.0 0.2
Total 28 204.5 .452 .323 .655 7.4 25.0 32.5 12.7 6.2 2.6 69.57
Opponents 28 204.5 .429 .325 .728 10.9 25.8 36.8 12.7 7.0 2.6 72.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Minot St. 11/08/24 99-108 L (3 OT) 37-78 .474 15-31 .484 10-14 .714 6 34 40 40.0 27 20 14 2 6 99 99.0
vs Minn.-Crookston 11/09/24 59-65 L 21-62 .339 7-31 .226 10-21 .476 10 30 40 40.0 22 10 13 4 10 59 79.0
vs Mississippi Col. 11/16/24 72-58 W 30-60 .500 5-21 .238 7-17 .412 8 36 44 41.3 8 15 12 6 5 72 76.7
vs Jarvis Christian 11/19/24 85-48 W 29-62 .468 10-32 .313 17-23 .739 11 37 48 43.0 13 17 14 5 7 85 78.8
at Okla. Christian 11/22/24 76-83 L 27-60 .450 7-25 .280 15-21 .714 11 15 26 39.6 19 10 4 3 8 76 78.2
vs Dallas Christian 11/26/24 83-75 W 24-49 .490 3-20 .150 32-46 .696 9 29 38 39.3 18 15 16 3 8 83 79.0
vs Ouachita Baptist 12/05/24 77-67 W 27-50 .540 9-16 .563 14-21 .667 6 33 39 39.3 20 12 17 3 3 77 78.7
vs Henderson St. 12/07/24 58-67 L 20-52 .385 4-18 .222 14-21 .667 8 22 30 38.1 16 14 8 1 4 58 76.1
vs Okla. Baptist 12/14/24 66-72 L 23-54 .426 7-27 .259 13-22 .591 5 26 31 37.3 19 12 13 2 6 66 75.0
at Southwestern Okla. 12/16/24 66-67 L (OT) 22-54 .407 8-23 .348 14-18 .778 7 25 32 36.8 14 8 14 4 9 66 74.1
at Northwestern Okla. 12/19/24 67-77 L 25-43 .581 4-15 .267 13-15 .867 4 26 30 36.2 16 11 21 1 4 67 73.5
vs Southern Nazarene 01/04/25 68-83 L 27-48 .563 9-20 .450 5-9 .556 3 23 26 35.3 16 16 20 1 7 68 73.0
at Ark.-Monticello 01/09/25 61-66 L (OT) 22-52 .423 3-19 .158 14-19 .737 5 32 37 35.5 23 9 12 0 3 61 72.1
at Southern Ark. 01/11/25 70-68 W 28-60 .467 7-20 .350 7-18 .389 13 19 32 35.2 13 7 6 4 9 70 71.9
vs Arkansas Tech 01/16/25 77-57 W 27-53 .509 14-29 .483 9-17 .529 8 22 30 34.9 13 22 5 4 2 77 72.3
vs Harding 01/18/25 77-65 W 27-53 .509 7-19 .368 16-19 .842 7 25 32 34.7 12 14 11 2 12 77 72.6
vs Southeastern Okla. 01/23/25 79-83 L 30-58 .517 9-21 .429 10-12 .833 9 15 24 34.1 19 20 11 3 3 79 72.9
vs Northwestern Okla. 01/25/25 66-71 L 23-51 .451 9-24 .375 11-19 .579 6 23 29 33.8 13 14 14 3 4 66 72.6
at Henderson St. 01/30/25 59-69 L 19-55 .345 6-24 .250 15-18 .833 10 26 36 33.9 14 9 18 0 8 59 71.8
at Ouachita Baptist 02/01/25 65-79 L 22-58 .379 4-22 .182 17-21 .810 8 19 27 33.6 14 8 13 1 7 65 71.5
vs Southern Ark. 02/06/25 75-62 W 25-60 .417 11-27 .407 14-23 .609 10 31 41 33.9 12 14 9 4 8 75 71.7
vs Ark.-Monticello 02/08/25 76-66 W 30-55 .545 10-27 .370 6-12 .500 7 20 27 33.6 18 15 7 1 7 76 71.9
at Southeastern Okla. 02/13/25 65-92 L 25-59 .424 6-23 .261 9-12 .750 6 18 24 33.2 14 8 11 5 4 65 71.6
at Southern Nazarene 02/15/25 79-67 W 26-47 .553 11-20 .550 16-23 .696 6 27 33 33.2 20 14 15 2 4 79 71.9
at Harding 02/21/25 55-95 L 19-57 .333 3-25 .120 14-23 .609 6 19 25 32.8 10 8 13 1 9 55 71.2
at Arkansas Tech 02/23/25 47-70 L 18-51 .353 6-23 .261 5-12 .417 8 17 25 32.5 12 12 16 4 6 47 70.3
vs Southwestern Okla. 02/27/25 43-54 L 17-50 .340 3-23 .130 6-14 .429 7 26 33 32.6 14 6 13 3 7 43 69.3
at Okla. Baptist 03/01/25 78-90 L 27-52 .519 15-31 .484 9-12 .750 4 26 30 32.5 13 16 17 0 4 78 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minot St. 11/08/24 108-99 W (3 OT) 35-88 .398 12-40 .300 26-34 .765 22 38 60 60.0 17 19 10 5 5 108 108.0
Minn.-Crookston 11/09/24 65-59 W 22-56 .393 7-23 .304 14-24 .583 8 40 48 54.0 20 11 18 8 6 65 86.5
Mississippi Col. 11/16/24 58-72 L 22-63 .349 6-28 .214 8-12 .667 8 26 34 47.3 13 8 13 3 6 58 77.0
Jarvis Christian 11/19/24 48-85 L 16-63 .254 7-31 .226 9-12 .750 7 26 33 43.8 21 5 15 0 7 48 69.8
Okla. Christian 11/22/24 83-76 W 29-55 .527 9-19 .474 16-19 .842 9 24 33 41.6 19 15 12 2 3 83 72.4
Dallas Christian 11/26/24 75-83 L 25-70 .357 9-24 .375 16-22 .727 18 24 42 41.7 32 9 16 0 9 75 72.8
Ouachita Baptist 12/05/24 67-77 L 24-68 .353 7-23 .304 12-18 .667 13 22 35 40.7 19 13 9 1 11 67 72.0
Henderson St. 12/07/24 67-58 W 26-57 .456 3-12 .250 12-19 .632 14 26 40 40.6 19 11 11 3 3 67 71.4
Okla. Baptist 12/14/24 72-66 W 24-57 .421 3-15 .200 21-29 .724 13 29 42 40.8 18 7 12 1 6 72 71.4
Southwestern Okla. 12/16/24 67-66 W (OT) 26-61 .426 11-30 .367 4-8 .500 13 27 40 40.7 18 14 16 1 6 67 71.0
Northwestern Okla. 12/19/24 77-67 W 27-61 .443 10-32 .313 13-13 1.000 8 15 23 39.1 15 11 7 1 11 77 71.5
Southern Nazarene 01/04/25 83-68 W 29-55 .527 15-31 .484 10-14 .714 5 21 26 38.0 13 21 11 2 13 83 72.5
Ark.-Monticello 01/09/25 66-61 W (OT) 22-63 .349 4-26 .154 18-27 .667 14 25 39 38.1 20 5 7 3 4 66 72.0
Southern Ark. 01/11/25 68-70 L 22-52 .423 12-29 .414 12-13 .923 7 21 28 37.4 18 11 13 2 5 68 71.7
Arkansas Tech 01/16/25 57-77 L 23-57 .404 3-16 .188 8-14 .571 11 24 35 37.2 18 12 9 1 2 57 70.7
Harding 01/18/25 65-77 L 24-56 .429 11-28 .393 6-7 .857 7 20 27 36.6 19 11 15 3 4 65 70.4
Southeastern Okla. 01/23/25 83-79 W 30-49 .612 8-18 .444 15-21 .714 8 20 28 36.1 19 18 11 1 6 83 71.1
Northwestern Okla. 01/25/25 71-66 W 25-54 .463 12-31 .387 9-14 .643 8 25 33 35.9 16 16 12 5 12 71 71.1
Henderson St. 01/30/25 69-59 W 28-58 .483 4-20 .200 9-15 .600 7 27 34 35.8 15 15 10 7 10 69 71.0
Ouachita Baptist 02/01/25 79-65 W 27-54 .500 5-15 .333 20-21 .952 6 25 31 35.6 18 17 14 4 8 79 71.4
Southern Ark. 02/06/25 62-75 L 24-72 .333 7-34 .206 7-12 .583 19 30 49 36.2 22 12 13 6 5 62 71.0
Ark.-Monticello 02/08/25 66-76 L 22-50 .440 8-19 .421 14-19 .737 10 21 31 36.0 16 11 10 3 3 66 70.7
Southeastern Okla. 02/13/25 92-65 W 34-68 .500 11-27 .407 13-16 .813 18 30 48 36.5 13 13 13 1 5 92 71.7
Southern Nazarene 02/15/25 67-79 L 20-55 .364 5-28 .179 22-28 .786 9 19 28 36.1 18 6 7 2 6 67 71.5
Harding 02/21/25 95-55 W 36-66 .545 17-33 .515 6-6 1.000 9 37 46 36.5 19 23 14 3 12 95 72.4
Arkansas Tech 02/23/25 70-47 W 26-58 .448 8-24 .333 10-14 .714 16 30 46 36.9 20 13 13 3 10 70 72.3
Southwestern Okla. 02/27/25 54-43 W 21-56 .375 6-23 .261 6-8 .750 9 29 38 36.9 14 8 13 1 6 54 71.6
Okla. Baptist 03/01/25 90-78 W 36-69 .522 9-25 .360 9-15 .600 10 22 32 36.8 10 21 5 1 11 90 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minot St. 11/08/24 99-108 -9 37-78/35-88 .474/.398 15-31/12-40 .484/.300 10-14/26-34 .714-.765 40/60 -20 20/19 14/10 2/5 6/5 27/17
Minn.-Crookston 11/09/24 59-65 -6 21-62/22-56 .339/.393 7-31/7-23 .226/.304 10-21/14-24 .476-.583 40/48 -8 10/11 13/18 4/8 10/6 22/20
Mississippi Col. 11/16/24 72-58 14 30-60/22-63 .500/.349 5-21/6-28 .238/.214 7-17/8-12 .412-.667 44/34 10 15/8 12/13 6/3 5/6 8/13
Jarvis Christian 11/19/24 85-48 37 29-62/16-63 .468/.254 10-32/7-31 .313/.226 17-23/9-12 .739-.750 48/33 15 17/5 14/15 5/0 7/7 13/21
Okla. Christian 11/22/24 76-83 -7 27-60/29-55 .450/.527 7-25/9-19 .280/.474 15-21/16-19 .714-.842 26/33 -7 10/15 4/12 3/2 8/3 19/19
Dallas Christian 11/26/24 83-75 8 24-49/25-70 .490/.357 3-20/9-24 .150/.375 32-46/16-22 .696-.727 38/42 -4 15/9 16/16 3/0 8/9 18/32
Ouachita Baptist 12/05/24 77-67 10 27-50/24-68 .540/.353 9-16/7-23 .563/.304 14-21/12-18 .667-.667 39/35 4 12/13 17/9 3/1 3/11 20/19
Henderson St. 12/07/24 58-67 -9 20-52/26-57 .385/.456 4-18/3-12 .222/.250 14-21/12-19 .667-.632 30/40 -10 14/11 8/11 1/3 4/3 16/19
Okla. Baptist 12/14/24 66-72 -6 23-54/24-57 .426/.421 7-27/3-15 .259/.200 13-22/21-29 .591-.724 31/42 -11 12/7 13/12 2/1 6/6 19/18
Southwestern Okla. 12/16/24 66-67 -1 22-54/26-61 .407/.426 8-23/11-30 .348/.367 14-18/4-8 .778-.500 32/40 -8 8/14 14/16 4/1 9/6 14/18
Northwestern Okla. 12/19/24 67-77 -10 25-43/27-61 .581/.443 4-15/10-32 .267/.313 13-15/13-13 .867-1.000 30/23 7 11/11 21/7 1/1 4/11 16/15
Southern Nazarene 01/04/25 68-83 -15 27-48/29-55 .563/.527 9-20/15-31 .450/.484 5-9/10-14 .556-.714 26/26 0 16/21 20/11 1/2 7/13 16/13
Ark.-Monticello 01/09/25 61-66 -5 22-52/22-63 .423/.349 3-19/4-26 .158/.154 14-19/18-27 .737-.667 37/39 -2 9/5 12/7 0/3 3/4 23/20
Southern Ark. 01/11/25 70-68 2 28-60/22-52 .467/.423 7-20/12-29 .350/.414 7-18/12-13 .389-.923 32/28 4 7/11 6/13 4/2 9/5 13/18
Arkansas Tech 01/16/25 77-57 20 27-53/23-57 .509/.404 14-29/3-16 .483/.188 9-17/8-14 .529-.571 30/35 -5 22/12 5/9 4/1 2/2 13/18
Harding 01/18/25 77-65 12 27-53/24-56 .509/.429 7-19/11-28 .368/.393 16-19/6-7 .842-.857 32/27 5 14/11 11/15 2/3 12/4 12/19
Southeastern Okla. 01/23/25 79-83 -4 30-58/30-49 .517/.612 9-21/8-18 .429/.444 10-12/15-21 .833-.714 24/28 -4 20/18 11/11 3/1 3/6 19/19
Northwestern Okla. 01/25/25 66-71 -5 23-51/25-54 .451/.463 9-24/12-31 .375/.387 11-19/9-14 .579-.643 29/33 -4 14/16 14/12 3/5 4/12 13/16
Henderson St. 01/30/25 59-69 -10 19-55/28-58 .345/.483 6-24/4-20 .250/.200 15-18/9-15 .833-.600 36/34 2 9/15 18/10 0/7 8/10 14/15
Ouachita Baptist 02/01/25 65-79 -14 22-58/27-54 .379/.500 4-22/5-15 .182/.333 17-21/20-21 .810-.952 27/31 -4 8/17 13/14 1/4 7/8 14/18
Southern Ark. 02/06/25 75-62 13 25-60/24-72 .417/.333 11-27/7-34 .407/.206 14-23/7-12 .609-.583 41/49 -8 14/12 9/13 4/6 8/5 12/22
Ark.-Monticello 02/08/25 76-66 10 30-55/22-50 .545/.440 10-27/8-19 .370/.421 6-12/14-19 .500-.737 27/31 -4 15/11 7/10 1/3 7/3 18/16
Southeastern Okla. 02/13/25 65-92 -27 25-59/34-68 .424/.500 6-23/11-27 .261/.407 9-12/13-16 .750-.813 24/48 -24 8/13 11/13 5/1 4/5 14/13
Southern Nazarene 02/15/25 79-67 12 26-47/20-55 .553/.364 11-20/5-28 .550/.179 16-23/22-28 .696-.786 33/28 5 14/6 15/7 2/2 4/6 20/18
Harding 02/21/25 55-95 -40 19-57/36-66 .333/.545 3-25/17-33 .120/.515 14-23/6-6 .609-1.000 25/46 -21 8/23 13/14 1/3 9/12 10/19
Arkansas Tech 02/23/25 47-70 -23 18-51/26-58 .353/.448 6-23/8-24 .261/.333 5-12/10-14 .417-.714 25/46 -21 12/13 16/13 4/3 6/10 12/20
Southwestern Okla. 02/27/25 43-54 -11 17-50/21-56 .340/.375 3-23/6-23 .130/.261 6-14/6-8 .429-.750 33/38 -5 6/8 13/13 3/1 7/6 14/14
Okla. Baptist 03/01/25 78-90 -12 27-52/36-69 .519/.522 15-31/9-25 .484/.360 9-12/9-15 .750-.600 30/32 -2 16/21 17/5 0/1 4/11 13/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Minot St. (11/08/24)
FIELD GOALS MADE 37 Minot St. (11/08/24)
FIELD GOAL ATTEMPTS 78 Minot St. (11/08/24)
3 PT FIELD GOALS MADE 15 Minot St. (11/08/24); Okla. Baptist (03/01/25)
3 PT FG ATTEMPTS 32 Jarvis Christian (11/19/24)
FREE THROWS MADE 32 Dallas Christian (11/26/24)
FREE THROW ATTEMPTS 46 Dallas Christian (11/26/24)
REBOUNDS 48 Jarvis Christian (11/19/24)
ASSISTS 22 Arkansas Tech (01/16/25)
STEALS 12 Harding (01/18/25)
BLOCKED SHOTS 6 Mississippi Col. (11/16/24)
TURNOVERS 21 Northwestern Okla. (12/19/24)
FOULS 27 Minot St. (11/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Jones,Bishop Dallas Christian (11/26/24)
FIELD GOALS MADE 13 Williams,Nikk Southeastern Okla. (01/23/25)
FIELD GOAL ATTEMPTS 19 Rucha,Mark Southwestern Okla. (12/16/24)
3 PT FIELD GOALS MADE 7 Woolridge,Bryce Jarvis Christian (11/19/24)
3 PT FG ATTEMPTS 11 Jones,Mason Minn.-Crookston (11/09/24)
FREE THROWS MADE 11 Jones,Bishop Dallas Christian (11/26/24)
FREE THROW ATTEMPTS 17 Jones,Bishop Dallas Christian (11/26/24)
REBOUNDS 12 Jones,Bishop Jarvis Christian (11/19/24)
ASSISTS 9 Williams,Nikk Arkansas Tech (01/16/25); Southeastern Okla. (01/23/25)
STEALS 4 Jones,Mason; Grandberry,Jourdyn; Woolridge,Bryce; Ezedinma,Godsgift; Rucha,Mark; Linsenmeyer,Hudson Minot St. (11/08/24); Minn.-Crookston (11/09/24); Harding (01/18/25); Southwestern Okla. (12/16/24); Southern Ark. (01/11/25); Henderson St. (01/30/25)
BLOCKED SHOTS 4 Williams,Nikk Southeastern Okla. (02/13/25)
TURNOVERS 6 Williams,Nikk; Rucha,Mark Harding (01/18/25); Southwestern Okla. (12/16/24); Southern Nazarene (02/15/25)
FOULS 5 Grandberry,Jourdyn; Jones,Bishop; Rucha,Mark; Kelly,Ryan; Williams,Nikk Minot St. (11/08/24); Minn.-Crookston (11/09/24); Ouachita Baptist (12/05/24); Henderson St. (12/07/24); Okla. Baptist (12/14/24); Southeastern Okla. (01/23/25); Northwestern Okla. (01/25/25); Ark.-Monticello (01/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Williams, Nikk 26 328 12.6
#02 Rucha, Mark 28 305 10.9
#05 Ezedinma, Godsgift 28 300 10.7
#25 Jones, Bishop 14 268 19.1
#32 Woolridge, Bryce 28 229 8.2
#11 Grandberry, Jourdyn 27 217 8.0
#00 Jones, Mason 28 161 5.8
#12 Kelly, Ryan 27 78 2.9
#04 Linsenmeyer, Hudson 17 59 3.5
#01 Channel, Ethan 1 2 2.0
#14 Roady, Cade 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Williams, Nikk 26 127 263 .483 4.9 10.1
#02 Rucha, Mark 28 109 242 .450 3.9 8.6
#05 Ezedinma, Godsgift 28 106 269 .394 3.8 9.6
#25 Jones, Bishop 14 97 142 .683 6.9 10.1
#32 Woolridge, Bryce 28 82 188 .436 2.9 6.7
#11 Grandberry, Jourdyn 27 76 173 .439 2.8 6.4
#00 Jones, Mason 28 54 129 .419 1.9 4.6
#12 Kelly, Ryan 27 26 75 .347 1.0 2.8
#04 Linsenmeyer, Hudson 17 19 58 .328 1.1 3.4
#01 Channel, Ethan 1 1 2 .500 1.0 2.0
#14 Roady, Cade 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Ezedinma, Godsgift 28 52 166 .313 1.9 5.9
#32 Woolridge, Bryce 28 34 99 .343 1.2 3.5
#00 Jones, Mason 28 31 88 .352 1.1 3.1
#02 Rucha, Mark 28 31 90 .344 1.1 3.2
#12 Kelly, Ryan 27 23 67 .343 0.9 2.5
#22 Williams, Nikk 26 17 61 .279 0.7 2.3
#11 Grandberry, Jourdyn 27 10 46 .217 0.4 1.7
#25 Jones, Bishop 14 8 14 .571 0.6 1.0
#04 Linsenmeyer, Hudson 17 6 24 .250 0.4 1.4
#01 Channel, Ethan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Jones, Bishop 14 66 110 .600 4.7 7.9
#22 Williams, Nikk 26 57 97 .588 2.2 3.7
#02 Rucha, Mark 28 56 67 .836 2.0 2.4
#11 Grandberry, Jourdyn 27 55 81 .679 2.0 3.0
#05 Ezedinma, Godsgift 28 36 51 .706 1.3 1.8
#32 Woolridge, Bryce 28 31 50 .620 1.1 1.8
#00 Jones, Mason 28 22 36 .611 0.8 1.3
#04 Linsenmeyer, Hudson 17 15 24 .625 0.9 1.4
#12 Kelly, Ryan 27 3 4 .750 0.1 0.1
#14 Roady, Cade 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Williams, Nikk 26 178 6.8 41 1.6 137 5.3
#05 Ezedinma, Godsgift 28 157 5.6 28 1.0 129 4.6
#32 Woolridge, Bryce 28 131 4.7 29 1.0 102 3.6
#11 Grandberry, Jourdyn 27 86 3.2 15 0.6 71 2.6
#25 Jones, Bishop 14 80 5.7 30 2.1 50 3.6
#TM Team 28 79 2.8 31 1.1 48 1.7
#00 Jones, Mason 28 78 2.8 21 0.8 57 2.0
#02 Rucha, Mark 28 72 2.6 9 0.3 63 2.3
#12 Kelly, Ryan 27 24 0.9 0 0.0 24 0.9
#04 Linsenmeyer, Hudson 17 22 1.3 4 0.2 18 1.1
#14 Roady, Cade 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Rucha, Mark 28 86 3.1
#22 Williams, Nikk 26 78 3.0
#32 Woolridge, Bryce 28 46 1.6
#11 Grandberry, Jourdyn 27 41 1.5
#05 Ezedinma, Godsgift 28 34 1.2
#00 Jones, Mason 28 23 0.8
#04 Linsenmeyer, Hudson 17 18 1.1
#12 Kelly, Ryan 27 15 0.6
#25 Jones, Bishop 14 13 0.9
#01 Channel, Ethan 1 1 1.0
#14 Roady, Cade 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
