Skip To Main Content

East Central University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-9, 3-8)

Overall Team Statistics
Statistic East Central Opponents
Scoring
Total Points 1285 1212
Points Per Game 75.6 71.3
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 447-937 430-940
FG: Percentage .477 .457
FG: Per Game 26.3 25.3
3PT: Made-Attempted 134-388 104-317
3PT: Percentage .345 .328
3PT: Per Game 7.9 6.1
FT: Made-Attempted 255-351 248-343
FT: Percentage .726 .723
FT: Per Game 15.0 14.6
Rebounding
Total 527 561
Per Game 31.0 33.0
Margin -2.0 --
Assists
Total 275 175
Per Game 16.2 10.3
Turnovers
Total 185 214
Per Game 10.9 12.6
Margin 1.7 --
Assist/Turnover Ratio 1.5 0.8
Points Off Turnovers 16.0 13.5
Steals
Total 112 98
Per Game 6.6 5.8
Blocks
Total 62 46
Per Game 3.6 2.7
Attendance
Total 2324 3587
Per Game 8-291 7-512

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Coffey, Rustin 17 17 513 30.2 77 149 .517 30 80 .375 39 48 .813 223 13.1 30 37 67 3.9 44 20 15 6 10
01 Mann, Brandon 17 16 426 25.1 83 141 .589 4 21 .190 29 57 .509 199 11.7 23 42 65 3.8 51 24 34 20 3
03 Miller, Jaden 17 17 518 30.5 53 93 .570 8 21 .381 62 78 .795 176 10.4 4 33 37 2.2 20 146 45 18 3
24 England, Jordan 10 10 259 25.9 25 67 .373 14 38 .368 26 33 .788 90 9.0 3 24 27 2.7 20 5 7 4 3
04 Linsenmeyer, Hudson 16 11 364 22.8 38 93 .409 16 40 .400 32 42 .762 124 7.8 6 28 34 2.1 42 26 19 20 4
00 Henderson, Javaun 17 5 306 18.0 42 86 .488 13 31 .419 22 30 .733 119 7.0 10 46 56 3.3 21 8 12 7 3
11 Mann, Kyler 5 5 105 21.0 14 29 .483 3 8 .375 3 7 .429 34 6.8 9 23 32 6.4 11 9 5 12 2
23 Newsome, Kameron 15 2 245 16.3 35 77 .455 16 43 .372 12 18 .667 98 6.5 10 32 42 2.8 37 9 7 17 5
05 Herr, Race 17 1 223 13.1 31 70 .443 16 46 .348 11 11 1.000 89 5.2 9 31 40 2.4 29 4 11 1 21
14 Price, Johnathan 3 0 19 6.3 5 10 .500 1 3 .333 3 3 1.000 14 4.7 0 3 3 1.0 3 0 1 0 1
02 Rucha, Mark 11 1 164 14.9 19 52 .365 7 27 .259 3 6 .500 48 4.4 6 20 26 2.4 13 14 8 3 2
33 Baum, Braden 16 0 176 11.0 17 38 .447 4 13 .308 12 16 .750 50 3.1 12 18 30 1.9 13 5 10 1 2
22 Tumma, Ari 3 0 18 6.0 3 10 .300 1 4 .250 0 0 .000 7 2.3 3 3 6 2.0 3 1 2 1 0
15 Evans, Caleb 7 0 60 8.6 4 16 .250 1 8 .125 1 2 .500 10 1.4 2 8 10 1.4 2 4 1 1 2
30 Adams, Riki 5 0 29 5.8 1 6 .167 0 5 .000 0 0 .000 2 0.4 0 4 4 0.8 2 0 1 1 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 31 48 2.8 0 0 7 0 0  
Total 17 3425 201.5 447 937 .477 134 388 .345 255 351 .726 1283 75.47 144 383 527 31.0 311 275 185 112 62
Opponents 17 3425 201.5 430 940 .457 104 317 .328 248 343 .723 1212 71.29 167 394 561 33.0 312 175 214 98 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Coffey, Rustin 11 11 351 31.9 44 91 .484 22 52 .423 25 29 .862 135 12.3 20 26 46 4.2 31 13 1.2 10 4 3
01 Mann, Brandon 11 11 289 26.3 58 91 .637 4 12 .333 21 43 .488 141 12.8 14 27 41 3.7 40 10 0.9 25 9 1
03 Miller, Jaden 11 11 367 33.4 35 62 .565 4 13 .308 51 61 .836 125 11.4 3 25 28 2.5 10 104 9.5 33 12 2
04 Linsenmeyer, Hudson 10 10 268 26.8 29 68 .426 14 31 .452 18 23 .783 90 9.0 4 22 26 2.6 26 13 1.3 15 8 3
24 England, Jordan 5 5 150 30.0 11 39 .282 4 19 .211 17 20 .850 43 8.6 3 15 18 3.6 8 2 0.4 3 1 3
00 Henderson, Javaun 11 5 222 20.2 24 56 .429 8 19 .421 16 20 .800 72 6.5 8 24 32 2.9 14 5 0.5 8 6 3
23 Newsome, Kameron 9 1 174 19.3 17 45 .378 6 22 .273 9 15 .600 49 5.4 6 27 33 3.7 28 5 0.6 7 12 3
05 Herr, Race 11 0 136 12.4 22 41 .537 13 30 .433 7 7 1.000 64 5.8 5 19 24 2.2 17 3 0.3 6 1 15
02 Rucha, Mark 7 1 117 16.7 11 35 .314 4 20 .200 2 4 .500 28 4.0 4 13 17 2.4 7 6 0.9 6 1 1
14 Price, Johnathan 1 0 4 4.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Baum, Braden 10 0 108 10.8 8 23 .348 2 10 .200 3 6 .500 21 2.1 3 12 15 1.5 11 2 0.2 6 1 0
22 Tumma, Ari 1 0 4 4.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 0.0 0 0 0
15 Evans, Caleb 3 0 31 10.3 1 4 .250 0 2 .000 1 2 .500 3 1.0 0 3 3 1.0 1 0 0.0 1 0 2
30 Adams, Riki 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 17 23 2.1 0 0 0.0 3 0 0  
Total 11 2225 202.3 262 560 .468 81 231 .351 172 232 .741 777 70.64 77 231 308 28.0 193 163 14.8 123 55 36
Opponents 11 2225 202.3 295 613 .481 70 200 .350 159 211 .754 819 74.45 106 254 360 32.7 208 118 10.7 116 69 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Coffey, Rustin 17 17 513 77 149 .517 30 80 .375 39 48 .813 223 13.1
01 Mann, Brandon 17 16 426 83 141 .589 4 21 .190 29 57 .509 199 11.7
03 Miller, Jaden 17 17 518 53 93 .570 8 21 .381 62 78 .795 176 10.4
24 England, Jordan 10 10 259 25 67 .373 14 38 .368 26 33 .788 90 9.0
04 Linsenmeyer, Hudson 16 11 364 38 93 .409 16 40 .400 32 42 .762 124 7.8
00 Henderson, Javaun 17 5 306 42 86 .488 13 31 .419 22 30 .733 119 7.0
11 Mann, Kyler 5 5 105 14 29 .483 3 8 .375 3 7 .429 34 6.8
23 Newsome, Kameron 15 2 245 35 77 .455 16 43 .372 12 18 .667 98 6.5
05 Herr, Race 17 1 223 31 70 .443 16 46 .348 11 11 1.000 89 5.2
02 Rucha, Mark 11 1 164 19 52 .365 7 27 .259 3 6 .500 48 4.4
14 Price, Johnathan 3 0 19 5 10 .500 1 3 .333 3 3 1.000 14 4.7
33 Baum, Braden 16 0 176 17 38 .447 4 13 .308 12 16 .750 50 3.1
22 Tumma, Ari 3 0 18 3 10 .300 1 4 .250 0 0 .000 7 2.3
15 Evans, Caleb 7 0 60 4 16 .250 1 8 .125 1 2 .500 10 1.4
30 Adams, Riki 5 0 29 1 6 .167 0 5 .000 0 0 .000 2 0.4
Total 17 3425 447 937 .477 134 388 .345 255 351 .726 1283 75.47
Opponents 17 3425 430 940 .457 104 317 .328 248 343 .723 1212 71.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Coffey, Rustin 17 30.2 .517 .375 .813 1.8 2.2 3.9 1.2 0.4 0.6 13.1
01 Mann, Brandon 17 25.1 .589 .190 .509 1.4 2.5 3.8 1.4 1.2 0.2 11.7
03 Miller, Jaden 17 30.5 .570 .381 .795 0.2 1.9 2.2 8.6 1.1 0.2 10.4
24 England, Jordan 10 25.9 .373 .368 .788 0.3 2.4 2.7 0.5 0.4 0.3 9.0
04 Linsenmeyer, Hudson 16 22.8 .409 .400 .762 0.4 1.8 2.1 1.6 1.3 0.3 7.8
00 Henderson, Javaun 17 18.0 .488 .419 .733 0.6 2.7 3.3 0.5 0.4 0.2 7.0
11 Mann, Kyler 5 21.0 .483 .375 .429 1.8 4.6 6.4 1.8 2.4 0.4 6.8
23 Newsome, Kameron 15 16.3 .455 .372 .667 0.7 2.1 2.8 0.6 1.1 0.3 6.5
05 Herr, Race 17 13.1 .443 .348 1.000 0.5 1.8 2.4 0.2 0.1 1.2 5.2
02 Rucha, Mark 11 14.9 .365 .259 .500 0.5 1.8 2.4 1.3 0.3 0.2 4.4
14 Price, Johnathan 3 6.3 .500 .333 1.000 0.0 1.0 1.0 0.0 0.0 0.3 4.7
33 Baum, Braden 16 11.0 .447 .308 .750 0.8 1.1 1.9 0.3 0.1 0.1 3.1
22 Tumma, Ari 3 6.0 .300 .250 .000 1.0 1.0 2.0 0.3 0.3 0.0 2.3
15 Evans, Caleb 7 8.6 .250 .125 .500 0.3 1.1 1.4 0.6 0.1 0.3 1.4
30 Adams, Riki 5 5.8 .167 .000 .000 0.0 0.8 0.8 0.0 0.2 0.2 0.4
Total 17 201.5 .477 .345 .726 8.5 22.5 31.0 16.2 6.6 3.6 75.47
Opponents 17 201.5 .457 .328 .723 9.8 23.2 33.0 10.3 5.8 2.7 71.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Minn. Duluth 11/14/25 66-71 L 23-51 .451 3-19 .158 17-28 .607 7 23 30 30.0 25 6 13 4 10 66 66.0
vs Minot St. 11/15/25 78-67 W 26-62 .419 8-28 .286 18-24 .750 14 27 41 35.5 26 18 12 4 7 78 72.0
vs Arlington Baptist 11/21/25 106-70 W 43-76 .566 15-32 .469 5-5 1.000 13 31 44 38.3 20 30 7 4 7 106 83.3
vs Randall 11/22/25 100-51 W 35-71 .493 10-29 .345 20-28 .714 16 28 44 39.8 16 18 7 3 15 100 87.5
at Texas-Dallas 11/26/25 67-57 W 25-57 .439 6-18 .333 9-17 .529 13 22 35 38.8 15 15 14 7 9 65 83.0
at Ouachita Baptist 12/04/25 63-69 L 23-51 .451 3-16 .188 14-19 .737 8 27 35 38.2 13 13 17 3 5 63 79.7
at Henderson St. 12/06/25 51-75 L 16-50 .320 7-24 .292 12-19 .632 8 14 22 35.9 11 8 12 1 9 51 75.6
vs Southern Nazarene 12/11/25 80-88 L (OT) 23-55 .418 11-28 .393 23-35 .657 10 19 29 35.0 23 13 8 5 5 80 76.1
at Northwestern Okla. 12/13/25 76-78 L 28-52 .538 10-19 .526 10-15 .667 8 16 24 33.8 22 18 12 1 8 76 76.1
vs Okla. Baptist 12/18/25 91-76 W 26-45 .578 13-29 .448 26-31 .839 4 27 31 33.5 26 22 14 4 3 91 77.6
vs Newman 12/21/25 91-77 W 33-60 .550 11-31 .355 14-17 .824 4 21 25 32.7 16 25 9 4 9 91 78.8
at Southwestern Okla. 01/03/26 77-72 W 27-56 .482 8-21 .381 15-20 .750 13 24 37 33.1 21 12 14 3 5 77 78.7
vs Ark.-Monticello 01/08/26 58-61 L 16-45 .356 4-16 .250 22-31 .710 6 25 31 32.9 15 9 10 7 8 58 77.1
vs Southern Ark. 01/10/26 74-78 L 30-61 .492 3-17 .176 11-13 .846 5 19 24 32.3 19 17 5 3 4 74 76.9
at Arkansas Tech 01/15/26 61-62 L 21-50 .420 11-30 .367 8-9 .889 6 19 25 31.8 17 19 9 2 3 61 75.8
at Harding 01/17/26 62-96 L 20-46 .435 5-16 .313 17-24 .708 4 17 21 31.1 15 14 12 1 2 62 74.9
vs Southeastern Okla. 01/22/26 84-64 W 32-49 .653 6-15 .400 14-16 .875 5 24 29 31.0 11 18 10 6 3 84 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minn. Duluth 11/14/25 71-66 W 24-44 .545 4-14 .286 19-35 .543 7 28 35 35.0 24 5 15 3 8 71 71.0
Minot St. 11/15/25 67-78 L 21-55 .382 3-19 .158 22-29 .759 11 24 35 35.0 20 4 14 0 4 67 69.0
Arlington Baptist 11/21/25 70-106 L 22-63 .349 8-18 .444 18-22 .818 12 20 32 34.0 10 11 12 2 4 70 69.3
Randall 11/22/25 51-100 L 18-51 .353 5-23 .217 10-14 .714 6 22 28 32.5 20 11 22 2 2 51 64.8
Texas-Dallas 11/26/25 57-67 L 22-57 .386 4-20 .200 9-14 .643 14 22 36 33.2 16 10 16 5 7 57 63.2
Ouachita Baptist 12/04/25 69-63 W 28-63 .444 4-20 .200 9-13 .692 8 23 31 32.8 16 11 10 7 13 69 64.2
Henderson St. 12/06/25 75-51 W 29-49 .592 7-14 .500 10-14 .714 8 32 40 33.9 17 9 16 6 8 75 65.7
Southern Nazarene 12/11/25 88-80 W (OT) 32-61 .525 2-8 .250 22-30 .733 14 25 39 34.5 22 11 9 1 3 88 68.5
Northwestern Okla. 12/13/25 78-76 W 28-50 .560 5-11 .455 17-23 .739 10 19 29 33.9 18 10 13 0 3 78 69.6
Okla. Baptist 12/18/25 76-91 L 27-64 .422 4-18 .222 18-29 .621 15 17 32 33.7 22 10 8 2 6 76 70.2
Newman 12/21/25 77-91 L 28-57 .491 10-23 .435 11-18 .611 11 24 35 33.8 14 16 19 2 4 77 70.8
Southwestern Okla. 01/03/26 72-77 L 24-54 .444 7-21 .333 17-22 .773 9 18 27 33.3 20 11 10 2 9 72 70.9
Ark.-Monticello 01/08/26 61-58 W 20-47 .426 5-18 .278 16-21 .762 3 29 32 33.2 21 6 13 3 6 61 70.2
Southern Ark. 01/10/26 78-74 W 28-53 .528 6-15 .400 16-19 .842 5 28 33 33.1 18 14 12 4 2 78 70.7
Arkansas Tech 01/15/26 62-61 W 22-47 .468 3-14 .214 15-20 .750 9 24 33 33.1 15 5 9 4 6 62 70.1
Harding 01/17/26 96-62 W 34-65 .523 15-29 .517 13-13 1.000 13 27 40 33.6 22 20 5 1 9 96 71.8
Southeastern Okla. 01/22/26 64-84 L 23-60 .383 12-32 .375 6-7 .857 12 12 24 33.0 17 11 11 2 4 64 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minn. Duluth 11/14/25 66-71 -5 23-51/24-44 .451/.545 3-19/4-14 .158/.286 17-28/19-35 .607-.543 30/35 -5 6/5 13/15 4/3 10/8 25/24
Minot St. 11/15/25 78-67 11 26-62/21-55 .419/.382 8-28/3-19 .286/.158 18-24/22-29 .750-.759 41/35 6 18/4 12/14 4/0 7/4 26/20
Arlington Baptist 11/21/25 106-70 36 43-76/22-63 .566/.349 15-32/8-18 .469/.444 5-5/18-22 1.000-.818 44/32 12 30/11 7/12 4/2 7/4 20/10
Randall 11/22/25 100-51 49 35-71/18-51 .493/.353 10-29/5-23 .345/.217 20-28/10-14 .714-.714 44/28 16 18/11 7/22 3/2 15/2 16/20
Texas-Dallas 11/26/25 67-57 10 25-57/22-57 .439/.386 6-18/4-20 .333/.200 9-17/9-14 .529-.643 35/36 -1 15/10 14/16 7/5 9/7 15/16
Ouachita Baptist 12/04/25 63-69 -6 23-51/28-63 .451/.444 3-16/4-20 .188/.200 14-19/9-13 .737-.692 35/31 4 13/11 17/10 3/7 5/13 13/16
Henderson St. 12/06/25 51-75 -24 16-50/29-49 .320/.592 7-24/7-14 .292/.500 12-19/10-14 .632-.714 22/40 -18 8/9 12/16 1/6 9/8 11/17
Southern Nazarene 12/11/25 80-88 -8 23-55/32-61 .418/.525 11-28/2-8 .393/.250 23-35/22-30 .657-.733 29/39 -10 13/11 8/9 5/1 5/3 23/22
Northwestern Okla. 12/13/25 76-78 -2 28-52/28-50 .538/.560 10-19/5-11 .526/.455 10-15/17-23 .667-.739 24/29 -5 18/10 12/13 1/0 8/3 22/18
Okla. Baptist 12/18/25 91-76 15 26-45/27-64 .578/.422 13-29/4-18 .448/.222 26-31/18-29 .839-.621 31/32 -1 22/10 14/8 4/2 3/6 26/22
Newman 12/21/25 91-77 14 33-60/28-57 .550/.491 11-31/10-23 .355/.435 14-17/11-18 .824-.611 25/35 -10 25/16 9/19 4/2 9/4 16/14
Southwestern Okla. 01/03/26 77-72 5 27-56/24-54 .482/.444 8-21/7-21 .381/.333 15-20/17-22 .750-.773 37/27 10 12/11 14/10 3/2 5/9 21/20
Ark.-Monticello 01/08/26 58-61 -3 16-45/20-47 .356/.426 4-16/5-18 .250/.278 22-31/16-21 .710-.762 31/32 -1 9/6 10/13 7/3 8/6 15/21
Southern Ark. 01/10/26 74-78 -4 30-61/28-53 .492/.528 3-17/6-15 .176/.400 11-13/16-19 .846-.842 24/33 -9 17/14 5/12 3/4 4/2 19/18
Arkansas Tech 01/15/26 61-62 -1 21-50/22-47 .420/.468 11-30/3-14 .367/.214 8-9/15-20 .889-.750 25/33 -8 19/5 9/9 2/4 3/6 17/15
Harding 01/17/26 62-96 -34 20-46/34-65 .435/.523 5-16/15-29 .313/.517 17-24/13-13 .708-1.000 21/40 -19 14/20 12/5 1/1 2/9 15/22
Southeastern Okla. 01/22/26 84-64 20 32-49/23-60 .653/.383 6-15/12-32 .400/.375 14-16/6-7 .875-.857 29/24 5 18/11 10/11 6/2 3/4 11/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Arlington Baptist (11/21/25)
FIELD GOALS MADE 43 Arlington Baptist (11/21/25)
FIELD GOAL ATTEMPTS 76 Arlington Baptist (11/21/25)
3 PT FIELD GOALS MADE 15 Arlington Baptist (11/21/25)
3 PT FG ATTEMPTS 32 Arlington Baptist (11/21/25)
FREE THROWS MADE 26 Okla. Baptist (12/18/25)
FREE THROW ATTEMPTS 35 Southern Nazarene (12/11/25)
REBOUNDS 44 Arlington Baptist (11/21/25); Randall (11/22/25)
ASSISTS 30 Arlington Baptist (11/21/25)
STEALS 15 Randall (11/22/25)
BLOCKED SHOTS 7 Ark.-Monticello (01/08/26); Texas-Dallas (11/26/25)
TURNOVERS 17 Ouachita Baptist (12/04/25)
FOULS 26 Minot St. (11/15/25); Okla. Baptist (12/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Coffey,Rustin; Mann,Brandon Okla. Baptist (12/18/25); Southern Ark. (01/10/26)
FIELD GOALS MADE 11 Mann,Brandon Southern Ark. (01/10/26)
FIELD GOAL ATTEMPTS 16 Coffey,Rustin; Mann,Brandon Newman (12/21/25); Southern Ark. (01/10/26)
3 PT FIELD GOALS MADE 5 Coffey,Rustin; Henderson,Javaun Okla. Baptist (12/18/25); Arkansas Tech (01/15/26)
3 PT FG ATTEMPTS 9 Coffey,Rustin; Henderson,Javaun Okla. Baptist (12/18/25); Arkansas Tech (01/15/26)
FREE THROWS MADE 15 Miller,Jaden Okla. Baptist (12/18/25)
FREE THROW ATTEMPTS 18 Miller,Jaden Okla. Baptist (12/18/25)
REBOUNDS 9 Mann,Kyler Texas-Dallas (11/26/25)
ASSISTS 14 Miller,Jaden Okla. Baptist (12/18/25)
STEALS 6 Linsenmeyer,Hudson Minn. Duluth (11/14/25)
BLOCKED SHOTS 4 Herr,Race Ark.-Monticello (01/08/26)
TURNOVERS 6 Miller,Jaden Ouachita Baptist (12/04/25)
FOULS 5 Mann,Kyler; Mann,Brandon; Coffey,Rustin Minn. Duluth (11/14/25); Southern Nazarene (12/11/25); Okla. Baptist (12/18/25); Southwestern Okla. (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Coffey, Rustin 17 223 13.1
#01 Mann, Brandon 17 199 11.7
#03 Miller, Jaden 17 176 10.4
#04 Linsenmeyer, Hudson 16 124 7.8
#00 Henderson, Javaun 17 119 7.0
#23 Newsome, Kameron 15 98 6.5
#24 England, Jordan 10 90 9.0
#05 Herr, Race 17 89 5.2
#33 Baum, Braden 16 50 3.1
#02 Rucha, Mark 11 48 4.4
#11 Mann, Kyler 5 34 6.8
#14 Price, Johnathan 3 14 4.7
#15 Evans, Caleb 7 10 1.4
#22 Tumma, Ari 3 7 2.3
#30 Adams, Riki 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Mann, Brandon 17 83 141 .589 4.9 8.3
#10 Coffey, Rustin 17 77 149 .517 4.5 8.8
#03 Miller, Jaden 17 53 93 .570 3.1 5.5
#00 Henderson, Javaun 17 42 86 .488 2.5 5.1
#04 Linsenmeyer, Hudson 16 38 93 .409 2.4 5.8
#23 Newsome, Kameron 15 35 77 .455 2.3 5.1
#05 Herr, Race 17 31 70 .443 1.8 4.1
#24 England, Jordan 10 25 67 .373 2.5 6.7
#02 Rucha, Mark 11 19 52 .365 1.7 4.7
#33 Baum, Braden 16 17 38 .447 1.1 2.4
#11 Mann, Kyler 5 14 29 .483 2.8 5.8
#14 Price, Johnathan 3 5 10 .500 1.7 3.3
#15 Evans, Caleb 7 4 16 .250 0.6 2.3
#22 Tumma, Ari 3 3 10 .300 1.0 3.3
#30 Adams, Riki 5 1 6 .167 0.2 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Coffey, Rustin 17 30 80 .375 1.8 4.7
#05 Herr, Race 17 16 46 .348 0.9 2.7
#04 Linsenmeyer, Hudson 16 16 40 .400 1.0 2.5
#23 Newsome, Kameron 15 16 43 .372 1.1 2.9
#24 England, Jordan 10 14 38 .368 1.4 3.8
#00 Henderson, Javaun 17 13 31 .419 0.8 1.8
#03 Miller, Jaden 17 8 21 .381 0.5 1.2
#02 Rucha, Mark 11 7 27 .259 0.6 2.5
#33 Baum, Braden 16 4 13 .308 0.3 0.8
#01 Mann, Brandon 17 4 21 .190 0.2 1.2
#11 Mann, Kyler 5 3 8 .375 0.6 1.6
#15 Evans, Caleb 7 1 8 .125 0.1 1.1
#14 Price, Johnathan 3 1 3 .333 0.3 1.0
#22 Tumma, Ari 3 1 4 .250 0.3 1.3
#30 Adams, Riki 5 0 5 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Miller, Jaden 17 62 78 .795 3.6 4.6
#10 Coffey, Rustin 17 39 48 .813 2.3 2.8
#04 Linsenmeyer, Hudson 16 32 42 .762 2.0 2.6
#01 Mann, Brandon 17 29 57 .509 1.7 3.4
#24 England, Jordan 10 26 33 .788 2.6 3.3
#00 Henderson, Javaun 17 22 30 .733 1.3 1.8
#33 Baum, Braden 16 12 16 .750 0.8 1.0
#23 Newsome, Kameron 15 12 18 .667 0.8 1.2
#05 Herr, Race 17 11 11 1.000 0.6 0.6
#11 Mann, Kyler 5 3 7 .429 0.6 1.4
#14 Price, Johnathan 3 3 3 1.000 1.0 1.0
#02 Rucha, Mark 11 3 6 .500 0.3 0.5
#15 Evans, Caleb 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Coffey, Rustin 17 67 3.9 30 1.8 37 2.2
#01 Mann, Brandon 17 65 3.8 23 1.4 42 2.5
#00 Henderson, Javaun 17 56 3.3 10 0.6 46 2.7
#TM Team 17 48 2.8 17 1.0 31 1.8
#23 Newsome, Kameron 15 42 2.8 10 0.7 32 2.1
#05 Herr, Race 17 40 2.4 9 0.5 31 1.8
#03 Miller, Jaden 17 37 2.2 4 0.2 33 1.9
#04 Linsenmeyer, Hudson 16 34 2.1 6 0.4 28 1.8
#11 Mann, Kyler 5 32 6.4 9 1.8 23 4.6
#33 Baum, Braden 16 30 1.9 12 0.8 18 1.1
#24 England, Jordan 10 27 2.7 3 0.3 24 2.4
#02 Rucha, Mark 11 26 2.4 6 0.5 20 1.8
#15 Evans, Caleb 7 10 1.4 2 0.3 8 1.1
#22 Tumma, Ari 3 6 2.0 3 1.0 3 1.0
#30 Adams, Riki 5 4 0.8 0 0.0 4 0.8
#14 Price, Johnathan 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Miller, Jaden 17 146 8.6
#04 Linsenmeyer, Hudson 16 26 1.6
#01 Mann, Brandon 17 24 1.4
#10 Coffey, Rustin 17 20 1.2
#02 Rucha, Mark 11 14 1.3
#11 Mann, Kyler 5 9 1.8
#23 Newsome, Kameron 15 9 0.6
#00 Henderson, Javaun 17 8 0.5
#33 Baum, Braden 16 5 0.3
#24 England, Jordan 10 5 0.5
#15 Evans, Caleb 7 4 0.6
#05 Herr, Race 17 4 0.2
#22 Tumma, Ari 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Herr, Race 17 21 1.2
#10 Coffey, Rustin 17 10 0.6
#23 Newsome, Kameron 15 5 0.3
#04 Linsenmeyer, Hudson 16 4 0.3
#24 England, Jordan 10 3 0.3
#00 Henderson, Javaun 17 3 0.2
#01 Mann, Brandon 17 3 0.2
#03 Miller, Jaden 17 3 0.2
#33 Baum, Braden 16 2 0.1
#15 Evans, Caleb 7 2 0.3
#11 Mann, Kyler 5 2 0.4
#02 Rucha, Mark 11 2 0.2
#30 Adams, Riki 5 1 0.2
#14 Price, Johnathan 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Linsenmeyer, Hudson 16 20 1.3
#01 Mann, Brandon 17 20 1.2
#03 Miller, Jaden 17 18 1.1
#23 Newsome, Kameron 15 17 1.1
#11 Mann, Kyler 5 12 2.4
#00 Henderson, Javaun 17 7 0.4
#10 Coffey, Rustin 17 6 0.4
#24 England, Jordan 10 4 0.4
#02 Rucha, Mark 11 3 0.3
#30 Adams, Riki 5 1 0.2
#33 Baum, Braden 16 1 0.1
#15 Evans, Caleb 7 1 0.1
#05 Herr, Race 17 1 0.1
#22 Tumma, Ari 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Miller, Jaden 17 45 2.6
#01 Mann, Brandon 17 34 2.0
#04 Linsenmeyer, Hudson 16 19 1.2
#10 Coffey, Rustin 17 15 0.9
#00 Henderson, Javaun 17 12 0.7
#05 Herr, Race 17 11 0.6
#33 Baum, Braden 16 10 0.6
#02 Rucha, Mark 11 8 0.7
#24 England, Jordan 10 7 0.7
#23 Newsome, Kameron 15 7 0.5
#TM Team 17 7 0.4
#11 Mann, Kyler 5 5 1.0
#22 Tumma, Ari 3 2 0.7
#30 Adams, Riki 5 1 0.2
#15 Evans, Caleb 7 1 0.1
#14 Price, Johnathan 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Mann, Brandon 17 51 3.0
#10 Coffey, Rustin 17 44 2.6
#04 Linsenmeyer, Hudson 16 42 2.6
#23 Newsome, Kameron 15 37 2.5
#05 Herr, Race 17 29 1.7
#00 Henderson, Javaun 17 21 1.2
#24 England, Jordan 10 20 2.0
#03 Miller, Jaden 17 20 1.2
#33 Baum, Braden 16 13 0.8
#02 Rucha, Mark 11 13 1.2
#11 Mann, Kyler 5 11 2.2
#14 Price, Johnathan 3 3 1.0
#22 Tumma, Ari 3 3 1.0
#30 Adams, Riki 5 2 0.4
#15 Evans, Caleb 7 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
