Skip To Main Content

East Central University Athletics

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Quintanilla, Gabi 9 Quintanilla, Gabi .368 .918 38-36 117 22 43 5 0 3 9 57 .487 11 2 23 0 .431 0 0 13-14
4 Lasker, Kenzie 4 Lasker, Kenzie .310 .845 36-33 100 6 31 6 3 2 20 49 .490 4 3 28 0 .355 0 0 5-7
8 Lesko, Megan 8 Lesko, Megan .295 .749 44-44 139 18 41 4 0 3 22 54 .388 9 6 17 0 .361 1 3 8-10
77 Bryant, Tatiana 77 Bryant, Tatiana .292 .685 39-39 113 7 33 4 0 1 12 40 .354 2 5 21 0 .331 1 3 1-1
12 Reid, Jayna 12 Reid, Jayna .275 .738 42-41 102 11 28 4 1 1 8 37 .363 8 9 22 0 .375 1 6 11-13
6 Avery, Charley 6 Avery, Charley .191 .467 44-40 89 14 17 1 0 0 2 18 .202 7 2 25 0 .265 0 2 11-13
17 Swann, Adrianna 17 Swann, Adrianna .353 .801 22-7 17 7 6 1 0 0 0 7 .412 0 1 5 0 .389 0 0 1-4
5 Acosta, Zoe 5 Acosta, Zoe .310 .702 17-8 29 0 9 2 0 0 3 11 .379 1 0 5 0 .323 1 0 0-1
14 Watson, Jami 14 Watson, Jami .281 .895 19-12 32 4 9 1 0 2 4 16 .500 6 0 6 2 .395 0 1 0-0
7 Tamayo, Vanessa 7 Tamayo, Vanessa .279 .712 29-18 61 4 17 2 0 2 6 25 .410 2 0 9 0 .302 0 0 2-6
25 Adair , Cheyenne 25 Adair , Cheyenne .239 .561 25-15 46 6 11 1 0 0 3 12 .261 4 0 9 0 .300 0 1 4-6
11 Ham, Kaleigh 11 Ham, Kaleigh .237 .674 27-24 76 9 18 5 0 3 9 32 .421 2 0 17 1 .253 1 0 0-0
24 Mengwasser, Rachelle 24 Mengwasser, Rachelle .225 .707 30-27 71 6 16 1 0 3 13 26 .366 12 1 10 2 .341 1 0 0-0
34 Hadley, Rikki 34 Hadley, Rikki .185 .436 18-5 27 2 5 1 0 0 4 6 .222 1 0 7 0 .214 0 0 0-0
15 Goodman, Josi 15 Goodman, Josi .175 .459 30-30 57 5 10 1 0 0 3 11 .193 5 2 19 0 .266 0 2 0-1
2 Postier, Madison 2 Postier, Madison .143 .414 21-5 14 6 2 1 0 0 0 3 .214 0 1 3 0 .200 0 0 1-2
20 Barr, Emma 20 Barr, Emma .100 .250 8-7 20 0 2 1 0 0 1 3 .150 0 0 0 0 .100 0 0 0-0
1 Kimberlin, Whitney 1 Kimberlin, Whitney .071 .204 30-5 14 3 1 0 0 0 0 1 .071 1 0 6 0 .133 0 1 5-6
Totals .266 .691 44-44 1124 130 299 41 4 20 119 408 .363 75 32 232 5 .328 6 19 62-84
Opponents .286 .829 44-44 1161 226 332 65 8 45 209 548 .472 111 22 234 3 .357 9 33 60-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Harris, Taia 22Harris, Taia 3.35 1.35 9-17 28-25 18 2-0 1 152.2 155 90 73 51 167 25 4 25 606 .256 6 3 0 5 16
55 O'Brien, Taryn 55O'Brien, Taryn 4.57 1.55 3-7 19-14 6 1-0 0 90.1 111 74 59 29 48 26 2 13 385 .288 6 8 0 3 10
2 Postier, Madison 2Postier, Madison 0.00 3.00 0-0 1-0 0 0-0 0 0.2 2 1 0 0 1 1 0 0 5 .400 0 0 0 0 0
21 Sisemore, Jessica 21Sisemore, Jessica 8.95 2.31 0-7 14-5 1 0-0 0 20.1 34 33 26 13 13 6 2 4 94 .362 1 10 0 1 2
18 Moore, Bri 18Moore, Bri 9.07 3.27 1-0 5-0 0 0-0 0 14.2 30 28 19 18 5 7 0 3 71 .423 3 1 0 0 5
Totals 4.45 1.59 13-31 67-44 25 3 1 278.2 332 226 177 111 234 65 8 45 1161 .286 16 22 0 9 33
Opponents 2.54 1.29 31-13 74-44 23 12 3 289.0 299 130 105 75 232 41 4 20 1124 .266 13 32 0 6 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Lasker, Kenzie 4 Lasker, Kenzie 21 21 0 0 1.000 0 0 0 0 0
22 Harris, Taia 22 Harris, Taia 17 3 14 0 1.000 0 31 2 0 0
18 Moore, Bri 18 Moore, Bri 5 2 3 0 1.000 0 6 1 0 0
24 Mengwasser, Rachelle 24 Mengwasser, Rachelle 145 138 5 2 .986 1 18 2 2 0
6 Avery, Charley 6 Avery, Charley 64 60 3 1 .984 1 0 0 0 0
14 Watson, Jami 14 Watson, Jami 54 53 0 1 .981 0 21 0 1 0
77 Bryant, Tatiana 77 Bryant, Tatiana 192 176 11 5 .974 6 0 0 0 0
20 Barr, Emma 20 Barr, Emma 36 31 4 1 .972 0 19 4 6 0
55 O'Brien, Taryn 55 O'Brien, Taryn 31 2 28 1 .968 1 19 3 0 0
25 Adair , Cheyenne 25 Adair , Cheyenne 28 27 0 1 .964 0 2 0 2 0
8 Lesko, Megan 8 Lesko, Megan 124 66 52 6 .952 2 0 0 0 0
15 Goodman, Josi 15 Goodman, Josi 85 48 31 6 .929 2 0 0 0 0
9 Quintanilla, Gabi 9 Quintanilla, Gabi 106 59 39 8 .925 5 0 0 0 0
12 Reid, Jayna 12 Reid, Jayna 78 72 0 6 .923 0 0 0 0 0
11 Ham, Kaleigh 11 Ham, Kaleigh 22 19 1 2 .909 0 0 0 0 0
17 Swann, Adrianna 17 Swann, Adrianna 10 9 0 1 .900 0 0 0 0 0
7 Tamayo, Vanessa 7 Tamayo, Vanessa 57 28 23 6 .895 1 0 0 0 0
5 Acosta, Zoe 5 Acosta, Zoe 17 4 11 2 .882 1 0 0 0 0
21 Sisemore, Jessica 21 Sisemore, Jessica 7 0 6 1 .857 0 4 0 0 0
2 Postier, Madison 2 Postier, Madison 18 9 5 4 .778 0 0 0 0 0
1 Kimberlin, Whitney 1 Kimberlin, Whitney 9 7 0 2 .778 0 0 0 0 0
34 Hadley, Rikki 34 Hadley, Rikki 0 0 0 0 .000 0 0 0 0 0
Totals 1126 834 236 56 .950 8 120 12 11 0
Opponents 1223 867 320 36 .971 14 124 44 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Quintanilla, Gabi 9Quintanilla, Gabi .356 .875 31-30 101 16 36 4 0 2 6 46 .455 9 2 22 0 .420 0 0 10-10
2 Postier, Madison 2Postier, Madison .333 .833 15-2 6 6 2 1 0 0 0 3 .500 0 0 0 0 .333 0 0 0-0
14 Watson, Jami 14Watson, Jami .321 .977 15-10 28 3 9 1 0 2 4 16 .571 4 0 6 0 .406 0 1 0-0
17 Swann, Adrianna 17Swann, Adrianna .308 .616 16-5 13 4 4 0 0 0 0 4 .308 0 0 5 0 .308 0 0 1-3
77 Bryant, Tatiana 77Bryant, Tatiana .307 .733 31-31 88 5 27 4 0 1 11 34 .386 2 4 15 0 .347 1 3 1-1
8 Lesko, Megan 8Lesko, Megan .303 .766 33-33 109 11 33 3 0 3 17 45 .413 5 4 13 0 .353 1 3 6-7
5 Acosta, Zoe 5Acosta, Zoe .294 .745 11-4 17 0 5 2 0 0 1 7 .412 1 0 2 0 .333 0 0 0-0
4 Lasker, Kenzie 4Lasker, Kenzie .275 .789 26-25 80 6 22 3 3 2 13 37 .463 4 2 22 0 .326 0 0 4-6
11 Ham, Kaleigh 11Ham, Kaleigh .262 .696 20-19 61 8 16 4 0 2 6 26 .426 1 0 14 1 .270 1 0 0-0
7 Tamayo, Vanessa 7Tamayo, Vanessa .250 .711 20-11 40 3 10 1 0 2 6 17 .425 2 0 6 0 .286 0 0 1-4
12 Reid, Jayna 12Reid, Jayna .244 .693 33-33 82 8 20 2 1 1 5 27 .329 8 8 16 0 .364 1 5 8-9
25 Adair , Cheyenne 25Adair , Cheyenne .206 .485 18-10 34 3 7 1 0 0 1 8 .235 2 0 7 0 .250 0 0 1-3
15 Goodman, Josi 15Goodman, Josi .205 .527 24-24 44 4 9 1 0 0 2 10 .227 4 2 14 0 .300 0 2 0-1
24 Mengwasser, Rachelle 24Mengwasser, Rachelle .193 .607 24-21 57 5 11 0 0 2 11 17 .298 9 1 8 1 .309 1 0 0-0
6 Avery, Charley 6Avery, Charley .159 .421 33-30 69 10 11 1 0 0 1 12 .174 6 2 20 0 .247 0 2 7-8
20 Barr, Emma 20Barr, Emma .100 .300 5-4 10 0 1 1 0 0 0 2 .200 0 0 0 0 .100 0 0 0-0
34 Hadley, Rikki 34Hadley, Rikki .050 .195 14-3 20 1 1 1 0 0 3 2 .100 1 0 7 0 .095 0 0 0-0
1 Kimberlin, Whitney 1Kimberlin, Whitney .000 .000 21-2 7 2 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 5-6
Totals .259 .683 33-33 866 95 224 30 4 17 87 313 .361 58 25 181 2 .322 5 16 44-58
Opponents .257 .750 33-33 879 143 226 43 3 32 138 371 .422 82 14 194 2 .328 7 28 34-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Harris, Taia 22Harris, Taia 2.90 1.25 8-12 22-19 14 2-0 1 120.2 107 59 50 43 141 16 2 20 459 .233 6 2 0 4 15
55 O'Brien, Taryn 55O'Brien, Taryn 3.68 1.34 2-5 13-11 6 1-0 0 76.0 78 50 40 24 41 19 1 7 308 .253 4 6 0 2 7
21 Sisemore, Jessica 21Sisemore, Jessica 6.35 2.13 0-5 9-3 1 0-0 0 14.1 22 20 13 8 8 3 0 4 67 .328 0 6 0 1 1
18 Moore, Bri 18Moore, Bri 7.50 2.86 1-0 3-0 0 0-0 0 9.1 19 14 10 7 4 5 0 1 45 .422 1 0 0 0 5
Totals 3.59 1.40 11-22 47-33 21 3 1 220.1 226 143 113 82 194 43 3 32 879 .257 11 14 0 7 28
Opponents 2.43 1.26 22-11 56-33 18 10 3 224.2 224 95 78 58 181 30 4 17 866 .259 11 25 0 5 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Avery, Charley 6 Avery, Charley 52 49 3 0 1.000 1 0 0 0 0
20 Barr, Emma 20 Barr, Emma 22 19 3 0 1.000 0 6 3 6 0
4 Lasker, Kenzie 4 Lasker, Kenzie 13 13 0 0 1.000 0 0 0 0 0
22 Harris, Taia 22 Harris, Taia 12 2 10 0 1.000 0 18 2 0 0
17 Swann, Adrianna 17 Swann, Adrianna 6 6 0 0 1.000 0 0 0 0 0
18 Moore, Bri 18 Moore, Bri 5 2 3 0 1.000 0 2 0 0 0
21 Sisemore, Jessica 21 Sisemore, Jessica 5 0 5 0 1.000 0 1 0 0 0
24 Mengwasser, Rachelle 24 Mengwasser, Rachelle 123 118 4 1 .992 0 10 2 1 0
77 Bryant, Tatiana 77 Bryant, Tatiana 151 139 9 3 .980 6 0 0 0 0
14 Watson, Jami 14 Watson, Jami 50 49 0 1 .980 0 18 0 1 0
55 O'Brien, Taryn 55 O'Brien, Taryn 28 2 25 1 .964 1 13 3 0 0
25 Adair , Cheyenne 25 Adair , Cheyenne 20 19 0 1 .950 0 0 0 2 0
8 Lesko, Megan 8 Lesko, Megan 92 46 40 6 .935 1 0 0 0 0
9 Quintanilla, Gabi 9 Quintanilla, Gabi 91 52 33 6 .934 4 0 0 0 0
15 Goodman, Josi 15 Goodman, Josi 70 42 23 5 .929 1 0 0 0 0
12 Reid, Jayna 12 Reid, Jayna 65 60 0 5 .923 0 0 0 0 0
11 Ham, Kaleigh 11 Ham, Kaleigh 13 12 0 1 .923 0 0 0 0 0
7 Tamayo, Vanessa 7 Tamayo, Vanessa 36 16 17 3 .917 1 0 0 0 0
5 Acosta, Zoe 5 Acosta, Zoe 9 1 7 1 .889 0 0 0 0 0
1 Kimberlin, Whitney 1 Kimberlin, Whitney 5 4 0 1 .800 0 0 0 0 0
2 Postier, Madison 2 Postier, Madison 11 8 0 3 .727 0 0 0 0 0
34 Hadley, Rikki 34 Hadley, Rikki 0 0 0 0 .000 0 0 0 0 0
Totals 879 659 182 38 .957 15 68 10 10 0
Opponents 949 674 248 27 .972 22 88 28 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 vs St. Edward's L 4-9 29 4 7 4 1 0 1 2 0 1 0 0 0 0 0 7 21 6 4 .241
2/11/2022 at Angelo State L 2-18 22 2 7 2 2 0 0 2 0 0 1 1 0 0 0 5 12 4 1 .318
2/12/2022 vs St. Edward's L 0-10 17 0 3 0 1 0 0 0 0 0 1 0 0 0 0 4 12 4 1 .176
2/12/2022 at Angelo State L 3-4 26 3 7 2 0 0 0 1 0 1 1 1 1 1 1 5 18 2 0 .269
2/13/2022 vs Bethany (KS) W 10-2 29 10 14 8 3 0 0 2 1 5 1 0 1 0 1 3 18 4 0 .483
2/15/2022 Texas Woman's W 6-3 26 6 10 6 3 0 1 3 0 2 1 2 0 0 1 4 16 10 2 .385
2/15/2022 Texas Woman's L 1-9 21 1 6 1 0 0 0 2 0 4 0 1 0 0 0 5 15 2 2 .286
2/20/2022 vs Missouri Southern L 1-10 17 1 2 1 0 0 0 0 0 1 0 1 0 0 0 3 12 7 1 .118
2/20/2022 at Oklahoma Christian L 4-5 27 4 9 4 0 0 0 2 0 3 2 1 1 0 0 5 18 4 1 .333
2/21/2022 vs Fort Hays State L 4-5 27 4 8 4 1 0 1 3 0 1 1 0 0 0 0 7 21 3 2 .296
2/21/2022 at Central Oklahoma L 0-8 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 12 8 4 .118
2/27/2022 vs Arkansas Tech W 3-2 24 3 7 3 1 0 1 7 0 2 1 1 0 0 0 4 21 3 0 .292
2/27/2022 vs Arkansas Tech L 0-6 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 21 8 2 .000
2/28/2022 Arkansas Tech W 3-2 29 3 7 3 1 1 0 1 0 1 0 0 0 0 0 10 24 4 0 .241
3/4/2022 Northwestern Okla. W 4-1 24 4 9 4 1 0 1 2 0 2 0 2 1 0 0 3 19 0 1 .375
3/5/2022 Northwestern Okla. L 0-8 18 0 5 0 1 0 0 3 0 2 0 1 0 0 0 2 15 7 1 .278
3/5/2022 Northwestern Okla. W 3-1 24 3 7 3 2 2 1 0 0 1 0 0 0 1 0 2 21 5 0 .292
3/8/2022 Southeastern Oklahom L 0-4 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 21 7 2 .000
3/8/2022 Southeastern Oklahoma L 2-3 26 2 8 2 2 0 0 0 0 1 0 1 1 1 0 8 21 11 4 .308
3/12/2022 at Oklahoma Baptist L 0-3 24 0 3 0 0 0 0 0 0 1 0 0 0 0 0 10 18 1 1 .125
3/12/2022 at Oklahoma Baptist W 6-3 27 6 10 6 0 0 3 3 0 2 2 1 0 0 0 4 21 11 0 .370
3/13/2022 at Oklahoma Baptist L 1-3 23 1 6 1 0 0 1 0 0 0 2 0 2 0 0 10 18 4 0 .261
3/19/2022 at Southern Arkansas L 0-5 25 0 5 0 0 0 0 1 0 1 0 1 1 0 0 9 18 7 1 .200
3/19/2022 at Southern Arkansas L 3-4 26 3 7 2 1 0 0 5 0 1 1 1 1 0 0 8 18 1 1 .269
3/20/2022 at Southern Arkansas L 3-8 28 3 8 2 1 0 0 1 0 1 0 1 0 0 0 5 18 1 0 .286
3/25/2022 Ark.-Monticello W 7-0 31 7 11 6 1 0 0 3 0 3 0 0 0 0 0 10 21 1 0 .355
3/25/2022 Ark.-Monticello W 9-0 29 9 15 8 5 0 0 2 0 1 1 0 0 1 0 1 18 10 0 .517
3/26/2022 Ark.-Monticello L 0-1 26 0 5 0 1 0 0 3 0 1 0 1 0 0 0 4 21 4 0 .192
4/1/2022 at Southwestern Okla. W 6-5 32 6 12 6 2 1 0 1 0 1 0 1 1 0 0 2 21 5 1 .375
4/1/2022 at Southwestern Okla. L 2-3 27 2 7 2 1 0 2 4 0 0 1 0 0 0 0 5 18 5 0 .259
4/2/2022 at Southwestern Okla. L 0-1 24 0 7 0 0 0 0 1 0 0 2 0 0 0 2 2 18 6 0 .292
4/5/2022 at Southeastern Oklahoma L 0-8 21 0 4 0 0 0 0 0 0 3 1 2 0 0 0 12 17 5 3 .190
4/8/2022 Southern Nazarene L 3-6 28 3 7 3 1 0 0 2 0 3 0 1 2 0 0 7 21 5 2 .250
4/9/2022 Southern Nazarene L 3-5 24 3 4 3 0 0 1 4 0 5 1 0 1 0 0 5 21 7 2 .167
4/9/2022 Southern Nazarene L 0-10 18 0 0 0 0 0 0 1 0 1 0 0 0 0 0 4 18 8 2 .000
4/14/2022 at Henderson State L 5-6 31 5 10 4 2 0 0 0 0 1 0 3 1 1 0 4 20 7 1 .323
4/15/2022 at Henderson State W 2-0 27 2 7 2 0 0 1 2 0 1 0 2 2 0 0 6 21 1 0 .259
4/15/2022 at Henderson State W 9-8 34 9 12 8 3 0 2 2 0 0 1 2 1 1 0 4 24 8 2 .353
4/22/2022 Ouachita Baptist L 1-3 25 1 3 0 0 0 0 2 0 3 0 0 0 0 0 7 21 3 1 .120
4/22/2022 Ouachita Baptist L 8-9 42 8 8 8 1 0 1 3 0 3 0 2 0 0 0 6 33 11 8 .190
4/23/2022 Ouachita Baptist L 1-9 21 1 7 1 1 0 1 2 0 0 0 0 1 0 0 0 15 6 1 .333
4/29/2022 at Harding L 0-3 24 0 3 0 0 0 0 1 0 1 0 1 1 0 0 6 18 5 0 .125
4/29/2022 at Harding W 8-5 34 8 12 8 1 0 1 1 0 2 0 1 0 0 0 4 21 9 2 .353
4/30/2022 at Harding L 3-8 28 3 8 2 1 0 1 1 0 0 1 0 0 0 0 6 18 6 0 .286
Total 130-226 1124 130 299 119 41 4 20 75 1 62 22 32 19 6 5 232 834 236 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 vs St. Edward's L 4-9 7.0 11 9 6 3 5 3 1 0 0 0 1 0 0 1 0 6.00
2/11/2022 at Angelo State L 2-18 4.0 15 18 13 9 0 5 3 1 2 0 1 0 0 2 0 22.75
2/12/2022 vs St. Edward's L 0-10 4.0 13 10 9 1 2 3 1 3 1 0 0 0 0 3 0 15.75
2/12/2022 at Angelo State L 3-4 6.0 7 4 4 1 4 0 0 3 0 0 0 0 0 4 0 4.67
2/13/2022 vs Bethany (KS) W 10-2 6.0 6 2 2 2 7 1 0 0 0 0 1 0 1 4 0 2.33
2/15/2022 Texas Woman's W 6-3 5.1 6 3 2 0 5 1 0 0 0 0 0 0 2 4 0 2.63
2/15/2022 Texas Woman's L 1-9 5.0 10 9 7 5 3 2 0 2 0 0 0 0 2 5 0 9.80
2/20/2022 vs Missouri Southern L 1-10 4.0 10 10 10 4 1 0 0 2 1 0 3 0 2 6 0 17.50
2/20/2022 at Oklahoma Christian L 4-5 6.0 11 5 4 1 2 3 0 0 0 0 0 0 2 7 0 4.67
2/21/2022 vs Fort Hays State L 4-5 7.0 8 5 2 2 11 3 0 1 0 0 0 0 2 8 0 2.00
2/21/2022 at Central Oklahoma L 0-8 4.0 9 8 5 1 0 1 0 1 1 0 2 0 2 9 0 8.75
2/27/2022 vs Arkansas Tech W 3-2 7.0 4 2 2 2 11 1 0 0 0 0 0 0 3 9 0 2.00
2/27/2022 vs Arkansas Tech L 0-6 7.0 7 6 3 5 3 0 0 2 0 0 0 0 3 10 0 3.00
2/28/2022 Arkansas Tech W 3-2 8.0 4 2 2 5 10 0 0 2 0 0 0 0 4 10 0 1.75
3/4/2022 Northwestern Okla. W 4-1 7.0 7 1 1 1 9 1 0 1 0 0 0 0 5 10 0 1.00
3/5/2022 Northwestern Okla. L 0-8 5.0 7 8 3 0 3 0 0 3 0 0 1 0 5 11 0 4.20
3/5/2022 Northwestern Okla. W 3-1 7.0 5 1 1 1 10 1 0 1 0 0 0 0 6 11 0 1.00
3/8/2022 Southeastern Oklahom L 0-4 7.0 9 4 2 0 0 3 0 1 0 0 0 0 6 12 0 2.00
3/8/2022 Southeastern Oklahoma L 2-3 7.0 8 3 2 1 4 2 1 0 0 0 0 0 6 13 0 2.00
3/12/2022 at Oklahoma Baptist L 0-3 6.0 5 3 3 2 11 0 1 0 0 0 0 0 6 14 0 3.50
3/12/2022 at Oklahoma Baptist W 6-3 7.0 11 3 3 0 3 3 0 0 0 0 2 0 7 14 0 3.00
3/13/2022 at Oklahoma Baptist L 1-3 6.0 3 3 3 2 6 0 0 2 0 0 0 0 7 15 0 3.50
3/19/2022 at Southern Arkansas L 0-5 6.0 7 5 5 1 1 3 0 2 0 0 0 0 7 16 0 5.83
3/19/2022 at Southern Arkansas L 3-4 6.0 5 4 4 4 3 1 0 1 1 0 0 0 7 17 0 4.67
3/20/2022 at Southern Arkansas L 3-8 6.0 8 8 8 5 4 2 0 1 1 0 2 0 7 18 0 9.33
3/25/2022 Ark.-Monticello W 7-0 7.0 3 0 0 1 13 1 0 0 0 0 1 0 8 18 0 0.00
3/25/2022 Ark.-Monticello W 9-0 6.0 4 0 0 3 3 0 0 0 0 0 0 0 9 18 0 0.00
3/26/2022 Ark.-Monticello L 0-1 7.0 3 1 1 1 8 0 0 1 0 0 0 0 9 19 0 1.00
4/1/2022 at Southwestern Okla. W 6-5 7.0 5 5 4 4 11 1 0 2 0 0 0 0 10 19 0 4.00
4/1/2022 at Southwestern Okla. L 2-3 6.0 4 3 3 3 5 3 0 0 2 0 0 0 10 20 0 3.50
4/2/2022 at Southwestern Okla. L 0-1 6.0 4 1 1 3 6 0 0 0 1 0 0 0 10 21 0 1.17
4/5/2022 at Southeastern Oklahoma L 0-8 5.2 9 8 6 2 5 0 0 3 1 0 0 0 10 22 0 7.41
4/8/2022 Southern Nazarene L 3-6 7.0 11 6 3 4 8 5 0 1 1 0 1 0 10 23 0 3.00
4/9/2022 Southern Nazarene L 3-5 7.0 6 5 3 1 6 1 0 1 1 0 1 0 10 24 0 3.00
4/9/2022 Southern Nazarene L 0-10 6.0 13 10 6 4 4 3 0 2 0 0 1 0 10 25 0 7.00
4/14/2022 at Henderson State L 5-6 6.2 6 6 6 2 4 2 0 2 0 0 1 0 10 26 0 6.30
4/15/2022 at Henderson State W 2-0 7.0 8 0 0 3 12 0 0 0 1 0 0 0 11 26 0 0.00
4/15/2022 at Henderson State W 9-8 8.0 7 8 8 5 7 1 0 2 0 0 0 0 12 26 0 7.00
4/22/2022 Ouachita Baptist L 1-3 7.0 8 3 3 3 8 1 0 1 0 0 0 0 12 27 0 3.00
4/22/2022 Ouachita Baptist L 8-9 11.0 8 9 4 3 6 0 0 0 1 0 3 0 12 28 0 2.55
4/23/2022 Ouachita Baptist L 1-9 5.0 13 9 8 5 3 3 0 0 1 0 0 0 12 29 0 11.20
4/29/2022 at Harding L 0-3 6.0 4 3 3 1 6 0 0 1 0 0 1 0 12 30 0 3.50
4/29/2022 at Harding W 8-5 7.0 11 5 4 2 0 3 0 0 0 0 0 0 13 30 1 4.00
4/30/2022 at Harding L 3-8 6.0 9 8 8 3 1 2 1 0 0 0 0 0 13 31 0 9.33
Total 130-226 278.2 332 226 177 111 234 65 8 45 16 0 22 0 13 31 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Ouachita Baptist (4/22/2022)
RUNS SCORED 10 Bethany (KS) (2/13/2022)
HITS 15 Ark.-Monticello (3/25/2022)
RBIS 8 Bethany (KS) (2/13/2022); Ark.-Monticello (3/25/2022); Ouachita Baptist (4/22/2022); Henderson State (4/15/2022); Harding (4/29/2022)
DOUBLES 5 Ark.-Monticello (3/25/2022)
TRIPLES 2 Northwestern Okla. (3/5/2022)
HOME RUNS 3 Oklahoma Baptist (3/12/2022)
WALKS 7 Arkansas Tech (2/27/2022)
STRIKEOUTS 12 Southeastern Oklahoma (4/5/2022)
SAC HITS 2 Southern Nazarene (4/8/2022); Oklahoma Baptist (3/13/2022); Henderson State (4/15/2022)
SAC FLIES 1 Northwestern Okla. (3/5/2022); Southeastern Oklahoma (3/8/2022); Ark.-Monticello (3/25/2022); Angelo State (2/12/2022); Henderson State (4/14/2022)
STOLEN BASES 5 Bethany (KS) (2/13/2022); Southern Nazarene (4/9/2022)
HIT BY PITCH 3 Henderson State (4/14/2022)
CAUGHT STEALING 2 Oklahoma Christian (2/20/2022); Oklahoma Baptist (3/12/2022); Oklahoma Baptist (3/13/2022); Southwestern Okla. (4/2/2022)
HIT INTO DP 2 Northwestern Okla. (3/5/2022); Southwestern Okla. (4/2/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Ouachita Baptist (4/22/2022)
RUNS ALLOWED 18 Angelo State (2/11/2022)
EARNED RUNS 13 Angelo State (2/11/2022)
WALKS ALLOWED 9 Angelo State (2/11/2022)
STRIKEOUTS 13 Ark.-Monticello (3/25/2022)
HITS ALLOWED 15 Angelo State (2/11/2022)
DOUBLES ALLOWED 5 Southern Nazarene (4/8/2022); Angelo State (2/11/2022)
TRIPLES ALLOWED 3 Angelo State (2/11/2022)
HOME RUNS ALLOWED 3 Northwestern Okla. (3/5/2022); St. Edward's (2/12/2022); Angelo State (2/12/2022); Southeastern Oklahoma (4/5/2022)
WILD PITCHES 2 Angelo State (2/11/2022); Southwestern Okla. (4/1/2022)
HIT BATTERS 3 Ouachita Baptist (4/22/2022); Missouri Southern (2/20/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Ouachita Baptist (4/22/2022)
ASSISTS 11 Southeastern Oklahoma (3/8/2022); Ouachita Baptist (4/22/2022); Oklahoma Baptist (3/12/2022)
ERRORS 8 Ouachita Baptist (4/22/2022)
PASSED BALLS 6 Ouachita Baptist (4/23/2022)
DPS TURNED 1 Northwestern Okla. (3/5/2022); Southern Nazarene (4/9/2022); Ouachita Baptist (4/23/2022); Angelo State (2/11/2022); Missouri Southern (2/20/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 G. Quintanil; Quintanilla, Gabi Ouachita Baptist (4/22/2022); Henderson State (4/15/2022)
RUNS SCORED 3 Quintanilla, Gabi Bethany (KS) (2/13/2022); Southwestern Okla. (4/1/2022)
HITS 4 Quintanilla, Gabi Southern Arkansas (3/20/2022); Southwestern Okla. (4/1/2022)
RBIS 4 Lesko, Megan Henderson State (4/15/2022)
DOUBLES 3 T. Bryant Ark.-Monticello (3/25/2022)
TRIPLES 1 K. Lasker; Lasker, Kenzie Arkansas Tech (2/28/2022); Northwestern Okla. (3/5/2022); Southwestern Okla. (4/1/2022)
HOME RUNS 1 K. Ham; G. Quintanil; R. Mengwasse; K. Lasker St. Edward's (2/11/2022); Texas Woman's (2/15/2022); Fort Hays State (2/21/2022); Arkansas Tech (2/27/2022); Northwestern Okla. (3/4/2022)
WALKS 2 C. Adair; G. Quintanil; R. Mengwasse; Quintanilla, Gabi; Goodman, Josi St. Edward's (2/11/2022); Arkansas Tech (2/27/2022); Ark.-Monticello (3/25/2022); Southern Arkansas (3/19/2022); Henderson State (4/15/2022)
STRIKEOUTS 3 J. Reid; Ham, Kaleigh Ark.-Monticello (3/25/2022); Oklahoma Baptist (3/13/2022); Southern Arkansas (3/19/2022)
