Skip To Main Content
Skip To Main Content

East Central University Athletics

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Watson, Jami 14 Watson, Jami .297 .833 40-39 118 16 35 6 0 6 27 59 .500 6 1 20 1 .333 1 2 0-0
9 Quintanilla, Gabi 9 Quintanilla, Gabi .288 .667 37-36 111 13 32 3 0 0 7 35 .315 10 1 24 0 .352 0 2 1-1
1 LeClair, Elyse 1 LeClair, Elyse .282 .667 48-48 170 23 48 7 0 1 12 58 .341 9 2 9 0 .326 0 3 1-1
8 Lesko, Megan 8 Lesko, Megan .266 .795 48-48 139 22 37 8 0 6 22 63 .453 11 5 24 1 .342 0 8 2-3
25 Adair , Cheyenne 25 Adair , Cheyenne .265 .621 46-37 98 14 26 2 0 1 8 31 .316 4 2 10 0 .305 1 7 0-0
22 Muncy, Caton 22 Muncy, Caton .264 .761 48-48 129 16 34 9 0 2 17 49 .380 23 2 21 2 .381 1 3 0-0
5 Acosta, Zoe 5 Acosta, Zoe .231 .552 42-34 104 11 24 1 0 1 13 28 .269 6 2 16 0 .283 1 2 1-1
15 Goodman, Josi 15 Goodman, Josi .213 .606 47-46 94 10 20 2 1 0 6 24 .255 6 14 33 0 .351 0 0 2-3
11 Mauppin, Lindsey 11 Mauppin, Lindsey 1.000 2.000 8-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
7 Stott, Jaicee 7 Stott, Jaicee .357 .795 33-4 14 9 5 0 0 0 2 5 .357 2 0 4 0 .438 0 0 2-3
34 Hadley, Rikki 34 Hadley, Rikki .316 .784 30-28 79 5 25 5 1 1 14 35 .443 4 0 13 0 .341 2 2 0-2
24 Bingham, Emily 24 Bingham, Emily .250 .703 30-22 56 7 14 1 0 1 4 18 .321 12 0 15 0 .382 0 3 0-0
44 Power, Jacey 44 Power, Jacey .250 .705 11-7 24 5 6 0 0 0 2 6 .250 7 2 5 0 .455 0 1 0-0
12 Feazle, McKinley 12 Feazle, McKinley .204 .459 34-19 49 8 10 1 0 0 6 11 .224 2 0 17 0 .235 0 2 1-1
13 Fleming, Brooklyn 13 Fleming, Brooklyn .146 .494 24-13 41 6 6 1 0 1 3 10 .244 6 0 7 0 .250 1 1 0-0
21 Duncan, Cara 21 Duncan, Cara .087 .174 16-3 23 0 2 0 0 0 1 2 .087 0 0 7 0 .087 0 0 0-0
Totals .260 .680 48-48 1250 165 325 46 2 20 145 435 .348 108 31 225 4 .332 7 36 10-15
Opponents .293 .771 48-48 1304 219 382 63 7 24 198 531 .407 118 34 150 9 .364 13 29 50-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 HerrNeckar, Lauren 10HerrNeckar, Lauren 3.25 1.43 6-8 20-14 7 2-0 0 90.1 96 56 42 33 54 9 1 3 359 .267 5 15 0 4 10
2 Spence, Taylor 2Spence, Taylor 3.54 1.44 8-10 26-18 11 1-0 1 120.2 128 67 61 46 53 29 4 14 470 .272 7 5 0 5 9
55 O'Brien, Taryn 55O'Brien, Taryn 5.41 1.90 5-8 17-14 5 1-0 0 64.2 99 55 50 24 22 12 0 4 287 .345 4 5 0 2 3
11 Mauppin, Lindsey 11Mauppin, Lindsey 2.47 1.06 1-0 6-0 0 0-0 0 5.2 6 2 2 0 0 2 0 0 23 .261 0 1 0 0 1
20 Garner, Amera 20Garner, Amera 4.00 1.71 1-0 12-1 0 0-0 0 28.0 39 25 16 9 13 4 1 1 118 .331 5 4 0 1 2
4 Charter-Smith, Alyssa 4Charter-Smith, Alyssa 10.50 2.50 0-1 5-1 0 0-0 0 6.0 12 11 9 3 8 2 0 2 29 .414 1 4 0 1 0
Totals 4.00 1.57 21-27 86-48 23 4 1 315.1 380 216 180 115 150 58 6 24 1286 .295 22 34 0 13 25
Opponents 2.80 1.36 27-21 82-48 22 11 3 317.0 325 165 127 106 221 42 1 20 1203 .270 21 30 0 7 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Adair , Cheyenne 25 Adair , Cheyenne 67 67 0 0 1.000 0 0 0 0 0
13 Fleming, Brooklyn 13 Fleming, Brooklyn 13 12 1 0 1.000 0 0 0 0 0
20 Garner, Amera 20 Garner, Amera 7 0 7 0 1.000 0 4 0 0 0
21 Duncan, Cara 21 Duncan, Cara 7 7 0 0 1.000 0 0 0 0 0
11 Mauppin, Lindsey 11 Mauppin, Lindsey 5 0 5 0 1.000 0 1 0 0 0
22 Muncy, Caton 22 Muncy, Caton 296 290 4 2 .993 11 0 0 0 0
24 Bingham, Emily 24 Bingham, Emily 97 88 7 2 .979 0 22 3 6 1
8 Lesko, Megan 8 Lesko, Megan 117 50 64 3 .974 7 0 0 0 0
12 Feazle, McKinley 12 Feazle, McKinley 35 28 6 1 .971 2 0 0 0 0
14 Watson, Jami 14 Watson, Jami 107 91 12 4 .963 0 27 8 5 1
10 HerrNeckar, Lauren 10 HerrNeckar, Lauren 23 5 17 1 .957 1 12 1 0 0
34 Hadley, Rikki 34 Hadley, Rikki 43 39 2 2 .953 1 0 0 0 0
55 O'Brien, Taryn 55 O'Brien, Taryn 20 1 18 1 .950 0 15 4 0 0
1 LeClair, Elyse 1 LeClair, Elyse 183 74 99 10 .945 5 0 0 0 0
9 Quintanilla, Gabi 9 Quintanilla, Gabi 128 74 47 7 .945 4 0 0 0 0
15 Goodman, Josi 15 Goodman, Josi 98 85 6 7 .929 2 0 0 0 0
5 Acosta, Zoe 5 Acosta, Zoe 42 27 12 3 .929 0 0 0 0 0
2 Spence, Taylor 2 Spence, Taylor 25 3 19 3 .880 0 16 6 0 0
4 Charter-Smith, Alyssa 4 Charter-Smith, Alyssa 0 0 0 0 .000 0 1 0 0 0
44 Power, Jacey 44 Power, Jacey 0 0 0 0 .000 0 0 0 0 0
7 Stott, Jaicee 7 Stott, Jaicee 0 0 0 0 .000 0 0 0 0 0
Totals 1313 941 326 46 .965 16 98 22 11 2
Opponents 1355 943 376 36 .973 13 20 6 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Hadley, Rikki 34Hadley, Rikki .321 .821 21-19 56 4 18 4 1 1 9 27 .482 2 0 10 0 .339 1 1 0-1
14 Watson, Jami 14Watson, Jami .291 .784 30-29 86 11 25 3 0 4 15 40 .465 3 1 16 1 .319 1 2 0-0
44 Power, Jacey 44Power, Jacey .286 .661 3-2 7 0 2 0 0 0 1 2 .286 1 0 3 0 .375 0 0 0-0
25 Adair , Cheyenne 25Adair , Cheyenne .284 .664 34-30 81 11 23 2 0 1 5 28 .346 2 2 9 0 .318 0 5 0-0
24 Bingham, Emily 24Bingham, Emily .257 .766 18-15 35 5 9 1 0 1 3 13 .371 8 0 9 0 .395 0 1 0-0
1 LeClair, Elyse 1LeClair, Elyse .256 .609 34-34 117 12 30 4 0 1 10 37 .316 5 1 7 0 .293 0 1 0-0
9 Quintanilla, Gabi 9Quintanilla, Gabi .255 .590 33-33 102 10 26 2 0 0 6 28 .275 8 1 23 0 .315 0 2 0-0
8 Lesko, Megan 8Lesko, Megan .244 .724 34-34 90 10 22 6 0 3 12 37 .411 5 4 17 0 .313 0 6 1-1
22 Muncy, Caton 22Muncy, Caton .235 .728 34-34 85 7 20 3 0 2 10 29 .341 19 2 16 2 .387 0 1 0-0
15 Goodman, Josi 15Goodman, Josi .230 .652 33-33 61 5 14 2 0 0 5 16 .262 4 12 24 0 .390 0 0 1-2
5 Acosta, Zoe 5Acosta, Zoe .228 .528 30-26 79 8 18 0 0 1 7 21 .266 2 2 14 0 .262 1 2 0-0
7 Stott, Jaicee 7Stott, Jaicee .200 .533 27-3 10 8 2 0 0 0 0 2 .200 2 0 4 0 .333 0 0 2-3
12 Feazle, McKinley 12Feazle, McKinley .111 .269 21-8 18 3 2 0 0 0 3 2 .111 1 0 8 0 .158 0 1 1-1
13 Fleming, Brooklyn 13Fleming, Brooklyn .111 .311 13-5 18 3 2 0 0 0 0 2 .111 2 0 5 0 .200 0 0 0-0
21 Duncan, Cara 21Duncan, Cara .111 .222 8-1 9 0 1 0 0 0 1 1 .111 0 0 4 0 .111 0 0 0-0
Totals .251 .654 34-34 854 97 214 27 1 14 87 285 .334 64 25 169 3 .320 3 22 5-8
Opponents .305 .803 34-34 914 154 279 45 6 20 142 396 .433 75 26 93 5 .370 12 21 40-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Mauppin, Lindsey 11Mauppin, Lindsey 2.47 1.15 1-0 6-0 0 0-0 0 5.2 6 2 2 0 0 2 0 0 23 .261 0 1 0 0 1
10 HerrNeckar, Lauren 10HerrNeckar, Lauren 3.58 1.41 4-7 13-11 5 1-0 0 58.2 62 38 30 20 29 6 1 3 229 .271 2 11 0 3 9
2 Spence, Taylor 2Spence, Taylor 3.83 1.49 5-8 19-12 7 1-0 1 84.0 96 47 46 29 29 21 4 12 330 .291 5 5 0 5 8
20 Garner, Amera 20Garner, Amera 4.62 2.10 0-0 8-1 0 0-0 0 16.2 28 20 11 6 10 4 1 0 82 .341 5 3 0 1 1
55 O'Brien, Taryn 55O'Brien, Taryn 5.04 1.96 3-6 11-10 5 1-0 0 50.0 80 41 36 18 18 10 0 4 227 .352 2 2 0 2 2
4 Charter-Smith, Alyssa 4Charter-Smith, Alyssa 5.25 1.76 0-0 4-0 0 0-0 0 5.1 7 6 4 2 7 2 0 1 23 .304 1 4 0 1 0
Totals 4.10 1.61 13-21 61-34 17 3 1 220.1 279 154 129 75 93 45 6 20 914 .305 15 26 0 12 21
Opponents 2.50 1.25 21-13 56-34 16 10 3 223.2 214 97 80 64 169 27 1 14 854 .251 13 25 0 3 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Adair , Cheyenne 25 Adair , Cheyenne 59 59 0 0 1.000 0 0 0 0 0
20 Garner, Amera 20 Garner, Amera 7 0 7 0 1.000 0 4 0 0 0
11 Mauppin, Lindsey 11 Mauppin, Lindsey 5 0 5 0 1.000 0 1 0 0 0
13 Fleming, Brooklyn 13 Fleming, Brooklyn 4 4 0 0 1.000 0 0 0 0 0
21 Duncan, Cara 21 Duncan, Cara 4 4 0 0 1.000 0 0 0 0 0
22 Muncy, Caton 22 Muncy, Caton 208 204 2 2 .990 7 0 0 0 0
8 Lesko, Megan 8 Lesko, Megan 73 30 41 2 .973 2 0 0 0 0
24 Bingham, Emily 24 Bingham, Emily 65 59 4 2 .969 0 19 1 6 1
1 LeClair, Elyse 1 LeClair, Elyse 131 57 67 7 .947 4 0 0 0 0
14 Watson, Jami 14 Watson, Jami 71 58 9 4 .944 0 21 5 5 1
55 O'Brien, Taryn 55 O'Brien, Taryn 18 1 16 1 .944 0 14 1 0 0
9 Quintanilla, Gabi 9 Quintanilla, Gabi 122 71 44 7 .943 4 0 0 0 0
34 Hadley, Rikki 34 Hadley, Rikki 35 31 2 2 .943 1 0 0 0 0
10 HerrNeckar, Lauren 10 HerrNeckar, Lauren 16 2 13 1 .938 1 8 0 0 0
2 Spence, Taylor 2 Spence, Taylor 16 3 12 1 .938 0 12 5 0 0
15 Goodman, Josi 15 Goodman, Josi 72 64 3 5 .931 1 0 0 0 0
12 Feazle, McKinley 12 Feazle, McKinley 9 7 1 1 .889 0 0 0 0 0
5 Acosta, Zoe 5 Acosta, Zoe 8 7 0 1 .875 0 0 0 0 0
4 Charter-Smith, Alyssa 4 Charter-Smith, Alyssa 0 0 0 0 .000 0 1 0 0 0
44 Power, Jacey 44 Power, Jacey 0 0 0 0 .000 0 0 0 0 0
7 Stott, Jaicee 7 Stott, Jaicee 0 0 0 0 .000 0 0 0 0 0
Totals 923 661 226 36 .961 20 80 12 11 2
Opponents 953 671 264 18 .981 19 10 6 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2024 vs Newman W 4-2 37 4 11 3 0 1 1 4 0 0 0 0 2 0 0 4 25 8 1 .297
2/1/2024 vs Newman L 1-3 31 1 9 1 1 0 0 3 0 0 1 0 1 0 0 8 21 6 1 .290
2/2/2024 vs Newman L 11-20 48 11 13 7 3 0 1 6 0 0 1 3 2 0 0 3 24 11 2 .271
2/6/2024 at Midwestern St. W 4-2 29 4 6 4 1 0 0 1 0 1 0 1 0 0 0 6 21 7 1 .207
2/6/2024 at Midwestern St. L 3-5 24 3 5 2 0 0 1 3 0 0 0 0 3 0 1 4 18 10 1 .208
2/9/2024 vs Emporia State W 4-3 24 4 9 3 1 0 0 3 0 1 0 0 2 0 0 3 21 4 1 .375
2/9/2024 vs Southwest Baptist W 14-2 25 14 13 13 2 0 3 7 0 0 0 0 0 1 0 1 15 5 0 .520
2/10/2024 vs William Jewell L 0-3 27 0 6 0 0 0 0 3 0 0 0 0 0 0 0 3 21 6 0 .222
2/10/2024 vs Missouri S&T W 3-1 25 3 5 3 0 0 1 6 0 0 0 2 1 0 0 5 21 3 1 .200
2/15/2024 vs Nebraska-Kearney W 3-2 22 3 4 3 1 0 0 5 0 0 0 1 3 1 0 3 21 7 0 .182
2/15/2024 at Central Oklahoma L 1-7 25 1 5 1 1 0 0 0 0 0 0 0 0 0 0 9 18 4 0 .200
2/16/2024 vs Fort Hays State L 4-9 28 4 6 4 2 0 0 1 0 0 0 1 0 0 0 8 18 13 1 .214
2/16/2024 vs Northeastern State W 4-2 25 4 5 3 1 0 0 4 0 0 0 0 0 0 0 3 21 6 1 .200
2/23/2024 at Southern Arkansas L 0-3 24 0 3 0 0 0 0 3 0 0 0 0 0 0 0 10 18 4 0 .125
2/24/2024 at Southern Arkansas L 4-9 26 4 7 3 1 0 0 6 0 0 0 1 0 1 0 8 18 12 0 .269
2/24/2024 at Southern Arkansas L 0-3 24 0 4 0 0 0 0 0 0 0 0 1 1 0 0 13 18 6 1 .167
3/1/2024 Southern Nazarene L 3-10 27 3 6 2 0 0 1 1 0 0 0 0 0 0 0 7 21 15 5 .222
3/2/2024 Southern Nazarene W 5-4 23 5 6 5 0 0 1 6 0 0 0 2 2 0 0 2 21 7 2 .261
3/2/2024 Southern Nazarene L 3-15 19 3 4 3 1 0 1 1 0 0 0 0 0 0 0 5 15 4 3 .211
3/5/2024 Arlington Baptist W 7-5 28 7 10 7 4 0 0 1 0 1 0 0 1 1 0 1 21 9 1 .357
3/5/2024 Arlington Baptist W 8-0 23 8 9 7 2 0 0 3 0 2 0 0 0 1 0 0 15 4 0 .391
3/9/2024 at Southwestern Okla. L 2-3 29 2 8 2 0 0 0 1 0 0 0 0 0 0 0 3 20 8 0 .276
3/9/2024 at Southwestern Okla. L 0-8 22 0 5 0 0 0 0 1 0 0 0 0 0 0 1 8 17 6 1 .227
3/10/2024 at Southwestern Okla. W 4-1 28 4 7 3 2 0 0 0 0 0 0 1 0 0 0 4 21 8 2 .250
3/12/2024 Southeastern Oklahoma L 5-7 31 5 9 5 1 0 1 1 0 0 0 2 0 0 0 1 21 10 0 .290
3/12/2024 Southeastern Oklahoma L 0-10 18 0 4 0 1 0 0 1 0 0 0 0 1 0 0 4 15 8 2 .222
3/15/2024 Ouachita Baptist W 3-0 18 3 1 1 0 0 0 5 0 0 0 2 1 0 1 3 21 7 1 .056
3/15/2024 Ouachita Baptist W 4-1 26 4 8 4 1 0 0 0 0 0 0 1 2 0 0 4 21 8 1 .308
3/16/2024 Ouachita Baptist W 12-3 27 12 12 9 1 1 0 2 0 1 0 1 0 0 0 1 15 6 2 .444
3/23/2024 at Henderson State W 3-1 29 3 9 2 2 0 1 2 0 0 0 0 1 0 0 5 21 6 0 .310
3/23/2024 at Henderson State L 1-5 29 1 8 1 1 0 0 2 0 1 0 0 0 0 0 8 18 5 3 .276
3/24/2024 at Henderson State L 0-5 26 0 7 0 0 0 0 2 0 0 0 0 1 0 0 6 18 4 0 .269
3/28/2024 at Oklahoma Baptist L 0-3 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 11 18 6 0 .045
3/29/2024 at Oklahoma Baptist L 0-11 19 0 4 0 1 0 0 0 0 0 0 1 0 0 0 6 12 3 0 .211
3/29/2024 at Oklahoma Baptist L 0-4 20 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7 18 5 0 .000
4/5/2024 Northwestern Okla. W 3-1 25 3 9 3 2 0 1 1 0 0 0 2 1 0 0 1 21 4 0 .360
4/5/2024 Northwestern Okla. W 3-1 23 3 9 3 0 0 2 1 0 0 0 1 1 0 1 0 21 6 1 .391
4/6/2024 Northwestern Okla. L 5-8 27 5 5 5 1 0 1 7 0 1 0 1 0 0 0 4 21 10 2 .185
4/11/2024 at Southeastern Oklahoma L 3-5 24 3 6 3 1 0 1 2 0 0 1 1 2 0 0 8 18 3 1 .250
4/12/2024 Arkansas Tech W 6-5 30 6 12 6 1 0 0 1 0 0 1 0 2 0 0 3 21 7 2 .400
4/13/2024 Arkansas Tech L 5-7 33 5 10 5 2 0 1 2 0 0 0 0 3 0 0 8 27 6 2 .303
4/13/2024 Arkansas Tech L 3-6 28 3 8 3 1 0 0 1 0 0 0 0 0 0 0 2 21 9 2 .286
4/21/2024 at Harding L 0-4 22 0 2 0 0 0 0 0 0 0 0 2 1 0 0 3 18 7 0 .091
4/21/2024 at Harding W 4-2 29 4 7 4 1 0 1 1 0 1 1 1 0 1 0 2 24 2 0 .241
4/22/2024 at Harding L 0-2 24 0 3 0 1 0 0 1 0 0 0 0 0 0 0 5 18 9 0 .125
4/25/2024 Ark.-Monticello L 3-6 27 3 8 3 3 0 0 0 0 0 0 0 1 1 0 5 21 4 0 .296
4/25/2024 Ark.-Monticello W 7-0 25 7 9 7 2 0 1 4 0 1 0 2 1 0 0 1 21 6 1 .360
4/26/2024 Ark.-Monticello W 3-0 25 3 8 2 0 0 0 1 0 0 0 1 0 0 0 6 21 12 1 .320
Total 165-219 1250 165 325 145 46 2 20 108 0 10 5 31 36 7 4 225 941 326 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2024 vs Newman W 4-2 9.0 8 2 2 2 6 0 0 0 0 0 2 0 1 0 0 1.56
2/1/2024 vs Newman L 1-3 7.0 5 3 1 4 4 0 0 0 0 0 0 0 1 1 0 1.00
2/2/2024 vs Newman L 11-20 9.0 21 17 11 4 2 0 0 1 0 0 1 0 1 2 0 8.56
2/6/2024 at Midwestern St. W 4-2 7.0 4 2 2 4 2 2 0 0 0 0 0 0 2 2 0 2.00
2/6/2024 at Midwestern St. L 3-5 6.0 8 5 5 2 2 0 0 0 1 0 1 0 2 3 0 5.83
2/9/2024 vs Emporia State W 4-3 7.0 8 3 3 3 5 4 0 0 1 0 0 0 3 3 0 3.00
2/9/2024 vs Southwest Baptist W 14-2 5.0 3 2 2 3 2 1 0 0 1 0 2 0 4 3 0 2.80
2/10/2024 vs William Jewell L 0-3 7.0 4 3 3 2 7 1 0 0 0 0 0 0 4 4 0 3.00
2/10/2024 vs Missouri S&T W 3-1 7.0 5 1 0 2 3 1 0 0 0 0 1 0 5 4 0 0.00
2/15/2024 vs Nebraska-Kearney W 3-2 7.0 10 2 2 5 4 2 0 0 2 0 0 0 6 4 0 2.00
2/15/2024 at Central Oklahoma L 1-7 6.0 9 7 7 2 2 1 0 3 0 0 0 0 6 5 0 8.17
2/16/2024 vs Fort Hays State L 4-9 6.0 11 9 9 4 2 1 0 0 1 0 1 0 6 6 0 10.50
2/16/2024 vs Northeastern State W 4-2 7.0 4 2 1 1 6 1 0 0 1 0 0 0 7 6 0 1.00
2/23/2024 at Southern Arkansas L 0-3 6.0 7 3 3 3 2 2 0 0 1 0 0 0 7 7 0 3.50
2/24/2024 at Southern Arkansas L 4-9 6.0 14 9 9 1 1 1 0 0 1 0 0 0 7 8 0 10.50
2/24/2024 at Southern Arkansas L 0-3 6.0 7 3 3 2 4 0 0 0 0 0 1 0 7 9 0 3.50
3/1/2024 Southern Nazarene L 3-10 7.0 11 10 8 1 1 1 1 1 2 0 0 0 7 10 0 8.00
3/2/2024 Southern Nazarene W 5-4 7.0 6 4 2 1 1 1 0 1 0 0 3 0 8 10 0 2.00
3/2/2024 Southern Nazarene L 3-15 5.0 16 15 8 1 4 3 1 2 1 0 1 0 8 11 0 11.20
3/5/2024 Arlington Baptist W 7-5 7.0 5 5 3 3 7 0 0 0 0 0 1 0 9 11 0 3.00
3/5/2024 Arlington Baptist W 8-0 5.0 1 0 0 1 6 0 0 0 0 0 0 0 10 11 0 0.00
3/9/2024 at Southwestern Okla. L 2-3 6.2 7 3 3 4 1 3 0 0 0 0 0 0 10 12 0 3.15
3/9/2024 at Southwestern Okla. L 0-8 5.2 12 8 7 1 2 1 1 1 0 0 1 0 10 13 0 8.65
3/10/2024 at Southwestern Okla. W 4-1 7.0 7 1 0 2 1 2 0 0 0 0 0 0 11 13 0 0.00
3/12/2024 Southeastern Oklahoma L 5-7 7.0 14 7 7 4 4 3 0 1 0 0 0 0 11 14 0 7.00
3/12/2024 Southeastern Oklahoma L 0-10 5.0 11 10 8 2 2 0 0 0 1 0 4 0 11 15 0 11.20
3/15/2024 Ouachita Baptist W 3-0 7.0 2 0 0 3 1 2 0 0 1 0 0 0 12 15 0 0.00
3/15/2024 Ouachita Baptist W 4-1 7.0 2 1 0 1 2 0 0 0 0 0 1 0 13 15 0 0.00
3/16/2024 Ouachita Baptist W 12-3 5.0 4 3 3 3 2 1 0 1 0 0 0 0 14 15 0 4.20
3/23/2024 at Henderson State W 3-1 7.0 2 1 1 3 1 1 0 1 1 0 1 0 15 15 0 1.00
3/23/2024 at Henderson State L 1-5 6.0 9 5 3 3 6 1 0 0 1 0 2 0 15 16 0 3.50
3/24/2024 at Henderson State L 0-5 6.0 11 5 5 1 2 2 0 1 0 0 1 0 15 17 0 5.83
3/28/2024 at Oklahoma Baptist L 0-3 6.0 7 3 3 0 1 2 1 1 0 0 1 0 15 18 0 3.50
3/29/2024 at Oklahoma Baptist L 0-11 4.0 8 11 11 3 3 0 0 2 0 0 3 0 15 19 0 19.25
3/29/2024 at Oklahoma Baptist L 0-4 6.0 9 4 4 3 5 1 0 0 0 0 1 0 15 20 0 4.67
4/5/2024 Northwestern Okla. W 3-1 7.0 6 1 1 3 9 1 0 1 0 0 0 0 16 20 0 1.00
4/5/2024 Northwestern Okla. W 3-1 7.0 7 1 0 2 7 2 0 0 0 0 0 0 17 20 0 0.00
4/6/2024 Northwestern Okla. L 5-8 7.0 10 8 5 4 3 2 0 1 2 0 3 0 17 21 0 5.00
4/11/2024 at Southeastern Oklahoma L 3-5 6.0 11 5 4 3 1 1 0 1 0 0 0 0 17 22 0 4.67
4/12/2024 Arkansas Tech W 6-5 7.0 10 5 5 3 4 1 0 0 0 0 0 0 18 22 0 5.00
4/13/2024 Arkansas Tech L 5-7 9.0 12 7 7 2 7 2 1 2 0 0 0 0 18 23 0 5.44
4/13/2024 Arkansas Tech L 3-6 7.0 9 6 5 3 1 1 0 1 0 0 0 0 18 24 0 5.00
4/21/2024 at Harding L 0-4 6.0 10 4 4 1 2 1 0 1 0 0 0 0 18 25 0 4.67
4/21/2024 at Harding W 4-2 8.0 9 2 2 3 0 2 1 0 2 0 0 0 19 25 0 1.75
4/22/2024 at Harding L 0-2 6.0 4 2 2 5 2 1 0 0 2 0 1 0 19 26 0 2.33
4/25/2024 Ark.-Monticello L 3-6 7.0 10 6 6 1 3 2 0 1 0 0 1 0 19 27 0 6.00
4/25/2024 Ark.-Monticello W 7-0 7.0 3 0 0 0 3 0 0 0 0 0 0 0 20 27 0 0.00
4/26/2024 Ark.-Monticello W 3-0 7.0 7 0 0 1 2 1 0 0 0 0 0 0 21 27 0 0.00
Total 165-219 315.1 380 216 180 115 150 58 6 24 22 0 34 0 21 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Newman (2/2/2024)
RUNS SCORED 14 Southwest Baptist (2/9/2024)
HITS 13 Newman (2/2/2024); Southwest Baptist (2/9/2024)
RBIS 13 Southwest Baptist (2/9/2024)
DOUBLES 4 Arlington Baptist (3/5/2024)
TRIPLES 1 Newman (2/1/2024); Ouachita Baptist (3/16/2024)
HOME RUNS 3 Southwest Baptist (2/9/2024)
WALKS 7 Southwest Baptist (2/9/2024); Northwestern Okla. (4/6/2024)
STRIKEOUTS 13 Southern Arkansas (2/24/2024)
SAC HITS 3 Nebraska-Kearney (2/15/2024); Arkansas Tech (4/13/2024); Midwestern St. (2/6/2024)
SAC FLIES 1 Southwest Baptist (2/9/2024); Nebraska-Kearney (2/15/2024); Arlington Baptist (3/5/2024); Arlington Baptist (3/5/2024); Ark.-Monticello (4/25/2024)
STOLEN BASES 2 Arlington Baptist (3/5/2024)
HIT BY PITCH 3 Newman (2/2/2024)
CAUGHT STEALING 1 Newman (2/1/2024); Newman (2/2/2024); Arkansas Tech (4/12/2024); Southeastern Oklahoma (4/11/2024); Harding (4/21/2024)
HIT INTO DP 3 Northwestern Okla. (4/5/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Newman (2/1/2024); Newman (2/2/2024); Arkansas Tech (4/13/2024)
RUNS ALLOWED 17 Newman (2/2/2024)
EARNED RUNS 11 Newman (2/2/2024); Oklahoma Baptist (3/29/2024)
WALKS ALLOWED 5 Nebraska-Kearney (2/15/2024); Harding (4/22/2024)
STRIKEOUTS 9 Northwestern Okla. (4/5/2024)
HITS ALLOWED 21 Newman (2/2/2024)
DOUBLES ALLOWED 4 Emporia State (2/9/2024)
TRIPLES ALLOWED 1 Southern Nazarene (3/1/2024); Southern Nazarene (3/2/2024); Arkansas Tech (4/13/2024); Southwestern Okla. (3/9/2024); Oklahoma Baptist (3/28/2024)
HOME RUNS ALLOWED 3 Central Oklahoma (2/15/2024)
WILD PITCHES 2 Nebraska-Kearney (2/15/2024); Southern Nazarene (3/1/2024); Northwestern Okla. (4/6/2024); Harding (4/21/2024); Harding (4/22/2024)
HIT BATTERS 4 Southeastern Oklahoma (3/12/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Arkansas Tech (4/13/2024)
ASSISTS 15 Southern Nazarene (3/1/2024)
ERRORS 5 Southern Nazarene (3/1/2024)
PASSED BALLS 3 Missouri S&T (2/10/2024)
DPS TURNED 4 Newman (2/2/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 E. LeClair Newman (2/2/2024)
RUNS SCORED 4 C. Muncy; E. LeClair Newman (2/2/2024); Southwest Baptist (2/9/2024)
HITS 3 R. Hadley; E. LeClair; M. Lesko Newman (2/2/2024); Southwest Baptist (2/9/2024); Arlington Baptist (3/5/2024); Northwestern Okla. (4/5/2024); Northwestern Okla. (4/6/2024)
