Skip To Main Content

East Central University Athletics

2019-20 Women's Basketball Cumulative Statistics

Team Stats (10-18, 8-14)

Overall Team Statistics
Statistic East Central Opponents
Scoring
Total Points 1790 1854
Points Per Game 63.9 66.2
Scoring Margin -2.3 --
Shooting
FG: Made-Attempted 595-1587 602-1542
FG: Percentage .375 .390
FG: Per Game 21.3 21.5
3PT: Made-Attempted 200-620 203-610
3PT: Percentage .323 .333
3PT: Per Game 7.1 7.3
FT: Made-Attempted 400-522 447-631
FT: Percentage .766 .708
FT: Per Game 14.3 16.0
Rebounding
Total 990 1058
Per Game 35.4 37.8
Margin -2.4 --
Assists
Total 305 305
Per Game 10.9 10.9
Turnovers
Total 384 425
Per Game 13.7 15.2
Margin 1.5 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 13.9 13.8
Steals
Total 161 190
Per Game 5.8 6.8
Blocks
Total 72 92
Per Game 2.6 3.3
Attendance
Total 4373 8039
Per Game 12-364 15-536

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Schulte, Kendall 28 28 932 33.3 126 286 .441 55 139 .396 39 54 .722 346 12.4 17 78 95 3.4 80 34 36 19 8
32 Schwab, Sam 28 28 843 30.1 143 318 .450 1 3 .333 56 86 .651 343 12.3 70 174 244 8.7 73 47 79 17 29
03 Rehl, Madison 28 28 878 31.4 85 232 .366 26 85 .306 138 170 .812 334 11.9 24 76 100 3.6 99 77 59 30 3
00 Ladd, Hannah 28 19 831 29.7 110 296 .372 55 167 .329 38 48 .792 313 11.2 17 96 113 4.0 75 38 51 17 2
05 Nickens, Madison 28 28 873 31.2 68 179 .380 41 119 .345 56 59 .949 233 8.3 24 116 140 5.0 96 48 62 43 5
21 Hanson, Maci 28 9 623 22.3 33 127 .260 11 37 .297 57 82 .695 134 4.8 29 59 88 3.1 69 39 53 12 21
04 Simmons, Anna 3 0 16 5.3 3 4 .750 1 1 1.000 3 7 .429 10 3.3 2 4 6 2.0 2 2 2 1 0
25 Schultz, Ella 8 0 94 11.8 5 25 .200 0 0 .000 2 4 .500 12 1.5 4 13 17 2.1 11 2 2 0 1
10 Cummins, Gabby 26 0 242 9.3 10 51 .196 3 31 .097 9 10 .900 32 1.2 7 29 36 1.4 23 5 17 11 0
22 Cummins, Izzy 27 0 251 9.3 10 67 .149 5 36 .139 2 2 1.000 27 1.0 15 31 46 1.7 18 13 12 11 3
23 Tompkins, Lexi 7 0 18 2.6 2 2 1.000 2 2 1.000 0 0 .000 6 0.9 0 0 0 0.0 1 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 65 105 3.8 0 0 9 0 0  
Total 28 5601 200.0 595 1587 .375 200 620 .323 400 522 .766 1790 63.93 249 741 990 35.4 547 305 383 161 72
Opponents 28 5598 199.9 602 1542 .390 203 610 .333 447 631 .708 1854 66.21 271 787 1058 37.8 563 305 424 190 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Rehl, Madison 22 22 701 31.9 66 178 .371 24 70 .343 116 139 .835 272 12.4 18 56 74 3.4 79 58 2.6 51 21 3
12 Schulte, Kendall 22 22 741 33.7 101 231 .437 41 110 .373 36 48 .750 279 12.7 13 62 75 3.4 59 29 1.3 27 13 7
32 Schwab, Sam 22 22 651 29.6 118 264 .447 0 2 .000 47 67 .701 283 12.9 50 136 186 8.5 58 38 1.7 67 15 27
00 Ladd, Hannah 22 18 679 30.9 91 237 .384 43 128 .336 35 44 .795 260 11.8 15 75 90 4.1 63 32 1.5 45 15 2
04 Simmons, Anna 1 0 14 14.0 3 4 .750 1 1 1.000 3 7 .429 10 10.0 2 4 6 6.0 2 2 2.0 2 1 0
05 Nickens, Madison 22 22 699 31.8 55 139 .396 32 88 .364 53 55 .964 195 8.9 19 98 117 5.3 76 39 1.8 52 35 4
21 Hanson, Maci 22 4 480 21.8 26 92 .283 8 25 .320 45 66 .682 105 4.8 24 50 74 3.4 53 35 1.6 41 10 17
10 Cummins, Gabby 20 0 184 9.2 7 32 .219 2 19 .105 6 7 .857 22 1.1 6 23 29 1.5 18 4 0.2 13 8 0
22 Cummins, Izzy 22 0 219 10.0 8 58 .138 3 28 .107 2 2 1.000 21 1.0 14 27 41 1.9 16 10 0.5 11 9 2
23 Tompkins, Lexi 6 0 17 2.8 2 2 1.000 2 2 1.000 0 0 .000 6 1.0 0 0 0 0.0 1 0 0.0 1 0 0
25 Schultz, Ella 2 0 15 7.5 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 4 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 61 95 4.3 0 0 0.0 8 0 0  
Total 22 4400 200.0 477 1241 .384 156 473 .330 343 435 .789 1453 66.05 195 593 788 35.8 429 247 11.2 319 127 62
Opponents 22 4400 200.0 499 1239 .403 170 485 .351 351 496 .708 1519 69.05 212 611 823 37.4 450 249 11.3 328 159 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Schulte, Kendall 28 28 932 126 286 .441 55 139 .396 39 54 .722 346 12.4
32 Schwab, Sam 28 28 843 143 318 .450 1 3 .333 56 86 .651 343 12.3
03 Rehl, Madison 28 28 878 85 232 .366 26 85 .306 138 170 .812 334 11.9
00 Ladd, Hannah 28 19 831 110 296 .372 55 167 .329 38 48 .792 313 11.2
05 Nickens, Madison 28 28 873 68 179 .380 41 119 .345 56 59 .949 233 8.3
21 Hanson, Maci 28 9 623 33 127 .260 11 37 .297 57 82 .695 134 4.8
04 Simmons, Anna 3 0 16 3 4 .750 1 1 1.000 3 7 .429 10 3.3
10 Cummins, Gabby 26 0 242 10 51 .196 3 31 .097 9 10 .900 32 1.2
22 Cummins, Izzy 27 0 251 10 67 .149 5 36 .139 2 2 1.000 27 1.0
25 Schultz, Ella 8 0 94 5 25 .200 0 0 .000 2 4 .500 12 1.5
23 Tompkins, Lexi 7 0 18 2 2 1.000 2 2 1.000 0 0 .000 6 0.9
Total 28 5601 595 1587 .375 200 620 .323 400 522 .766 1790 63.93
Opponents 28 5598 602 1542 .390 203 610 .333 447 631 .708 1854 66.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Schulte, Kendall 28 33.3 .441 .396 .722 0.6 2.8 3.4 1.2 0.7 0.3 12.4
32 Schwab, Sam 28 30.1 .450 .333 .651 2.5 6.2 8.7 1.7 0.6 1.0 12.3
03 Rehl, Madison 28 31.4 .366 .306 .812 0.9 2.7 3.6 2.8 1.1 0.1 11.9
00 Ladd, Hannah 28 29.7 .372 .329 .792 0.6 3.4 4.0 1.4 0.6 0.1 11.2
05 Nickens, Madison 28 31.2 .380 .345 .949 0.9 4.1 5.0 1.7 1.5 0.2 8.3
21 Hanson, Maci 28 22.3 .260 .297 .695 1.0 2.1 3.1 1.4 0.4 0.8 4.8
04 Simmons, Anna 3 5.3 .750 1.000 .429 0.7 1.3 2.0 0.7 0.3 0.0 3.3
10 Cummins, Gabby 26 9.3 .196 .097 .900 0.3 1.1 1.4 0.2 0.4 0.0 1.2
22 Cummins, Izzy 27 9.3 .149 .139 1.000 0.6 1.1 1.7 0.5 0.4 0.1 1.0
25 Schultz, Ella 8 11.8 .200 .000 .500 0.5 1.6 2.1 0.3 0.0 0.1 1.5
23 Tompkins, Lexi 7 2.6 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.9
Total 28 200.0 .375 .323 .766 8.9 26.5 35.4 10.9 5.8 2.6 63.93
Opponents 28 199.9 .390 .333 .708 9.7 28.1 37.8 10.9 6.8 3.3 66.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southwest Minn. St. 11/08/19 53-58 L 17-54 .315 4-29 .138 15-22 .682 9 29 38 38.0 21 5 20 2 4 53 53.0
at Newman 11/09/19 58-43 W 22-57 .386 8-22 .364 6-10 .600 4 31 35 36.5 24 11 12 4 5 58 55.5
at Tarleton State 11/14/19 50-70 L 19-60 .317 6-23 .261 6-11 .545 8 18 26 33.0 18 6 9 0 7 50 53.7
at West Texas A&M 11/16/19 60-62 L 19-54 .352 9-24 .375 13-18 .722 8 20 28 31.8 23 11 7 1 5 60 55.3
at Southwestern Okla. 11/21/19 39-76 L 12-59 .203 1-23 .043 14-21 .667 12 31 43 34.0 24 8 23 0 6 39 52.0
vs Southern Nazarene 11/23/19 60-67 L 22-52 .423 7-21 .333 9-15 .600 10 22 32 33.7 21 7 20 2 6 60 53.3
vs Texas Woman's 11/27/19 61-42 W 22-62 .355 8-26 .308 9-14 .643 11 34 45 35.3 12 12 6 2 6 61 54.4
at Ark.-Fort Smith 11/30/19 55-60 L 19-59 .322 9-23 .391 8-12 .667 14 16 30 34.6 20 13 10 1 7 55 54.5
vs Okla. Baptist 12/07/19 69-59 W 21-57 .368 8-29 .276 19-21 .905 13 30 43 35.6 19 11 12 6 5 69 56.1
at Northwestern Okla. 12/16/19 68-76 L 22-65 .338 7-27 .259 17-20 .850 14 24 38 35.8 24 13 13 0 4 68 57.3
at Harding 01/02/20 58-76 L 18-55 .327 6-21 .286 16-20 .800 9 20 29 35.2 18 12 12 6 5 58 57.4
at Arkansas Tech 01/04/20 69-71 L 21-61 .344 6-21 .286 21-25 .840 8 30 38 35.4 17 9 12 0 8 69 58.3
vs Southern Ark. 01/09/20 75-83 L 21-44 .477 7-15 .467 26-32 .813 8 23 31 35.1 22 11 25 5 8 75 59.6
vs Ark.-Monticello 01/11/20 55-59 L 17-51 .333 6-20 .300 15-16 .938 7 26 33 34.9 21 8 16 2 8 55 59.3
at Southeastern Okla. 01/16/20 41-63 L 15-52 .288 5-24 .208 6-7 .857 6 31 37 35.1 15 12 19 2 7 41 58.1
at Southern Nazarene 01/18/20 64-75 L 19-42 .452 7-12 .583 19-24 .792 4 22 26 34.5 26 11 15 1 3 64 58.4
at Henderson St. 01/23/20 66-76 L 25-68 .368 7-20 .350 9-18 .500 12 31 43 35.0 19 8 13 5 5 66 58.9
at Ouachita Baptist 01/25/20 78-71 W 29-59 .492 11-18 .611 9-11 .818 4 20 24 34.4 19 14 9 4 4 78 59.9
vs Arkansas Tech 01/30/20 78-81 L 25-65 .385 12-36 .333 16-18 .889 10 25 35 34.4 20 16 7 2 4 78 60.9
vs Harding 02/01/20 55-64 L 19-68 .279 4-27 .148 13-16 .813 14 28 42 34.8 21 7 6 1 2 55 60.6
vs Southwestern Okla. 02/06/20 79-69 W 21-46 .457 9-19 .474 28-33 .848 6 40 46 35.3 19 13 21 3 6 79 61.5
vs Northwestern Okla. 02/08/20 67-68 L 27-57 .474 10-25 .400 3-7 .429 9 23 32 35.2 15 15 13 5 4 67 61.7
vs Southeastern Okla. 02/13/20 77-65 W 25-55 .455 10-19 .526 17-22 .773 8 28 36 35.2 16 14 12 4 5 77 62.4
at Okla. Baptist 02/15/20 84-59 W 28-62 .452 10-25 .400 18-22 .818 14 19 33 35.1 19 15 9 2 8 84 63.3
at Ark.-Monticello 02/20/20 70-60 W 23-56 .411 10-24 .417 14-17 .824 9 28 37 35.2 21 14 16 1 7 70 63.6
at Southern Ark. 02/22/20 81-77 W 27-57 .474 6-17 .353 21-27 .778 9 39 48 35.7 18 13 24 5 5 81 64.2
vs Ouachita Baptist 02/27/20 62-51 W 20-51 .392 3-16 .188 19-25 .760 2 29 31 35.5 17 8 11 4 10 62 64.1
vs Henderson St. 02/29/20 58-73 L 20-59 .339 4-14 .286 14-18 .778 7 24 31 35.4 18 8 11 2 7 58 63.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwest Minn. St. 11/08/19 58-53 W 17-65 .262 6-31 .194 18-22 .818 14 26 40 40.0 30 8 18 5 11 58 58.0
Newman 11/09/19 43-58 L 12-44 .273 3-19 .158 16-29 .552 5 30 35 37.5 14 4 14 3 6 43 50.5
Tarleton State 11/14/19 70-50 W 25-58 .431 8-24 .333 12-18 .667 17 35 52 42.3 13 16 16 1 4 70 57.0
West Texas A&M 11/16/19 62-60 W 16-41 .390 8-21 .381 22-30 .733 8 24 32 39.8 20 11 14 9 2 62 58.3
Southwestern Okla. 11/21/19 76-39 W 23-65 .354 10-37 .270 20-29 .690 14 35 49 41.6 22 17 13 3 16 76 61.8
Southern Nazarene 11/23/19 67-60 W 21-44 .477 7-15 .467 18-27 .667 11 26 37 40.8 16 14 19 6 12 67 62.7
Texas Woman's 11/27/19 42-61 L 13-46 .283 6-20 .300 10-15 .667 1 32 33 39.7 19 9 17 8 4 42 59.7
Ark.-Fort Smith 11/30/19 60-55 W 20-49 .408 2-10 .200 18-21 .857 14 29 43 40.1 17 8 17 6 4 60 59.8
Okla. Baptist 12/07/19 59-69 L 19-49 .388 6-25 .240 15-24 .625 5 25 30 39.0 23 10 13 1 5 59 59.7
Northwestern Okla. 12/16/19 76-68 W 24-49 .490 9-20 .450 19-27 .704 3 30 33 38.4 22 15 16 5 8 76 61.3
Harding 01/02/20 76-58 W 26-61 .426 8-23 .348 16-20 .800 17 30 47 39.2 18 17 15 1 9 76 62.6
Arkansas Tech 01/04/20 71-69 W 25-62 .403 4-22 .182 17-23 .739 12 34 46 39.8 22 11 17 6 3 71 63.3
Southern Ark. 01/09/20 83-75 W 28-60 .467 12-28 .429 15-26 .577 14 17 31 39.1 33 14 19 0 10 83 64.8
Ark.-Monticello 01/11/20 59-55 W 20-53 .377 2-15 .133 17-25 .680 9 27 36 38.9 20 3 14 1 8 59 64.4
Southeastern Okla. 01/16/20 63-41 W 22-58 .379 11-28 .393 8-9 .889 6 32 38 38.8 14 19 13 2 10 63 64.3
Southern Nazarene 01/18/20 75-64 W 19-47 .404 8-12 .667 29-39 .744 8 21 29 38.2 22 8 8 6 7 75 65.0
Henderson St. 01/23/20 76-66 W 29-74 .392 12-34 .353 6-12 .500 11 33 44 38.5 19 13 13 4 5 76 65.6
Ouachita Baptist 01/25/20 71-78 L 25-57 .439 4-15 .267 17-20 .850 13 28 41 38.7 15 15 17 0 4 71 65.9
Arkansas Tech 01/30/20 81-78 W 27-60 .450 13-23 .565 14-17 .824 10 31 41 38.8 18 10 15 0 2 81 66.7
Harding 02/01/20 64-55 W 17-53 .321 3-10 .300 27-35 .771 11 36 47 39.2 18 6 9 8 0 64 66.6
Southwestern Okla. 02/06/20 69-79 L 23-63 .365 10-32 .313 13-21 .619 5 22 27 38.6 26 10 12 3 13 69 66.7
Northwestern Okla. 02/08/20 68-67 W 24-55 .436 7-20 .350 13-19 .684 12 23 35 38.5 15 8 14 1 8 68 66.8
Southeastern Okla. 02/13/20 65-77 L 21-54 .389 8-19 .421 15-16 .938 6 24 30 38.1 19 6 13 2 7 65 66.7
Okla. Baptist 02/15/20 59-84 L 18-43 .419 7-19 .368 16-24 .667 10 21 31 37.8 21 14 22 1 3 59 66.4
Ark.-Monticello 02/20/20 60-70 L 20-50 .400 5-17 .294 15-29 .517 8 25 33 37.6 20 13 16 5 9 60 66.1
Southern Ark. 02/22/20 77-81 L 27-76 .355 8-28 .286 15-22 .682 13 25 38 37.6 23 7 13 2 12 77 66.5
Ouachita Baptist 02/27/20 51-62 L 15-47 .319 7-19 .368 14-18 .778 5 32 37 37.6 25 7 20 2 5 51 66.0
Henderson St. 02/29/20 73-58 W 26-59 .441 9-24 .375 12-14 .857 9 34 43 37.8 19 12 17 1 3 73 66.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwest Minn. St. 11/08/19 53-58 -5 17-54/17-65 .315/.262 4-29/6-31 .138/.194 15-22/18-22 .682-.818 38/40 -2 5/8 20/18 2/5 4/11 21/30
Newman 11/09/19 58-43 15 22-57/12-44 .386/.273 8-22/3-19 .364/.158 6-10/16-29 .600-.552 35/35 0 11/4 12/14 4/3 5/6 24/14
Tarleton State 11/14/19 50-70 -20 19-60/25-58 .317/.431 6-23/8-24 .261/.333 6-11/12-18 .545-.667 26/52 -26 6/16 9/16 0/1 7/4 18/13
West Texas A&M 11/16/19 60-62 -2 19-54/16-41 .352/.390 9-24/8-21 .375/.381 13-18/22-30 .722-.733 28/32 -4 11/11 7/14 1/9 5/2 23/20
Southwestern Okla. 11/21/19 39-76 -37 12-59/23-65 .203/.354 1-23/10-37 .043/.270 14-21/20-29 .667-.690 43/49 -6 8/17 23/13 0/3 6/16 24/22
Southern Nazarene 11/23/19 60-67 -7 22-52/21-44 .423/.477 7-21/7-15 .333/.467 9-15/18-27 .600-.667 32/37 -5 7/14 20/19 2/6 6/12 21/16
Texas Woman's 11/27/19 61-42 19 22-62/13-46 .355/.283 8-26/6-20 .308/.300 9-14/10-15 .643-.667 45/33 12 12/9 6/17 2/8 6/4 12/19
Ark.-Fort Smith 11/30/19 55-60 -5 19-59/20-49 .322/.408 9-23/2-10 .391/.200 8-12/18-21 .667-.857 30/43 -13 13/8 10/17 1/6 7/4 20/17
Okla. Baptist 12/07/19 69-59 10 21-57/19-49 .368/.388 8-29/6-25 .276/.240 19-21/15-24 .905-.625 43/30 13 11/10 12/13 6/1 5/5 19/23
Northwestern Okla. 12/16/19 68-76 -8 22-65/24-49 .338/.490 7-27/9-20 .259/.450 17-20/19-27 .850-.704 38/33 5 13/15 13/16 0/5 4/8 24/22
Harding 01/02/20 58-76 -18 18-55/26-61 .327/.426 6-21/8-23 .286/.348 16-20/16-20 .800-.800 29/47 -18 12/17 12/15 6/1 5/9 18/18
Arkansas Tech 01/04/20 69-71 -2 21-61/25-62 .344/.403 6-21/4-22 .286/.182 21-25/17-23 .840-.739 38/46 -8 9/11 12/17 0/6 8/3 17/22
Southern Ark. 01/09/20 75-83 -8 21-44/28-60 .477/.467 7-15/12-28 .467/.429 26-32/15-26 .813-.577 31/31 0 11/14 25/19 5/0 8/10 22/33
Ark.-Monticello 01/11/20 55-59 -4 17-51/20-53 .333/.377 6-20/2-15 .300/.133 15-16/17-25 .938-.680 33/36 -3 8/3 16/14 2/1 8/8 21/20
Southeastern Okla. 01/16/20 41-63 -22 15-52/22-58 .288/.379 5-24/11-28 .208/.393 6-7/8-9 .857-.889 37/38 -1 12/19 19/13 2/2 7/10 15/14
Southern Nazarene 01/18/20 64-75 -11 19-42/19-47 .452/.404 7-12/8-12 .583/.667 19-24/29-39 .792-.744 26/29 -3 11/8 15/8 1/6 3/7 26/22
Henderson St. 01/23/20 66-76 -10 25-68/29-74 .368/.392 7-20/12-34 .350/.353 9-18/6-12 .500-.500 43/44 -1 8/13 13/13 5/4 5/5 19/19
Ouachita Baptist 01/25/20 78-71 7 29-59/25-57 .492/.439 11-18/4-15 .611/.267 9-11/17-20 .818-.850 24/41 -17 14/15 9/17 4/0 4/4 19/15
Arkansas Tech 01/30/20 78-81 -3 25-65/27-60 .385/.450 12-36/13-23 .333/.565 16-18/14-17 .889-.824 35/41 -6 16/10 7/15 2/0 4/2 20/18
Harding 02/01/20 55-64 -9 19-68/17-53 .279/.321 4-27/3-10 .148/.300 13-16/27-35 .813-.771 42/47 -5 7/6 6/9 1/8 2/0 21/18
Southwestern Okla. 02/06/20 79-69 10 21-46/23-63 .457/.365 9-19/10-32 .474/.313 28-33/13-21 .848-.619 46/27 19 13/10 21/12 3/3 6/13 19/26
Northwestern Okla. 02/08/20 67-68 -1 27-57/24-55 .474/.436 10-25/7-20 .400/.350 3-7/13-19 .429-.684 32/35 -3 15/8 13/14 5/1 4/8 15/15
Southeastern Okla. 02/13/20 77-65 12 25-55/21-54 .455/.389 10-19/8-19 .526/.421 17-22/15-16 .773-.938 36/30 6 14/6 12/13 4/2 5/7 16/19
Okla. Baptist 02/15/20 84-59 25 28-62/18-43 .452/.419 10-25/7-19 .400/.368 18-22/16-24 .818-.667 33/31 2 15/14 9/22 2/1 8/3 19/21
Ark.-Monticello 02/20/20 70-60 10 23-56/20-50 .411/.400 10-24/5-17 .417/.294 14-17/15-29 .824-.517 37/33 4 14/13 16/16 1/5 7/9 21/20
Southern Ark. 02/22/20 81-77 4 27-57/27-76 .474/.355 6-17/8-28 .353/.286 21-27/15-22 .778-.682 48/38 10 13/7 24/13 5/2 5/12 18/23
Ouachita Baptist 02/27/20 62-51 11 20-51/15-47 .392/.319 3-16/7-19 .188/.368 19-25/14-18 .760-.778 31/37 -6 8/7 11/20 4/2 10/5 17/25
Henderson St. 02/29/20 58-73 -15 20-59/26-59 .339/.441 4-14/9-24 .286/.375 14-18/12-14 .778-.857 31/43 -12 8/12 11/17 2/1 7/3 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Okla. Baptist (02/15/20)
FIELD GOALS MADE 29 Ouachita Baptist (01/25/20)
FIELD GOAL ATTEMPTS 68 Harding (02/01/20); Henderson St. (01/23/20)
3 PT FIELD GOALS MADE 12 Arkansas Tech (01/30/20)
3 PT FG ATTEMPTS 36 Arkansas Tech (01/30/20)
FREE THROWS MADE 28 Southwestern Okla. (02/06/20)
FREE THROW ATTEMPTS 33 Southwestern Okla. (02/06/20)
REBOUNDS 48 Southern Ark. (02/22/20)
ASSISTS 16 Arkansas Tech (01/30/20)
STEALS 10 Ouachita Baptist (02/27/20)
BLOCKED SHOTS 6 Okla. Baptist (12/07/19); Harding (01/02/20)
TURNOVERS 25 Southern Ark. (01/09/20)
FOULS 26 Southern Nazarene (01/18/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Schwab,Sam; Schulte,Kendall Southeastern Okla. (02/13/20); Okla. Baptist (02/15/20)
FIELD GOALS MADE 11 Schwab,Sam Southeastern Okla. (02/13/20)
FIELD GOAL ATTEMPTS 23 Ladd,Hannah Arkansas Tech (01/30/20)
3 PT FIELD GOALS MADE 5 Ladd,Hannah; Hannah Ladd; Schulte,Kendall Southeastern Okla. (02/13/20); Tarleton State (11/14/19); Ark.-Monticello (02/20/20)
3 PT FG ATTEMPTS 17 Ladd,Hannah Arkansas Tech (01/30/20)
FREE THROWS MADE 12 Rehl,Madison Southern Ark. (02/22/20)
FREE THROW ATTEMPTS 15 Rehl,Madison Southern Ark. (02/22/20)
REBOUNDS 15 Schwab,Sam Henderson St. (01/23/20)
ASSISTS 7 Rehl, Madison; Rehl,Madison Ark.-Fort Smith (11/30/19); Southern Ark. (02/22/20)
STEALS 6 Nickens,Madison Ouachita Baptist (02/27/20)
BLOCKED SHOTS 3 Schwab,Sam; Hanson,Maci; Schulte,Kendall Okla. Baptist (12/07/19); Southern Ark. (01/09/20); Southwestern Okla. (02/06/20); Ouachita Baptist (02/27/20); Harding (01/02/20); Southern Ark. (02/22/20)
TURNOVERS 8 Nickens,Madison Southern Ark. (02/22/20)
FOULS 5 Madison Nickens; Rehl,Madison; Nickens,Madison; Ladd,Hannah; Schwab,Sam; Sam Schwab Southern Nazarene (11/23/19); Southern Ark. (01/09/20); Ark.-Monticello (01/11/20); Arkansas Tech (01/30/20); Harding (02/01/20); Southwestern Okla. (02/06/20); Northwestern Okla. (02/08/20); Henderson St. (02/29/20); West Texas A&M (11/16/19); Northwestern Okla. (12/16/19); Southern Nazarene (01/18/20); Henderson St. (01/23/20); Ark.-Monticello (02/20/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Schulte, Kendall 28 346 12.4
#32 Schwab, Sam 28 343 12.3
#03 Rehl, Madison 28 334 11.9
#00 Ladd, Hannah 28 313 11.2
#05 Nickens, Madison 28 233 8.3
#21 Hanson, Maci 28 134 4.8
#10 Cummins, Gabby 26 32 1.2
#22 Cummins, Izzy 27 27 1.0
#25 Schultz, Ella 8 12 1.5
#04 Simmons, Anna 3 10 3.3
#23 Tompkins, Lexi 7 6 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Schwab, Sam 28 143 318 .450 5.1 11.4
#12 Schulte, Kendall 28 126 286 .441 4.5 10.2
#00 Ladd, Hannah 28 110 296 .372 3.9 10.6
#03 Rehl, Madison 28 85 232 .366 3.0 8.3
#05 Nickens, Madison 28 68 179 .380 2.4 6.4
#21 Hanson, Maci 28 33 127 .260 1.2 4.5
#10 Cummins, Gabby 26 10 51 .196 0.4 2.0
#22 Cummins, Izzy 27 10 67 .149 0.4 2.5
#25 Schultz, Ella 8 5 25 .200 0.6 3.1
#04 Simmons, Anna 3 3 4 .750 1.0 1.3
#23 Tompkins, Lexi 7 2 2 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Ladd, Hannah 28 55 167 .329 2.0 6.0
#12 Schulte, Kendall 28 55 139 .396 2.0 5.0
#05 Nickens, Madison 28 41 119 .345 1.5 4.3
#03 Rehl, Madison 28 26 85 .306 0.9 3.0
#21 Hanson, Maci 28 11 37 .297 0.4 1.3
#22 Cummins, Izzy 27 5 36 .139 0.2 1.3
#10 Cummins, Gabby 26 3 31 .097 0.1 1.2
#23 Tompkins, Lexi 7 2 2 1.000 0.3 0.3
#32 Schwab, Sam 28 1 3 .333 0.0 0.1
#04 Simmons, Anna 3 1 1 1.000 0.3 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Rehl, Madison 28 138 170 .812 4.9 6.1
#21 Hanson, Maci 28 57 82 .695 2.0 2.9
#05 Nickens, Madison 28 56 59 .949 2.0 2.1
#32 Schwab, Sam 28 56 86 .651 2.0 3.1
#12 Schulte, Kendall 28 39 54 .722 1.4 1.9
#00 Ladd, Hannah 28 38 48 .792 1.4 1.7
#10 Cummins, Gabby 26 9 10 .900 0.3 0.4
#04 Simmons, Anna 3 3 7 .429 1.0 2.3
#22 Cummins, Izzy 27 2 2 1.000 0.1 0.1
#25 Schultz, Ella 8 2 4 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Schwab, Sam 28 244 8.7 70 2.5 174 6.2
#05 Nickens, Madison 28 140 5.0 24 0.9 116 4.1
#00 Ladd, Hannah 28 113 4.0 17 0.6 96 3.4
#TM Team 28 105 3.8 40 1.4 65 2.3
#03 Rehl, Madison 28 100 3.6 24 0.9 76 2.7
#12 Schulte, Kendall 28 95 3.4 17 0.6 78 2.8
#21 Hanson, Maci 28 88 3.1 29 1.0 59 2.1
#22 Cummins, Izzy 27 46 1.7 15 0.6 31 1.1
#10 Cummins, Gabby 26 36 1.4 7 0.3 29 1.1
#25 Schultz, Ella 8 17 2.1 4 0.5 13 1.6
#04 Simmons, Anna 3 6 2.0 2 0.7 4 1.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Rehl, Madison 28 77 2.8
#05 Nickens, Madison 28 48 1.7
#32 Schwab, Sam 28 47 1.7
#21 Hanson, Maci 28 39 1.4
#00 Ladd, Hannah 28 38 1.4
#12 Schulte, Kendall 28 34 1.2
#22 Cummins, Izzy 27 13 0.5
#10 Cummins, Gabby 26 5 0.2
#25 Schultz, Ella 8 2 0.3
#04 Simmons, Anna 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
