Skip To Main Content

East Central University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-4, 1-4)

Overall Team Statistics
Statistic East Central Opponents
Scoring
Total Points 551 541
Points Per Game 61.2 60.1
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 195-504 190-483
FG: Percentage .387 .393
FG: Per Game 21.7 21.1
3PT: Made-Attempted 44-152 52-155
3PT: Percentage .289 .335
3PT: Per Game 4.9 5.8
FT: Made-Attempted 117-164 109-155
FT: Percentage .713 .703
FT: Per Game 13.0 12.1
Rebounding
Total 305 307
Per Game 33.9 34.1
Margin -0.2 --
Assists
Total 102 91
Per Game 11.3 10.1
Turnovers
Total 127 141
Per Game 14.1 15.7
Margin 1.6 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 14.0 12.4
Steals
Total 56 68
Per Game 6.2 7.6
Blocks
Total 17 26
Per Game 1.9 2.9
Attendance
Total 1277 1499
Per Game 4-319 5-300

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Burnett, Rylie 9 9 271 30.1 30 77 .390 8 26 .308 22 30 .733 90 10.0 3 21 24 2.7 20 15 13 6 4
01 Fernandez, Eva 9 9 257 28.6 32 70 .457 0 0 .000 26 30 .867 90 10.0 10 24 34 3.8 24 33 27 14 4
15 Edelen, Katie 9 9 231 25.7 25 83 .301 4 20 .200 22 26 .846 76 8.4 19 31 50 5.6 21 12 18 6 3
22 Lavigne, Ella 7 2 115 16.4 17 50 .340 3 17 .176 10 16 .625 47 6.7 9 19 28 4.0 8 2 8 7 0
20 Dannefer, Claira 9 7 148 16.4 20 41 .488 0 0 .000 11 22 .500 51 5.7 10 20 30 3.3 21 5 12 4 0
03 Weiberg, Jayden 9 0 147 16.3 16 38 .421 15 34 .441 2 3 .667 49 5.4 1 8 9 1.0 7 3 4 3 0
13 Mosley, Peyton 9 1 150 16.7 14 45 .311 5 18 .278 10 14 .714 43 4.8 3 21 24 2.7 9 11 18 6 0
30 Milwood, Natalie 9 0 79 8.8 14 24 .583 0 1 .000 6 9 .667 34 3.8 7 15 22 2.4 8 8 5 0 2
00 Herman, Makenzy 9 8 205 22.8 11 33 .333 7 29 .241 4 4 1.000 33 3.7 7 16 23 2.6 19 4 6 7 2
24 Payne, Natalie 9 0 114 12.7 9 23 .391 0 0 .000 2 8 .250 20 2.2 2 10 12 1.3 11 6 8 1 0
04 Ross, Kylie 4 0 16 4.0 3 6 .500 2 3 .667 0 0 .000 8 2.0 0 1 1 0.3 1 0 3 0 0
21 Havens, Tatum 6 0 67 11.2 4 14 .286 0 4 .000 2 2 1.000 10 1.7 4 15 19 3.2 9 3 4 2 2
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 19 29 3.2 0 0 1 0 0  
Total 9 1800 200.0 195 504 .387 44 152 .289 117 164 .713 551 61.22 85 220 305 33.9 158 102 127 56 17
Opponents 9 1800 200.0 190 483 .393 52 155 .335 109 155 .703 541 60.11 82 225 307 34.1 150 91 141 68 26

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Fernandez, Eva 5 5 138 27.6 20 42 .476 0 0 .000 15 18 .833 55 11.0 6 15 21 4.2 11 13 2.6 15 8 4
15 Edelen, Katie 5 5 122 24.4 18 49 .367 4 13 .308 14 16 .875 54 10.8 7 14 21 4.2 10 4 0.8 8 3 2
12 Burnett, Rylie 5 5 144 28.8 13 36 .361 2 8 .250 12 19 .632 40 8.0 3 10 13 2.6 12 12 2.4 9 4 3
22 Lavigne, Ella 4 1 57 14.3 9 25 .360 1 8 .125 4 6 .667 23 5.8 6 7 13 3.3 5 0 0.0 4 1 0
13 Mosley, Peyton 5 1 83 16.6 10 23 .435 5 12 .417 3 4 .750 28 5.6 3 5 8 1.6 6 5 1.0 10 1 0
00 Herman, Makenzy 5 5 128 25.6 7 18 .389 4 15 .267 2 2 1.000 20 4.0 3 9 12 2.4 11 2 0.4 4 5 2
20 Dannefer, Claira 5 3 83 16.6 7 18 .389 0 0 .000 7 10 .700 21 4.2 5 10 15 3.0 11 2 0.4 4 1 0
04 Ross, Kylie 2 0 10 5.0 2 4 .500 2 3 .667 0 0 .000 6 3.0 0 0 0 0.0 1 0 0.0 2 0 0
30 Milwood, Natalie 5 0 44 8.8 5 11 .455 0 1 .000 3 5 .600 13 2.6 3 7 10 2.0 5 5 1.0 2 0 2
03 Weiberg, Jayden 5 0 74 14.8 4 16 .250 4 14 .286 2 3 .667 14 2.8 1 5 6 1.2 3 0 0.0 3 1 0
21 Havens, Tatum 5 0 60 12.0 4 13 .308 0 3 .000 0 0 .000 8 1.6 4 11 15 3.0 7 3 0.6 4 2 2
24 Payne, Natalie 5 0 57 11.4 4 13 .308 0 0 .000 1 4 .250 9 1.8 2 5 7 1.4 5 2 0.4 3 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 14 19 3.8 0 0 0.0 0 0 0  
Total 5 1000 200.0 103 268 .384 22 77 .286 63 87 .724 291 58.20 48 112 160 32.0 87 48 9.6 68 26 15
Opponents 5 1000 200.0 123 282 .436 29 81 .358 69 83 .831 344 68.80 50 126 176 35.2 80 59 11.8 59 37 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Burnett, Rylie 9 9 271 30 77 .390 8 26 .308 22 30 .733 90 10.0
01 Fernandez, Eva 9 9 257 32 70 .457 0 0 .000 26 30 .867 90 10.0
15 Edelen, Katie 9 9 231 25 83 .301 4 20 .200 22 26 .846 76 8.4
22 Lavigne, Ella 7 2 115 17 50 .340 3 17 .176 10 16 .625 47 6.7
20 Dannefer, Claira 9 7 148 20 41 .488 0 0 .000 11 22 .500 51 5.7
03 Weiberg, Jayden 9 0 147 16 38 .421 15 34 .441 2 3 .667 49 5.4
13 Mosley, Peyton 9 1 150 14 45 .311 5 18 .278 10 14 .714 43 4.8
00 Herman, Makenzy 9 8 205 11 33 .333 7 29 .241 4 4 1.000 33 3.7
30 Milwood, Natalie 9 0 79 14 24 .583 0 1 .000 6 9 .667 34 3.8
24 Payne, Natalie 9 0 114 9 23 .391 0 0 .000 2 8 .250 20 2.2
04 Ross, Kylie 4 0 16 3 6 .500 2 3 .667 0 0 .000 8 2.0
21 Havens, Tatum 6 0 67 4 14 .286 0 4 .000 2 2 1.000 10 1.7
Total 9 1800 195 504 .387 44 152 .289 117 164 .713 551 61.22
Opponents 9 1800 190 483 .393 52 155 .335 109 155 .703 541 60.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Burnett, Rylie 9 30.1 .390 .308 .733 0.3 2.3 2.7 1.7 0.7 0.4 10.0
01 Fernandez, Eva 9 28.6 .457 .000 .867 1.1 2.7 3.8 3.7 1.6 0.4 10.0
15 Edelen, Katie 9 25.7 .301 .200 .846 2.1 3.4 5.6 1.3 0.7 0.3 8.4
22 Lavigne, Ella 7 16.4 .340 .176 .625 1.3 2.7 4.0 0.3 1.0 0.0 6.7
20 Dannefer, Claira 9 16.4 .488 .000 .500 1.1 2.2 3.3 0.6 0.4 0.0 5.7
03 Weiberg, Jayden 9 16.3 .421 .441 .667 0.1 0.9 1.0 0.3 0.3 0.0 5.4
13 Mosley, Peyton 9 16.7 .311 .278 .714 0.3 2.3 2.7 1.2 0.7 0.0 4.8
00 Herman, Makenzy 9 22.8 .333 .241 1.000 0.8 1.8 2.6 0.4 0.8 0.2 3.7
30 Milwood, Natalie 9 8.8 .583 .000 .667 0.8 1.7 2.4 0.9 0.0 0.2 3.8
24 Payne, Natalie 9 12.7 .391 .000 .250 0.2 1.1 1.3 0.7 0.1 0.0 2.2
04 Ross, Kylie 4 4.0 .500 .667 .000 0.0 0.3 0.3 0.0 0.0 0.0 2.0
21 Havens, Tatum 6 11.2 .286 .000 1.000 0.7 2.5 3.2 0.5 0.3 0.3 1.7
Total 9 200.0 .387 .289 .713 9.4 24.4 33.9 11.3 6.2 1.9 61.22
Opponents 9 200.0 .393 .335 .703 9.1 25.0 34.1 10.1 7.6 2.9 60.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rogers St. 11/18/25 52-40 W 19-58 .328 3-13 .231 11-19 .579 15 26 41 41.0 18 11 16 1 7 52 52.0
at Cameron 11/22/25 70-63 W 23-64 .359 5-21 .238 19-26 .731 7 29 36 38.5 22 10 20 0 6 70 61.0
vs Okla. Christian 11/25/25 79-56 W 28-56 .500 8-23 .348 15-18 .833 6 22 28 35.0 18 21 11 1 9 79 67.0
at Midwestern St. 11/29/25 59-38 W 22-58 .379 6-18 .333 9-14 .643 9 31 40 36.3 13 12 12 0 8 59 65.0
at Ouachita Baptist 12/04/25 52-76 L 17-52 .327 7-16 .438 11-17 .647 8 20 28 34.6 19 8 13 2 6 52 62.4
at Henderson St. 12/06/25 66-73 L 22-49 .449 5-10 .500 17-24 .708 8 23 31 34.0 16 8 14 2 6 66 63.0
vs Southern Nazarene 12/11/25 55-49 W 20-50 .400 2-13 .154 13-18 .722 12 28 40 34.9 18 10 18 5 8 55 61.9
at Northwestern Okla. 12/13/25 56-74 L 20-54 .370 3-19 .158 13-17 .765 10 19 29 34.1 23 11 14 4 4 56 61.1
vs Okla. Baptist 12/18/25 62-72 L 24-63 .381 5-19 .263 9-11 .818 10 22 32 33.9 11 11 9 2 2 62 61.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rogers St. 11/18/25 40-52 L 12-44 .273 4-19 .211 12-21 .571 8 27 35 35.0 21 10 24 4 5 40 40.0
Cameron 11/22/25 63-70 L 22-62 .355 7-20 .350 12-20 .600 7 23 30 32.5 20 7 18 0 10 63 51.5
Okla. Christian 11/25/25 56-79 L 21-53 .396 7-18 .389 7-16 .438 14 21 35 33.3 15 12 21 1 5 56 53.0
Midwestern St. 11/29/25 38-59 L 12-42 .286 5-17 .294 9-15 .600 3 28 31 32.8 14 3 19 6 11 38 49.3
Ouachita Baptist 12/04/25 76-52 W 26-50 .520 5-12 .417 19-23 .826 6 29 35 33.2 18 14 14 1 10 76 54.6
Henderson St. 12/06/25 73-66 W 24-56 .429 7-15 .467 18-18 1.000 8 23 31 32.8 18 7 11 1 8 73 57.7
Southern Nazarene 12/11/25 49-55 L 17-57 .298 4-17 .235 11-15 .733 14 21 35 33.1 16 8 13 4 7 49 56.4
Northwestern Okla. 12/13/25 74-56 W 26-60 .433 5-14 .357 17-23 .739 16 24 40 34.0 17 14 10 5 7 74 58.6
Okla. Baptist 12/18/25 72-62 W 30-59 .508 8-23 .348 4-4 1.000 6 29 35 34.1 11 16 11 4 5 72 60.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rogers St. 11/18/25 52-40 12 19-58/12-44 .328/.273 3-13/4-19 .231/.211 11-19/12-21 .579-.571 41/35 6 11/10 16/24 1/4 7/5 18/21
Cameron 11/22/25 70-63 7 23-64/22-62 .359/.355 5-21/7-20 .238/.350 19-26/12-20 .731-.600 36/30 6 10/7 20/18 0/0 6/10 22/20
Okla. Christian 11/25/25 79-56 23 28-56/21-53 .500/.396 8-23/7-18 .348/.389 15-18/7-16 .833-.438 28/35 -7 21/12 11/21 1/1 9/5 18/15
Midwestern St. 11/29/25 59-38 21 22-58/12-42 .379/.286 6-18/5-17 .333/.294 9-14/9-15 .643-.600 40/31 9 12/3 12/19 0/6 8/11 13/14
Ouachita Baptist 12/04/25 52-76 -24 17-52/26-50 .327/.520 7-16/5-12 .438/.417 11-17/19-23 .647-.826 28/35 -7 8/14 13/14 2/1 6/10 19/18
Henderson St. 12/06/25 66-73 -7 22-49/24-56 .449/.429 5-10/7-15 .500/.467 17-24/18-18 .708-1.000 31/31 0 8/7 14/11 2/1 6/8 16/18
Southern Nazarene 12/11/25 55-49 6 20-50/17-57 .400/.298 2-13/4-17 .154/.235 13-18/11-15 .722-.733 40/35 5 10/8 18/13 5/4 8/7 18/16
Northwestern Okla. 12/13/25 56-74 -18 20-54/26-60 .370/.433 3-19/5-14 .158/.357 13-17/17-23 .765-.739 29/40 -11 11/14 14/10 4/5 4/7 23/17
Okla. Baptist 12/18/25 62-72 -10 24-63/30-59 .381/.508 5-19/8-23 .263/.348 9-11/4-4 .818-1.000 32/35 -3 11/16 9/11 2/4 2/5 11/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Okla. Christian (11/25/25)
FIELD GOALS MADE 28 Okla. Christian (11/25/25)
FIELD GOAL ATTEMPTS 64 Cameron (11/22/25)
3 PT FIELD GOALS MADE 8 Okla. Christian (11/25/25)
3 PT FG ATTEMPTS 23 Okla. Christian (11/25/25)
FREE THROWS MADE 19 Cameron (11/22/25)
FREE THROW ATTEMPTS 26 Cameron (11/22/25)
REBOUNDS 41 Rogers St. (11/18/25)
ASSISTS 21 Okla. Christian (11/25/25)
STEALS 9 Okla. Christian (11/25/25)
BLOCKED SHOTS 5 Southern Nazarene (12/11/25)
TURNOVERS 20 Cameron (11/22/25)
FOULS 23 Northwestern Okla. (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Burnett,Rylie Okla. Christian (11/25/25); Henderson St. (12/06/25)
FIELD GOALS MADE 8 Burnett,Rylie Okla. Christian (11/25/25); Henderson St. (12/06/25)
FIELD GOAL ATTEMPTS 16 Edelen,Katie Northwestern Okla. (12/13/25)
3 PT FIELD GOALS MADE 5 Weiberg,Jayden Midwestern St. (11/29/25)
3 PT FG ATTEMPTS 10 Weiberg,Jayden Midwestern St. (11/29/25)
FREE THROWS MADE 7 Edelen,Katie Southern Nazarene (12/11/25)
FREE THROW ATTEMPTS 7 Edelen,Katie; Burnett,Rylie Southern Nazarene (12/11/25); Henderson St. (12/06/25)
REBOUNDS 11 Edelen,Katie Rogers St. (11/18/25)
ASSISTS 13 Fernandez,Eva Okla. Christian (11/25/25)
STEALS 4 Mosley,Peyton Rogers St. (11/18/25)
BLOCKED SHOTS 2 Fernandez,Eva; Milwood,Natalie Southern Nazarene (12/11/25); Northwestern Okla. (12/13/25)
TURNOVERS 5 Fernandez,Eva; Edelen,Katie Okla. Christian (11/25/25); Cameron (11/22/25); Henderson St. (12/06/25)
FOULS 5 Herman,Makenzy; Edelen,Katie Southern Nazarene (12/11/25); Henderson St. (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Burnett, Rylie 9 90 10.0
#01 Fernandez, Eva 9 90 10.0
#15 Edelen, Katie 9 76 8.4
#20 Dannefer, Claira 9 51 5.7
#03 Weiberg, Jayden 9 49 5.4
#22 Lavigne, Ella 7 47 6.7
#13 Mosley, Peyton 9 43 4.8
#30 Milwood, Natalie 9 34 3.8
#00 Herman, Makenzy 9 33 3.7
#24 Payne, Natalie 9 20 2.2
#21 Havens, Tatum 6 10 1.7
#04 Ross, Kylie 4 8 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Fernandez, Eva 9 32 70 .457 3.6 7.8
#12 Burnett, Rylie 9 30 77 .390 3.3 8.6
#15 Edelen, Katie 9 25 83 .301 2.8 9.2
#20 Dannefer, Claira 9 20 41 .488 2.2 4.6
#22 Lavigne, Ella 7 17 50 .340 2.4 7.1
#03 Weiberg, Jayden 9 16 38 .421 1.8 4.2
#30 Milwood, Natalie 9 14 24 .583 1.6 2.7
#13 Mosley, Peyton 9 14 45 .311 1.6 5.0
#00 Herman, Makenzy 9 11 33 .333 1.2 3.7
#24 Payne, Natalie 9 9 23 .391 1.0 2.6
#21 Havens, Tatum 6 4 14 .286 0.7 2.3
#04 Ross, Kylie 4 3 6 .500 0.8 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Weiberg, Jayden 9 15 34 .441 1.7 3.8
#12 Burnett, Rylie 9 8 26 .308 0.9 2.9
#00 Herman, Makenzy 9 7 29 .241 0.8 3.2
#13 Mosley, Peyton 9 5 18 .278 0.6 2.0
#15 Edelen, Katie 9 4 20 .200 0.4 2.2
#22 Lavigne, Ella 7 3 17 .176 0.4 2.4
#04 Ross, Kylie 4 2 3 .667 0.5 0.8
#21 Havens, Tatum 6 0 4 .000 0.0 0.7
#30 Milwood, Natalie 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Fernandez, Eva 9 26 30 .867 2.9 3.3
#12 Burnett, Rylie 9 22 30 .733 2.4 3.3
#15 Edelen, Katie 9 22 26 .846 2.4 2.9
#20 Dannefer, Claira 9 11 22 .500 1.2 2.4
#22 Lavigne, Ella 7 10 16 .625 1.4 2.3
#13 Mosley, Peyton 9 10 14 .714 1.1 1.6
#30 Milwood, Natalie 9 6 9 .667 0.7 1.0
#00 Herman, Makenzy 9 4 4 1.000 0.4 0.4
#21 Havens, Tatum 6 2 2 1.000 0.3 0.3
#24 Payne, Natalie 9 2 8 .250 0.2 0.9
#03 Weiberg, Jayden 9 2 3 .667 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Edelen, Katie 9 50 5.6 19 2.1 31 3.4
#01 Fernandez, Eva 9 34 3.8 10 1.1 24 2.7
#20 Dannefer, Claira 9 30 3.3 10 1.1 20 2.2
#TM Team 9 29 3.2 10 1.1 19 2.1
#22 Lavigne, Ella 7 28 4.0 9 1.3 19 2.7
#12 Burnett, Rylie 9 24 2.7 3 0.3 21 2.3
#13 Mosley, Peyton 9 24 2.7 3 0.3 21 2.3
#00 Herman, Makenzy 9 23 2.6 7 0.8 16 1.8
#30 Milwood, Natalie 9 22 2.4 7 0.8 15 1.7
#21 Havens, Tatum 6 19 3.2 4 0.7 15 2.5
#24 Payne, Natalie 9 12 1.3 2 0.2 10 1.1
#03 Weiberg, Jayden 9 9 1.0 1 0.1 8 0.9
#04 Ross, Kylie 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Fernandez, Eva 9 33 3.7
#12 Burnett, Rylie 9 15 1.7
#15 Edelen, Katie 9 12 1.3
#13 Mosley, Peyton 9 11 1.2
#30 Milwood, Natalie 9 8 0.9
#24 Payne, Natalie 9 6 0.7
#20 Dannefer, Claira 9 5 0.6
#00 Herman, Makenzy 9 4 0.4
#21 Havens, Tatum 6 3 0.5
#03 Weiberg, Jayden 9 3 0.3
#22 Lavigne, Ella 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Burnett, Rylie 9 4 0.4
#01 Fernandez, Eva 9 4 0.4
#15 Edelen, Katie 9 3 0.3
#21 Havens, Tatum 6 2 0.3
#00 Herman, Makenzy 9 2 0.2
#30 Milwood, Natalie 9 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Fernandez, Eva 9 14 1.6
#00 Herman, Makenzy 9 7 0.8
#22 Lavigne, Ella 7 7 1.0
#12 Burnett, Rylie 9 6 0.7
#15 Edelen, Katie 9 6 0.7
#13 Mosley, Peyton 9 6 0.7
#20 Dannefer, Claira 9 4 0.4
#03 Weiberg, Jayden 9 3 0.3
#21 Havens, Tatum 6 2 0.3
#24 Payne, Natalie 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Fernandez, Eva 9 27 3.0
#15 Edelen, Katie 9 18 2.0
#13 Mosley, Peyton 9 18 2.0
#12 Burnett, Rylie 9 13 1.4
#20 Dannefer, Claira 9 12 1.3
#22 Lavigne, Ella 7 8 1.1
#24 Payne, Natalie 9 8 0.9
#00 Herman, Makenzy 9 6 0.7
#30 Milwood, Natalie 9 5 0.6
#21 Havens, Tatum 6 4 0.7
#03 Weiberg, Jayden 9 4 0.4
#04 Ross, Kylie 4 3 0.8
#TM Team 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Fernandez, Eva 9 24 2.7
#20 Dannefer, Claira 9 21 2.3
#15 Edelen, Katie 9 21 2.3
#12 Burnett, Rylie 9 20 2.2
#00 Herman, Makenzy 9 19 2.1
#24 Payne, Natalie 9 11 1.2
#21 Havens, Tatum 6 9 1.5
#13 Mosley, Peyton 9 9 1.0
#22 Lavigne, Ella 7 8 1.1
#30 Milwood, Natalie 9 8 0.9
#03 Weiberg, Jayden 9 7 0.8
#04 Ross, Kylie 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Burnett, Rylie 9 271 30.1
#01 Fernandez, Eva 9 257 28.6
#15 Edelen, Katie 9 231 25.7
#00 Herman, Makenzy 9 205 22.8
#13 Mosley, Peyton 9 150 16.7
#20 Dannefer, Claira 9 148 16.4
#03 Weiberg, Jayden 9 147 16.3
#22 Lavigne, Ella 7 115 16.4
#24 Payne, Natalie 9 114 12.7
#30 Milwood, Natalie 9 79 8.8
#21 Havens, Tatum 6 67 11.2
#04 Ross, Kylie 4 16 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Burnett, Rylie 9 15 13 1.15
#01 Fernandez, Eva 9 33 27 1.22
#30 Milwood, Natalie 9 8 5 1.60
Skip Ad