Skip To Main Content

East Central University Athletics

2022 Women's Soccer Cumulative Statistics

Team (3-10-5, 3-6-3)

Overall Team Statistics
Statistic East Central Opponents
Shots
Goals 24 36
Goals Per Game 1.33 2.00
Shots 186 267
Shots Per Game 10.3 14.8
Shots Percentage 0.129 0.135
Shots On Goal 99-186 119-267
Shots On Goal Percentage 0.532 0.446
Penalties
Yellow Cards 15 8
Red Cards 1 0
Miscellaneous
Assists 17 26
Saves 83 75
Fouls 162 119
Corner Kicks 79 83
Penalty Kicks: Goals-Attempts 2-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Morris, Abbie 8Morris, Abbie 18 17 1321 5 2 12 34 0.147 17 0.500 1-0 0 1-1
9 Bruce, Kaylee 9Bruce, Kaylee 18 7 1017 4 3 11 34 0.118 17 0.500 3-0 1 0-0
7 Witte, Olivia 7Witte, Olivia 17 15 1170 5 1 11 18 0.278 10 0.556 0-0 1 0-0
10 Perez, Alexis 10Perez, Alexis 17 16 1270 5 0 10 19 0.263 11 0.579 0-0 0 1-1
19 Caracheo, Jocelyn 19Caracheo, Jocelyn 18 17 1362 1 5 7 11 0.091 6 0.545 1-0 0 0-0
27 Baubock, Tanja 27Baubock, Tanja 17 16 1320 3 0 6 17 0.176 10 0.588 2-1 0 0-1  
4 Jones, Paige 4Jones, Paige 17 14 1028 1 1 3 17 0.059 9 0.529 0-0 1 0-0
3 Watson, Cambori 3Watson, Cambori 18 15 1475 0 2 2 3 0.000 2 0.667 3-0 0 0-0
11 Bird, Madelyn 11Bird, Madelyn 15 2 412 0 1 1 6 0.000 2 0.333 0-0 0 0-0
24 Butler, Lauren 24Butler, Lauren 11 2 167 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Lopez, Isabella 12Lopez, Isabella 16 2 291 0 1 1 2 0.000 1 0.500 1-0 0 0-0
30 Andersen, Linea 30Andersen, Linea 1 1 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Garcia, Claudia 16Garcia, Claudia 16 8 902 0 0 0 5 0.000 3 0.600 1-0 0 0-0
5 Grimaldo, Reyvyn 5Grimaldo, Reyvyn 16 0 257 0 0 0 4 0.000 2 0.500 0-0 0 0-0
13 Hays, Madison 13Hays, Madison 17 16 1343 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hensley, Baylee 0Hensley, Baylee 5 3 355 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Leveling, McKenna 1Leveling, McKenna 14 14 1215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Magnusson, Olivia 6Magnusson, Olivia 15 4 373 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Martinez, Madison 2Martinez, Madison 9 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 McGinley, Isabella 25McGinley, Isabella 6 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Meisner, Brooklyn 20Meisner, Brooklyn 18 8 655 0 0 0 7 0.000 5 0.714 0-0 0 0-0
17 Metcalfe, Baylee 17Metcalfe, Baylee 9 1 73 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Rehfuss, Lillianne 18Rehfuss, Lillianne 4 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ross, Faith 26Ross, Faith 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Smith, Makayla 23Smith, Makayla 17 17 1320 0 0 0 6 0.000 3 0.500 1-0 0 0-0
22 Varty-Wright, Dylan 22Varty-Wright, Dylan 9 3 303 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17840 24 17 65 186 0.129 99 0.532 15-1 3 2-3
Opponent 18 - 17820 36 26 98 267 0.135 119 0.446 8-0 10 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Andersen, Linea 30Andersen, Linea 1 1 49:39 2 3.63 5 0.714 0 0 0 0 17
0 Hensley, Baylee 0Hensley, Baylee 5 3 355:21 13 3.29 19 0.594 0 3 1 0 71
1 Leveling, McKenna 1Leveling, McKenna 14 14 1215:00 21 1.56 57 0.731 3 7 3 4 168
Total 18 - 1620:00 36 2.00 81 0.692 3 10 4 4 256
Opponents 18 - 1620:00 24 1.33 74 0.755 6 176

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Morris, Abbie 8Morris, Abbie 12 12 910 4 1 9 29 0.138 14 0.483 1-0 0 1-1
7 Witte, Olivia 7Witte, Olivia 11 9 771 4 1 9 12 0.333 9 0.750 0-0 1 0-0
9 Bruce, Kaylee 9Bruce, Kaylee 12 2 652 2 2 6 20 0.100 9 0.450 2-0 1 0-0
10 Perez, Alexis 10Perez, Alexis 11 10 853 2 0 4 13 0.154 6 0.462 0-0 0 0-0
19 Caracheo, Jocelyn 19Caracheo, Jocelyn 12 12 946 0 3 3 8 0.000 4 0.500 1-0 0 0-0
27 Baubock, Tanja 27Baubock, Tanja 11 10 852 1 0 2 9 0.111 6 0.667 2-1 0 0-0  
4 Jones, Paige 4Jones, Paige 12 10 745 1 0 2 14 0.071 8 0.571 0-0 1 0-0
24 Butler, Lauren 24Butler, Lauren 6 2 102 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Watson, Cambori 3Watson, Cambori 12 10 965 0 1 1 3 0.000 2 0.667 3-0 0 0-0
11 Bird, Madelyn 11Bird, Madelyn 9 1 199 0 0 0 5 0.000 2 0.400 0-0 0 0-0
16 Garcia, Claudia 16Garcia, Claudia 12 6 684 0 0 0 4 0.000 3 0.750 1-0 0 0-0
5 Grimaldo, Reyvyn 5Grimaldo, Reyvyn 10 0 162 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Hays, Madison 13Hays, Madison 11 11 895 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hensley, Baylee 0Hensley, Baylee 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Leveling, McKenna 1Leveling, McKenna 11 11 945 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lopez, Isabella 12Lopez, Isabella 10 1 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Magnusson, Olivia 6Magnusson, Olivia 10 3 248 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Martinez, Madison 2Martinez, Madison 5 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 McGinley, Isabella 25McGinley, Isabella 4 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Meisner, Brooklyn 20Meisner, Brooklyn 12 6 475 0 0 0 6 0.000 5 0.833 0-0 0 0-0
17 Metcalfe, Baylee 17Metcalfe, Baylee 6 1 50 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Rehfuss, Lillianne 18Rehfuss, Lillianne 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ross, Faith 26Ross, Faith 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Smith, Makayla 23Smith, Makayla 11 11 816 0 0 0 5 0.000 3 0.600 1-0 0 0-0
22 Varty-Wright, Dylan 22Varty-Wright, Dylan 9 3 303 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11900 14 9 37 133 0.105 73 0.549 15-1 3 1-1
Opponent 12 - 11880 20 13 53 170 0.118 76 0.447 8-0 6 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hensley, Baylee 0Hensley, Baylee 2 1 135:00 6 4.00 12 0.667 0 1 0 0 30
1 Leveling, McKenna 1Leveling, McKenna 11 11 945:00 14 1.33 43 0.754 3 5 3 4 140
Total 12 - 1080:00 20 1.67 55 0.733 3 6 3 4 170
Opponents 12 - 1080:00 14 1.17 59 0.808 5 133

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2022 at SW Minnesota State T 2-2 (0-0-1) 25 Baubock, Tanja (1) (Watson, Cambori)
Perez, Alexis (1) (Bruce, Kaylee)
08/28/2022 vs Winona St. L 2-4 (0-1-1, 0-0-0) 0-0-0 55 Jocelyn Caracheo (1) (Madelyn Bird)
Kaylee Bruce (1)
09/01/2022 at Central Okla. L 2-4 (0-2-1, 0-0-0) 0-0-0 167 Olivia Witte (1) (Isabella Lopez)
Alexis Perez (1)
09/04/2022 at Lubbock Christian T 3-3 (0-2-2, 0-0-0) 0-0-0 69 Alexis Perez (3) (Jocelyn Caracheo)
Abbie Morris (1)
Tanja Baubock (2) (Jocelyn Caracheo)
09/08/2022 vs Okla. Christian L 0-1 (0-3-2, 0-0-0) 0-0-0 150
09/11/2022 at Midwestern St. L 1-2 (0-4-2, 0-0-0) 0-0-0 232 Kaylee Bruce (2) (Paige Jones , Abbie Morris)
09/16/2022 at Southern Nazarene W 3-2 (1-4-2, 1-0-0) 1-0-0 175 Abbie Morris (2)
Alexis Perez (4) (Cambori Watson)
Kaylee Bruce (3)
09/22/2022 vs Southwestern Okla. T 0-0 (1-4-3, 1-0-1) 1-0-1 127
09/24/2022 vs Northwestern Okla. L 2-4 (1-5-3, 1-1-1) 1-1-1 171 Olivia Witte (2) (Jocelyn Caracheo)
Tanja Baubock (3) (Jocelyn Caracheo)
09/29/2022 at Okla. Baptist L 2-3 (1-6-3, 1-2-1) 1-2-1 80 Kaylee Bruce (4) (Olivia Witte)
Abbie Morris (2)
10/01/2022 vs Southern Nazarene L 0-1 (1-7-3, 1-3-1) 1-3-1 100
10/07/2022 at Harding W 3-0 (2-7-3, 2-3-1) 2-3-1 150 Paige Jones (1) (Kaylee Bruce)
Olivia Witte (3) (Kaylee Bruce)
Alexis Perez (5) (Jocelyn Caracheo)
10/09/2022 at Ouachita L 1-3 (2-8-3, 2-4-1) 2-4-1 103 Abbie Morris (4)
10/13/2022 at Southwestern Okla. L 1-5 (2-9-3, 2-5-1) 2-5-1 108 Abbie Morris (5)
10/15/2022 at Northwestern Okla. T 0-0 (2-9-4, 2-5-2) 2-5-2 75
10/20/2022 vs Okla. Baptist T 0-0 (2-9-5, 2-5-3) 2-5-3 110
10/27/2022 vs Ouachita Baptist L 0-1 (2-10-5, 2-6-3) 2-6-3 100
10/29/2022 vs Harding W 2-1 (3-10-5, 3-6-3) 3-6-3 120 Olivia Witte (5) (Abbie Morris)
Olivia Witte (5) (Lauren Butler)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2022 at SW Minnesota State 2-2 2 2 6 10 0.200 5 0.500 0-0 0 0-0 990
08/28/2022 vs Winona St. 2-4 2 1 5 12 0.167 8 0.667 0-0 0 0-1 990
09/01/2022 at Central Okla. 2-4 2 1 5 7 0.286 4 0.571 1-0 0 1-1 990
09/04/2022 at Lubbock Christian 3-3 3 2 8 14 0.214 6 0.429 0-0 0 0-0 990
09/08/2022 vs Okla. Christian 0-1 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
09/11/2022 at Midwestern St. 1-2 1 2 4 5 0.200 3 0.600 1-0 0 0-0 990
09/16/2022 at Southern Nazarene 3-2 3 1 7 22 0.136 12 0.545 4-0 1 0-0 990
09/22/2022 vs Southwestern Okla. 0-0 0 0 0 9 0.000 4 0.444 2-0 0 0-0 1032
09/24/2022 vs Northwestern Okla. 2-4 2 2 6 10 0.200 4 0.400 1-0 0 0-0 990
09/29/2022 at Okla. Baptist 2-3 2 1 5 9 0.222 6 0.667 0-0 0 1-1 990
10/01/2022 vs Southern Nazarene 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
10/07/2022 at Harding 3-0 3 3 9 15 0.200 11 0.733 0-0 1 0-0 990
10/09/2022 at Ouachita 1-3 1 0 2 14 0.071 6 0.429 0-0 0 0-0 990
10/13/2022 at Southwestern Okla. 1-5 1 0 2 7 0.143 4 0.571 0-0 0 0-0 990
10/15/2022 at Northwestern Okla. 0-0 0 0 0 12 0.000 8 0.667 2-0 0 0-0 990
10/20/2022 vs Okla. Baptist 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/27/2022 vs Ouachita Baptist 0-1 0 0 0 7 0.000 2 0.286 4-1 0 0-0 968
10/29/2022 vs Harding 2-1 2 2 6 11 0.182 8 0.727 0-0 1 0-0 990
Total 24-36 24 17 65 186 0.129 99 0.532 15-1 3 2-3 17840
Opponent - 36 26 98 267 0.135 119 0.446 8-0 10 - 17820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2022 SW Minnesota State 2-2 90:00 2 2.00 7 0.778 0 0 1 0 0
08/28/2022 Winona St. 2-4 90:00 4 3.00 5 0.556 0 1 0 0 14
09/01/2022 Central Okla. 2-4 90:00 4 3.33 5 0.556 0 1 0 0 18
09/04/2022 Lubbock Christian 3-3 90:00 3 3.25 5 0.625 0 0 1 0 23
09/08/2022 Okla. Christian 0-1 90:00 1 2.80 2 0.667 0 1 0 0 10
09/11/2022 Midwestern St. 1-2 90:00 2 2.67 2 0.500 0 1 0 0 21
09/16/2022 Southern Nazarene 3-2 90:00 2 2.57 7 0.778 1 0 0 0 15
09/22/2022 Southwestern Okla. 0-0 90:00 0 2.25 3 1.000 0 0 1 1 9
09/24/2022 Northwestern Okla. 2-4 90:00 4 2.44 2 0.333 0 1 0 0 16
09/29/2022 Okla. Baptist 2-3 90:00 3 2.50 10 0.769 0 1 0 0 22
10/01/2022 Southern Nazarene 0-1 90:00 1 2.36 1 0.500 0 1 0 0 2
10/07/2022 Harding 3-0 90:00 0 2.17 2 1.000 1 0 0 1 8
10/09/2022 Ouachita 1-3 90:00 3 2.23 4 0.571 0 1 0 0 18
10/13/2022 Southwestern Okla. 1-5 90:00 5 2.43 4 0.444 0 1 0 0 23
10/15/2022 Northwestern Okla. 0-0 90:00 0 2.27 5 1.000 0 0 1 1 20
10/20/2022 Okla. Baptist 0-0 90:00 0 2.13 10 1.000 0 0 1 1 16
10/27/2022 Ouachita Baptist 0-1 90:00 1 2.06 4 0.800 0 1 0 0 16
10/29/2022 Harding 2-1 90:00 1 2.00 3 0.750 1 0 0 0 5
Totals - 1620 36 2.00 81 0.692 3 10 5 4 256
Opponent - 1620:00 24 1.33 74 0.755 10 3 5 6 176

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2022 SW Minnesota State 2-2 2 1 5 11 0.182 9 0.818 0-0 0 0-0 990
08/28/2022 Winona St. 4-2 4 3 11 14 0.286 10 0.714 0-0 1 0-0 990
09/01/2022 Central Okla. 4-2 4 3 11 18 0.222 9 0.500 1-0 1 0-0 990
09/04/2022 Lubbock Christian 3-3 3 3 9 23 0.130 8 0.348 1-0 0 0-0 990
09/08/2022 Okla. Christian 1-0 1 0 2 10 0.100 3 0.300 0-0 1 0-0 990
09/11/2022 Midwestern St. 2-1 2 3 7 21 0.095 4 0.190 1-0 1 0-0 990
09/16/2022 Southern Nazarene 2-3 2 1 5 15 0.133 9 0.600 0-0 0 0-1 990
09/22/2022 Southwestern Okla. 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/24/2022 Northwestern Okla. 4-2 4 3 11 16 0.250 6 0.375 0-0 1 0-0 990
09/29/2022 Okla. Baptist 3-2 3 2 8 22 0.136 13 0.591 1-0 1 0-0 990
10/01/2022 Southern Nazarene 1-0 1 1 3 2 0.500 2 1.000 0-0 1 0-0 990
10/07/2022 Harding 0-3 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/09/2022 Ouachita 3-1 3 3 9 18 0.167 7 0.389 0-0 1 0-0 990
10/13/2022 Southwestern Okla. 5-1 5 1 11 23 0.217 9 0.391 0-0 1 0-0 990
10/15/2022 Northwestern Okla. 0-0 0 0 0 20 0.000 5 0.250 0-0 0 0-0 990
10/20/2022 Okla. Baptist 0-0 0 0 0 16 0.000 11 0.688 1-0 0 0-0 990
10/27/2022 Ouachita Baptist 1-0 1 1 3 16 0.063 5 0.313 1-0 1 0-0 990
10/29/2022 Harding 1-2 1 1 3 5 0.200 4 0.800 1-0 0 0-0 990
Total 36-24 36 26 98 267 0.135 119 0.446 8-0 10 0-1 17820
East Central - 24 17 65 186 0.129 99 0.532 15-1 3 - 17840

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2022 SW Minnesota State 2-2 90:00 2 2.00 3 0.600 0 0 1 0 0
08/28/2022 Winona St. 4-2 90:00 2 2.00 5 0.714 1 0 0 0 12
09/01/2022 Central Okla. 4-2 90:00 2 2.00 2 0.500 1 0 0 0 7
09/04/2022 Lubbock Christian 3-3 90:00 3 2.25 3 0.500 0 0 1 0 14
09/08/2022 Okla. Christian 1-0 90:00 0 1.80 0 0.00 1 0 0 1 5
09/11/2022 Midwestern St. 2-1 90:00 1 1.67 2 0.667 1 0 0 0 5
09/16/2022 Southern Nazarene 2-3 90:00 3 1.86 9 0.750 0 1 0 0 22
09/22/2022 Southwestern Okla. 0-0 90:00 0 1.63 4 1.000 0 0 1 1 9
09/24/2022 Northwestern Okla. 4-2 90:00 2 1.67 2 0.500 1 0 0 0 10
09/29/2022 Okla. Baptist 3-2 90:00 2 1.70 4 0.667 1 0 0 0 9
10/01/2022 Southern Nazarene 1-0 90:00 0 1.55 6 1.000 1 0 0 1 13
10/07/2022 Harding 0-3 90:00 3 1.67 8 0.727 0 1 0 0 15
10/09/2022 Ouachita 3-1 90:00 1 1.62 5 0.833 1 0 0 0 14
10/13/2022 Southwestern Okla. 5-1 90:00 1 1.57 3 0.750 1 0 0 0 7
10/15/2022 Northwestern Okla. 0-0 90:00 0 1.47 8 1.000 0 0 1 1 12
10/20/2022 Okla. Baptist 0-0 90:00 0 1.38 2 1.000 0 0 1 1 4
10/27/2022 Ouachita Baptist 1-0 90:00 0 1.29 2 1.000 1 0 0 1 7
10/29/2022 Harding 1-2 90:00 2 1.33 6 0.750 0 1 0 0 11
Totals - 1620 24 1.33 74 0.755 10 3 5 6 176
East Central - 1620:00 36 2.00 81 0.692 3 10 5 4 256

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2022 at SW Minnesota State 2-2 2/2 2/1 10/11 5/9 4/1 0/0 0/0
08/28/2022 vs Winona St. 2-4 2/4 1/3 12/14 8/10 4/4 0/0 0/0
09/01/2022 at Central Okla. 2-4 2/4 1/3 7/18 4/9 2/9 1/1 0/0
09/04/2022 at Lubbock Christian 3-3 3/3 2/3 14/23 6/8 7/4 0/1 0/0
09/08/2022 vs Okla. Christian 0-1 0/1 0/0 5/10 0/3 7/5 0/0 0/0
09/11/2022 at Midwestern St. 1-2 1/2 2/3 5/21 3/4 6/2 1/1 0/0
09/16/2022 at Southern Nazarene 3-2 3/2 1/1 22/15 12/9 4/6 4/0 0/0
09/22/2022 vs Southwestern Okla. 0-0 0/0 0/0 9/9 4/3 6/3 2/1 0/0
09/24/2022 vs Northwestern Okla. 2-4 2/4 2/3 10/16 4/6 8/4 1/0 0/0
09/29/2022 at Okla. Baptist 2-3 2/3 1/2 9/22 6/13 2/4 0/1 0/0
10/01/2022 vs Southern Nazarene 0-1 0/1 0/1 13/2 6/2 3/2 0/0 0/0
10/07/2022 at Harding 3-0 3/0 3/0 15/8 11/2 5/9 0/0 0/0
10/09/2022 at Ouachita 1-3 1/3 0/3 14/18 6/7 4/4 0/0 0/0
10/13/2022 at Southwestern Okla. 1-5 1/5 0/1 7/23 4/9 1/8 0/0 0/0
10/15/2022 at Northwestern Okla. 0-0 0/0 0/0 12/20 8/5 3/6 2/0 0/0
10/20/2022 vs Okla. Baptist 0-0 0/0 0/0 4/16 2/11 4/3 0/1 0/0
10/27/2022 vs Ouachita Baptist 0-1 0/1 0/1 7/16 2/5 6/6 4/1 1/0
10/29/2022 vs Harding 2-1 2/1 2/1 11/5 8/4 3/3 0/1 0/0
Totals 24/36 17/26 186/267 99/119 79/83 15/8 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Harding (10/07/2022)
GOALS 3 Lubbock Christian (09/04/2022)
Southern Nazarene (09/16/2022)
Harding (10/07/2022)
ASSISTS 3 Harding (10/07/2022)
SHOTS 22 Southern Nazarene (09/16/2022)
SHOTS ON GOAL 12 Southern Nazarene (09/16/2022)
SAVES 10 Okla. Baptist (09/29/2022)
Okla. Baptist (10/20/2022)
FOULS 17 Ouachita (10/09/2022)
Ouachita Baptist (10/27/2022)
CORNER KICKS 8 Northwestern Okla. (09/24/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Winona St. (08/28/2022)
Central Okla. (09/01/2022)
Northwestern Okla. (09/24/2022)
Southwestern Okla. (10/13/2022)
GOALS 5 Southwestern Okla. (10/13/2022)
ASSISTS 3 Winona St. (08/28/2022)
Central Okla. (09/01/2022)
Lubbock Christian (09/04/2022)
Midwestern St. (09/11/2022)
Northwestern Okla. (09/24/2022)
Ouachita (10/09/2022)
SHOTS 23 Lubbock Christian (09/04/2022)
Southwestern Okla. (10/13/2022)
SHOTS ON GOAL 13 Okla. Baptist (09/29/2022)
SAVES 9 Southern Nazarene (09/16/2022)
FOULS 14 Winona St. (08/28/2022)
CORNER KICKS 9 Central Okla. (09/01/2022)
Harding (10/07/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ouachita (10/09/2022)
Southwestern Okla. (10/13/2022)
GOALS 1 Midwestern St. (09/11/2022)
Ouachita (10/09/2022)
Southwestern Okla. (10/13/2022)
ASSISTS 1 Winona St. (08/28/2022)
Central Okla. (09/01/2022)
Southern Nazarene (09/16/2022)
Okla. Baptist (09/29/2022)
SHOTS 4 Okla. Christian (09/08/2022)
Midwestern St. (09/11/2022)
Okla. Baptist (10/20/2022)
SHOTS ON GOAL 2 Okla. Baptist (10/20/2022)
Ouachita Baptist (10/27/2022)
SAVES 1 Okla. Christian (09/08/2022)
Midwestern St. (09/11/2022)
Northwestern Okla. (09/24/2022)
Southern Nazarene (10/01/2022)
Harding (10/07/2022)
FOULS 3 Winona St. (08/28/2022)
CORNER KICKS 1 Central Okla. (09/01/2022)
Okla. Baptist (09/29/2022)
Southwestern Okla. (10/13/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Okla. Christian (09/08/2022)
GOALS 1 Okla. Christian (09/08/2022)
Southern Nazarene (10/01/2022)
Ouachita Baptist (10/27/2022)
Harding (10/29/2022)
ASSISTS 1 SW Minnesota State (8/26/2022)
Southern Nazarene (09/16/2022)
Southern Nazarene (10/01/2022)
Southwestern Okla. (10/13/2022)
Ouachita Baptist (10/27/2022)
Harding (10/29/2022)
SHOTS 2 Southern Nazarene (10/01/2022)
Harding (10/29/2022)
SHOTS ON GOAL 2 Okla. Christian (09/08/2022)
Southwestern Okla. (09/22/2022)
Southern Nazarene (10/01/2022)
Harding (10/07/2022)
SAVES 2 Central Okla. (09/01/2022)
Midwestern St. (09/11/2022)
Northwestern Okla. (09/24/2022)
Okla. Baptist (10/20/2022)
Ouachita Baptist (10/27/2022)
FOULS 2 Northwestern Okla. (09/24/2022)
CORNER KICKS 1 SW Minnesota State (8/26/2022)
Midwestern St. (09/11/2022)
Southern Nazarene (10/01/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Harding (10/29/2022)
GOALS 2 Harding (10/29/2022)
ASSISTS 2 Lubbock Christian (09/04/2022)
Northwestern Okla. (09/24/2022)
Harding (10/07/2022)
SHOTS 6 Southern Nazarene (09/16/2022)
Northwestern Okla. (10/15/2022)
SHOTS ON GOAL 4 Harding (10/29/2022)
SAVES 10 Okla. Baptist (09/29/2022)
Okla. Baptist (10/20/2022)
FOULS 5 Midwestern St. (09/11/2022)
Southwestern Okla. (09/22/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Harding (10/07/2022)
GOALS 3 Lubbock Christian (09/04/2022)
Southern Nazarene (09/16/2022)
Harding (10/07/2022)
ASSISTS 3 Harding (10/07/2022)
SHOTS 22 Southern Nazarene (09/16/2022)
SHOTS ON GOAL 12 Southern Nazarene (09/16/2022)
SAVES 10 Okla. Baptist (09/29/2022)
Okla. Baptist (10/20/2022)
FOULS 17 Ouachita (10/09/2022)
Ouachita Baptist (10/27/2022)
CORNER KICKS 8 Northwestern Okla. (09/24/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Witte, Olivia
Harding (10/29/2022)
GOALS 2 Witte, Olivia
Harding (10/29/2022)
ASSISTS 2 Caracheo, Jocelyn
Caracheo, Jocelyn
Bruce, Kaylee
Lubbock Christian (09/04/2022)
Northwestern Okla. (09/24/2022)
Harding (10/07/2022)
SHOTS 6 Jones, Paige
Morris, Abbie
Southern Nazarene (09/16/2022)
Northwestern Okla. (10/15/2022)
SHOTS ON GOAL 4 Morris, Abbie
Harding (10/29/2022)
SAVES 10 Hensley, Baylee
Leveling, McKenna
Okla. Baptist (09/29/2022)
Okla. Baptist (10/20/2022)
FOULS 5 Perez, Alexis
Baubock, Tanja
Midwestern St. (09/11/2022)
Southwestern Okla. (09/22/2022)

Leaders

Team Leaders: Points
Player High
Points
Morris, Abbie 12
Bruce, Kaylee 11
Witte, Olivia 11
Perez, Alexis 10
Caracheo, Jocelyn 7
Team Leaders: Goals
Player High
Goals
Morris, Abbie 5
Witte, Olivia 5
Perez, Alexis 5
Bruce, Kaylee 4
Baubock, Tanja 3
Team Leaders: Assists
Player High
Assists
Caracheo, Jocelyn 5
Bruce, Kaylee 3
Morris, Abbie 2
Watson, Cambori 2
Witte, Olivia 1
Team Leaders: Shots
Player High
Shots
Morris, Abbie 34
Bruce, Kaylee 34
Perez, Alexis 19
Witte, Olivia 18
Baubock, Tanja 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Morris, Abbie 17
Bruce, Kaylee 17
Perez, Alexis 11
Witte, Olivia 10
Baubock, Tanja 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bruce, Kaylee 1
Witte, Olivia 1
Jones, Paige 1
Skip Ad