Skip To Main Content

East Central University Athletics

2020 Volleyball Cumulative Statistics

Team (5-7, 4-6)

Overall Team Statistics
Statistic East Central Opponents
Attack
Kills 542 527
Errors 298 247
Attempts 1704 1643
Percent .143 .170
Kills Per Set 11.5 11.2
Set
Assists 496 472
Assists Per Set 10.6 10.0
Ball Handling Errors 8 8
Serve
Aces 59 66
Errors 73 90
Aces Per Set 1.3 1.4
Receptions
Errors 66 59
Errors Per Set 1.4 1.3
Defense
Digs 743 694
Digs Per Set 15.8 14.8
Blocking
Solo 10 15
Assists 133 192
Errors 19 26
Blocks 76.5 111.0
Blocks Per Set 1.6 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Kellie 19 9 1 16.5 0.87 12 0.63 7 42 .119 1 0.05 0 0.00 0
2 Delgado , Alejandra 47 12 0 8.0 0.17 1 0.02 2 20 -.050 34 0.72 7 0.15 12
3 Dungen, Sydney 47 12 12 38.5 0.82 20 0.43 2 53 .340 350 7.45 14 0.30 16
5 Jordan, Aloni 44 12 12 91.5 2.08 67 1.52 32 177 .198 1 0.02 0 0.00 1
6 Narcisse, Aliyah 24 8 4 37.5 1.56 30 1.25 26 113 .035 0 0.00 0 0.00 2
7 Cox, Lauren 17 5 1 27.0 1.59 24 1.41 8 75 .213 2 0.12 0 0.00 0
8 Beeler, Kasey 16 8 1 1.0 0.06 1 0.06 0 1 1.000 1 0.06 0 0.00 1
9 Taylor, Shainell 15 8 2 2.0 0.13 0 0.00 1 6 -.167 1 0.07 2 0.13 6
10 Kaiser, Darcie 46 12 10 123.5 2.68 114 2.48 66 346 .139 3 0.07 4 0.09 6
11 Landry, Kemyra 45 12 11 88.0 1.96 70 1.56 32 189 .201 7 0.16 3 0.07 5
12 Greenameyer, Taylor 1 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
13 Gonzalez, Lisa 24 10 0 6.0 0.25 1 0.04 1 6 .000 88 3.67 5 0.21 5
14 Abercrombie, Ja'da 7 6 0 6.5 0.93 6 0.86 9 28 -.107 0 0.00 0 0.00 0  
15 Dominick, Anmarie 30 11 5 9.0 0.30 1 0.03 0 12 .083 4 0.13 8 0.27 2
16 Garcia, Thalianette 47 12 12 170.5 3.63 147 3.13 92 517 .106 4 0.09 16 0.34 16
21 Norvell, Zaniya 21 6 1 52.0 2.48 48 2.29 19 115 .252 0 0.00 0 0.00 1
Total 47 12 677.5 14.41 542 11.53 298 1704 .143 496 10.55 59 1.26 73
Opponents 47 12 704.0 14.98 527 11.21 247 1643 .170 472 10.04 66 1.40 90

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Kellie 19 6 0.32 0 0 .000 0.00 0 9 9.0 0.47 1 0
2 Delgado , Alejandra 47 206 4.38 13 263 .951 0.28 0 0 0 0.00 0 0
3 Dungen, Sydney 47 94 2.00 0 1 1.000 0.00 0 9 9.0 0.19 0 3
5 Jordan, Aloni 44 10 0.23 0 4 1.000 0.00 5 39 44.0 1.00 7 0
6 Narcisse, Aliyah 24 13 0.54 0 3 1.000 0.00 0 15 15.0 0.63 0 0
7 Cox, Lauren 17 5 0.29 0 0 .000 0.00 0 6 6.0 0.35 0 0
8 Beeler, Kasey 16 17 1.06 5 37 .865 0.31 0 0 0 0.00 0 0
9 Taylor, Shainell 15 26 1.73 4 45 .911 0.27 0 0 0 0.00 0 0
10 Kaiser, Darcie 46 103 2.24 18 208 .913 0.39 0 11 11.0 0.24 3 0
11 Landry, Kemyra 45 17 0.38 0 0 .000 0.00 4 22 26.0 0.58 5 0
12 Greenameyer, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Gonzalez, Lisa 24 40 1.67 0 0 .000 0.00 0 0 0 0.00 0 4
14 Abercrombie, Ja'da 7 2 0.29 0 3 1.000 0.00 0 1 1.0 0.14 0 0  
15 Dominick, Anmarie 30 43 1.43 9 66 .864 0.30 0 0 0 0.00 0 0
16 Garcia, Thalianette 47 154 3.28 9 270 .967 0.19 1 13 14.0 0.30 2 1
21 Norvell, Zaniya 21 7 0.33 0 1 1.000 0.00 0 8 8.0 0.38 1 0
Total 47 743 15.81 66 901 .927 1.40 10 133 76.5 1.63 19 8
Opponents 47 694 14.77 59 882 .933 1.26 15 192 111.0 2.36 26 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Kellie 19 9 1 16.5 0.87 12 0.63 7 42 .119 1 0.05 0 0.00 0
2 Delgado , Alejandra 47 12 0 8.0 0.17 1 0.02 2 20 -.050 34 0.72 7 0.15 12
3 Dungen, Sydney 47 12 12 38.5 0.82 20 0.43 2 53 .340 350 7.45 14 0.30 16
5 Jordan, Aloni 44 12 12 91.5 2.08 67 1.52 32 177 .198 1 0.02 0 0.00 1
6 Narcisse, Aliyah 24 8 4 37.5 1.56 30 1.25 26 113 .035 0 0.00 0 0.00 2
7 Cox, Lauren 17 5 1 27.0 1.59 24 1.41 8 75 .213 2 0.12 0 0.00 0
8 Beeler, Kasey 16 8 1 1.0 0.06 1 0.06 0 1 1.000 1 0.06 0 0.00 1
9 Taylor, Shainell 15 8 2 2.0 0.13 0 0.00 1 6 -.167 1 0.07 2 0.13 6
10 Kaiser, Darcie 46 12 10 123.5 2.68 114 2.48 66 346 .139 3 0.07 4 0.09 6
11 Landry, Kemyra 45 12 11 88.0 1.96 70 1.56 32 189 .201 7 0.16 3 0.07 5
12 Greenameyer, Taylor 1 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
13 Gonzalez, Lisa 24 10 0 6.0 0.25 1 0.04 1 6 .000 88 3.67 5 0.21 5
14 Abercrombie, Ja'da 7 6 0 6.5 0.93 6 0.86 9 28 -.107 0 0.00 0 0.00 0  
15 Dominick, Anmarie 30 11 5 9.0 0.30 1 0.03 0 12 .083 4 0.13 8 0.27 2
16 Garcia, Thalianette 47 12 12 170.5 3.63 147 3.13 92 517 .106 4 0.09 16 0.34 16
21 Norvell, Zaniya 21 6 1 52.0 2.48 48 2.29 19 115 .252 0 0.00 0 0.00 1
Total 47 12 677.5 14.41 542 11.53 298 1704 .143 496 10.55 59 1.26 73
Opponents 47 12 704.0 14.98 527 11.21 247 1643 .170 472 10.04 66 1.40 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Kellie 19 6 0.32 0 0 .000 0.00 0 9 9.0 0.47 1 0
2 Delgado , Alejandra 47 206 4.38 13 263 .951 0.28 0 0 0 0.00 0 0
3 Dungen, Sydney 47 94 2.00 0 1 1.000 0.00 0 9 9.0 0.19 0 3
5 Jordan, Aloni 44 10 0.23 0 4 1.000 0.00 5 39 44.0 1.00 7 0
6 Narcisse, Aliyah 24 13 0.54 0 3 1.000 0.00 0 15 15.0 0.63 0 0
7 Cox, Lauren 17 5 0.29 0 0 .000 0.00 0 6 6.0 0.35 0 0
8 Beeler, Kasey 16 17 1.06 5 37 .865 0.31 0 0 0 0.00 0 0
9 Taylor, Shainell 15 26 1.73 4 45 .911 0.27 0 0 0 0.00 0 0
10 Kaiser, Darcie 46 103 2.24 18 208 .913 0.39 0 11 11.0 0.24 3 0
11 Landry, Kemyra 45 17 0.38 0 0 .000 0.00 4 22 26.0 0.58 5 0
12 Greenameyer, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Gonzalez, Lisa 24 40 1.67 0 0 .000 0.00 0 0 0 0.00 0 4
14 Abercrombie, Ja'da 7 2 0.29 0 3 1.000 0.00 0 1 1.0 0.14 0 0  
15 Dominick, Anmarie 30 43 1.43 9 66 .864 0.30 0 0 0 0.00 0 0
16 Garcia, Thalianette 47 154 3.28 9 270 .967 0.19 1 13 14.0 0.30 2 1
21 Norvell, Zaniya 21 7 0.33 0 1 1.000 0.00 0 8 8.0 0.38 1 0
Total 47 743 15.81 66 901 .927 1.40 10 133 76.5 1.63 19 8
Opponents 47 694 14.77 59 882 .933 1.26 15 192 111.0 2.36 26 8

Match-By-Match

East Central

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/27/2021 at Northwestern Okla. L 4 45 34 177 .062 40 3 6 4 68 1 6 2 4 4 52
2/03/2021 at Southwestern Okla. L 3 37 15 112 .196 33 4 3 6 43 1 8 2 5 0 46
2/11/2021 Southern Nazarene W 3 40 14 105 .248 39 7 7 8 39 0 17 2 8.5 0 55.5
2/19/2021 Okla. Baptist L 4 49 22 155 .174 44 4 9 5 66 0 16 1 8 0 61
3/02/2021 Northwestern Okla. W 3 43 16 101 .267 40 8 8 2 46 1 10 2 6 1 57
3/10/2021 Southwestern Okla. L 5 58 31 178 .152 55 3 5 8 81 1 12 3 7 0 68
3/17/2021 at Southern Nazarene W 5 51 31 168 .119 48 6 5 8 88 3 24 2 15 0 72
3/23/2021 at Okla. Baptist L 3 33 31 149 .013 30 2 2 1 58 0 4 0 2 0 37
3/30/2021 at Southeastern Okla. W 5 56 34 160 .138 52 7 10 4 72 0 14 4 7 2 70
4/02/2021 Southeastern Okla. L 5 43 24 146 .130 37 7 9 9 71 0 6 1 3 0 53
4/06/2021 Southern Nazarene W 4 55 22 122 .270 47 7 8 7 59 2 10 0 7 1 69
4/08/2021 at Okla. Baptist L 3 32 24 131 .061 31 1 1 4 52 1 6 0 4 0 37
East Central 47 542 298 1704 .143 496 59 73 66 743 10 133 19 76.5 8 677.5
Opponents 47 527 247 1643 .170 472 66 90 59 694 15 192 26 111.0 8 704.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 11.53
Assists Per Set 10.55
Service Aces Per Set 1.26
Reception Errors Per Set 1.40
Digs Per Set 15.81
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.17
Points Per Set 14.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/27/2021 Northwestern Okla. W 4 43 17 151 .172 37 4 11 3 58 2 32 3 18 3 65
2/03/2021 Southwestern Okla. W 3 51 15 125 .288 48 6 9 4 51 1 8 1 5 0 62
2/11/2021 at Southern Nazarene L 3 27 22 94 .053 24 8 5 7 30 2 4 1 4 0 39
2/19/2021 at Okla. Baptist W 4 51 26 150 .167 47 5 5 4 69 0 15 4 7.5 1 63.5
3/02/2021 at Northwestern Okla. L 3 19 18 89 .011 19 2 4 8 37 0 10 3 5 0 26
3/10/2021 at Southwestern Okla. W 5 62 29 183 .180 53 8 10 3 78 0 13 2 6.5 0 76.5
3/17/2021 Southern Nazarene L 5 52 32 185 .108 45 8 9 6 81 2 14 2 9 1 69
3/23/2021 Okla. Baptist W 3 36 8 108 .259 32 1 3 2 63 2 34 1 19 0 56
3/30/2021 Southeastern Okla. L 5 51 25 163 .160 45 4 10 7 60 5 14 4 12 2 67
4/02/2021 at Southeastern Okla. W 5 54 21 162 .204 49 9 13 7 72 1 16 1 9 1 72
4/06/2021 at Southern Nazarene L 4 36 22 121 .116 34 7 8 7 39 0 16 4 8 0 51
4/08/2021 Okla. Baptist W 3 45 12 112 .295 39 4 3 1 56 0 16 0 8 0 57
Opponents 47 527 247 1643 .170 472 66 90 59 694 15 192 26 111.0 8 704.0
East Central 47 542 298 1704 .143 496 59 73 66 743 10 133 19 76.5 8 677.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 11.21
Assists Per Set 10.04
Service Aces Per Set 1.40
Reception Errors Per Set 1.26
Digs Per Set 14.77
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.17
Points Per Set 14.98

Leaders

Team Leaders: Kills
Player High
Kills
Garcia, Thalianette 147
Kaiser, Darcie 114
Landry, Kemyra 70
Jordan, Aloni 67
Norvell, Zaniya 48
Team Leaders: Assists
Player High
Assists
Dungen, Sydney 350
Gonzalez, Lisa 88
Delgado , Alejandra 34
Landry, Kemyra 7
Dominick, Anmarie 4
Team Leaders: Service Aces
Player High
Service Aces
Garcia, Thalianette 16
Dungen, Sydney 14
Dominick, Anmarie 8
Delgado , Alejandra 7
Gonzalez, Lisa 5
Team Leaders: Digs
Player High
Digs
Delgado , Alejandra 206
Garcia, Thalianette 154
Kaiser, Darcie 103
Dungen, Sydney 94
Dominick, Anmarie 43
Team Leaders: Blocks
Player High
Blocks
Jordan, Aloni 44.0
Landry, Kemyra 26.0
Narcisse, Aliyah 15.0
Garcia, Thalianette 14.0
Kaiser, Darcie 11.0
Skip Ad