Skip To Main Content
Skip To Main Content

East Central University Athletics

2024 Volleyball Cumulative Statistics

Team (18-14, 12-5)

Overall Team Statistics
Statistic East Central Opponents
Attack
Kills 1449 1525
Errors 629 619
Attempts 4571 4561
Percent .179 .199
Kills Per Set 12.4 13.0
Set
Assists 1337 1386
Assists Per Set 11.4 11.8
Ball Handling Errors 5 7
Serve
Aces 173 165
Errors 237 219
Aces Per Set 1.5 1.4
Receptions
Errors 165 173
Errors Per Set 1.4 1.5
Defense
Digs 2056 2136
Digs Per Set 17.6 18.3
Blocking
Solo 56 62
Assists 324 299
Errors 33 32
Blocks 218.0 211.5
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lambert, Skylar 4 3 0 1.0 0.25 1 0.25 1 6 .000 0 0.00 0 0.00 0
2 Fetty, Rendi 6 6 0 2.5 0.42 2 0.33 4 15 -.133 0 0.00 0 0.00 0
3 Sarahina, Brooke 28 15 0 5.0 0.18 0 0.00 1 2 -.500 13 0.46 5 0.18 8
4 Little, Mia 71 28 2 6.0 0.08 0 0.00 0 2 .000 7 0.10 6 0.08 14
5 Nahinu, Angel 111 31 29 163.5 1.47 119 1.07 44 336 .223 9 0.08 1 0.01 0
6 Eran, Seran 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Pena, Emily 13 7 0 5.0 0.38 1 0.08 0 2 .500 3 0.23 4 0.31 9
10 Spahn, Peyton 18 8 3 25.0 1.39 21 1.17 24 94 -.032 1 0.06 0 0.00 0
11 Kabala, Julia 117 32 32 137.0 1.17 68 0.58 20 264 .182 1147 9.80 47 0.40 50
12 Gonzalez, Odalys 107 29 28 454.5 4.25 398 3.72 189 1214 .172 17 0.16 27 0.25 42
13 Tijerina, Valentina 108 31 1 36.0 0.33 1 0.01 2 27 -.037 88 0.81 35 0.32 33
14 Abercrombie, Jada 13 12 1 10.5 0.81 9 0.69 7 33 .061 0 0.00 0 0.00 0
15 Halatoa, Faiana 117 32 30 272.5 2.33 230 1.97 94 845 .161 13 0.11 7 0.06 13
16 Kaawa, Bailey 59 19 0 3.0 0.05 0 0.00 0 2 .000 8 0.14 3 0.05 13
17 Miller, Ashleigh 117 32 32 289.0 2.47 224 1.91 81 559 .256 2 0.02 7 0.06 22
19 Strickland, Emma 114 32 31 397.0 3.48 366 3.21 154 1134 .187 16 0.14 14 0.12 17
20 Mcamis, Macey 81 23 0 17.5 0.22 0 0.00 0 2 .000 13 0.16 17 0.21 16  
22 Maldonado, Karielys 15 10 3 15.0 1.00 9 0.60 8 34 .029 0 0.00 0 0.00 0
Total 117 32 1,840.0 15.73 1449 12.38 629 4571 .179 1337 11.43 173 1.48 237
Opponents 117 32 1,901.5 16.25 1525 13.03 619 4561 .199 1386 11.85 165 1.41 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lambert, Skylar 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Fetty, Rendi 6 1 0.17 2 11 .818 0.33 0 1 1.0 0.17 0 0
3 Sarahina, Brooke 28 27 0.96 0 0 .000 0.00 0 0 0 0.00 0 0
4 Little, Mia 71 109 1.54 14 182 .923 0.20 0 0 0 0.00 0 0
5 Nahinu, Angel 111 46 0.41 2 23 .913 0.02 7 73 80.0 0.72 11 0
6 Eran, Seran 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Pena, Emily 13 7 0.54 1 1 .000 0.08 0 0 0 0.00 0 0
10 Spahn, Peyton 18 4 0.22 0 1 1.000 0.00 0 8 8.0 0.44 1 0
11 Kabala, Julia 117 368 3.15 0 11 1.000 0.00 3 38 41.0 0.35 2 3
12 Gonzalez, Odalys 107 322 3.01 38 530 .928 0.36 9 41 50.0 0.47 5 0
13 Tijerina, Valentina 108 437 4.05 34 651 .948 0.31 0 0 0 0.00 0 1
14 Abercrombie, Jada 13 1 0.08 0 0 .000 0.00 1 1 2.0 0.15 1 0
15 Halatoa, Faiana 117 150 1.28 8 143 .944 0.07 8 55 63.0 0.54 4 1
16 Kaawa, Bailey 59 64 1.08 9 75 .880 0.15 0 0 0 0.00 0 0
17 Miller, Ashleigh 117 51 0.44 1 19 .947 0.01 19 78 97.0 0.83 3 0
19 Strickland, Emma 114 389 3.41 20 655 .969 0.18 7 20 27.0 0.24 5 0
20 Mcamis, Macey 81 78 0.96 2 36 .944 0.02 0 1 1.0 0.01 1 0  
22 Maldonado, Karielys 15 2 0.13 0 1 1.000 0.00 2 8 10.0 0.67 0 0
Total 117 2056 17.57 165 2339 .929 1.41 56 324 218.0 1.86 33 5
Opponents 117 2136 18.26 173 2263 .924 1.48 62 299 211.5 1.81 32 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lambert, Skylar 3 2 0 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0
2 Fetty, Rendi 2 2 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
3 Sarahina, Brooke 12 7 0 1.0 0.08 0 0.00 0 1 .000 5 0.42 1 0.08 2
4 Little, Mia 35 13 0 3.0 0.09 0 0.00 0 1 .000 2 0.06 3 0.09 6
5 Nahinu, Angel 61 16 15 100.5 1.65 74 1.21 30 205 .215 5 0.08 1 0.02 0
6 Eran, Seran 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Pena, Emily 7 4 0 2.0 0.29 0 0.00 0 1 .000 1 0.14 2 0.29 6
10 Spahn, Peyton 11 4 2 19.0 1.73 16 1.45 16 68 .000 1 0.09 0 0.00 0
11 Kabala, Julia 61 16 16 75.5 1.24 39 0.64 14 131 .191 638 10.46 25 0.41 25
12 Gonzalez, Odalys 54 14 14 234.0 4.33 203 3.76 85 587 .201 5 0.09 13 0.24 22
13 Tijerina, Valentina 54 15 0 16.0 0.30 0 0.00 1 2 -.500 49 0.91 16 0.30 16
14 Abercrombie, Jada 4 4 1 4.5 1.13 4 1.00 3 12 .083 0 0.00 0 0.00 0
15 Halatoa, Faiana 61 16 15 144.5 2.37 121 1.98 52 474 .146 3 0.05 6 0.10 7
16 Kaawa, Bailey 41 13 0 2.0 0.05 0 0.00 0 2 .000 7 0.17 2 0.05 8
17 Miller, Ashleigh 61 16 16 173.5 2.84 133 2.18 45 315 .279 0 0.00 6 0.10 15
19 Strickland, Emma 61 16 16 222.0 3.64 208 3.41 80 655 .195 7 0.11 3 0.05 10
20 Mcamis, Macey 40 10 0 7.5 0.19 0 0.00 0 0 0 3 0.08 7 0.18 7  
22 Maldonado, Karielys 4 4 1 1.0 0.25 0 0.00 0 3 .000 0 0.00 0 0.00 0
Total 61 16 1,007.0 16.51 799 13.10 329 2465 .191 726 11.90 85 1.39 124
Opponents 61 16 967.0 15.85 793 13.00 334 2433 .189 693 11.36 66 1.08 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lambert, Skylar 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Fetty, Rendi 2 0 0.00 1 3 .667 0.50 0 0 0 0.00 0 0
3 Sarahina, Brooke 12 10 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
4 Little, Mia 35 37 1.06 4 67 .940 0.11 0 0 0 0.00 0 0
5 Nahinu, Angel 61 27 0.44 1 18 .944 0.02 4 43 47.0 0.77 5 0
6 Eran, Seran 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Pena, Emily 7 4 0.57 1 1 .000 0.14 0 0 0 0.00 0 0
10 Spahn, Peyton 11 1 0.09 0 0 .000 0.00 0 6 6.0 0.55 0 0
11 Kabala, Julia 61 209 3.43 0 7 1.000 0.00 0 23 23.0 0.38 1 1
12 Gonzalez, Odalys 54 178 3.30 13 257 .949 0.24 5 26 31.0 0.57 2 0
13 Tijerina, Valentina 54 239 4.43 12 353 .966 0.22 0 0 0 0.00 0 1
14 Abercrombie, Jada 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
15 Halatoa, Faiana 61 83 1.36 2 53 .962 0.03 1 33 34.0 0.56 1 1
16 Kaawa, Bailey 41 48 1.17 4 51 .922 0.10 0 0 0 0.00 0 0
17 Miller, Ashleigh 61 34 0.56 1 13 .923 0.02 8 53 61.0 1.00 1 0
19 Strickland, Emma 61 218 3.57 9 355 .975 0.15 5 12 17.0 0.28 4 0
20 Mcamis, Macey 40 59 1.48 1 24 .958 0.03 0 1 1.0 0.03 1 0  
22 Maldonado, Karielys 4 0 0.00 0 1 1.000 0.00 0 2 2.0 0.50 0 0
Total 61 1147 18.80 66 1203 .945 1.08 23 200 123.0 2.02 15 3
Opponents 61 1160 19.02 85 1216 .930 1.39 23 170 108.0 1.77 19 6

Match-By-Match

East Central

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs UT Tyler W 3 36 10 120 .217 36 7 5 3 55 2 2 0 3 0 46.0
9/06/2024 vs Bentley W 4 54 22 164 .195 52 3 5 6 78 2 2 0 3 0 60.0
9/07/2024 at DBU W 4 55 17 177 .215 54 4 8 3 66 4 12 0 10 0 69.0
9/10/2024 at Science and Arts W 3 35 12 89 .258 31 12 8 3 39 1 10 4 6.0 0 53.0
9/13/2024 vs Anderson (SC) L 4 43 25 155 .116 41 5 4 8 65 2 14 2 9 0 57.0
9/13/2024 vs Tex. A&M Int'l W 4 55 21 156 .218 52 10 14 8 74 1 12 0 7 0 72.0
9/14/2024 at St. Mary's (TX) L 3 35 15 116 .172 34 2 5 5 53 1 6 2 4 0 41.0
9/14/2024 vs Tampa L 3 33 13 108 .185 32 1 8 6 41 0 6 1 3 1 37.0
9/17/2024 at Northwestern Okla. L 3 29 27 92 .022 29 7 4 8 33 1 10 0 6 2 42.0
9/20/2024 vs Ark.-Fort Smith L 4 44 23 144 .146 40 3 12 10 64 0 4 0 2 0 49.0
9/20/2024 at Central Okla. L 3 17 17 86 .000 17 2 7 7 31 1 8 2 5 0 24.0
9/21/2024 vs Newman W 3 33 17 78 .205 29 8 8 4 26 2 10 0 7 0 48.0
9/24/2024 at Southeastern Okla. W 5 64 24 192 .208 63 6 11 4 89 3 12 2 9 0 79.0
9/26/2024 Southwestern Okla. W 5 62 21 192 .214 52 3 9 5 92 2 20 2 12 0 77.0
10/01/2024 Okla. Baptist W 4 70 33 216 .171 67 3 7 3 105 0 16 0 8 0 81.0
10/03/2024 at Southern Nazarene W 4 52 19 141 .234 42 7 13 2 62 9 2 0 10 0 69.0
10/08/2024 at Texas Woman's L 3 37 17 113 .177 35 7 4 11 47 0 6 1 3 0 47.0
10/11/2024 Arkansas Tech W 3 38 10 113 .248 29 5 12 1 45 0 16 0 8 0 51.0
10/12/2024 Harding L 3 40 18 125 .176 38 0 8 5 51 0 10 0 5 0 45.0
10/17/2024 at Henderson St. W 4 54 30 165 .145 52 10 9 3 78 1 22 0 12 0 76.0
10/18/2024 at Ouachita Baptist L 3 33 17 107 .150 29 3 8 8 52 0 8 0 4 0 40.0
10/22/2024 at Okla. Christian L 3 34 14 101 .198 32 3 8 9 40 2 10 1 7 0 44.0
10/24/2024 Southern Ark. W 4 61 21 197 .203 54 6 9 3 96 1 14 0 8 0 75.0
10/25/2024 Ark.-Monticello W 3 37 5 99 .323 32 11 4 2 48 1 16 4 9 0 57.0
10/29/2024 at Midwestern St. L 3 32 19 119 .109 30 3 5 5 48 2 14 1 9 0 44.0
10/31/2024 Northwestern Okla. L 4 60 25 172 .203 52 3 8 7 79 1 10 0 6 1 69.0
11/07/2024 at Southwestern Okla. L 3 30 20 120 .083 29 4 4 2 52 1 6 1 4 0 38.0
11/09/2024 Southeastern Okla. W 5 49 24 209 .120 41 7 5 4 105 0 18 3 9 0 65.0
11/12/2024 at Okla. Baptist W 4 62 13 165 .297 61 5 7 3 91 3 14 3 10 0 77.0
11/14/2024 Southern Nazarene W 4 58 22 160 .225 56 5 6 6 69 0 6 0 3 0 66.0
11/21/2024 vs Southeastern Okla. W 5 66 26 193 .207 59 6 7 5 87 5 4 0 7 1 79.0
11/22/2024 vs Harding L 4 41 32 187 .048 37 12 5 6 95 8 4 4 10 0 63.0
East Central 117 1449 629 4571 .179 1337 173 237 165 2056 56 324 33 218.0 5 1,840.0
Opponents 117 1525 619 4561 .199 1386 165 219 173 2136 62 299 32 211.5 7 1,901.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 12.38
Assists Per Set 11.43
Service Aces Per Set 1.48
Reception Errors Per Set 1.41
Digs Per Set 17.57
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.04
Points Per Set 15.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs UT Tyler L 3 30 19 125 .088 30 3 0 7 56 1 2 1 2 0 35.0
9/06/2024 vs Bentley L 4 48 22 178 .146 48 6 10 3 61 5 4 0 7 0 61.0
9/07/2024 DBU L 4 57 28 205 .141 56 3 7 4 69 3 8 0 7 0 67.0
9/10/2024 Science and Arts L 3 26 19 90 .078 26 3 9 12 39 1 2 0 2.0 0 31.0
9/13/2024 vs Anderson (SC) W 4 59 30 166 .175 55 8 13 5 76 3 8 1 7 0 74.0
9/13/2024 vs Tex. A&M Int'l L 4 42 21 150 .140 42 8 8 10 70 0 10 0 5 0 55.0
9/14/2024 St. Mary's (TX) W 3 50 11 120 .325 46 5 5 2 58 3 6 0 6 1 61.0
9/14/2024 vs Tampa W 3 49 12 108 .343 46 6 9 1 56 1 9 1 5.5 0 60.5
9/17/2024 Northwestern Okla. W 3 34 12 82 .268 30 8 4 7 34 3 16 0 11 0 53.0
9/20/2024 vs Ark.-Fort Smith W 4 53 15 135 .281 49 10 9 3 69 0 18 2 9 0 72.0
9/20/2024 Central Okla. W 3 43 15 94 .298 43 7 9 2 50 2 12 0 8 0 58.0
9/21/2024 vs Newman L 3 30 22 83 .096 28 4 11 8 27 2 6 0 5 0 39.0
9/24/2024 Southeastern Okla. L 5 63 23 190 .211 60 4 16 6 90 1 14 5 8 0 75.0
9/26/2024 at Southwestern Okla. L 5 64 28 192 .188 60 5 5 3 98 0 14 1 7 1 76.0
10/01/2024 at Okla. Baptist L 4 52 17 189 .185 46 3 5 3 97 2 24 1 14 0 69.0
10/03/2024 Southern Nazarene L 4 37 24 132 .098 32 2 9 7 56 3 6 3 6 0 45.0
10/08/2024 Texas Woman's W 3 46 6 104 .385 43 11 3 7 53 3 12 2 9 0 66.0
10/11/2024 at Arkansas Tech L 3 41 21 117 .171 36 1 11 5 57 0 4 1 2 0 44.0
10/12/2024 at Harding W 3 44 14 116 .259 36 5 2 0 56 2 8 0 6 0 55.0
10/17/2024 Henderson St. L 4 53 28 175 .143 48 3 11 10 69 4 20 0 14 0 70.0
10/18/2024 Ouachita Baptist W 3 42 16 113 .230 36 8 7 3 53 1 6 0 4 0 54.0
10/22/2024 Okla. Christian W 3 43 12 102 .304 40 9 8 3 43 4 6 3 7 0 59.0
10/24/2024 at Southern Ark. L 4 50 19 183 .169 46 3 4 6 99 1 10 1 6 2 59.0
10/25/2024 at Ark.-Monticello L 3 25 22 101 .030 24 2 2 11 47 0 2 4 1 0 28.0
10/29/2024 Midwestern St. W 3 44 15 112 .259 44 5 3 3 59 1 12 1 7 0 56.0
10/31/2024 at Northwestern Okla. W 4 55 15 159 .252 43 7 4 3 73 1 12 1 7 0 69.0
11/07/2024 Southwestern Okla. W 3 49 16 120 .275 43 2 3 4 59 2 14 0 9 0 60.0
11/09/2024 at Southeastern Okla. L 5 62 34 211 .133 41 4 10 7 120 1 8 2 5 2 71.0
11/12/2024 Okla. Baptist L 4 64 24 195 .205 58 3 4 5 85 1 8 0 5 0 72.0
11/14/2024 at Southern Nazarene L 4 58 21 158 .234 54 6 11 5 67 1 4 0 3 1 67.0
11/21/2024 vs Southeastern Okla. L 5 64 18 179 .257 52 5 4 6 88 5 10 0 10 0 79.0
11/22/2024 vs Harding W 4 48 20 177 .158 45 6 3 12 102 5 4 2 7 0 61.0
Opponents 117 1525 619 4561 .199 1386 165 219 173 2136 62 299 32 211.5 7 1,901.5
East Central 117 1449 629 4571 .179 1337 173 237 165 2056 56 324 33 218.0 5 1,840.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 13.03
Assists Per Set 11.85
Service Aces Per Set 1.41
Reception Errors Per Set 1.48
Digs Per Set 18.26
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.06
Points Per Set 16.25

Leaders

Team Leaders: Kills
Player High
Kills
Gonzalez, Odalys 398
Strickland, Emma 366
Halatoa, Faiana 230
Miller, Ashleigh 224
Nahinu, Angel 119
Team Leaders: Assists
Player High
Assists
Kabala, Julia 1147
Tijerina, Valentina 88
Gonzalez, Odalys 17
Strickland, Emma 16
Halatoa, Faiana 13
Team Leaders: Service Aces
Player High
Service Aces
Kabala, Julia 47
Tijerina, Valentina 35
Gonzalez, Odalys 27
Mcamis, Macey 17
Strickland, Emma 14
Team Leaders: Digs
Player High
Digs
Tijerina, Valentina 437
Strickland, Emma 389
Kabala, Julia 368
Gonzalez, Odalys 322
Halatoa, Faiana 150
Team Leaders: Blocks
Player High
Blocks
Miller, Ashleigh 97.0
Nahinu, Angel 80.0
Halatoa, Faiana 63.0
Gonzalez, Odalys 50.0
Kabala, Julia 41.0