Skip To Main Content

East Central University Athletics

2025 Volleyball Cumulative Statistics

Team (10-21, 7-9)

Overall Team Statistics
Statistic East Central Opponents
Attack
Kills 1174 1374
Errors 637 573
Attempts 4183 4143
Percent .128 .193
Kills Per Set 10.6 12.4
Set
Assists 1073 1271
Assists Per Set 9.7 11.5
Ball Handling Errors 15 16
Serve
Aces 188 240
Errors 218 225
Aces Per Set 1.7 2.2
Receptions
Errors 240 188
Errors Per Set 2.2 1.7
Defense
Digs 1844 1999
Digs Per Set 16.6 18.0
Blocking
Solo 53 47
Assists 292 324
Errors 48 41
Blocks 199.0 209.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lambert, Skylar 38 12 1 46.0 1.21 41 1.08 36 152 .033 2 0.05 0 0.00 1
2 Ramos, Paula 64 25 9 91.0 1.42 75 1.17 39 257 .140 0 0.00 0 0.00 1
3 Tijerina, Valentina 109 31 0 32.0 0.29 4 0.04 1 36 .083 86 0.79 28 0.26 40
4 Little, Mia 36 19 0 3.0 0.08 1 0.03 0 4 .250 2 0.06 2 0.06 6
5 Spahn, Peyton 105 31 19 249.5 2.38 232 2.21 127 801 .131 2 0.02 0 0.00 0
6 Eran, Seran 27 16 3 22.5 0.83 20 0.74 17 80 .038 1 0.04 0 0.00 1
7 Pena, Emily 89 27 23 76.5 0.86 44 0.49 11 162 .204 585 6.57 22 0.25 49
8 Greenier, Emma 58 23 8 14.0 0.24 1 0.02 4 21 -.143 215 3.71 13 0.22 13
9 Evans, Jaylani 1 1 1 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
10 McCormick, Adelle 55 19 14 77.0 1.40 53 0.96 26 177 .153 1 0.02 0 0.00 0
11 Kaawa, Bailey 81 28 3 27.5 0.34 1 0.01 1 7 .000 14 0.17 26 0.32 19
12 Halatoa, Faiana 101 28 26 268.0 2.65 243 2.41 120 888 .139 2 0.02 2 0.02 15
13 Marion, Briley 62 22 0 16.0 0.26 1 0.02 3 17 -.118 123 1.98 15 0.24 13
16 Buford, Jayla 96 27 26 281.0 2.93 235 2.45 130 854 .123 11 0.11 25 0.26 18
17 White, Kensington 110 31 31 267.0 2.43 176 1.60 84 505 .182 5 0.05 30 0.27 20
18 Thurmond, Maleah 15 7 1 19.0 1.27 15 1.00 19 54 -.074 0 0.00 0 0.00 0
20 Goodwin, Macey 97 31 11 26.0 0.27 1 0.01 2 31 -.032 23 0.24 25 0.26 22
21 Menard, Morgan 11 6 1 7.5 0.68 3 0.27 5 37 -.054 0 0.00 0 0.00 0
22 Maldonado, Karielys 33 14 9 36.5 1.11 27 0.82 12 98 .153 1 0.03 0 0.00 0
Total 111 31 1,561.0 14.06 1174 10.58 637 4183 .128 1073 9.67 188 1.69 218
Opponents 111 31 1,823.0 16.42 1374 12.38 573 4143 .193 1271 11.45 240 2.16 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lambert, Skylar 38 7 0.18 0 2 1.000 0.00 1 8 9.0 0.24 1 0
2 Ramos, Paula 64 23 0.36 1 14 .929 0.02 2 28 30.0 0.47 2 0
3 Tijerina, Valentina 109 472 4.33 28 559 .950 0.26 0 0 0 0.00 0 0
4 Little, Mia 36 42 1.17 6 69 .913 0.17 0 0 0 0.00 0 0
5 Spahn, Peyton 105 61 0.58 1 16 .938 0.01 2 31 33.0 0.31 8 0
6 Eran, Seran 27 7 0.26 1 3 .667 0.04 0 5 5.0 0.19 0 0
7 Pena, Emily 89 198 2.22 1 6 .833 0.01 2 17 19.0 0.21 4 3
8 Greenier, Emma 58 89 1.53 0 2 1.000 0.00 0 0 0 0.00 0 1
9 Evans, Jaylani 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
10 McCormick, Adelle 55 10 0.18 0 1 1.000 0.00 8 32 40.0 0.73 4 3
11 Kaawa, Bailey 81 97 1.20 9 150 .940 0.11 0 1 1.0 0.01 0 0
12 Halatoa, Faiana 101 186 1.84 29 365 .921 0.29 5 36 41.0 0.41 5 2
13 Marion, Briley 62 85 1.37 2 29 .931 0.03 0 0 0 0.00 0 0
16 Buford, Jayla 96 268 2.79 52 623 .917 0.54 5 32 37.0 0.39 5 0
17 White, Kensington 110 62 0.56 3 12 .750 0.03 23 76 99.0 0.90 11 5
18 Thurmond, Maleah 15 2 0.13 1 1 .000 0.07 0 8 8.0 0.53 3 0
20 Goodwin, Macey 97 221 2.28 29 382 .924 0.30 0 0 0 0.00 1 1
21 Menard, Morgan 11 3 0.27 0 0 .000 0.00 1 7 8.0 0.73 1 0
22 Maldonado, Karielys 33 11 0.33 0 0 .000 0.00 4 11 15.0 0.45 3 0
Total 111 1844 16.61 240 2237 .893 2.16 53 292 199.0 1.79 48 15
Opponents 111 1999 18.01 188 1989 .905 1.69 47 324 209.0 1.88 41 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lambert, Skylar 5 1 0 8.0 1.60 7 1.40 3 24 .167 0 0.00 0 0.00 0
2 Ramos, Paula 25 10 2 40.5 1.62 35 1.40 23 128 .094 0 0.00 0 0.00 0
3 Tijerina, Valentina 58 16 0 13.0 0.22 3 0.05 0 16 .188 50 0.86 10 0.17 19
4 Little, Mia 17 11 0 1.0 0.06 1 0.06 0 2 .500 1 0.06 0 0.00 2
5 Spahn, Peyton 56 16 10 128.5 2.29 119 2.13 68 448 .114 0 0.00 0 0.00 0
6 Eran, Seran 11 6 1 6.0 0.55 5 0.45 8 37 -.081 1 0.09 0 0.00 0
7 Pena, Emily 54 16 14 54.5 1.01 33 0.61 6 105 .257 380 7.04 12 0.22 36
8 Greenier, Emma 25 12 2 5.0 0.20 1 0.04 1 4 .000 88 3.52 4 0.16 6
10 McCormick, Adelle 49 15 12 70.5 1.44 47 0.96 22 158 .158 1 0.02 0 0.00 0
11 Kaawa, Bailey 46 15 3 17.5 0.38 1 0.02 0 4 .250 8 0.17 16 0.35 16
12 Halatoa, Faiana 54 15 13 149.5 2.77 135 2.50 70 500 .130 1 0.02 0 0.00 9
13 Marion, Briley 32 11 0 10.0 0.31 0 0.00 1 1 -1.000 28 0.88 10 0.31 11
16 Buford, Jayla 48 13 13 153.0 3.19 129 2.69 72 480 .119 6 0.13 15 0.31 7
17 White, Kensington 58 16 16 147.5 2.54 96 1.66 44 286 .182 1 0.02 16 0.28 11
18 Thurmond, Maleah 8 4 0 11.0 1.38 9 1.13 14 34 -.147 0 0.00 0 0.00 0
20 Goodwin, Macey 48 16 7 10.0 0.21 0 0.00 1 3 -.333 10 0.21 10 0.21 11
21 Menard, Morgan 2 2 0 1.0 0.50 0 0.00 1 4 -.250 0 0.00 0 0.00 0
22 Maldonado, Karielys 11 7 3 7.5 0.68 6 0.55 6 26 .000 0 0.00 0 0.00 0
Total 58 16 834.0 14.38 627 10.81 340 2260 .127 575 9.91 93 1.60 128
Opponents 58 16 942.0 16.24 705 12.16 310 2211 .179 652 11.24 118 2.03 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lambert, Skylar 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
2 Ramos, Paula 25 12 0.48 1 10 .900 0.04 1 9 10.0 0.40 1 0
3 Tijerina, Valentina 58 281 4.84 16 331 .952 0.28 0 0 0 0.00 0 0
4 Little, Mia 17 30 1.76 3 22 .864 0.18 0 0 0 0.00 0 0
5 Spahn, Peyton 56 32 0.57 0 0 .000 0.00 1 17 18.0 0.32 4 0
6 Eran, Seran 11 6 0.55 0 1 1.000 0.00 0 2 2.0 0.18 0 0
7 Pena, Emily 54 142 2.63 1 4 .750 0.02 2 15 17.0 0.31 1 3
8 Greenier, Emma 25 31 1.24 0 1 1.000 0.00 0 0 0 0.00 0 0
10 McCormick, Adelle 49 10 0.20 0 0 .000 0.00 8 31 39.0 0.80 4 3
11 Kaawa, Bailey 46 66 1.43 6 95 .937 0.13 0 1 1.0 0.02 0 0
12 Halatoa, Faiana 54 110 2.04 14 186 .925 0.26 5 19 24.0 0.44 3 2
13 Marion, Briley 32 41 1.28 2 28 .929 0.06 0 0 0 0.00 0 0
16 Buford, Jayla 48 146 3.04 30 344 .913 0.63 1 16 17.0 0.35 1 0
17 White, Kensington 58 37 0.64 2 8 .750 0.03 15 41 56.0 0.97 5 4
18 Thurmond, Maleah 8 0 0.00 1 1 .000 0.13 0 4 4.0 0.50 3 0
20 Goodwin, Macey 48 99 2.06 12 153 .922 0.25 0 0 0 0.00 1 0
21 Menard, Morgan 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
22 Maldonado, Karielys 11 2 0.18 0 0 .000 0.00 1 1 2.0 0.18 0 0
Total 58 1046 18.03 118 1184 .900 2.03 35 158 114.0 1.97 23 12
Opponents 58 1110 19.14 93 1037 .910 1.60 24 190 119.0 2.05 20 11

Match-By-Match

East Central

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs MSU Moorhead L 3 33 21 108 .111 31 3 8 6 41 4 2 1 5 0 41.0
9/05/2025 at DBU L 3 31 16 113 .133 30 7 12 13 48 3 6 1 6 0 44.0
9/06/2025 vs St. Edward's L 4 39 15 149 .161 28 8 14 9 42 5 12 7 11 0 58.0
9/06/2025 vs Southwest Baptist L 3 36 15 126 .167 30 5 3 6 48 1 6 4 4 0 45.0
9/09/2025 at Cameron L 5 52 31 181 .116 49 1 6 8 92 0 14 0 7 1 60.0
9/12/2025 vs Cameron L 5 53 26 167 .162 48 12 7 14 81 1 22 4 12 0 77.0
9/12/2025 vs Lane W 3 39 16 118 .195 33 14 4 5 39 0 0 1 0 2 53.0
9/13/2025 vs Northwest Mo. St. L 3 26 18 104 .077 24 6 2 8 51 1 4 1 3 0 35.0
9/13/2025 at Drury L 4 41 22 145 .131 39 4 5 5 66 1 10 1 6 0 51.0
9/16/2025 Northwestern Okla. W 5 56 33 181 .127 53 11 10 4 83 2 18 0 11 1 78.0
9/18/2025 vs Emporia St. L 3 15 21 93 -.065 14 4 5 6 37 0 6 0 3 0 22.0
9/18/2025 at Central Okla. L 3 25 24 117 .009 23 1 3 9 44 0 14 0 7 0 33.0
9/19/2025 vs Fort Hays St. L 3 28 17 100 .110 28 2 4 9 34 2 12 2 8 0 38.0
9/23/2025 at Southwestern Okla. L 3 17 24 97 -.072 17 6 3 5 43 0 8 2 4 0 27.0
9/25/2025 Southeastern Okla. W 3 42 18 114 .211 39 4 8 4 53 1 12 3 7 0 53.0
9/30/2025 Southern Nazarene W 4 53 28 184 .136 48 11 10 13 98 0 18 1 9 1 73.0
10/02/2025 at Okla. Baptist L 3 31 23 120 .067 30 2 6 3 63 3 6 1 6 0 39.0
10/09/2025 at Ark.-Monticello W 3 36 11 103 .243 34 3 9 5 52 10 2 3 11 1 50.0
10/10/2025 at Southern Ark. L 4 37 29 170 .047 33 4 6 8 72 5 2 1 6 0 47.0
10/14/2025 Cameron W 5 60 23 175 .211 58 9 9 12 83 0 12 1 6 0 75.0
10/16/2025 Ouachita Baptist L 3 29 22 117 .060 28 5 7 6 45 0 4 1 2 0 36.0
10/17/2025 Henderson St. W 4 54 24 163 .184 49 5 11 4 70 0 20 5 10 0 69.0
10/23/2025 at Harding L 3 23 12 77 .143 18 4 8 9 30 2 8 1 6 0 33.0
10/24/2025 at Arkansas Tech L 3 28 12 88 .182 27 6 8 10 29 0 10 4 5 0 39.0
10/28/2025 Science & Arts Okla. W 3 38 12 104 .250 37 16 3 6 48 0 10 1 5 0 59.0
10/30/2025 at Northwestern Okla. L 4 38 21 161 .106 34 3 7 6 67 5 0 0 5 8 46.0
11/04/2025 at Southeastern Okla. L 3 27 22 130 .038 25 3 8 9 62 3 8 1 7 1 37.0
11/06/2025 Southwestern Okla. W 4 47 23 195 .123 41 10 5 4 98 2 20 0 12 0 69.0
11/11/2025 at Southern Nazarene L 4 43 14 135 .215 40 9 10 16 56 0 6 0 3 0 55.0
11/13/2025 Okla. Baptist W 5 66 24 225 .187 59 7 12 12 125 2 16 0 10 0 83.0
11/20/2025 vs Southwestern Okla. L 3 31 20 123 .089 26 3 5 6 44 0 4 1 2 0 36.0
East Central 111 1174 637 4183 .128 1073 188 218 240 1844 53 292 48 199.0 15 1,561.0
Opponents 111 1374 573 4143 .193 1271 240 225 188 1999 47 324 41 209.0 16 1,823.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 10.58
Assists Per Set 9.67
Service Aces Per Set 1.69
Reception Errors Per Set 2.16
Digs Per Set 16.61
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.14
Points Per Set 14.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs MSU Moorhead W 3 35 15 103 .194 31 6 8 3 45 6 2 1 7 0 48.0
9/05/2025 DBU W 3 38 15 117 .197 36 13 10 7 53 6 0 2 6 0 57.0
9/06/2025 vs St. Edward's W 4 54 20 153 .222 46 9 8 8 54 2 0 1 2 0 65.0
9/06/2025 vs Southwest Baptist W 3 48 15 127 .260 39 6 7 5 57 2 8 5 6 0 60.0
9/09/2025 Cameron W 5 54 33 206 .102 52 8 16 1 83 1 10 1 6 3 68.0
9/12/2025 vs Cameron W 5 53 22 172 .180 51 14 9 12 73 1 10 1 6 0 73.0
9/12/2025 vs Lane L 3 27 10 92 .185 24 5 4 14 42 1 14 1 8 2 40.0
9/13/2025 vs Northwest Mo. St. W 3 45 11 118 .288 39 8 11 6 55 0 6 0 3 0 56.0
9/13/2025 Drury W 4 67 25 161 .261 65 5 9 4 78 0 26 0 13 0 85.0
9/16/2025 at Northwestern Okla. L 5 48 25 165 .139 44 4 8 11 77 3 16 0 11 1 63.0
9/18/2025 vs Emporia St. W 3 42 12 98 .306 41 6 8 4 54 1 12 0 7 0 55.0
9/18/2025 Central Okla. W 3 37 14 102 .225 36 9 2 1 54 2 6 1 5 0 51.0
9/19/2025 vs Fort Hays St. W 3 43 20 105 .219 40 9 6 2 45 0 8 2 4 0 56.0
9/23/2025 Southwestern Okla. W 3 43 12 106 .292 38 5 10 6 48 1 16 1 9 0 57.0
9/25/2025 at Southeastern Okla. L 3 30 20 109 .092 28 4 7 4 42 1 14 1 8 1 42.0
9/30/2025 at Southern Nazarene L 4 41 30 176 .063 35 13 8 11 89 1 12 0 7 0 61.0
10/02/2025 Okla. Baptist W 3 40 15 121 .207 36 3 8 2 61 2 12 1 8 0 51.0
10/09/2025 Ark.-Monticello L 3 29 28 119 .008 28 5 7 3 50 5 0 3 5 0 39.0
10/10/2025 Southern Ark. W 4 55 25 166 .181 54 8 4 4 89 4 14 0 11 0 74.0
10/14/2025 at Cameron L 5 58 26 179 .179 54 12 5 9 83 0 16 2 8 0 78.0
10/16/2025 at Ouachita Baptist W 3 38 8 97 .309 33 6 4 5 55 2 12 2 8 2 52.0
10/17/2025 at Henderson St. L 4 52 29 160 .144 48 4 3 5 78 1 16 6 9 0 65.0
10/23/2025 Harding W 3 44 15 95 .305 41 9 15 4 40 0 10 0 5 0 58.0
10/24/2025 Arkansas Tech W 3 42 11 88 .352 42 10 7 6 41 0 8 3 4 1 56.0
10/28/2025 at Science & Arts Okla. L 3 24 15 91 .099 22 6 3 16 47 0 4 0 2 0 32.0
10/30/2025 Northwestern Okla. W 4 43 11 156 .205 36 6 8 3 70 4 2 0 5 5 54.0
11/04/2025 Southeastern Okla. W 3 34 16 118 .153 31 9 9 3 67 0 12 0 6 0 49.0
11/06/2025 at Southwestern Okla. L 4 59 23 189 .190 57 4 7 10 110 0 14 1 7 1 70.0
11/11/2025 Southern Nazarene W 4 45 18 125 .216 43 16 11 9 72 0 8 0 4 0 65.0
11/13/2025 at Okla. Baptist L 5 62 24 221 .172 58 12 2 7 121 0 24 2 12 0 86.0
11/20/2025 vs Southwestern Okla. W 3 44 10 108 .315 43 6 1 3 66 1 12 4 7 0 57.0
Opponents 111 1374 573 4143 .193 1271 240 225 188 1999 47 324 41 209.0 16 1,823.0
East Central 111 1174 637 4183 .128 1073 188 218 240 1844 53 292 48 199.0 15 1,561.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 12.38
Assists Per Set 11.45
Service Aces Per Set 2.16
Reception Errors Per Set 1.69
Digs Per Set 18.01
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.14
Points Per Set 16.42

Leaders

Team Leaders: Kills
Player High
Kills
Halatoa, Faiana 243
Buford, Jayla 235
Spahn, Peyton 232
White, Kensington 176
Ramos, Paula 75
Team Leaders: Assists
Player High
Assists
Pena, Emily 585
Greenier, Emma 215
Marion, Briley 123
Tijerina, Valentina 86
Goodwin, Macey 23
Team Leaders: Service Aces
Player High
Service Aces
White, Kensington 30
Tijerina, Valentina 28
Kaawa, Bailey 26
Buford, Jayla 25
Goodwin, Macey 25
Team Leaders: Digs
Player High
Digs
Tijerina, Valentina 472
Buford, Jayla 268
Goodwin, Macey 221
Pena, Emily 198
Halatoa, Faiana 186
Team Leaders: Blocks
Player High
Blocks
White, Kensington 99.0
Halatoa, Faiana 41.0
McCormick, Adelle 40.0
Buford, Jayla 37.0
Spahn, Peyton 33.0
Skip Ad