Skip To Main Content

East Central University Athletics

2026 Volleyball Cumulative Statistics

Team (10-17, 5-9)

Overall Team Statistics
Statistic East Central Opponents
Attack
Kills 1225 1225
Errors 642 535
Attempts 3996 3811
Percent .146 .181
Kills Per Set 11.9 11.9
Set
Assists 1142 1126
Assists Per Set 11.1 10.9
Ball Handling Errors 10 2
Serve
Aces 164 152
Errors 220 173
Aces Per Set 1.6 1.5
Receptions
Errors 152 164
Errors Per Set 1.5 1.6
Defense
Digs 1779 1835
Digs Per Set 17.3 17.8
Blocking
Solo 40 52
Assists 296 310
Errors 42 32
Blocks 188.0 207.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rushing, Allie 24 12 6 38.5 1.60 36 1.50 33 135 .022 2 0.08 1 0.04 3
2 Etter, Gabriela 90 26 8 22.0 0.24 0 0.00 0 6 .000 38 0.42 22 0.24 24
3 Marion, Briley 51 18 0 10.0 0.20 1 0.02 0 3 .333 15 0.29 9 0.18 12
4 Little, Mia 81 25 0 13.0 0.16 0 0.00 0 1 .000 4 0.05 13 0.16 14
5 Spahn, Peyton 66 25 9 113.5 1.72 106 1.61 61 434 .104 3 0.05 2 0.03 3
6 Eran, Seran 51 21 10 85.5 1.68 70 1.37 43 256 .105 2 0.04 0 0.00 0
7 Pena, Emily 95 25 24 79.0 0.83 34 0.36 22 145 .083 689 7.25 36 0.38 47
8 Faulkner, Jada 34 18 9 50.5 1.49 38 1.12 17 87 .241 0 0.00 2 0.06 3
9 Evans, Jaylani 54 23 2 23.0 0.43 14 0.26 13 68 .015 2 0.04 8 0.15 17
10 Nichter, Annabelle 41 16 0 78.5 1.91 72 1.76 36 193 .187 1 0.02 0 0.00 1
11 Iman, Addison 98 27 24 364.5 3.72 340 3.47 158 954 .191 6 0.06 7 0.07 5
12 Halatoa, Faiana 26 9 7 34.5 1.33 29 1.12 21 119 .067 2 0.08 0 0.00 0
13 Flemming, Tatum 57 22 3 25.5 0.45 10 0.18 5 46 .109 272 4.77 13 0.23 9
14 Gabbert, Isabel 21 9 3 42.5 2.02 37 1.76 26 121 .091 1 0.05 0 0.00 6
15 Hutchinson, Reagan 75 24 14 186.5 2.49 169 2.25 82 614 .142 10 0.13 5 0.07 11
17 White, Kensington 80 23 17 142.5 1.78 104 1.30 44 322 .186 5 0.06 1 0.01 6
18 Wallace, Bryleigh 96 27 0 9.0 0.09 2 0.02 6 26 -.154 67 0.70 7 0.07 17
20 Keenan, Kendyl 7 5 0 10.5 1.50 7 1.00 1 17 .353 0 0.00 0 0.00 0
21 Menard, Morgan 2 2 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
22 Wright, Lana 101 27 25 223.0 2.21 150 1.49 67 408 .203 6 0.06 21 0.21 24
23 Rambo, Jadyn 13 8 0 8.0 0.62 6 0.46 6 29 .000 0 0.00 0 0.00 0
24 Timms, Breana 45 14 1 17.0 0.38 0 0.00 0 7 .000 17 0.38 17 0.38 18
Total 103 27 1,577.0 15.31 1225 11.89 642 3996 .146 1142 11.09 164 1.59 220
Opponents 103 27 1,584.0 15.38 1225 11.89 535 3811 .181 1126 10.93 152 1.48 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rushing, Allie 24 23 0.96 3 69 .957 0.13 0 3 3.0 0.13 0 0
2 Etter, Gabriela 90 260 2.89 20 384 .948 0.22 0 0 0 0.00 0 0
3 Marion, Briley 51 90 1.76 2 10 .800 0.04 0 0 0 0.00 0 0
4 Little, Mia 81 30 0.37 3 52 .942 0.04 0 0 0 0.00 0 0
5 Spahn, Peyton 66 26 0.39 2 46 .957 0.03 0 11 11.0 0.17 2 0
6 Eran, Seran 51 24 0.47 0 2 1.000 0.00 4 23 27.0 0.53 1 0
7 Pena, Emily 95 268 2.82 0 6 1.000 0.00 0 18 18.0 0.19 6 1
8 Faulkner, Jada 34 7 0.21 0 1 1.000 0.00 3 15 18.0 0.53 2 0
9 Evans, Jaylani 54 113 2.09 11 223 .951 0.20 0 2 2.0 0.04 0 0
10 Nichter, Annabelle 41 15 0.37 0 2 1.000 0.00 0 13 13.0 0.32 0 1
11 Iman, Addison 98 119 1.21 20 232 .914 0.20 3 29 32.0 0.33 4 2
12 Halatoa, Faiana 26 11 0.42 0 1 1.000 0.00 0 11 11.0 0.42 6 1
13 Flemming, Tatum 57 89 1.56 1 5 .800 0.02 0 5 5.0 0.09 0 1
14 Gabbert, Isabel 21 22 1.05 3 59 .949 0.14 1 9 10.0 0.48 0 0
15 Hutchinson, Reagan 75 139 1.85 19 304 .938 0.25 2 21 23.0 0.31 4 0
17 White, Kensington 80 27 0.34 0 4 1.000 0.00 7 61 68.0 0.85 9 2
18 Wallace, Bryleigh 96 343 3.57 21 527 .960 0.22 0 0 0 0.00 0 0
20 Keenan, Kendyl 7 2 0.29 0 0 .000 0.00 2 3 5.0 0.71 0 0
21 Menard, Morgan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Wright, Lana 101 64 0.63 0 10 1.000 0.00 18 68 86.0 0.85 6 2
23 Rambo, Jadyn 13 2 0.15 0 1 1.000 0.00 0 4 4.0 0.31 2 0
24 Timms, Breana 45 105 2.33 4 138 .971 0.09 0 0 0 0.00 0 0
Total 103 1779 17.27 152 2076 .927 1.48 40 296 188.0 1.83 42 10
Opponents 103 1835 17.82 164 1882 .913 1.59 52 310 207.0 2.01 32 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rushing, Allie 5 4 1 5.0 1.00 4 0.80 6 22 -.091 0 0.00 1 0.20 0
2 Etter, Gabriela 46 14 5 12.0 0.26 0 0.00 0 4 .000 9 0.20 12 0.26 14
3 Marion, Briley 30 10 0 6.0 0.20 0 0.00 0 1 .000 9 0.30 6 0.20 7
4 Little, Mia 46 14 0 5.0 0.11 0 0.00 0 0 0 1 0.02 5 0.11 7
5 Spahn, Peyton 30 12 1 39.0 1.30 37 1.23 18 161 .118 0 0.00 0 0.00 0
6 Eran, Seran 23 11 5 29.0 1.26 24 1.04 19 103 .049 1 0.04 0 0.00 0
7 Pena, Emily 53 14 14 42.5 0.80 17 0.32 11 90 .067 424 8.00 20 0.38 27
8 Faulkner, Jada 13 8 3 20.5 1.58 14 1.08 3 27 .407 0 0.00 2 0.15 3
9 Evans, Jaylani 26 12 2 17.0 0.65 13 0.50 12 57 .018 1 0.04 3 0.12 9
10 Nichter, Annabelle 18 6 0 51.0 2.83 46 2.56 19 110 .245 0 0.00 0 0.00 0
11 Iman, Addison 51 14 11 228.0 4.47 215 4.22 88 548 .232 2 0.04 6 0.12 3
12 Halatoa, Faiana 23 6 6 34.5 1.50 29 1.26 21 119 .067 1 0.04 0 0.00 0
13 Flemming, Tatum 24 12 0 6.0 0.25 1 0.04 2 24 -.042 96 4.00 5 0.21 4
14 Gabbert, Isabel 13 5 2 20.5 1.58 17 1.31 18 64 -.016 0 0.00 0 0.00 1
15 Hutchinson, Reagan 42 13 8 99.5 2.37 94 2.24 38 345 .162 4 0.10 0 0.00 5
17 White, Kensington 48 14 11 86.0 1.79 64 1.33 24 190 .211 2 0.04 0 0.00 2
18 Wallace, Bryleigh 53 14 0 4.0 0.08 1 0.02 3 22 -.091 41 0.77 3 0.06 12
22 Wright, Lana 51 14 14 115.5 2.26 80 1.57 40 213 .188 3 0.06 8 0.16 14
23 Rambo, Jadyn 5 3 0 3.0 0.60 2 0.40 1 10 .100 0 0.00 0 0.00 0
24 Timms, Breana 34 10 1 13.0 0.38 0 0.00 0 6 .000 10 0.29 13 0.38 14
Total 53 14 837.0 15.79 658 12.42 323 2116 .158 604 11.40 84 1.58 122
Opponents 53 14 816.5 15.41 643 12.13 257 2017 .191 583 11.00 69 1.30 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rushing, Allie 5 6 1.20 1 18 .944 0.20 0 0 0 0.00 0 0
2 Etter, Gabriela 46 115 2.50 11 187 .941 0.24 0 0 0 0.00 0 0
3 Marion, Briley 30 63 2.10 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Little, Mia 46 11 0.24 1 15 .933 0.02 0 0 0 0.00 0 0
5 Spahn, Peyton 30 7 0.23 0 5 1.000 0.00 0 4 4.0 0.13 0 0
6 Eran, Seran 23 8 0.35 0 1 1.000 0.00 1 8 9.0 0.39 1 0
7 Pena, Emily 53 147 2.77 0 0 .000 0.00 0 11 11.0 0.21 2 0
8 Faulkner, Jada 13 1 0.08 0 1 1.000 0.00 0 9 9.0 0.69 2 0
9 Evans, Jaylani 26 47 1.81 4 88 .955 0.15 0 2 2.0 0.08 0 0
10 Nichter, Annabelle 18 6 0.33 0 0 .000 0.00 0 10 10.0 0.56 0 1
11 Iman, Addison 51 69 1.35 7 117 .940 0.14 0 14 14.0 0.27 3 1
12 Halatoa, Faiana 23 11 0.48 0 1 1.000 0.00 0 11 11.0 0.48 6 1
13 Flemming, Tatum 24 33 1.38 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Gabbert, Isabel 13 8 0.62 0 20 1.000 0.00 1 5 6.0 0.46 0 0
15 Hutchinson, Reagan 42 79 1.88 9 147 .939 0.21 1 9 10.0 0.24 4 0
17 White, Kensington 48 15 0.31 0 3 1.000 0.00 4 36 40.0 0.83 7 1
18 Wallace, Bryleigh 53 222 4.19 19 352 .946 0.36 0 0 0 0.00 0 0
22 Wright, Lana 51 37 0.73 0 5 1.000 0.00 13 29 42.0 0.82 6 1
23 Rambo, Jadyn 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 2 0
24 Timms, Breana 34 88 2.59 3 110 .973 0.09 0 0 0 0.00 0 0
Total 53 975 18.40 69 1073 .936 1.30 20 150 95.0 1.79 33 5
Opponents 53 979 18.47 84 977 .914 1.58 30 149 104.5 1.97 15 2

Match-By-Match

East Central

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Angelo St. L 3 19 15 90 .044 18 1 10 6 30 3 6 0 6 3 26.0
8/28/2026 vs CSU Pueblo L 5 53 39 169 .083 49 6 8 4 62 4 10 0 9 1 68.0
8/29/2026 vs Fort Lewis L 3 31 16 102 .147 31 2 5 7 36 1 10 0 6 0 39.0
8/29/2026 vs UT Permian Basin W 5 53 30 184 .125 48 9 10 8 83 3 16 0 11 0 73.0
9/04/2026 vs Lane W 3 42 19 103 .223 42 4 2 6 60 0 14 0 7 0 53.0
9/04/2026 at Southwest Baptist W 5 59 42 194 .088 56 9 8 8 81 1 18 1 10 0 78.0
9/05/2026 vs Christian Brothers W 5 61 28 214 .154 56 11 8 8 89 0 18 5 9 0 81.0
9/05/2026 vs Drury L 3 30 28 140 .014 27 7 8 5 66 1 12 0 7 1 44.0
9/08/2026 at Northwestern Okla. L 4 61 28 203 .163 56 6 7 5 80 5 4 0 7 1 74.0
9/10/2026 vs Pittsburg St. L 3 38 15 98 .235 38 5 10 4 34 0 10 0 5 0 48.0
9/11/2026 vs Emporia St. L 3 33 24 124 .073 30 1 6 7 57 2 10 0 7 0 41.0
9/11/2026 at Central Okla. L 4 51 27 175 .137 50 8 10 9 92 0 8 1 4 0 63.0
9/15/2026 at Southeastern Okla. W 4 59 21 154 .247 54 3 13 4 63 5 2 2 6 0 68.0
9/17/2026 Southwestern Okla. L 4 42 26 138 .116 38 7 10 11 57 0 10 0 5 0 54.0
9/22/2026 at Southern Nazarene L 5 60 27 212 .156 59 11 8 7 108 0 12 3 6 2 77.0
9/24/2026 Okla. Baptist L 4 55 30 187 .134 47 6 13 7 99 0 14 5 7 0 68.0
9/29/2026 at Northeastern St. W 3 38 6 84 .381 34 6 5 3 27 4 8 2 8 0 52.0
10/01/2026 Ark.-Monticello W 3 38 15 95 .242 34 5 6 2 53 2 12 1 8 0 51.0
10/02/2026 Southern Ark. W 3 40 7 99 .333 36 5 7 1 54 1 20 1 11 0 56.0
10/08/2026 at Ouachita Baptist L 3 27 17 97 .103 26 2 9 4 36 0 10 2 5 0 34.0
10/09/2026 at Henderson St. L 5 65 38 246 .110 62 6 13 3 134 4 4 4 6 2 77.0
10/15/2026 Harding L 4 35 31 133 .030 33 4 3 8 53 2 10 1 7 0 46.0
10/16/2026 Arkansas Tech W 4 55 16 166 .235 51 11 10 5 81 0 20 2 10 0 76.0
10/20/2026 Ark.-Fort Smith L 5 59 30 203 .143 59 11 8 8 87 1 6 0 4 0 74.0
10/22/2026 Northwestern Okla. W 3 47 17 124 .242 43 7 5 1 52 0 16 3 8 0 62.0
10/27/2026 at Southwestern Okla. L 3 22 25 105 -.029 20 5 2 7 43 0 6 2 3 0 30.0
10/29/2026 Southeastern Okla. L 4 52 25 157 .172 45 6 16 4 62 1 10 7 6 0 64.0
East Central 103 1225 642 3996 .146 1142 164 220 152 1779 40 296 42 188.0 10 1,577.0
Opponents 103 1225 535 3811 .181 1126 152 173 164 1835 52 310 32 207.0 2 1,584.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 11.89
Assists Per Set 11.09
Service Aces Per Set 1.59
Reception Errors Per Set 1.48
Digs Per Set 17.27
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.10
Points Per Set 15.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Angelo St. W 3 39 8 85 .365 37 6 9 1 45 1 4 0 3 0 48.0
8/28/2026 vs CSU Pueblo W 5 52 24 144 .194 49 4 5 6 63 5 28 0 19 0 75.0
8/29/2026 vs Fort Lewis W 3 42 16 101 .257 39 7 8 2 49 1 4 0 3 0 52.0
8/29/2026 vs UT Permian Basin L 5 58 27 182 .170 50 8 10 9 88 2 6 0 5 0 71.0
9/04/2026 vs Lane L 3 16 26 109 -.092 15 6 1 4 37 1 4 2 3 0 25.0
9/04/2026 Southwest Baptist L 5 53 32 181 .116 49 8 5 9 75 1 29 3 15.5 0 76.5
9/05/2026 vs Christian Brothers L 5 56 28 191 .147 54 8 2 11 110 2 16 4 10 0 74.0
9/05/2026 vs Drury W 3 33 14 120 .158 31 5 1 7 70 1 18 1 10 0 48.0
9/08/2026 Northwestern Okla. W 4 57 19 179 .212 53 5 8 6 82 7 8 0 11 0 73.0
9/10/2026 vs Pittsburg St. W 3 48 15 104 .317 46 4 7 5 38 0 14 2 7 0 59.0
9/11/2026 vs Emporia St. W 3 42 17 129 .194 42 7 6 1 59 2 14 1 9 0 58.0
9/11/2026 Central Okla. W 4 49 16 166 .199 45 9 10 8 84 1 14 2 8 0 66.0
9/15/2026 Southeastern Okla. L 4 52 19 148 .223 47 4 11 3 65 1 2 1 2 0 58.0
9/17/2026 at Southwestern Okla. W 4 46 14 127 .252 38 11 11 7 60 0 23 1 11.5 0 68.5
9/22/2026 Southern Nazarene W 5 65 21 202 .218 60 7 10 11 109 2 6 0 5 0 77.0
9/24/2026 at Okla. Baptist W 4 49 22 182 .148 41 7 6 6 88 0 12 1 6 0 62.0
9/29/2026 Northeastern St. L 3 25 28 88 -.034 21 3 1 6 33 1 0 0 1 0 29.0
10/01/2026 at Ark.-Monticello L 3 26 22 109 .037 23 2 8 5 41 0 10 1 5 0 33.0
10/02/2026 at Southern Ark. L 3 28 26 114 .018 26 1 4 5 41 0 4 2 2 0 31.0
10/08/2026 Ouachita Baptist W 3 45 9 98 .367 38 4 6 2 49 2 8 0 6 0 55.0
10/09/2026 Henderson St. W 5 58 27 235 .132 57 3 8 6 128 10 6 1 13 2 74.0
10/15/2026 at Harding W 4 55 14 130 .315 52 8 10 4 57 0 30 2 15 0 78.0
10/16/2026 at Arkansas Tech L 4 42 27 160 .094 40 5 3 11 82 5 2 1 6 0 53.0
10/20/2026 at Ark.-Fort Smith W 5 69 27 194 .216 65 8 8 11 105 4 10 2 9 0 86.0
10/22/2026 at Northwestern Okla. L 3 29 17 105 .114 26 1 2 7 49 2 8 3 6 0 36.0
10/27/2026 Southwestern Okla. W 3 40 8 100 .320 38 7 7 5 53 0 16 2 8 0 55.0
10/29/2026 at Southeastern Okla. W 4 51 12 128 .305 44 4 6 6 75 1 14 0 8 0 63.0
Opponents 103 1225 535 3811 .181 1126 152 173 164 1835 52 310 32 207.0 2 1,584.0
East Central 103 1225 642 3996 .146 1142 164 220 152 1779 40 296 42 188.0 10 1,577.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 11.89
Assists Per Set 10.93
Service Aces Per Set 1.48
Reception Errors Per Set 1.59
Digs Per Set 17.82
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.02
Points Per Set 15.38

Leaders

Team Leaders: Kills
Player High
Kills
Iman, Addison 340
Hutchinson, Reagan 169
Wright, Lana 150
Spahn, Peyton 106
White, Kensington 104
Team Leaders: Assists
Player High
Assists
Pena, Emily 689
Flemming, Tatum 272
Wallace, Bryleigh 67
Etter, Gabriela 38
Timms, Breana 17
Team Leaders: Service Aces
Player High
Service Aces
Pena, Emily 36
Etter, Gabriela 22
Wright, Lana 21
Timms, Breana 17
Flemming, Tatum 13
Team Leaders: Digs
Player High
Digs
Wallace, Bryleigh 343
Pena, Emily 268
Etter, Gabriela 260
Hutchinson, Reagan 139
Iman, Addison 119
Team Leaders: Blocks
Player High
Blocks
Wright, Lana 86.0
White, Kensington 68.0
Iman, Addison 32.0
Eran, Seran 27.0
Hutchinson, Reagan 23.0
Skip Ad