Skip To Main Content

East Central University Athletics

MXC Regional

Men's Cross Country

Men’s Cross Country 19th at NCAA Central Regional

RSr. Jakaveon Shaw runs toward the finish at the 2021 NCAA Central Regional.
JOPLIN, Mo. – The East Central University men's cross country team finished 19th (out of 31) at the 2021 NCAA Division II Central Regional, hosted by Missouri Southern State.

Team Results
Finish Team Scoring Scoring Order
1 Augustana 43 4,5,7,13,14 (16)(18)
2 Missouri Southern State 81 1,2,6,23,49 (54)(64)
3 Pittsburg State 92 3,11,25,26,27 (29)(87)
4 Nebraska-Kearney 171 17,20,30,35,69 (76)(93)
5 Central Missouri 179 31,32,34,38,44 (120)(140)
6 Mary 231 24,41,45,59,62 (67)(105)
7 Fort Hays State 244 12,40,60,61,71 (104)(107)
8 Northwest Missouri State 250 10,21,48,55,116 (132)
9 Sioux Falls 277 28,46,52,66,85 (91)(119)
10 Emporia State 290 8,53,72,75,83 (114)(182)
11 Minnesota State Mankato 338 22,36,89,92,99 (138)(145)
12 Minnesota-Duluth 339 19,77,79,80,84 (113)
13 Washburn 370 15,33,56,127,139 (141)(174)
14 Oklahoma Baptist 402 50,73,78,86,115 (130)(147)
15 Missouri Western State 422 47,75,95,102,103 (108)(163)
16 Winona 435 9,63,97,118,148 (165)
17 Rogers State 442 65,68,81,111,117 (128)(161)
18 Harding 486 42,57,109,135,143 (150)(170)
19 East Central 506 43,98,112,124,129 (151)(153)
20 Minot State 579 39,70,123,167,180 (204)
21 Minnesota State Morehead 609 94,101,110,126,178 (189)
22 Newman 621 51,122,135,156,158 (184)
23 Ouachita Baptist 621 58,90,152,157,164 (169)(172)
24 Northern State 635 37,100,125,186,187 (203)
25 Concordia-St. Paul 650 96,131,133,136,154 (175)(195)
26 Southern Arkansas 654 82,106,144,160,162 (166)(179)
27 Wayne State 765 121,142,149,176,177 (185)
28 Northwestern Oklahoma State 830 88,159,193,194,196 (201)(207)
29 Southern Nazarene 873 146,155,181,191,200 (202)(205)
30 Minnesota-Crookston 878 137,168,183,192,198
31 Upper Iowa 919 171,173,188,190,197 (199)(206)

Tiger Top Performances Other Tiger Performances Tiger Highlights
  • This was the third-straight season that the NCAA Division II Central Regional was held at Missouri Southern State
  • Sr. Carson Sandvik, Sr. Jakaveon Shaw and Jr. Emmanuel Bett has all participated in at least one previous NCAA Central Regional
    • Sandvik ran in his third regional race
      • 2019 – 32:54.2 (80th) / 2018 – 33:17.26 (113th)
      • Career-best time and finish at the event
    • Shaw also participated in the past two races
      • 2019 – 35:47.1 (167th) / 2018 – 31:20.58 (32nd)
    • Bett ran in the 2019 race – 32:36.1 (58th)
  • Sr. Edward Njuguna, Jr. Troy Wiles, RJr. Zach Wells and Jr. Chris Larson all ran in their first regional event
  • The Tigers were one of seven teams from the Great American Conference to participate in the event
    • Oklahoma Baptist – 14th
    • Harding – 18th
    • East Central – 19th
    • Ouachita Baptist – 23rd
    • Southern Arkansas – 26th
    • Northwestern Oklahoma State – 28th
    • Southern Nazarene – 29th
  • Sandvik was the second person from the GAC to finish
    • Just behind Dylan Mayberry (Harding) – 31:26.09 (42nd)
Print Friendly Version

Players Mentioned

Emmanuel Bett

Emmanuel Bett

5' 7"
Junior
Edward Njuguna

Edward Njuguna

6' 0"
Senior
Carson Sandvik

Carson Sandvik

6' 1"
Senior
Jakaveon Shaw

Jakaveon Shaw

5' 10"
Senior
Zach Wells

Zach Wells

6' 2"
Redshirt Junior
Troy Wiles

Troy Wiles

5' 10"
Junior
Chris  Larson

Chris Larson

5' 6"
Junior

Players Mentioned

Emmanuel Bett

Emmanuel Bett

5' 7"
Junior
Edward Njuguna

Edward Njuguna

6' 0"
Senior
Carson Sandvik

Carson Sandvik

6' 1"
Senior
Jakaveon Shaw

Jakaveon Shaw

5' 10"
Senior
Zach Wells

Zach Wells

6' 2"
Redshirt Junior
Troy Wiles

Troy Wiles

5' 10"
Junior
Chris  Larson

Chris Larson

5' 6"
Junior
Skip Ad